EHC SLIM JIM Electric Flow Boiler 4kW
User Guide
Boiler Features
- Outputs from 4kW to 14.4kW
- Virtually silent in operation
- Suitable for central heating only or central heating & hot water
- Can be used for underfloor heating
- No Mandatory Maintenance required
- 100% efficient
- Stainless Steel Heat Exchanger
- 5-Year Guarantee*
- Removable bottom tray
Electronic Features
- Volt-free Control Connections
- 6 Stage Heating
- Integral System Diagnostics
- Easy-Fit Connectors & Sensors
- In-Built Fault Finding Diagnostics
- High-Temperature Thermal Cut-Out
- Digital Pressure Gauge
Accessories
| EC10001 | Single Channel Programmer |
| EC10002 | Twin Channel Programmer |
| EC10012 | Room Thermostat |
| EC10011 | ‘S’ Plan Twin Channel Heat Pack |
| E10SS/7 | Supreme Saver Hot Water Programmer |
| ESFS15/C | Shower Flow Sensor |
SPECIFICATIONS
| Height: 912mm | Width: 203mm | Depth:172mm | Weight:11kg | |||
| Boiler Range | kW | 4kW | 7kW | 10kW | 12kW | 14.4kW |
| Pipe entry boiler – flow | Top | |||||
| Pipe entry boiler – return | Bottom | |||||
| Central heating flow & return pipes | mm | 22 | ||||
| Max Pressure | Bar | 3 | ||||
| Min Pressure | Bar | 0.5 | ||||
| Min/Max Temp Settings | °C | 30/80 | ||||
| Overheat Protection | °C | 100 | ||||
| Safety class | IP22 | |||||
| Electrical Supply | VAC | 240V 1ph 50Hz | ||||
| Load current | Amp | 17 | 29 | 42 | 50 | 60 |
| Recommended diameter of mains cable | mm | 6 | 10 | 10 | 16 | 16 |
| Heating output | Btu | 13648 | 23884 | 34121 | 40945 | 49134 |
| Protection | Amp | 20 | 40 | 50 | 63 | 80 |
| Erp Rating | D | |||||
| Dry Weight | Kgs | 11 | ||||
INSTALLATION


https://www.electric-heatingcompany.co.uk/electric-boilers/slimjim-electic-boilers/
01698 820533
[email protected]
Block 5, Unit 40, Third Road,
Blantyre Industrial Estate,
Blantyre, South Lanarkshire G72 0UP


















