STANLEY BR67320 Hydraulic Underwater Medium Installation Guide
Part List





| T-Handle Parts Illustration – Detail E | ||
| ITEM | P/N | DESCRIPTION |
| 1 | 06687 | Valve Cap |
| 2 | 04052 | O-ring* |
| 3 | 01772 | O-ring |
| 4 | 06684 | Sintered Filter |
| 5 | 22768 | Seal Spacer |
| 6 | 06688 | Retaining Ring |
| 7 | 04051 | Charging Valve |
| 8 | 00844 | Roll Pin |
| 9 | 04053 | Trigger |
| 10 | 10180 | Gas Under Pressure Decal |
| 11 | 22891 | Roll Pin |
| 12 | 02494 | Handle Grip |
| 13 | 04055 | Washer |
| 14 | 04056 | Rod Wiper* |
| 15 | 00293 | O-ring* |
| 16 | 04057 | Bushing |
| 17 | 01362 | O-ring* |
| 18 | 04077 | Valve Spool |
| 19 | 04058 | Spring |
| 20 | 04350 | Orifice Plug |
| 21 | 04049 | Breaker Handle |
| 22 | 01652 | Hose |
| 23 | 03972 | Female Coupler |
| 24 | 02324 | Cap – Models BR67120D, BR6713016 |
| 25 | 03288 | Cap – Models BR67120D, BR6713016 |
| 26 | 03973 | Male Coupler |
| 27 | 04054 | O-ring* |
| 28 | 04060 | Accumulator Cylinder |
| 29 | 04059 | Accumulator Diaphragm |
| 30 | 04061 | Accumulator Chamber |
| 31 | 04062 | Backup Washer |
| 32 | 04063 | Rod Seal* |
| 33 | 04064 | Seal Retainer Washer |
| 34 | 74667 | Tool Name Tag |
| 35 | 04071 | Side Rod |
| 36 | 73025 | Snap-on Filler – Model BR67120 |
| 37 | 74832 | STANLEY Logo Decal |
| 38 | 04075 | Side Rod Nut |
| 39 | Depends on Model | Breaker Foot (See Detail G & H) |
| 40 | 04070 | Piston |
| 41 | 04054 | O-ring* |
| 42 | 04066 | Automatic Valve Body |
| 43 | 04571 | Push Pin |
| 44 | 04065 | Automatic Valve |
| 45 | 07890 | Roll Pin |
| 46 | 04067 | Push Pin |
| 47 | 04069 | Flow Sleeve |
| 48 | 04054 | O-ring* |
| 49 | 04068 | Flow Sleeve Tube |
| 50 | 04596 | Seal Kit (Not Shown) -In Seal Kit |

| Anti Vibration Handle Parts Illustration – Detail F | ||
| ITEM | P/N | DESCRIPTION |
| 1 | 07628 | Hex Head Cap Screw |
| 2 | 26450 | Top Plate |
| 3 | 20511 | Lever |
| 4 | 28369 | Handle |
| 5 | 02494 | Handle Grip |
| 6 | 20500 | Roll Pin |
| 7 | 58529 | Handle |
| 8 | 20541 | Spring |
| 9 | 20498 | Spring |
| 10 | 20508 | Pivot Screw |
| 11 | 26596 | Accumulator Valve Block |
| 12 | 58526 | Trigger – Models BR6717801A, BR6717801AA, BR6717802AA |
| 20502 | Trigger – Models BR67125, BR67135, BR6713516, | |
| 13 | 07624 | Roll Pin – Models BR6717801A, BR6717801AA, BR6717802AA |
| 14 | 66828 | Spring – Models BR6717801A, BR6717801AA, BR6717802AA |
| 15 | 58527 | Trigger Lock – Models BR6717801A, BR6717801AA, BR6717802AA |
| 16 | 11207 | Circuit Type “D” Decal |
| 17 | 01652 | Hose |
| 18 | 03972 | Female Coupler |
| 19 | 03973 | Male Coupler |
| 20 | 24067 | Retaining Ring |
| 21 | 04055 | Washer |
| 22 | 04056 | Rod Wiper* |
| 23 | 00293 | O-ring* |
| 24 | 26451 | Bushing |
| 25 | 01362 | O-ring* |
| 26 | 20515 | Valve Spool |
| 27 | 04058 | Spring |
| 28 | 06891 | O-ring* |
| 29 | 31067 | Spacer Plug |
| 30 | 74668 | Tool Name Tag |
| 31 | 04070 | Piston |
| 32 | 04054 | O-ring* |
| 33 | 04066 | Automatic Valve Body |
| 34 | 04571 | Push Pin |
| 35 | 07890 | Roll Pin |
| 36 | 04065 | Automatic Valve |
| 37 | 04067 | Push Pin |
| 38 | 04069 | Flow Sleeve |
| 39 | 04054 | O-ring* |
| 40 | 04068 | Flow Sleeve Tube |
| 41 | 04071 | Side Rod |
| 42 | 74832 | STANLEY Logo Decal |
| 43 | 73025 | Snap-on Filler |
| 44 | 04075 | Side Rod Nut |
| 45 | 11208 | Hex Shank Length Decal |
| 46 | Depends on Model | Breaker Foot (See Detail G & H) |
| 47 | 28409 | Composite Safety Sticker |
| 48 | 66654 | Sound Power Decal |
| 49 | 28322 | CE Decal |
| 50 | 04064 | Seal Retainer Washer |
| 51 | 04063 | Rod Seal* |
| 52 | 04062 | Backup Washer |
| 53 | 26448 | Spacer |
| 54 | 16732 | O-ring |
| 55 | 26452 | Sintered Filter |
| 56 | 04795 | O-ring* |
| 57 | 26574 | Accumulator Diaphragm |
| 58 | 26449 | Accumulator Plug |
| 59 | 20499 | Charging Valve |
| 60 | 07493 | Plug |
| 61 | 04596 | Seal Kit (Not Shown) – * In Seal Kit |

| Breaker Foot Assembly – Detail G | ||||
| MODEL | ||||
| ITEM | DESCRIPTION | QTY | BR6713015E, BR67130E | BR6717801A, BR6717801AA, BR6717802A |
| 1 | Cup Seal | 1 | 34127 | |
| 2 | Seal Insert | 1 | 07524(Must purchase entire foot assembly) | 11236(Must purchase entire foot assembly) |
| 3 | Rod Wiper* | 1 | 04074 | |
| 4 | O-ring* | 1 | 04073 | |
| 5 | Hex Bushing | 1 | 07524(Must purchase entire foot assembly) | 11236(Must purchase entire foot assembly) |
| 6 | Breaker Foot | 1 | 07524(Must purchase entire foot assembly) | 11236(Must purchase entire foot assembly) |
| 7 | Spring | 1 | 01744 | |
| 8 | Detent | 1 | 08411 | |
| 9 | Nut | 1 | 04984 | |
| 10 | Spring Washer | 2 | 04985 | |
| 11 | Taper Sleeve | 2 | 01269 | |
| 12 | Retaining Ring | 1 | 07522 | |
| 13 | Wear Ring | 2 | 07516 | |
| 14 | Collar Support | 1 | 07520 | 12013 |
| 15 | Spring | 1 | 08158 | |
| 16 | Latch | 1 | 01837 | |
| 17 | Foot Latch Bolt | 1 | 04983 | |

| Breaker Foot Assembly – Detail H | |||||
| MODEL | |||||
| ITEM | DESCRIPTION | QTY | BR67120, BR67120D, BR67125 | BR67130, BR6713016, BR67135, BR6713516 | BR67320 |
| 1 | Cup Seal | 1 | 34127 | ||
| 2 | Seal Insert | 1 | 05466(Must purchase entire foot assembly) | 05467(Must purchase entire foot assembly) | 08855(Must purchase entire foot assembly) |
| 3 | Rod Wiper* | 1 | 04074 | ||
| 4 | O-ring* | 1 | 04073 | ||
| 5 | Breaker Foot | 1 | 05466(Must purchase entire foot assembly) | 05467(Must purchase entire foot assembly) | 08855(Must purchase entire foot assembly) |
| 6 | Hex Bushing | 1 | 05466(Must purchase entire foot assembly) | 05467(Must purchase entire foot assembly) | 08855(Must purchase entire foot assembly) |
| 7 | Spring | 1 | 01744 | ||
| 8 | Detent | 1 | 08411 | ||
| 9 | Nut | 1 | 04984 | ||
| 10 | Spring Washer | 2 | 04985 | ||
| 11 | Taper Sleeve | 2 | 01269 | ||
| 12 | Latch | 1 | 01837 | ||
| 13 | Foot Latch Bolt | 1 | 04983 | ||

















