CHAUVET PROFESSIONAL CHROGUOC1HYB Rogue Outcast 1 Hybrid Outdoor-Ready IP65 Spot/Beam/Wash Moving Head
About This Guide
The Rogue Outcast 1 Hybrid Quick Reference Guide (QRG) has basic product information such as connection, mounting, menu options, and DMX values. Download the User Manual from www.chauvetprofessional.com for more details.
Disclaimer
The information and specifications contained in this QRG are subject to change without notice.
LIMITED WARRANTY
FOR WARRANTY REGISTRATION AND COMPLETE TERMS AND CONDITIONS PLEASE VISIT OUR WEBSITE. For Customers in the United States and Mexico: www.chauvetlighting.com/warranty-registration. For Customers in the United Kingdom, Republic of Ireland, Belgium, the Netherlands, Luxembourg, France, and Germany: www.chauvetlighting.eu/warranty-registration.
Chauvet warrants that this product shall be free from defects in material and workmanship under normal use, for the period specified in, and subject to the exclusions and limitations set forth in the full limited warranty on our website. This warranty extends only to the original purchaser of the product and is not transferable. To exercise rights under this warranty, you must provide proof of purchase in the form of an original sales receipt from an authorized dealer that shows the product name and date of purchase. THERE ARE NO OTHER EXPRESS OR IMPLIED WARRANTIES. This warranty gives you specific legal rights. You may also have other rights that vary from state to state and country to country. This warranty is valid only in the United States, United Kingdom, Republic of Ireland, Belgium, the Netherlands, Luxembourg, France, Germany and Mexico. For warranty terms in other countries, please consult your local distributor
Contact
Outside the U.S., U.K., Ireland, Benelux, France, Germany, or Mexico, contact your distributor to request support or return a product. Refer to Contact Us at the end of this QRG for contact information.
What is Included
- Rogue Outcast 1 Hybrid
- Seetronic Powerkon IP65 power cord
- 2 Omega brackets with mounting hardware
- Quick Reference Guide
AC Power
This product has an auto-ranging power supply that can work with an input voltage range of 100–240 VAC, 50/60 Hz.
AC Plug
| Connection | Wire (U.S.) | Wire (Europe) | Screw Color |
| AC Live | Black | Brown | Yellow/Brass |
| AC Neutral | White | Blue | Silver |
| AC Ground | Green/Yellow | Green/Yellow | Green |
Replacing the Fuse
- Disconnect the product from power.
- Using a flat head screwdriver, unscrew the fuse holder cap from the housing.
- Remove the blown fuse and replace it with a good fuse of the same type and rating (T 8 A, 250 V).
- Screw the fuse holder cap back in place and reconnect the power.
DMX Linking
The Rogue Outcast 1 Hybrid will work with a DMX controller using a 5-pin IP-rated DMX serial connection. A DMX Primer is available from www.chauvetprofessional.com.
DMX Connection
The Rogue Outcast 1 Hybrid uses a 5-pin IP-rated DMX data connection for its DMX personalities: 20CH and 25CH. See the User Manual for information about connecting and configuring the product for DMX operation.
RDM (Remote Device Management)
Remote Device Management, or RDM, is a standard for allowing DMX-enabled devices to communicate bi-directionally along existing DMX cabling. Check the DMX controller’s User Manual or with the manufacturer as not all DMX controllers have this capability. The Rogue Outcast 1 Hybrid supports RDM protocol that allows feedback to make changes to menu map options. Download the User Manual from www.chauvetprofessional.com for more details.
Mounting
Before mounting this product, read the Safety Notes. Use at least one mounting point per product. Make sure the mounting clamps are capable of supporting the weight of the product. For our Chauvet line of mounting clamps, go to http://trusst.com/productcategory/truss-clamps/.
Mounting Diagram
Control Panel Description
| Button | Function |
| <MENU> | Exits from the current menu or function |
| <ENTER> | Enables the currently displayed menu or sets the currently selected value into the selected function |
| <UP> | Navigates upwards through the menu list and increases the numeric value when in a function |
| <DOWN> | Navigates downwards through the menu list and decreases the numeric value when in a function |
| Main Level | Programming Levels | Description | |||
| Address | 001–512 | Sets the starting address | |||
|
Run Mode | DMX | 20CH | Selects the DMX personality | ||
| 25CH | |||||
| Auto Test | Auto test all functions | ||||
|
Manual Test | Pan Pan Fine Tilt Tilt Fine P/T Speed Dimmer Dimmer Fine Shutter Color Gobo 2 Gobo Gobo Rotate Focus Focus Fine Zoom Zoom Fine Prism1 Prism1 Rotate Prism2 Prism2 Rotate Frost1 Frost2 P/T Macro P/T Ma. Speed Special Function |
0–255 |
Manually control and test all settings through the control panel | ||
|
Setup | Pan Reverse | YES | Reversed pan | ||
| NO | Normal pan | ||||
| Tilt Reverse | YES | Reversed tilt | |||
| NO | Normal tilt | ||||
| Screen Reverse | YES | Inverted screen display | |||
| NO | Normal screen display | ||||
| AUT | Automatic screen display | ||||
| Pan Angle | 540 | 540° pan range | |||
| 360 | 360° pan range | ||||
| 180 | 180° pan range | ||||
| Tilt Angle | 260 | 260° tilt range | |||
| 180 | 180° tilt range | ||||
| 90 | 90° tilt range | ||||
| Main Level | Programming Levels | Description | ||
|
Setup (continuation) | BL. O. P/T Move | YES | Blackout while panning/tilting | |
| NO | Disable blackout while panning/tilting | |||
| BL. O. Color Move | YES | Blackout while color wheel is moving | ||
| NO | Disable blackout while color wheel is moving | |||
| BL. O. Gobo Move | YES | Blackout while gobo wheels are moving | ||
| NO | Disable blackout while gobo wheels are moving | |||
|
Lamp Settings | On/Off | YES | Turns lamp on/off | |
| NO | ||||
| State/ Power On | YES | Defines the status of lamp when powering up product | ||
| NO | ||||
| Off via DMX | YES | Turns off the unit via DMX controller | ||
| NO | ||||
| On if DMX On | YES | Turns lamp on when DMX signal is detected | ||
| NO | ||||
| Off if DMX Off | YES | Turns lamp off when DMX signal is lost | ||
| NO | ||||
| Ignition Delay | 0–255 | Selects duration of delay between product power on and lamp power on | ||
| Low Power Delay | 0–255 | Selects the duration of delay when shutter is closed and lamp enters lower power state | ||
| Reset Lamp Time | YES | Resets lamp timer to 0 | ||
| NO | Leaves lamp time unchanged | |||
| Maintenance Timer | Interval | 10–250 | Defines amount of hours between maintenance | |
| Remain Time | 10–250 | Shows amount of time remaining in maintenance cycle | ||
|
Reset Function | Pan/Tilt |
YES/NO |
Reset individual functions or all functions from start-up | |
| Shutter/ Prism | ||||
| Color | ||||
| Gobo | ||||
| Zoom/ Frost/ Focus | ||||
| All | ||||
| Factory Settings | YES | Reset to factory default settings | ||
| NO | ||||
|
Sys Info | Display Ver | V_ | Shows display version | |
| PanTilt Ver | V_ | Shows pan/tilt version | ||
| Prism Ver | V_ | Shows prism version | ||
| Gobo Ver | V_ | Shows gobo version | ||
| Other Ver | V_ | Shows other version | ||
| Running Mode | _ _ _ | Shows current running mode | ||
| DMX Address | _ _ _ | Shows current DMX address | ||
| Lamp On Time | _ _ _ _ | Shows lamp on time | ||
| Remain Time | _ _ _ _ | Shows lamp maintenance time | ||
| Temperature1 | _ _ _ | Shows the product’s temperature in °C | ||
| Temperature2 | _ _ _ | |||
| Voltage | _ _ _ | Shows lamp voltage | ||
| Current | _ _ _ | Shows lamp current | ||
| Power | _ _ _ | Shows lamp power | ||
| Fan Speed | _ _ _ | Shows fan speed | ||
| Fan 1–5 | _ _ _ | Shows speed of fans 1–5 | ||
| UID | _ _ _ _ _ _ _ _ | Shows UID information | ||
DMX Values 25CH
| Channel | Function | Value | Percent/Setting |
| 1 | Pan | 000 ó 255 | 0–100% |
| 2 | Pan fine | 000 ó 255 | Fine control (16-bit) |
| 3 | Tilt | 000 ó 255 | 0–100% |
| 4 | Tilt fine | 000 ó 255 | Fine control (16-bit) |
| 5 | Pan/tilt speed | 000 ó 255 | Fast to slow |
| 6 | Dimmer | 000 ó 255 | 0–100% |
| 7 | Dimmer fine | 000 ó 255 | Fine control (16-bit) |
| 000 ó 007 | No function | ||
| 008 ó 015 | On | ||
| 016 ó 131 | Synchronized strobe, slow to fast | ||
| 8 | Strobe | 132 ó 167 168 ó 203 | Fast off, slow on (slow to fast) Slow off, fast on (slow to fast) |
| 204 ó 239 | Pulse strobe, slow to fast | ||
| 240 ó 247 | Random strobe, slow to fast | ||
| 248 ó 255 | On | ||
| 000 ó 003 | Open | ||
| 004 ó 007 | Red | ||
| 008 ó 011 | Orange | ||
| 012 ó 015 | Cyan | ||
| 016 ó 019 | Light green | ||
| 020 ó 023 | Light yellow | ||
| 024 ó 027 | Green | ||
| 028 ó 031 | Magenta | ||
| 9 | Color wheel | 032 ó 035 036 ó 039 | Dark blue Dark yellow |
| 040 ó 043 | Blue | ||
| 044 ó 047 | CTO 5600K | ||
| 048 ó 051 | CTO 6500K | ||
| 052 ó 059 | UV | ||
| 060 ó 187 | Split colors | ||
| 188 ó 219 | Clockwise color scroll, fast to slow | ||
| 220 ó 223 | Stop | ||
| 224 ó 255 | Counterclockwise color scroll, slow to fast | ||
| 000 ó 003 | Open | ||
| 004 ó 006 | Gobo 1 | ||
| 007 ó 009 | Gobo 2 | ||
| 010 ó 012 | Gobo 3 | ||
| 013 ó 015 | Gobo 4 | ||
| 016 ó 018 | Gobo 5 | ||
| 10 | Gobo wheel 1 (see Gobo Wheels) | 019 ó 021 022 ó 024 025 ó 027 | Gobo 6 Gobo 7 Gobo 8 |
| 028 ó 030 | Gobo 9 | ||
| 031 ó 033 | Gobo 10 | ||
| 034 ó 036 | Gobo 11 | ||
| 037 ó 039 | Gobo 12 | ||
| 040 ó 042 | Gobo 13 | ||
| 043 ó 059 | Open |
| Channel | Function | Value | Percent/Setting |
| 060 ó 063 | Gobo 1 shaking, slow to fast | ||
| 064 ó 067 | Gobo 2 shaking, slow to fast | ||
| 068 ó 071 | Gobo 3 shaking, slow to fast | ||
| 072 ó 075 | Gobo 4 shaking, slow to fast | ||
| 076 ó 079 | Gobo 5 shaking, slow to fast | ||
| 080 ó 083 | Gobo 6 shaking, slow to fast | ||
| 084 ó 087 | Gobo 7 shaking, slow to fast | ||
| 10 | Gobo wheel 1 (continuation) | 088 ó 091 092 ó 095 096 ó 099 | Gobo 8 shaking, slow to fast Gobo 9 shaking, slow to fast Gobo 10 shaking, slow to fast |
| 100 ó 103 | Gobo 11 shaking, slow to fast | ||
| 104 ó 107 | Gobo 12 shaking, slow to fast | ||
| 108 ó 111 | Gobo 13 shaking, slow to fast | ||
| 112 ó 127 | Open | ||
| 128 ó 189 | Clockwise gobo scroll, fast to slow | ||
| 190 ó 193 | Stop | ||
| 194 ó 255 | Counterclockwise gobo scroll, slow to fast | ||
| 001 ó 005 | Open (aperture sets to Spot mode) | ||
| 006 ó 011 | Gobo 1 | ||
| 012 ó 017 | Gobo 2 | ||
| 018 ó 023 | Gobo 3 | ||
| 024 ó 029 | Gobo 4 | ||
| 030 ó 035 | Gobo 5 | ||
| 036 ó 041 | Gobo 6 | ||
| 042 ó 047 | Gobo 7 | ||
| 048 ó 053 | Gobo 8 | ||
| 054 ó 063 | Gobo 9 | ||
| 11 | Gobo wheel 2 (see Gobo Wheels) | 064 ó 073 074 ó 079 | Gobo 1 shaking, slow to fast Gobo 2 shaking, slow to fast |
| 080 ó 085 | Gobo 3 shaking, slow to fast | ||
| 086 ó 091 | Gobo 4 shaking, slow to fast | ||
| 092 ó 097 | Gobo 5 shaking, slow to fast | ||
| 098 ó 103 | Gobo 6 shaking, slow to fast | ||
| 104 ó 109 | Gobo 7 shaking, slow to fast | ||
| 110 ó 115 | Gobo 8 shaking, slow to fast | ||
| 116 ó 121 | Gobo 9 shaking, slow to fast | ||
| 122 ó 127 | Open | ||
| 128 ó 191 | Clockwise gobo scroll, fast to slow | ||
| 192 ó 255 | Counterclockwise gobo scroll, slow to fast | ||
| 000 ó 063 | Gobo index | ||
| 12 | Gobo wheel 2 rotate | 064 ó 147 148 ó 231 | Clockwise rotation, slow to fast Counterclockwise rotation, fast to slow |
| 232 ó 255 | Alternating clockwise/counterclockwise rotation, slow to fast | ||
| 13 | Focus | 000 ó 255 | 0–100% |
| 14 | Focus fine | 000 ó 255 | Fine control (16-bit) |
| 15 | Zoom | 000 ó 255 | 0–100% |
| 16 | Zoom fine | 000 ó 255 | Fine control (16-bit) |
| 17 | Prism 1 | 000 ó 004 005 ó 255 | No function Prism insert |
| 000 ó 127 | Prism index | ||
| 18 | Prism 1 rotate | 128 ó 189 190 ó 193 | Clockwise rotation, fast to slow Stop |
| 194 ó 255 | Counterclockwise rotation, slow to fast |
| Channel | Function | Value | Percent/Setting |
| 19 | Prism 2 | 000 ó 004 005 ó 255 | No function Prism index |
| 20 | Prism 2 rotate | 000 ó 127 128 ó 189 190 ó 193 194 ó 255 | Prism index Clockwise rotation, fast to slow Stop Counterclockwise rotation, slow to fast |
| 21 | Frost | 000 ó 255 | 0–100% |
| 22 | Beam defraction | 000 ó 007 008 ó 255 | No function Frost effect |
|
23 |
Movement macros | 000 ó 007 008 ó 015 016 ó 023 024 ó 031 032 ó 039 040 ó 047 048 ó 055 056 ó 063 064 ó 071 072 ó 079 080 ó 087 088 ó 095 096 ó 103 104 ó 111 112 ó 119 120 ó 127 128 ó 135 136 ó 143 144 ó 151 152 ó 159 160 ó 167 168 ó 175 176 ó 183 184 ó 191 192 ó 199 200 ó 207 208 ó 215 216 ó 223 224 ó 231 232 ó 239 240 ó 247 248 ó 255 | No function Effect 1 Effect 2 Effect 3 Effect 4 Effect 5 Effect 6 Effect 7 Effect 8 Effect 9 Effect 10 Effect 11 Effect 12 Effect 13 Effect 14 Effect 15 Effect 16 Effect 17 Effect 18 Effect 19 Effect 20 Effect 21 Effect 22 Effect 23 Effect 24 Effect 25 Effect 26 Effect 27 Effect 28 Effect 29 Effect 30 Effect 31 |
| 24 | Movement macro speed | 000 ó 255 | Fast to slow |
| Channel | Function | Value | Percent/Setting |
| 000 ó 009 | No function | ||
| 010 ó 019 | Defogging fan on, slow to fast | ||
| 020 ó 029 | Defogging fan off | ||
| 030 ó 039 | Dimmer conventional mode | ||
| 040 ó 049 | Dimmer linear mode | ||
| 050 ó 059 | Pan/tilt fast mode | ||
| 060 ó 069 | Pan/tilt normal mode | ||
| 070 ó 079 | Blackout during pan/tilt (3 sec hold) | ||
| 080 ó 089 | Disable pan/tilt blackout (3 sec hold) | ||
| 090 ó 099 | Blackout while color wheel is moving (3 sec hold) | ||
| 100 ó 109 | Disable color wheel blackout (3 sec hold) | ||
| 110 ó 119 | Blackout while gobo wheels are moving (3 sec hold) | ||
| 25 | Control | 120 ó 129 130 ó 139 | Disable gobo wheel blackout (3 sec hold) Lamp on |
| 140 ó 149 | Pan/tilt reset | ||
| 150 ó 159 | Color wheel reset | ||
| 160 ó 169 | Gobo wheel reset | ||
| 170 ó 179 | Strobe/prism reset | ||
| 180 ó 189 | No function | ||
| 190 ó 199 | Frost/focus/zoom reset | ||
| 200 ó 209 | All reset | ||
| 210 ó 219 | Blackout all function during pan/tilt | ||
| 220 ó 229 | Disable blackout all function during pan/tilt | ||
| 230 ó 239 | Lamp off | ||
| 240 ó 247 | Pan/tilt smooth mode on | ||
| 248 ó 255 | Pan/tilt smooth mode off |
20CH
| Channel | Function | Value | Percent/Setting |
| 1 | Pan | 000 ó 255 | 0–100% |
| 2 | Pan fine | 000 ó 255 | Fine control (16-bit) |
| 3 | Tilt | 000 ó 255 | 0–100% |
| 4 | Tilt fine | 000 ó 255 | Fine control (16-bit) |
| 5 | Pan/tilt speed | 000 ó 255 | Fast to slow |
| 6 | Dimmer | 000 ó 255 | 0–100% |
| 000 ó 007 | No function | ||
| 008 ó 015 | On | ||
| 016 ó 131 | Synchronized strobe, slow to fast | ||
| 7 | Shutter | 132 ó 167 168 ó 203 | Fast off, slow on (slow to fast) Slow off, fast on (slow to fast) |
| 204 ó 239 | Pulse strobe, slow to fast | ||
| 240 ó 247 | Random strobe, slow to fast | ||
| 248 ó 255 | On | ||
| 000 ó 003 | Open | ||
| 004 ó 007 | Red | ||
| 008 ó 011 | Orange | ||
| 012 ó 015 | Cyan | ||
| 016 ó 019 | Light green | ||
| 020 ó 023 | Light yellow | ||
| 024 ó 027 | Green | ||
| 028 ó 031 | Magenta | ||
| 8 | Color wheel | 032 ó 035 036 ó 039 | Dark blue Dark yellow |
| 040 ó 043 | Blue | ||
| 044 ó 047 | CTO 5600K | ||
| 048 ó 051 | CTO 6500K | ||
| 052 ó 059 | UV | ||
| 060 ó 187 | Split colors | ||
| 188 ó 219 | Clockwise color scroll, fast to slow | ||
| 220 ó 223 | Stop | ||
| 224 ó 255 | Counterclockwise color scroll, slow to fast | ||
| 000 ó 003 | Open | ||
| 004 ó 006 | Gobo 1 | ||
| 007 ó 009 | Gobo 2 | ||
| 010 ó 012 | Gobo 3 | ||
| 013 ó 015 | Gobo 4 | ||
| 016 ó 018 | Gobo 5 | ||
| 9 | Gobo wheel 1 (see Gobo Wheels) | 019 ó 021 022 ó 024 025 ó 027 | Gobo 6 Gobo 7 Gobo 8 |
| 028 ó 030 | Gobo 9 | ||
| 031 ó 033 | Gobo 10 | ||
| 034 ó 036 | Gobo 11 | ||
| 037 ó 039 | Gobo 12 | ||
| 040 ó 042 | Gobo 13 | ||
| 043 ó 059 | Open |
| Channel | Function | Value | Percent/Setting |
| 060 ó 063 | Gobo 1 shaking, slow to fast | ||
| 064 ó 067 | Gobo 2 shaking, slow to fast | ||
| 068 ó 071 | Gobo 3 shaking, slow to fast | ||
| 072 ó 075 | Gobo 4 shaking, slow to fast | ||
| 076 ó 079 | Gobo 5 shaking, slow to fast | ||
| 080 ó 083 | Gobo 6 shaking, slow to fast | ||
| 084 ó 087 | Gobo 7 shaking, slow to fast | ||
| 9 | Gobo wheel 1 (continuation) | 088 ó 091 092 ó 095 096 ó 099 | Gobo 8 shaking, slow to fast Gobo 9 shaking, slow to fast Gobo 10 shaking, slow to fast |
| 100 ó 103 | Gobo 11 shaking, slow to fast | ||
| 104 ó 107 | Gobo 12 shaking, slow to fast | ||
| 108 ó 111 | Gobo 13 shaking, slow to fast | ||
| 112 ó 127 | Open | ||
| 128 ó 189 | Clockwise gobo scroll, fast to slow | ||
| 190 ó 193 | Stop | ||
| 194 ó 255 | Counterclockwise gobo scroll, slow to fast | ||
| 001 ó 005 | Open (aperture sets to Spot mode) | ||
| 006 ó 011 | Gobo 1 | ||
| 012 ó 017 | Gobo 2 | ||
| 018 ó 023 | Gobo 3 | ||
| 024 ó 029 | Gobo 4 | ||
| 030 ó 035 | Gobo 5 | ||
| 036 ó 041 | Gobo 6 | ||
| 042 ó 047 | Gobo 7 | ||
| 048 ó 053 | Gobo 8 | ||
| 054 ó 063 | Gobo 9 | ||
| 10 | Gobo wheel 2 (see Gobo Wheels) | 064 ó 073 074 ó 079 | Gobo 1 shaking, slow to fast Gobo 2 shaking, slow to fast |
| 080 ó 085 | Gobo 3 shaking, slow to fast | ||
| 086 ó 091 | Gobo 4 shaking, slow to fast | ||
| 092 ó 097 | Gobo 5 shaking, slow to fast | ||
| 098 ó 103 | Gobo 6 shaking, slow to fast | ||
| 104 ó 109 | Gobo 7 shaking, slow to fast | ||
| 110 ó 115 | Gobo 8 shaking, slow to fast | ||
| 116 ó 121 | Gobo 9 shaking, slow to fast | ||
| 122 ó 127 | Open | ||
| 128 ó 191 | Clockwise gobo scroll, fast to slow | ||
| 192 ó 255 | Counterclockwise gobo scroll, slow to fast | ||
| 000 ó 063 | Gobo index | ||
| 11 | Gobo wheel 2 rotate | 064 ó 147 148 ó 231 | Clockwise rotation, slow to fast Counterclockwise rotation, fast to slow |
| 232 ó 255 | Alternating clockwise/counterclockwise rotation, slow to fast | ||
| 12 | Focus | 000 ó 255 | 0–100% |
| 13 | Zoom | 000 ó 255 | 0–100% |
| 14 | Prism 1 | 000 ó 004 005 ó 255 | No function Prism insert |
| 000 ó 127 | Prism index | ||
| 15 | Prism 1 rotate | 128 ó 189 190 ó 193 | Clockwise rotation, fast to slow Stop |
| 194 ó 255 | Counterclockwise rotation, slow to fast | ||
| 16 | Prism 2 | 000 ó 004 005 ó 255 | No function Prism index |
| Channel | Function | Value | Percent/Setting |
| 000 ó 127 | Prism index | ||
| 17 | Prism 2 rotate | 128 ó 189 190 ó 193 | Clockwise rotation, fast to slow Stop |
| 194 ó 255 | Counterclockwise rotation, slow to fast | ||
| 18 | Frost | 000 ó 255 | 0–100% |
| 19 | Beam defraction | 000 ó 007 008 ó 255 | No function Frost effect |
| 000 ó 009 | No function | ||
| 010 ó 019 | Defogging fan on, slow to fast | ||
| 020 ó 029 | Defogging fan off | ||
| 030 ó 039 | Dimmer conventional mode | ||
| 040 ó 049 | Dimmer linear mode | ||
| 050 ó 059 | Pan/tilt fast mode | ||
| 060 ó 069 | Pan/tilt normal mode | ||
| 070 ó 079 | Blackout during pan/tilt (3 sec hold) | ||
| 080 ó 089 | Disable pan/tilt blackout (3 sec hold) | ||
| 090 ó 099 | Blackout while color wheel is moving (3 sec hold) | ||
| 100 ó 109 | Disable color wheel blackout (3 sec hold) | ||
| 110 ó 119 | Blackout while gobo wheels are moving (3 sec hold) | ||
| 20 | Control | 120 ó 129 130 ó 139 | Disable gobo wheel blackout (3 sec hold) Lamp on |
| 140 ó 149 | Pan/tilt reset | ||
| 150 ó 159 | Color wheel reset | ||
| 160 ó 169 | Gobo wheel reset | ||
| 170 ó 179 | Strobe/prism reset | ||
| 180 ó 189 | No function | ||
| 190 ó 199 | Frost/focus/zoom reset | ||
| 200 ó 209 | All reset | ||
| 210 ó 219 | Blackout all function during pan/tilt | ||
| 220 ó 229 | Disable blackout all function during pan/tilt | ||
| 230 ó 239 | Lamp off | ||
| 240 ó 247 | Pan/tilt smooth mode on | ||
| 248 ó 255 | Pan/tilt smooth mode off |






















