ANALOG DEVICES Current Measurement-Grid Monitoring Precision CT Measurement

POWER SOLUTIONS FOR PRECISION TECHNOLOGY SIGNAL CHAIN
PRECISION CURRENT SENSING Current Measurement – Grid Monitoring Precision CT Measurement
This document is interactive. You can click on any underlined text to navigate through the document
For the resources:
For the individual pages:

Current Measurement
Grid Monitoring Precision CT Measurement
| PART # | DESCRIPTION |
| ADuM6422A | Quad-Channel Isolators with Integrated DC-to-DC Converter (2:2 directionality) |
| LT3027 | Dual 100mA, Low Dropout, Low Noise, Micropower Regulator with Independent Inputs |
| LT8338 | 40V, 1.2A Micropower Synchronous Boost Converter with PassThru |
| LT8606 | 42V, 350mA Synchronous Step-Down Regulator with 2.5μA Quiescent Current |
POWER REQUIREMENTS
| PARAMETER | STAGES | Filter | ADC | Isolation | Reference | |||
| Part # | – | AD7606B | ADuM6422A | ADR4525 | ||||
| Pin | AVCC | VDRIVE | VDDP | VDD1 | VDD2 | IN | ||
| Supply Voltage | V | – | 5 | 3.3 | 5 | 5 | 5 | 5 |
| Supply Current | mA | – | 47.5 | 1.5 | 25 | 12 | 14 | 0.95 |
| PSRR | dB | – | 68 (100kHz; ±10V range) | – | – | – | 80 (1MHz) | |
- Note 1: The supply currents indicated are the maximum quiescent current of the supply rails. For overall full load or short circuit current specifications, refer to the datasheets of the signal chain components.
- Note 2: The supply voltages indicated are the values for typical applications.
- Note 3: Consult the corresponding datasheets for details on: (1) power supply rejection ratio (PSRR) and (2) power dissipation.
- Note 4: The actual supply current requirement shall be multiplied depending on the number of channels on the signal chain.
References
Mixed-signal and digital signal processing ICs | Analog Devices
AD7606B Datasheet and Product Info | Analog Devices
ADR4525 Datasheet and Product Info | Analog Devices
ADuM6422A Datasheet and Product Info | Analog Devices
LT3027 Datasheet and Product Info | Analog Devices
LT8338 Datasheet and Product Info | Analog Devices
LT8606LT8606B Datasheet and Product Info | Analog Devices



















