techdoc I-TEC Series I36Z1-A Packaged Heat Pump

SERIES WIRING DIAGRAM MATRIX
| Model | Wiring Diagram | Ventilation Package | Wiring Diagram | Heater | Wiring Diagram |
| I36Z1-A | 4202-101 | Commercial Room Ventilator | 4204-103 | 0KW | 4203-100 |
| Energy Recovery Ventilator | 4204-104 | 5KW | 4203-101 | ||
| Economizer | 4204-105 | 10KW | 4203-103 | ||
| 15KW | 4203-104 | ||||
| I36Z1-B | 4202-201 | Commercial Room Ventilator | 4204-103 | 0KW | 4203-200 |
| Energy Recovery Ventilator | 4204-104 | 6KW | 4203-201 | ||
| Economizer | 4204-105 | 9KW | 4203-201 | ||
| 15KW | 4203-202 | ||||
| I36Z1-C | 4202-301 | Commercial Room Ventilator | 4204-103 | 0KW | 4203-300 |
| Energy Recovery Ventilator | 4204-104 | 6KW | 4203-301 | ||
| Economizer | 4204-105 | 9KW | 4203-301 | ||
| 15KW | 4203-302 | ||||
|
I48Z1-A |
4202-101 | Commercial Room Ventilator | 4204-103 | 0KW | 4203-100 |
| Energy Recovery Ventilator | 4204-104 | 4KW | 4203-101 | ||
| Economizer | 4204-105 | 5KW | 4203-102 | ||
| 10KW | 4203-103 | ||||
| 15KW | 4203-104 | ||||
| 20KW | 4203-105 | ||||
|
I48Z1-B |
4202-201 | Commercial Room Ventilator | 4204-103 | 0KW | 4203-200 |
| Energy Recovery Ventilator | 4204-104 | 6KW | 4203-201 | ||
| Economizer | 4204-105 | 9KW | 4203-201 | ||
| 15KW | 4203-202 | ||||
| 18KW | 4203-202 | ||||
|
I48Z1-C |
4202-301 | Commercial Room Ventilator | 4204-103 | 0KW | 4203-300 |
| Energy Recovery Ventilator | 4204-104 | 6KW | 4203-301 | ||
| Economizer | 4204-105 | 9KW | 4203-301 | ||
| 15KW | 4203-302 | ||||
| 18KW | 4203-302 | ||||
|
I60Z1-A |
4202-101 | Commercial Room Ventilator | 4204-103 | 0KW | 4203-100 |
| Energy Recovery Ventilator | 4204-104 | 4KW | 4203-101 | ||
| Economizer | 4204-105 | 5KW | 4203-102 | ||
| 10KW | 4203-103 | ||||
| 15KW | 4203-104 | ||||
| 20KW | 4203-105 | ||||
|
I60Z1-B |
4202-201 | Commercial Room Ventilator | 4204-103 | 0KW | 4203-200 |
| Energy Recovery Ventilator | 4204-104 | 6KW | 4203-201 | ||
| Economizer | 4204-105 | 9KW | 4203-201 | ||
| 15KW | 4203-202 | ||||
| 18KW | 4203-203 | ||||
|
I60Z1-C |
4202-301 | Commercial Room Ventilator | 4204-103 | 0KW | 4203-300 |
| Energy Recovery Ventilator | 4204-104 | 6KW | 4203-301 | ||
| Economizer | 4204-105 | 9KW | 4203-301 | ||
| 15KW | 4203-302 | ||||
| 18KW | 4203-302 | ||||
| I36Z1CC | 4202-301 | Commercial Room Ventilator | 4204-103 | 0KW | 4203-303 |
| Energy Recovery Ventilator | 4204-104 | 6KW | 4203-304 | ||
| Economizer | 4204-105 | 9KW | 4203-304 | ||
| 15KW | 4203-305 | ||||
|
I48Z1CC |
4202-301 | Commercial Room Ventilator | 4204-103 | 0KW | 4203-303 |
| Energy Recovery Ventilator | 4204-104 | 6KW | 4203-304 | ||
| Economizer | 4204-105 | 9KW | 4203-304 | ||
| 15KW | 4203-305 | ||||
| 18KW | 4203-305 | ||||
|
I60Z1CC |
4202-301 | Commercial Room Ventilator | 4204-103 | 0KW | 4203-303 |
| Energy Recovery Ventilator | 4204-104 | 6KW | 4203-304 | ||
| Economizer | 4204-105 | 9KW | 4203-304 | ||
| 15KW | 4203-305 | ||||
| 18KW | 4203-305 | ||||
CABINET COMPONENTS 
| 1 | S507-296 | Top Assembly | X |
| 2 | See Heater Pkg. Section | Heater Package | X |
| 3 | 105-1256 | Front blower angle | X |
| 4 | 6096-001 | Indoor drain pan | X |
| 5 | S141-383 | Evap. Coil Support | X |
| 6 | 509-259-8 | Unit Back Assembly | X |
| 7 | S137-641 | Cond. Coil Top Fill | X |
| 8 | S125-065 | Fan Shroud/Venturi Assembly | X |
| 9 | 113-439 | Side Bracket | 4 |
| 10 | S149-120 | Right Rear Corner | X |
| 11 | S121-456 | Condenser Partition | X |
| 12 | S149-123 | Right Front Corner | X |
| 13 | 113-630 | Unit Connection Bracket | 2 |
| 14 | S101X635 | Right Inner Side Panel | X |
| 15 | 7001-026 | Right Hand Inlet Duct (used on CRV units only) | X |
| 17 | S127-522 | Condenser Base Assembly | X |
| 18 | S921-0003 | Exhaust Duct Assembly | X |
| 19 | 6096-009 | Outdoor Drain Pan | X |
| 20 | 126-417 | Compressor Mounting Base | X |
| 21 | 113-595 113-449 | 460V trans. Mtg brkt. (I36 & I48) 460V trans. Mtg brkt. (I60 Only) | X X |
| 22 | See Vent Section | Vent Option | X |
| 23 | 511-177 | Intake Duct Assembly (used on CRV units only | X |
| 24 | S141-391 | Condenser Coil Access Door | X |
| 25 | S141X390 | Lower Right Condenser Coil Support | X |
| 26 | S141X389 | Upper Right Condenser Coil Support | X |
| 27 | 165-603 | High Voltage Wire Channel | X |
| 28 | 143-202 | High Voltage Wire Channel Cover | X |
| 29 | S141Y390 | Lower Left Condenser Coil Support | X |
| 30 | S141Y389 | Upper Left Condenser Coil Support | X |
| 31 | S113-440 | Dual Service Port Bracket | X |
| 32 | S553-498 | Condenser Door | X |
| 33 | 113-441 | Door Latch Bracket | X |
| 34 | S553-496 | Evaporator Door | X |
| 35 | 153-755 153-756 | Control Panel Door (230V Units) Control Panel Door (460V Units) | X X |
| 36 | See Control Panel Section | Control Panel | X |
| 37 | 103-493 | Cond. Partition Side Offset | 2 |
| 38 | S101Y635 | Left Inner Side Panel | X |
| 39 | 103-494 | Cond. Partition Rear Offset | X |
| 40 | 7001-027 | Left Hand Inlet Duct (used on CRV units only) | X |
| 41 | S149-121 | Left Front Corner | X |
| 42 | S149-122 | Left Rear Corner | X |
| NS | S113-426 | Top Mounting Bracket | X |
PAINTED CABINET COMPONENTS 
| 1 | S501-704-* | Right Side | X |
| 2 | S501-702-* | Left Side | X |
| 3 | S553-531-* | Right Front Door | X |
| 4 | S553-532-* | Left Front Door | X |
| 5 | 115-206-* | Front Unit Trim | X |
| NS | 5451-031 | Hinge Spacer (Black Nylon) | 2 |
FUNCTIONAL COMPONENTS 
| 1 1 1 | 5154-005-0089BX 5154-005-0114BX 5154-006-0117BX | Complete Blower Assembly See Blower Section for Individual Components | X | X | X | X | X | X |
X |
X |
X |
| 2 2 | 5060-168BX 5060-175BX | Evaporator Coil Evaporator Coil | X | X | X | X | X | X | X | X | X |
| 4 | 5400-006 | Polymide Lift-Off Hinge | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 5 5 | 5625-007 5625-008 | Distributor Distributor | X | X | X | X | X | X | X | X | X |
| 6 6 6 | 7004-050 7004-051 7004-053 | MERV 8 Filter MERV 11 Filter MERV 13 Filter | 2 2 2 | 2 2 2 | 2 2 2 | 2 2 2 | 2 2 2 | 2 2 2 | 2 2 2 | 2 2 2 | 2 2 2 |
| 7 7 7 | 5651-211 5651-212 5651-241 | Expansion Valve Expansion Valve Expansion Valve | X | X | X | X | X | X |
X |
X |
X |
| 8 | 1171-063 | Lockable Latch | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 9 | 5151-058 | Fan Blade | X | X | X | X | X | X | X | X | X |
| 10 | 8200-045 | Fan Mount | X | X | X | X | X | X | X | X | X |
| 11 11 11 | S8105-058-0095 S8106-054-0113 S8106-054-0116 | Programmed Outdoor Motor Programmed Outdoor Motor Programmed Outdoor Motor | X | X | X | X | X | X |
X |
X |
X |
| 12 12 | 5650-039 5650-040 | Reversing Valve Reversing Valve | X | X | X | X | X | X | X | X | X |
| 14 | 8406-142 | High Pressure Switch | X | X | X | X | X | X | X | X | X |
| 15 | 8406-112 | Low Ambient Control | X | X | X | X | X | X | X | X | X |
| 16 | 8406-135 | Low Pressure Switch | X | X | X | X | X | X | X | X | X |
| 17 17 | 5625-013 5625-007 | Distributor Distributor | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 18 18 18 | 5651-217 5651-218 5651-200 | Expansion Valve Expansion Valve Expansion Valve | 2 | 2 | 2 | 2 | 2 | 2 |
2 |
2 |
2 |
| 19 19 | 5051-171BX 5051-172BX | Condenser Coil Condenser Coil | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 20 | 5201-020 | Filter-Drier | X | X | X | X | X | X | X | X | X |
| 22 | 5220-013 | Pulsation Dampener / Muffler | X | X | X | X | X | X | X | X | X |
| 24 | 8001-013 | Compressor Grommet | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 25 | 1012-328 | Compressor Bolt | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 26 26 26 26 26 26 26 26 26 | 8000-379 8000-380 8000-381 8000-382 8000-383 8000-384 8000-424 8000-425 8000-426 | Compressor Compressor Compressor Compressor Compressor Compressor Compressor Compressor Compressor | X | X |
X |
X |
X |
X |
X |
X |
X |
| 27 27 | 8002-012 8002-013 | Compressor Sound Cover Compressor Sound Cover | X | X | X | X | X | X | X | X | X |
| 29 | 1171-060 | Flush Plastic Door Pull | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 30 | 5451-018 | Motor Mount Grommet | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 31 | 5650-046 | Rev. Valve Solenoid – Black Casing | X | X | X | X | X | X | X | X | X |
| NS | 6094-011 | 3/4″ Barbed Drain Pan Fitting | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| NS | 6001-016 | Nylon Barbed Tee | X | X | X | X | X | X | X | X | X |
| NS | 7950-021 | 1″ Hose Clamp | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| NS | 6031-010 | R-410A Tamper Resistant Cap | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| NS | 910-1977 | Evap. Overflow Switch Ass’y | X | X | X | X | X | X | X | X | X |
| NS | 6031-009 | Coremax Valve Core | X | X | X | X | X | X | X | X | X |
BLOWER ASSEMBLY COMPONENTS 
| 1 | 5152-049 | Blower Wheel | X | X | X |
| 2 | 8106-072-0089BX | 1/2 HP Programmed Motor | X | ||
| 2 | 8106-072-0114BX | 1/2 HP Programmed Motor | X | ||
| 2 | 8107-033-0117BX | 3/4 HP Programmed Motor | X | ||
| 3 | 151-122 | Housing | X | X | X |
CONTROL PANEL COMPONENTS – 1 PHASE 
| 1 | 8607-032 | Low Voltage Terminal Strip | X | X | X |
| 2 | 517-441 | Control Panel | X | X | X |
| 3 | 3000-1396 | 16 Pin 24V Indoor Blower Motor Control | X | X | X |
| 4 | 117-319 | Low Voltage Terminal Box | X | X | X |
| 5 | 3000-1397 | 6 Pin Electric Heat | X | X | X |
| 6 | 8201-015 | Relay | X | X | X |
| 8 | 3000-1398 | 5 Pin Indoor Blower Motor Power | X | X | X |
| 9 | 8408-048 | Freeze Protect Thermostat | X | X | X |
| 10 | 135-417 | Wire Shield | X | X | X |
| 11 | 8611-006 | Ground Terminal | X | X | X |
| 12 | 3000-1222 | Compressor Power Plug | X | X | X |
| 13 | 3000-1223 | Compressor Solenoid Plug | X | X | X |
| 14 | 5650-044 | Solenoid Valve Plug | X | X | X |
| 15 | 8401-025 | Contactor 2 Pole 40 Amp | X | X | X |
| 16 | 8552-035 | Capacitor 40MFD 370V | X | ||
| 16 | 8552-095 | Capacitor 30MFD 370V | X | ||
| 16 | 8552-096 | Capacitor 40MFD 440V | X | ||
| 17 | 8550-007 | Capacitor Bracket 2″ Round | X | X | |
| 17 | 8550-006 | Capacitor Bracket 1-3/4″ Round | X | ||
| 18 | 8407-048 | Transformer 75VA with Circuit Breaker | X | X | X |
| 19 | 8201-166 | Fan Logic Control | X | X | X |
| 20 | 8614-052 | 3.15 Amp Fuse | X | X | X |
| 22 | 8620-223 | Defrost Control Board Kit (includes new sensor) | X | X | X |
| 23 | 8620-225 | Defrost Sensor Kit | X | X | X |
| 24 | 8408-043 | Fan Control Thermistor | X | X | X |
| 25 | 116-332 | Contactor Isolation Plate | X | X | X |
| 26 | 5451-025 | Rubber Grommet | 4 | 4 | 4 |
| 27 | 5451-026 | Nylon Flanged Bushing | 4 | 4 | 4 |
| 28 | 910-1914 | Overflow Switch Assembly | X | X | X |
CONTROL PANEL COMPONENTS – 3 PHASE 
| 1 | 8607-032 | Low Voltage Terminal Strip | X | X | X |
| 2 | 517-441 | Control Panel | X | X | X |
| 3 | 3000-1396 | 16 Pin 24V Indoor Blower Motor Control | X | X | X |
| 4 | 117-319 | Low Voltage Terminal Box | X | X | X |
| 5 | 3000-1397 | 6 Pin Electric Heat | X | X | X |
| 6 | 8201-015 | Relay | X | X | X |
| 8 | 3000-1398 | 5 Pin Indoor Blower Motor Power | X | X | X |
| 9 | 8408-048 | Freeze Protect Thermostat | X | X | X |
| 10 | 135-417 | Wire Shield | X | X | X |
| 11 | 8611-006 | Ground Terminal | X | X | X |
| 12 | 3000-1231 | Compressor Power Plug | X | X | X |
| 13 | 3000-1223 | Compressor Solenoid Plug | X | X | X |
| 14 | 5650-044 | Solenoid Valve Plug | X | X | X |
| 15 | 8401-002 | Contactor 3 Pole 25 Amp | X | X | X |
| 16 | 8201-126 | 3-PH Line Monitor | X | X | X |
| 17 | 8407-048 | Transformer 75VA with Circuit Breaker | X | X | X |
| 18 | 8201-166 | Fan Logic Control | X | X | X |
| 19 | 8614-052 | 3.15 Amp Fuse | X | X | X |
| 21 | 8620-223 | Defrost Control Board Kit (includes new sensor) | X | X | X |
| 22 | 8620-225 | Defrost Sensor Kit | X | X | X |
| 23 | 8408-043 | Fan Control Thermistor | X | X | X |
| 24 | 116-332 | Contactor Isolation Plate | X | X | X |
| 25 | 5451-025 | Rubber Grommet | 4 | 4 | 4 |
| 26 | 5451-026 | Nylon Flanged Bushing | 4 | 4 | 4 |
| 27 | 910-1914 | Overflow Switch Assembly | X | X | X |
CONTROL PANEL COMPONENTS – 460V 3 PHASE 
| c | 8607-032 | Low Voltage Terminal Strip | X | X | X |
| 2 | 517-441 | Control Panel | X | X | X |
| 3 | 3000-1396 | 16 pin 24V Indoor Blower Motor Control | X | X | X |
| 4 | 117-319 | Low Voltage terminal box | X | X | X |
| 5 | 3000-1397 | 6 Pin Elect. Heat | X | X | X |
| 6 | 8201-015 | Relay | X | X | X |
| 8 | 8614-041 | Fuse Block | X | X | X |
| 9 | See separate chart below for Item #9 | ||||
| 10 | 8607-017 | Terminal Block | X | X | X |
| 11 | 3000-1398 | 5 Pin Indoor Blower Motor Power | X | X | X |
| 12 | 8408-048 | Freeze Protect Thermostat | X | X | X |
| 13 | 135-417 | Wire Shield | X | X | X |
| 14 | 8611-006 | Ground Terminal | X | X | X |
| 15 | 3000-1231 | Compressor Power Plug | X | X | X |
| 16 | 3000-1223 | Compressor Solenoid Plug | X | X | X |
| 17 | 5650-044 | Solenoid Valve Plug | X | X | X |
| 18 | 8401-002 | Contactor 3 Pole 25 Amp | X | X | X |
| 19 | 8201-126 | 3-PH Line Monitor | X | X | X |
| 20 | 8407-048 | Transformer 75VA with Circuit Breaker | X | X | X |
| 21 | 8201-166 | Fan Logic Control | X | X | X |
| 22 | 8614-052 | 3.15 Amp Fuse | X | X | X |
| 24 | 8620-223 | Defrost Control Board Kit (includes new sensor) | X | X | X |
| 25 | 8620-225 | Defrost Sensor Kit | X | X | X |
| 26 | 8408-043 | Fan Control Thermistor | X | X | X |
| 27 | 116-332 | Contactor Isolation Plate | X | X | X |
| 28 | 5451-025 | Rubber Grommet | 4 | 4 | 4 |
| 29 | 5451-026 | Nylon Flanged Bushing | 4 | 4 | 4 |
| 30 | 910-1914 | Overflow Switch Assembly | X | X | X |
| 9 | I36Z1-C | (2) Part #8614-042 7A Class CC Fuse | (2) Part #8614-046 5A Class Fuse |
| I48Z1-C | (2) Part #8614-042 7A Class CC Fuse | (2) Part #8614-046 5A Class CC Fuse | |
| I60Z1-C | (2) Part #8614-043 10A Class CC Fuse | (2) Part #8614-042 7A Class CC Fuse |
ELECTRIC HEATER COMPONENTS 
| 1 | 143-148 | Heater Box Cover | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 2 | 117-313 | Heater Front Plate | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 3 | 103-486 | Side Blower Offset | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 4 | 117-307 | Heater Wrapper | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 5 | 103-487 | Rear Blower Angle | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 7 | 8401-036 | Contactor 2-Pole 30A | X | 2 | 3 | X | X | 2 | 3 | 4 | X | 2 | 3 | 4 | |||
| 8 | 142-159 | Heater Blank Off Plate | X | X | X | X | X | X | X | X | X | X | |||||
| 8 | 8604-135 | Heat Strip 5KW | X | X | X | ||||||||||||
| 8 | 8604-136 | Heat Strip 10KW | X | X | |||||||||||||
| 9 | 8201-130 | Relay | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 10 | 142-159 | Heater Blank Off Plate | X | X | X | ||||||||||||
| 10 | 8604-135 | Heat Strip 5KW | X | X | X | ||||||||||||
| 10 | 8604-136 | Heat Strip 10KW | X | X | X | X | X | X | X | X | |||||||
| 10 | 8604-134 | Heat Strip 4KW | X | X | |||||||||||||
| 11 | 3003-097 | 6-Pin Electric Heater Wire Harness | X | X | X | X | |||||||||||
| 11 | 3003-099 | 6-Pin Electric Heater Wire Harness | X | X | X | ||||||||||||
| 11 | 3003-101 | 6-Pin Electric Heater Wire Harness | X | X | X | ||||||||||||
| 11 | 3003-108 | 6-Pin Electric Heater Wire Harness | X | X | |||||||||||||
| 12 | 127-418 | Circuit Breaker Base | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 13 13 | 8615-037 8615-041 | Circuit Breaker 30A 2-Pole Circuit Breaker 60A 2-Pole | X | X | X | X | X | X | X | X | X | X | |||||
| 14 | 8615-040 | Circuit Breaker 50A 2-Pole | X | X | |||||||||||||
| 14 | 8615-055 | Circuit Breaker 40A 2-Pole | X | X | X | ||||||||||||
| 14 | 8615-041 | Circuit Breaker 60A 2-Pole | X | X | X | X | X | X | X | X | |||||||
| 14 | 8615-039 | Circuit Breaker 45A 2-Pole | X | X |
| 1 | 143-148 | Heater Box Cover | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 2 | 117-313 | Heater Front Plate | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 3 | 103-486 | Side Blower Offset | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 4 | 117-307 | Heater Wrapper | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 5 | 103-487 | Rear Blower Angle | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 6 | 8607-014 | Terminal Block | X | X | ||||||||||||
| 7 | 8401-036 | Contactor 2-Pole 30A | 3 | 3 | 6 | 3 | 3 | 6 | 6 | 3 | 3 | 6 | 6 | |||
| 8 8 8 | 142-159 8604-137 8604-138 | Heater Blank Off Plate Heat Strip 6KW Heat Strip 9KW | X | X | X | X | X | X | X | X |
X | X | X | X | X |
X |
| 9 | 8201-130 | Relay | X | X | X | X | X | X | X | X | X | X | X | |||
| 10 10 10 | 142-159 8604-137 8604-138 | Heater Blank Off Plate Heat Strip 6KW Heat Strip 9KW | X | X |
X |
X | X | X |
X |
X |
X | X | X |
X |
X |
X |
| 11 11 | 3003-103 3003-105 | 6-Pin Electric Heater Wire Harness 6-Pin Electric Heater Wire Harness | X | X | X | X | X | X | X | X | X | X | X | |||
| 12 | 127-418 | Circuit Breaker Base | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 13 | 8615-046 | Circuit Breaker 60A 3-Pole | X | X | X | X | ||||||||||
| 14 14 14 14 14 | 8615-042 8615-052 8615-044 8615-045 8615-046 | Circuit Breaker 35A 3-Pole Circuit Breaker 30A 3-Pole Circuit Breaker 45A 3-Pole Circuit Breaker 50A 3-Pole Circuit Breaker 60A 3-Pole | X |
X |
X |
X | X |
X |
X |
X |
X |
X |
X |
X |
X |
X |

|
14 | 8615-062 | Circuit Breaker 15A | X | |||||||||||||
| 8615-063 | Circuit Breaker 20A | X | X | X | ||||||||||||
| 8615-064 | Circuit Breaker 25A | X | ||||||||||||||
| 8615-065 | Circuit Breaker 30A | X | X | X | X | X | X | X | X | X |
VENT BOX (ONLY) COMPONENTS 
| 1 | S143X164 | Right Side Intake Fill | X |
| 2 | 507-298 | Vent Box Top | X |
| 3 | S527-563 | Vent Box Base | X |
| 4 | 543-158 | Drain Access Plate | 2 |
| 5 | S501-639 | Vent Box Side | 2 |
| 6 | 553-508 | Vent Box Door | X |
| 7 | 113-441 | Door Latch Bracket | X |
| 8 | S143-160 | Lower Intake Fill | X |
| 9 | S143Y164 | Left Side Intake Fill | X |
| 10 | S143-161 | Upper Intake Fill |
|
CRV COMPONENTS 
| 1 | S507-297 | Vent Box Top | 1 |
| 2 | 103-489 | Rear Blower Offset | 1 |
| 3 | 103-488 | Front Blower Offset | 1 |
| 4 | 900-318-003 | Exhaust Blower Assy | 1 |
| 5 | 900-318-004 | Intake Blower Assy | 1 |
| 6 | S527-563 | Vent Box Base | 1 |
| 7 | 521-476 | Center Partition | 1 |
| 8 | 543-158 | Drain Access Plate | 2 |
| 9 | 105-1290 | Partition Angle | 2 |
| 10 | 521-477 | Left Side Partition | 1 |
| 11 | 501-706 | Right Side | 1 |
| 12 | 521-478 | Right Side Partition | 1 |
| 13 | S910-1809 | Terminal Block Assembly | 1 |
| 14 | 113-477 | Lower Filter Bracket | 2 |
| 15 | 105-1291 | Lower Partition Support Angle | 1 |
| 16 | 7004-011 | 16 X 25 Filter | 2 |
| 17 | 1171-053 | Swell Latch | 4 |
| 18 | 553-534 | Filter Door | 2 |
| 19 | 113-441 | Door Latch Bracket | 1 |
| 20 | 553-533 | Blower Door | 1 |
| 21 | 113-478 | Upper Filter Bracket | 2 |
| 22 | 501-707 | Left Side | 1 |
| 23 | 137-671 | Rear Blower Fill Plate | 1 |
| 24 | 105-1292 | Upper Partition Support Angle | 1 |
CRV BLOWER COMPONENTS 
| 1 | 151-124 | Blower Housing | X | X |
| 2 | 144-129 | Diffuser | X | X |
| 3 | 5152-067 | Blower Wheel | X | X |
| 4 | 8200-046 | Motor Mount Arm | 3 | 3 |
| 5 5 | S8105-056-0112 S8105-056-0111 | 1/3 HP Programmed Motor – CRV Exhaust 1/3 HP Programmed Motor – CRV Intake | X | X |
| 6 | 8620-034 | Motor Mount Band | X | X |
SLEEVE COMPONENTS 
| 1 | S111-188-8 4½” Deep | Outer Sleeve Side | X | ||
| 1 | S111-195-8 7″ Deep | Outer Sleeve Side | X | ||
| 1 | S111-202-8 12″ Deep | Outer Sleeve Side | X | ||
| 2 | S111-187-8 4½” Deep | Outer Sleeve End | X | ||
| 2 | S111-194-8 7″ Deep | Outer Sleeve End | X | ||
| 2 | S111-201-8 12″ Deep | Outer Sleeve End | X | ||
| 3 | 111-189-8 4½” Deep | Inner Fan Sleeve Side | 2 | ||
| 3 | 111-196-8 7″ Deep | Inner Fan Sleeve Side | 2 | ||
| 3 | 111-203-8 12″ Deep | Inner Fan Sleeve Side | 2 | ||
| 4 | 111-186-8 3½” Deep | Inner Sleeve Side | X | ||
| 4 | 111-193-8 6″ Deep | Inner Sleeve Side | X | ||
| 4 | 111-200-8 11″ Deep | Inner Sleeve Side | X | ||
| 5 | 111-185-8 3½” Deep | Inner Sleeve End | X | ||
| 5 | 111-192-8 6″ Deep | Inner Sleeve End | X | ||
| 5 | 111-199-8 11″ Deep | Inner Sleeve End | X | ||
| 6 | 105-1257-8 | Grille Support Angle | 2 | 2 | 2 |
| 7 | 111-184-8 5½” Deep | Outer Sleeve Side | X | ||
| 7 | 111-191-8 8″ Deep | Outer Sleeve Side | X | ||
| 7 | 111-198-8 13″ Deep | Outer Sleeve Side | X | ||
| 8 | 111-183-8 5½” Deep | Outer Sleeve End | X | ||
| 8 | 111-190-8 8″ Deep | Outer Sleeve End | X | ||
| 8 | 111-197-8 13″ Deep | Outer Sleeve End | X | ||
| 9 | ILG-10 | Outdoor Louver Grille – Clear anodized | X | X | X |
| 9 | ILG-20 | Outdoor Louver Grille – Medium Bronze | X | X | X |
| 9 | ILG-30 | Outdoor Louver Grille – Dark Bronze | X | X | X |
RISER PLATFORM COMPONENTS 
| 1 | 127-420-X | Base Plate | X | X | |
| 2 2 | 141-480 3″ 141-479 6″ | Base Rail Base Rail | 2 | 2 | |
| 3 | 112-447 | Base Connection Plate | |||
| 4 | 135-311-* | 3″ | Right Side Trim | ||
| 4 | 135-314-* | 6″ | Right Side Trim | ||
| 4 | 135-352-x | Right Side Trim | X | ||
| 4 | 135-353-x | Right Side Trim | X | ||
| 5 | 105-1263 | 3″ | Side Support Angle | 2 | |
| 5 | 105-1264 | 6″ | Side Support Angle | 2 | |
| 6 | 135-309-* | 3″ | Front Trim | X | |
| 135-312-* | 6″ | Front Trim | X | ||
| 7 | 135-310-* | 3″ | Left Side Trim | ||
| 7 | 135-313-* | 6″ | Left Side Trim | ||
| 7 | 135-351-x | Left Side Trim | X | ||
| 7 | 135-354-x | Left Side Trim | X | ||































