LEDVANCE 4058075541962 DampProof Sensor IP65

| EAN | l x w x h [mm] | W | VAC | Hz | lm | lm/W | K | |
| DP S 1200 32W 840 IP65 GY | 4058075541962 | 1200 x 82 x 68 | 32 | 220-240 V | 50/60 Hz | 4400 | 138 | 4000 |
| DP S 1500 46W 840 IP65 GY | 4058075541986 | 1500 x 82 x 68 | 46 | 220-240 V | 50/60 Hz | 6400 | 139 | 4000 |
| DP S 1500 58W 840 IP65 GY | 4058075542006 | 1500 x 82 x 68 | 58 | 220-240 V | 50/60 Hz | 8000 | 138 | 4000 |
| EAN | IP | IK | Ra | PF | ![]() | |||
| DP S 1200 32W 840 IP65 GY | 4058075541962 | 65 | 08 | 110 | > 80 | -20…+40 | > 0.9 | 1.6 kg |
| DP S 1500 46W 840 IP65 GY | 4058075541986 | 65 | 08 | 110 | > 80 | -20…+40 | > 0.9 | 1.9 kg |
| DP S 1500 58W 840 IP65 GY | 4058075542006 | 65 | 08 | 110 | > 80 | -20…+40 | > 0.9 | 1.9 kg |
PACKAGE CONTENT

HOW TO USE















LEDVANCE GmbH
Steinerne Furt 62
86167 Augsburg, Germany
www.ledvance.com





















