Ledvance Damp Proof Ip65 1500mm 46w/4000k Neutral White Instructions

Ledvance Damp Proof Ip65 1500mm 46w/4000k Neutral White Instructions

ledvance logo

LEDVANCE Damp Proof IP65 1500mm 46W/4000K neutral white

LEDVANCE Damp Proof IP65 1500mm 46W-4000K neutral white

 EANl x w x h [mm]WVACHzlmlm/W
DP 1200 18W 840 IP65 GY40580755410471200 x 82 x 6818220-240 V50/60 Hz2400135
DP 1200 18W 865 IP65 GY40580755410611200 x 82 x 6818220-240 V50/60 Hz2400135
DP 1200 32W 830 IP65 GY40580755410851200 x 82 x 6832220-240 V50/60 Hz4000125
DP 1200 32W 840 IP65 GY40580755411081200 x 82 x 6832220-240 V50/60 Hz4400135
DP 1200 32W 865 IP65 GY40580755411221200 x 82 x 6832220-240 V50/60 Hz4400135
DP 1500 26W 840 IP65 GY40580755411461500 x 82 x 6826220-240 V50/60 Hz3500135
DP 1500 26W 865 IP65 GY40580755411601500 x 82 x 6826220-240 V50/60 Hz3500135
DP 1500 46W 830 IP65 GY40580755411841500 x 82 x 6846220-240 V50/60 Hz5750125
DP 1500 46W 840 IP65 GY40580755412071500 x 82 x 6846220-240 V50/60 Hz6400135
DP 1500 46W 865 IP65 GY40580755412211500 x 82 x 6846220-240 V50/60 Hz6400135
DP 1500 58W 840 IP65 GY40580755412451500 x 82 x 6858220-240 V50/60 Hz8000135
DP 1500 58W 865 IP65 GY40580755412691500 x 82 x 6858220-240 V50/60 Hz8000135
DP 1500 81W 840 IP65 GY40580755412831500 x 82 x 6881220-240 V50/60 Hz11000135
DP 1500 81W 865 IP65 GY40580755413061500 x 82 x 6881220-240 V50/60 Hz11000135
 EANKIPIK Ra(°C)PF 
DP 1200 18W 840 IP65 GY405807554104740006508110°> 80-25…+40> 0.91.3 kg
DP 1200 18W 865 IP65 GY405807554106165006508110°> 80-25…+40> 0.91.3 kg
DP 1200 32W 830 IP65 GY405807554108530006508110°> 80-25…+40> 0.91.4 kg
DP 1200 32W 840 IP65 GY405807554110840006508110°> 80-25…+40> 0.91.4 kg
DP 1200 32W 865 IP65 GY405807554112265006508110°> 80-25…+40> 0.91.4 kg
DP 1500 26W 840 IP65 GY405807554114640006508110°> 80-25…+40> 0.91.6 kg
DP 1500 26W 865 IP65 GY405807554116065006508110°> 80-25…+40> 0.91.6 kg
DP 1500 46W 830 IP65 GY405807554118430006508110°> 80-25…+40> 0.91.7 kg
DP 1500 46W 840 IP65 GY405807554120740006508110°> 80-25…+40> 0.91.7 kg
DP 1500 46W 865 IP65 GY405807554122165006508110°> 80-25…+40> 0.91.7 kg
DP 1500 58W 840 IP65 GY405807554124540006508110°> 80-25…+40> 0.91.7 kg
DP 1500 58W 865 IP65 GY405807554126965006508110°> 80-25…+40> 0.91.7 kg
DP 1500 81W 840 IP65 GY405807554128340006508110°> 80-25…+40> 0.91.7 kg
DP 1500 81W 865 IP65 GY405807554130665006508110°> 80-25…+40> 0.91.7 kg

PARTS INCLUDED

LEDVANCE Damp Proof IP65 1500mm 46W-4000K neutral white 1

INSTALLATION INSTRUCTIONS

LEDVANCE Damp Proof IP65 1500mm 46W-4000K neutral white 2LEDVANCE Damp Proof IP65 1500mm 46W-4000K neutral white 3

LEDVANCE Damp Proof IP65 1500mm 46W-4000K neutral white 4

References

Documents / Resouces

Download manual
Here you can download full pdf version of manual, it may contain additional safety instructions, warranty information, FCC rules, etc.


Related Manuals