Technical Data
13 Amp Fused Connection Unit
850 Fused Connection Units
Brief product description:
The subtle design will blend with any décor – suitable for domestic or commercial installations.
Fused Connection Units are available with LED indicators & flex outlets.
Features:
- White moulded round edge, sleek and slim with softly rounded edges
- Easy to install, supplied with fixing screws and installation instructions
- Colour coded terminals with backed out captive screws for fast installation
- Screw cover caps for a sleek appearance
- Double pole for peace of mind and safer installation
- Anti-microbial certified – manufactured using high grade thermoset Urea which effectively inhibits the growth of infectious diseases, including MRSA, E-Coli, Salmonella and Klebsiella Pneumonia bacteria
Product Images

Technical Specifications
| Standard(s) | BS 1363 Part 4 | |
| Rating | 13 Amp 250V AC | |
| Switch Type | Double pole | |
| Terminal Capacity | 3 x 2.5mm², 2 x 4.0mm² & 1 x 6.0mm² | |
| RoHS Directive | Yes | |
| WEEE Directive | Yes | |
| Mounting Box Depth (Min) | 35mm | |
| Fixing Centres | 60.3mm |
Line Diagrams

Packaging Information
| Cat No. | Description | Packaging Type | Pack Quantity | Barcode | ||||||
| Product | Inner Box | Outer Box | Each | Inner Box | Outer Box | Individual | Inner Box | Outer Box | ||
| 850 | SW FCU | Printed Bag | Printed Carton | Printed Carton | 1 | 10 | 100 | 5050765001212 | 5050765001229 | 5050765001236 |
| 851 | SW FCU + FO | Printed Bag | Printed Carton | Printed Carton | 1 | 10 | 100 | 5050765001243 | 5050765001250 | 5050765001267 |
| 852 | SW FCU + LED | Printed Bag | Printed Carton | Printed Carton | 1 | 10 | 100 | 5050765001274 | 5050765001281 | 5050765001298 |
| 853 | SW FCU + FO + LED | Printed Bag | Printed Carton | Printed Carton | 1 | 10 | 100 | 5050765001304 | 5050765001311 | 5050765001328 |
| 854 | UNSW FCU | Printed Bag | Printed Carton | Printed Carton | 1 | 10 | 100 | 5050765001458 | 5050765001465 | 5050765001472 |
| 855 | UNSW FCU + FO | Printed Bag | Printed Carton | Printed Carton | 1 | 10 | 100 | 5050765001489 | 5050765001496 | 5050765001502 |
| 856 | UNSW FCU + LED | Printed Bag | Printed Carton | Printed Carton | 1 | 10 | 100 | 5050765001519 | 5050765001526 | 5050765001533 |
| 857 | UNSW FCU + FO + LED | Printed Bag | Printed Carton | Printed Carton | 1 | 10 | 100 | 5050765001540 | 5050765001557 | 5050765001564 |
Weights & Dimensions
| Cat No. | Description | Dimensions (H x W x D) cm | Weight (kg) | CBM (m3) | ||||||
| Unpacked Product | Packed Product | Inner Box | Outer Box | Unpacked Product | Packed Product | Inner Box | Outer Box | Outer Box | ||
| 850 | SW FCU | 8.6 x 8.6 x 2.9 | 16.5 x 11 x 3.1 | 9.5 x 18.2 x 14.7 | 19.6 x 48.8 x 30.8 | 0.078 | 0.082 | 1.117 | 11.53 | 0.02946 |
| 851 | SW FCU + FO | 8.6 x 8.6 x 2.9 | 16.5 x 11 x 3.1 | 9.5 x 18.2 x 14.7 | 19.6 x 48.8 x 30.8 | 0.078 | 0.082 | 1.257 | 12.93 | 0.02946 |
| 852 | SW FCU + LED | 8.6 x 8.6 x 2.9 | 16.5 x 11 x 3.1 | 9.5 x 18.2 x 14.7 | 19.6 x 48.8 x 30.8 | 0.078 | 0.082 | 1.137 | 11.73 | 0.02946 |
| 853 | SW FCU + FO + LED | 8.6 x 8.6 x 2.9 | 16.5 x 11 x 3.1 | 9.5 x 18.2 x 14.7 | 19.6 x 48.8 x 30.8 | 0.078 | 0.082 | 1.467 | 15.03 | 0.02946 |
| 854 | UNSW FCU | 8.6 x 8.6 x 2.3 | 16.5 x 11 x 2.5 | 9.5 x 18.2 x 12.7 | 20.1 x 50.3 x 26.3 | 0.078 | 0.082 | 1.066 | 10.976 | 0.02659 |
| 855 | UNSW FCU + FO | 8.6 x 8.6 x 2.3 | 16.5 x 11 x 2.5 | 9.5 x 18.2 x 12.7 | 19.6 x 48.8 x 30.8 | 0.078 | 0.082 | 1.067 | 11.025 | 0.02946 |
| 856 | UNSW FCU + LED | 8.6 x 8.6 x 2.3 | 16.5 x 11 x 2.5 | 9.5 x 18.2 x 12.7 | 20.1 x 50.3 x 26.3 | 0.078 | 0.082 | 1.056 | 10.876 | 0.02659 |
| 857 | UNSW FCU + FO + LED | 8.6 x 8.6 x 2.3 | 16.5 x 11 x 2.5 | 9.5 x 18.2 x 14.7 | 19.6 x 48.8 x 30.8 | 0.078 | 0.082 | 1.407 | 14.425 | 0.02946 |
British General Helpline
03300 249 279
Supplied by
Luceco PLC
Stafford Park 1 Telford TF3 3BD ENGLAND
Visit our website at
www.bgelectrical.uk


















