Technical Data
8BTM-1 800S Telephone Outlet
Owner’s Manual
8BTM-1 800S Telephone Outlet
Brief product description:
The subtle design will blend with any décor – suitable for domestic or commercial installations.
Features:
- White moulded round edge, sleek and slim with softly rounded edges
- Shuttered socket
- Choice of screw or IDC terminals
- Screw cover caps for a sleek appearance
- Anti-microbial certified – manufactured using high grade thermoset Urea which effectively inhibits the growth of infectious diseases, including MRSA, E-Coli, Salmonella and Klebsiella Pneumonia bacteria
Product Images

Technical Specifications
![]()
| Standard(s) | BS 6312-2 |
| Terminal Type | Screwed (8BTM/1, 8BTM/2, 8BTS/1, 8BTS/2) |
| IDC (8BTMI/1, 8BTMI/2, 8BTSI/1, 8BTSI/2) | |
| RoHS Directive | Yes |
| WEEE Directive | Yes |
| Mounting Box Depth (Min) | 35mm |
| Fixing Centres | 60.3mm |
Line Diagrams

Packaging Information
| Cat No. | Description | Packaging Type | Pack Quantity | Barcode | ||||||
| Product | Inner Box | Outer Box | Each | Inner Box | Outer Box | Individual | Inner Box | Outer Box | ||
| 8BTM/1 | 1G MASTER, SCREW | Printed Bag | Printed Carton | Printed Carton | 1 | 10 | 100 | 5050765002295 | 5050765002301 | 5050765002318 |
| 8BTM/2 | 2G MASTER, SCREW | Printed Bag | Printed Carton | Printed Carton | 1 | 10 | 100 | 5050765002325 | 5050765002332 | 5050765002349 |
| 8BTMI/1 | 1G MASTER, IDC | Printed Bag | Printed Carton | Printed Carton | 1 | 10 | 100 | 5050765002233 | 5050765002240 | 5050765002257 |
| 8BTMI/2 | 2G MASTER, IDC | Printed Bag | Printed Carton | Printed Carton | 1 | 10 | 100 | 5050765002264 | 5050765002271 | 5050765002288 |
| 8BTS/1 | 1G SECONDARY, SCREW | Printed Bag | Printed Carton | Printed Carton | 1 | 10 | 100 | 5050765002417 | 5050765002424 | 5050765002431 |
| 8BTS/2 | 2G SECONDARY, SCREW | Printed Bag | Printed Carton | Printed Carton | 1 | 10 | 100 | 5050765002448 | 5050765002455 | 5050765002462 |
| 8BTSI/1 | 1G SECONDARY, IDC | Printed Bag | Printed Carton | Printed Carton | 1 | 10 | 100 | 5050765002356 | 5050765002363 | 5050765002370 |
| 8BTSI/2 | 2G SECONDARY, IDC | Printed Bag | Printed Carton | Printed Carton | 1 | 10 | 100 | 5050765002387 | 5050765002394 | 5050765002400 |
Weights & Dimensions
| Cat No. | Description | Dimensions (H x W x D) cm | Weight (kg) | CBM (m3) | ||||||
| Unpacked Product | Packed Product | Inner Box | Outer Box | Unpacked Product | Packed Product | Inner Box | Outer Box | Outer Box | ||
| 8BTM/1 | 1G MASTER, SCREW | 8.6 x 8.6 x 2.4 | 16.5 x 11 x 2.6 | 9.5 x 18.2 x 14.7 | 19.6 x 48.8 x 30.8 | 0.078 | 0.082 | 0.75 | 7.83 | 0.02946 |
| 8BTM/2 | 2G MASTER, SCREW | 8.6 x 8.6 x 2.4 | 16.5 x 11 x 2.6 | 9.5 x 18.2 x 14.7 | 19.6 x 48.8 x 30.8 | 0.078 | 0.082 | 0.88 | 9.19 | 0.02946 |
| 8BTMI/1 | 1G MASTER, IDC | 8.6 x 8.6 x 2.2 | 16.5 x 11 x 2.4 | 9.5 x 18.2 x 14.7 | 19.6 x 48.8 x 30.8 | 0.078 | 0.082 | 0.68 | 7.32 | 0.02946 |
| 8BTMI/2 | 2G MASTER, IDC | 8.6 x 8.6 x 2.2 | 16.5 x 11 x 2.4 | 9.5 x 18.2 x 14.7 | 19.6 x 48.8 x 30.8 | 0.078 | 0.082 | 0.83 | 8.63 | 0.02946 |
| 8BTS/1 | 1G SECONDARY, SCREW | 8.6 x 8.6 x 2.2 | 16.5 x 11 x 2.4 | 9.5 x 18.2 x 12.7 | 20.1 x 50.3 x 26.3 | 0.078 | 0.082 | 0.71 | 7.38 | 0.02659 |
| 8BTS/2 | 2G SECONDARY, SCREW | 8.6 x 8.6 x 2.2 | 16.5 x 11 x 2.4 | 9.5 x 18.2 x 12.7 | 20.1 x 50.3 x 26.3 | 0.078 | 0.082 | 0.83 | 8.58 | 0.02659 |
| 8BTSI/1 | 1G SECONDARY, IDC | 8.6 x 8.6 x 2.2 | 16.5 x 11 x 2.4 | 9.5 x 18.2 x 12.7 | 20.1 x 50.3 x 26.3 | 0.078 | 0.082 | 0.68 | 7.08 | 0.02659 |
| 8BTSI/2 | 2G SECONDARY, IDC | 8.6 x 8.6 x 2.2 | 16.5 x 11 x 2.4 | 9.5 x 18.2 x 12.7 | 20.1 x 50.3 x 26.3 | 0.078 | 0.082 | 0.80 | 8.30 | 0.02659 |
British General Helpline
03300 249 279
Supplied by
Luceco PLC
Stafford Park 1 Telford TF3 3BD ENGLAND
Visit our website at
www.bgelectrical.uk



















