beamZ DJ Bank 124 RGBW Light User Guide

RIGGING

| 11CH | Select DMX start address d001-d512 | |
| 8CH | ||
| 5CH | ||
| 4CH | ||
| S01-19 | Static colours | |
| Au 1–4 | Auto program | |
| So 1–4 | Sound Program | |
| SP 1–9 | Speed | |
| SE 1–9 | MIC sensitivity | |
| r000-255 | Red (0-100%) | |
| g000-255 | Green (0-100%) | |
| b000-255 | Blue (0-100%) | |
| U000-255 | White (0-100%) | |
| dI 1– dI 9 | Master dimming | |
| on/oFF | Silent scene by Sound program | |
| Slave | Slave | |
| on/oFF | Enable or Disenable IR remote |
OMX CHANNELS
| 1 | Dimmer | 000-255 | Master dimming (0-100%) |
| 2 | Strobe | 000-255 | PAR Stroboscope (Rate 0-100%) |
| 3 | Colours | 000-009 | No function |
| 010-019 | Red | ||
| 020-029 | Green | ||
| 030-039 | Blue | ||
| 040-049 | White | ||
| 050-059 | Yellow | ||
| 060-069 | Magenta | ||
| 070-079 | Cyan | ||
| 080-089 | Dark orange | ||
| 090-099 | Green yellow | ||
| 100-109 | Salmon | ||
| 110-119 | Turquoise | ||
| 120-129 | Light Green | ||
| 130-139 | Orange | ||
| 140-149 | Straw | ||
| 150-159 | Lavender | ||
| 160-169 | Light blue | ||
| 170-179 | Dark blue | ||
| 180-189 | Pink | ||
| 190-255 | All on | ||
| 4 | Mode | 000-009 | No function |
| 010-039 | Auto program1 (rate) | ||
| 040-069 | Auto program2 (rate) | ||
| 070-099 | Auto program3 (rate) | ||
| 100-129 | Auto program4 (rate) | ||
| 130–159 | Sound program1 (rate) | ||
| 160-189 | Sound program2 (rate) | ||
| 190-219 | Sound program3 (rate) | ||
| 220-255 | Sound program4 (rate) |
8 CHANNELS
| 1 | PAR 1 | 000-255 | Red (0-100%) |
| 2 | 000-255 | Green (0-100%) | |
| 3 | 000-255 | Blue (0-100%) | |
| 4 | 000-255 | White (0-100%) | |
| 5 | PAR 2 | 000-255 | Red (0-100%) |
| 6 | 000-255 | Green (0-100%) | |
| 7 | 000-255 | Blue (0-100%) | |
| 8 | 000-255 | White (0-100%) |


















