STAHL 136808 Ex e Terminal Box Instruction Manual
- Wide range of Ex e terminal boxes in various sizes and materials, degree of protection IP66
- Customised equipping in accordance with customer specifications
- Enclosures with captive cover screws, if required, flange on enclosure sides is possible
WebCode 8146A ![]()
R. STAHL Series 8146 terminal boxes, made of high-quality, glass fibre-reinforced polyester resin, are ideal for use in harsh operating conditions. With eight basic sizes in various heights, they are universally usable. If requested by the customer, they are equipped with series terminals up to 300 mm² and, as an option, a flange on several enclosure sides is possible.
Technical Data
| Explosion Protection | |
| Scope of validity | IECEx European Union (ATEX) |
| Application range (zones) | 1 2 21 22 |
| IECEX gas certificate | IECEx PTB 06.0046 |
| IECEx gas explosion protection | Ex eb IIC T6 … T5 Gb |
| IECEX dust certificate | IECEx PTB 06.0046 |
| IECEx dust explosion protection | Ex tb IIIC T80 °C / T95 °C Db |
| ATEX gas certificate | PTB 01 ATEX 1016 |
| ATEX gas explosion protection | E II 2 G Ex eb IIC T6 … T5 Gb |
| ATEX dust certificate | PTB 01 ATEX 1016 |
| ATEX dust explosion protection | E II 2 D Ex tb IIIC T80 °C / T95 °C Db |
| Certificates | ATEX (PTB), Brazil (ULB), Canada / USA (UL), Canada (UL), China (NEPSI), EAC (ENDCE), IECEx (PTB), India (PESO), Korea (KGS), Taiwan (ITRI), USA (UL) |
| Ship approval | BVIS |
| Explosion protection note | Product label may vary. Series devices have certification according to ATEX and IECEx. |
| Electrical Data | |
| Rated operational voltage AC | 0 – 690 V |
| Ambient Conditions | |
| Ambient temperature | -60 °C … +40 °C (T6) -60 °C … +55 °C (T5) |
| Ambient temperature | -76°F … +104°F (T6) -76°F … +131°F (T5) |
| Mechanical Data | |
| IP degree of protection (IEC 60529) | IP66 |
| Enclosure material | Polyester resin, Glass fibre reinforced |
| Mechanical Data | |
| Silicone-free | No |
| Connection cross-section | 2.5 mm² |
| Connection cross-section AWG | AWG14 |
| Connection cross-section AWG2 | AWG 0 |
| Cover thickness | 2.8 mm |
| Cover thickness inch | 0.11 in |
| Wall thickness | 2.8 mm |
| Wall thickness, inches | 0.11 in |
| Width | 340.5 mm |
| Width, inches | 13.406 in |
| Height | 340.5 mm |
| Height, inches | 13.4060 in |
| Depth | 91 mm |
| Depth, inches | 3.583 in |
| Enclosure colour | Dark grey |
| Weight | 4.2 kg |
| Weight | 9.26 lb |
| Mounting / Installation | |
| Tightening torque of cover screw 1 | 4.5 Nm |
| Cover screw 1 tightening torque lbf in | 39.83 lbf in |
| Components | |
| Flange and plates | Without flange |
| Entries installation options/side | Without drilled holes |
| Terminal rail | 35 x 301 mm (3x) |
| Terminal rail | 1.38 x 11.85″ (3x) |
| Type of terminals 1 | 1 x Phoenix UT 2-conductor, 2.5 mm², grey |
| Earth rail | 18 x 4 mm² (1x) |
Technical Drawings – Subject to Alterations

Dimensional Drawings (All Dimensions in mm [inches]) – Subject to Alterations

8146/.08.
8146/.081: h = 91 mm
8146/.082: h = 131 mm
8146/.083: h = 150 mm
8146/.084: h = 171 mm
8146/.085: h = 190 mm
8146/.086: h = 230 mm
Accessories
| Brass plate 3 mm for enclosure | Art. No | |
| for 8146/.071, 8146/.072 (enclosure sides C / D) 8146/.081, 8146/.082 (enclosure sides A / B) | 136451 |
| for 8146/.071, 8146/.072 (enclosure sides C / D) 8146/.081, 8146/.082 (enclosure sides A / B) 8146/.091, 8146/.092 (enclosure sides C1 / D1) | 136313 | |
| for 8146/.S71 (enclosure sides C / D) 8146/.081, 8146/.082 (enclosure sides C / D) 8146/.091, 8146/.092 (enclosure sides A / B) | 136544 | |
| Brass plate 3 mm for flanges | Art. No | |
| for flange size 1 (68 x 126 mm) | 136201 |
| Flange | Art. No. | |
| Size 1: 68 x 128 mm, 5.8 mm thick | 136032 |
Spare Parts
| Brass plate 2 mm for enclosure | Art. No | |
| for 8146/.071, 8146/.072 (enclosure sides C / D) 8146/.081, 8146/.082 (enclosure sides A / B) 8146/.091, 8146/.092 (enclosure sides C1 / D1) | 136927 |
| for 8146/.S71 (enclosure sides C / D) 8146/.081, 8146/.082 (enclosure sides C / D) 8146/.091, 8146/.092 (enclosure sides A / B) | 136950 | |
| Brass plate 2 mm for flanges | Art. No. | |
| for flange size 1 (68 x 126 mm) | 136888 |
| Flange | Art. No. | |
| Size 1: 68 x 128 mm, 2.8 mm thick | 135958 |
| Frame | Art. No. | |
| Size 1, 68 x 128 mm | 135974 |
We reserve the right to make alterations to the technical data, dimensions, weights, designs and products available without notice. The illustrations cannot be considered binding.























