
PA10010861 Touch Industrial Open Frame 7

| General tolerances DIN ISO 2768-mK | Drawn by by: CH | Drawing for mechanical measurements only. For more details see datasheet. | |||
| Document type: general arrangement drawing | Proved by: JT | Article designation: Touch Industrial Open Frame 7 | |||
| Release date: 2022-05-10 | |||||
![]() | Drawing number: PA1 001 0861 | Scale: 1:2 | |||
| Page: 1 /2 | |||||
| Rev. | Date | Name | |||
| Proprie ary notice ISO 16016 to be considered | A3 | ||||
* The actual cut-out-dimensions of the front- and spacerplate need to be subjected to the prevalant assembly situation (production tolerances, ambient temperature, etc.) and therefore to be defined by the customer.

















