Instruction Manual
PA10010874 Touch Industrial Open Frame 13.3


* The actual cut-out-dimensions of the front- and spacerplate need to be subjected to the prevalant assembly situation (production tolerances, ambient temperature, etc.) and therefore to be defined by the customer.
| General tolerances DIN ISO 2768-mK | Drawn by: CH | Drawing for mechanical measurements only. For more details see datasheet. | |||
| Document type: general arrangement drawing | Proved by: JT | Article designation: Touch Industrial Open Frame 13.3 | |||
| Release date: 2022-05-10 | |||||
| Drawing number: PA10010874 | Scale: 1:3 | ||||
![]() | |||||
| A3 | |||||
| Rev. | Date | Name | |||
Proprietary notice ISO 16016 to be considered


















