Agri-Fab 45-03038 10 Inches Utility Steel Cart
PARTS DESCRIPTION
| REF. | PART NO. | QTY. | DESCRIPTION | REF. | PART NO. | QTY. | DESCRIPTION |
| 1 | 24907 | 1 | Tailgate | 18 | 43814 | 12 | Slt. Truss Hd. Bolt, 5/16-18 x 3/4″ |
| 2 | 24144 | 1 | Angle, RH Rear | 19 | 47810 | 23 | Nylock Nut, 5/16-18 |
| 3 | 24143 | 1 | Angle, LH Rear | 20 | 43343 | 1 | Hair Cotter Pin, 1/8″ (#4) |
| 4 | 24142 | 1 | Angle, Lower Rear | 21 | 46782 | 1 | Hex Bolt, 5/16-18 x 3″ |
| 5 | 28115 | 2 | Cart Body | 22 | 42563 | 2 | Spacer, 0.375″ x 0.5″ x 1″ |
| 6 | 23548 | 2 | Guide, Tailgate | 23 | 27846 | 2 | Spacer, 0.65″ x 0.88″ x 4.75″ |
| 7 | 27980 | 2 | Bed Support | 24 | 43088 | 2 | Washer, 1/4″ |
| 8 | 28116 | 1 | Front Panel | 25 | 47408 | 1 | Extension Spring |
| 9 | 27843 | 1 | Latch Stand Bracket | 26 | 47622 | 1 | Spring Puller Tool |
| 10 | 27844 | 4 | Wheel Support | 27 | 43010 | 2 | Cotter Pin, 1/8″ x 1-1/4″ |
| 11 | 24908 | 1 | Axle | 28 | R19212016 | 4 | Washer, .656″ x 1.25″ x .059″ |
| 12 | 40880 | 2 | Wheel | 29 | 40880 BRG | 4 | Wheel Bearing (included in wheel) |
| 13 | 24498 | 1 | Latch Lock Lever | 30 | 43182 | 10 | Bolt, Hex 5/16 – 18 x 3/4 |
| 14 | 23687 | 1 | Hitch Bracket | 31 | HA23638 | 1 | Hitch Pin |
| 15 | 28117 | 1 | Draw Bar Tongue | 45841 | 1 | Owner’s Manual | |
| 16 | 43012 | 23 | Hex Bolt, 1/4-20 x 3/4″ | ||||
| 17 | 47189 | 23 | Nylock Nut, 1/4-20 |


















