Contents hide
thermaltake Core P3TG PRO Case

Specification
| Case Type | Mid Tower |
| Dimension (H*W*D) | 535 x 268 x 500 mm (21.06 x 10.55 x 19.69 inch) |
| Side Panel | Tempered Glass x 1 |
| Material | SPCC |
| Cooling System | – |
| Drive Bays | 2 x 3.5” or 3 x 2.5” 4 x 3.5” or 5 x 2.5” (With HDD bracket) |
| Expansion Slots | 8 (Rotatable Patented Design) |
| Motherboards | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 2” x 9.6” (ATX), 12” x 10.5” (E-ATX) |
| I/O Port | USB 3.2 (Gen 2) Type C x 1, USB 3.0 x 2, HD Audio x 1 |
| PSU | Standard PS2 PSU (optional) |
| Fan Support | Right (M/B Side): 3 x 120 mm, 2 x 120 mm, 1 x 120 mm 3 x 140 mm, 2 x 140 mm, 1 x 140 mm Bracket (Front or Top): 3 x 120 mm, 2 x 120 mm, 1 x 120 mm 3 x 140 mm, 2 x 140 mm, 1 x 140 mm |
| Radiator Support | Right (M/B Side): 1 x 360 mm, 1 x 240 mm, 1 x 120 mm 1 x 420 mm, 1 x 280 mm, 1 x 140 mmBracket (Front or Top): 1 x 360 mm, 1 x 240 mm, 1 x 120 mm 1 x 420 mm, 1 x 280 mm, 1 x 140 mm |
| Clearance | CPU cooler height limitation: 180mm VGA length limitation: 330mm (With Reservoir) 450mm (Without Reservoir) PSU length limitation: 200mm |
Accessory
| Figure | Part Name | Q`ty | Use For |
| Screw-off #6-32 x 6 mm | 11 | Motherboard | |
![]() | Screw #6-32 x 6 mm | 32 | PSU / PSU Brackets / HDD Bracket / Vertical VGA Bracket / PCI-e Bracket / Pump Bracket |
| Screw #6-32 x 6 mm | 2 | Stand-off Pole #6-32 | |
| Net setter | Motherboard Stand-off | ||
| Cable Ties | 10 | Cable Management | |
| Buzzer | 1 | Motherboard Alarm | |
| Screw M3 x 6.5 mm | 20 | 2.5” SSD | |
![]() | HDD Rubber | 16 | 3.5”/ 2.5” HDD/SSD |
![]() | Rubber M5 | 4 | Tempered Glass Panel |
![]() | Rubber M5 x 1.5 | 4 | Tempered Glass Panel |
![]() | Rubber Foot | 4 | Horizontal Case Placement |
| Stand–off Pole #6–32 | 1 | Vertical VGA Bracket | |
| Screw #5 x 10 mm | 12 | Fans | |
| Screw #6-32 x 6 mm | 30 | Motherboard/ 3.5” HDD/ Riser Cable | |
| Thumb Screw #6-32 x 6 mm | 5 | Riser Cable Bracket/ VGA Holder | |
| | Screw M4 x 10 mm | 2 | Foot for Vertical Case Placement |
| Screw #6-32 x 10 mm | 4 | Rubber Feet for Horizontal Case Placement | |
Warning and Notice



Components Installation

Window Panel Installation

Stand Installation

Fan Bracket Installation

Power Supply Unit Installation


Motherboard Installation

3.5” HDD Installation
2.5” HDD Installation

PCI Card Installation




Liquid Cooling Installation


Air Cooling Installation




























