
OMNIA S 3.2
POMPE DI CALORE REVERSIBILI ARIA-ACQUA PER INSTALLAZIONE SPLITTATA
ABBINABILE AD UN BOLLITORE SANITARIO ESTERNO
AIR-WATER REVERSIBLE HEAT PUMPS FOR SPLIT INSTALLATION
COMBINED WITH AN EXTERNAL SANITARY BOILER
TECHNICAL BULLETIN
Omnia S 3.2 Air Water Reversible Heat Pumps for Split
Dati ERP
| Dati ERP / ERP data | |||||||||||
| Models | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 12T | 14T | 16T | UM |
| Seasonal space low temperature (water outlet at 35°C) | 191 | 195 | 205 | 204 | 189 | 185 A+++ | 182 | 189 | 185 | 182 | ηs (%) class |
| A++ | class | ||||||||||||
| SCOP | low temperature (water outlet at 35°C) medium temperature (water at 55°C) | 4,85 3,31 | 4,95 3,52 | 5,21 3,36 | 5,19 3,49 | 4,81 3,45 | 4,72 3,47 | 4,62 3,41 | 4,81 3,45 | 4,72 3,47 | 4,62 3,41 | W/W W/W | |
| water at 7°C | 4,99 | 5,34 | 5,83 | 5,98 | 4,89 | 4,86 | 4,69 | 4,86 | 4,83 | 4,67 | W/W | ||
| water at 18°C | 7,77 | 8,21 | 8,95 | 8,78 | 7,10 | 6,90 | 6,75 | 7,04 | 6,85 | 6,71 | W/W |
The manufacturer declines all responsibility for any inaccuracies in this manual due to printing or typing errors.
The manufacturer reserves the right to modify the products contents in this catalogue without previous notice.
ERP DATA FOR SPACE HEATING
For low – temperature application (35°C) | ||||||||||||
|
Mod | Average | Colder | Warmer | |||||||||
| Energy efficiency class | Indoor unit sound power | Outdoor unit sound power | Prated | Seasonal energy efficiency | Annual energy consumption | Prated | Seasonal energy efficiency | Annual energy consumption | Prated | Seasonal energy efficiency | Annual energy consumption | |
| OMNIA S 3.2 HI3 4 | A+++ | 39 | 55 | 5 | 191 | 2351 | 5 | 160 | 2769 | 5 | 255 | 1146 |
| OMNIA S 3.2 HI3 6 | A+++ | 39 | 58 | 7 | 195 | 2845 | 6 | 165 | 3300 | 6 | 260 | 1244 |
| OMNIA S 3.2 HI3 8 | A+++ | 39 | 59 | 8 | 205 | 3218 | 7 | 170 | 3976 | 8 | 277 | 1551 |
| OMNIA S 3.2 HI3 10 | A+++ | 39 | 60 | 9 | 204 | 3644 | 8 | 170 | 4423 | 9 | 281 | 1617 |
| OMNIA S 3.2 HI3 12 | A+++ | 40 | 65 | 12 | 189 | 5152 | 11 | 160 | 6870 | 11 | 256 | 2292 |
| OMNIA S 3.2 HI3 14 | A+++ | 40 | 65 | 14 | 185 | 6012 | 13 | 160 | 7667 | 12 | 260 | 2457 |
| OMNIA S 3.2 HI3 16 | A+++ | 40 | 68 | 15 | 182 | 6804 | 14 | 158 | 8431 | 13 | 249 | 2781 |
| OMNIA S 3.2 HI6 12T | A+++ | 40 | 65 | 12 | 189 | 5153 | 11 | 160 | 6871 | 11 | 256 | 2296 |
| OMNIA S 3.2 HI6 14T | A+++ | 40 | 65 | 14 | 185 | 6013 | 13 | 160 | 7667 | 12 | 260 | 2462 |
| OMNIA S 3.2 HI6 16T | A+++ | 40 | 68 | 15 | 182 | 6805 | 14 | 158 | 8431 | 13 | 248 | 2786 |
| For medium – temperature application (55°C) | ||||||||||||
|
Mod | Average | Colder | Warmer | |||||||||
| Energy efficiency class | Indoor unit sound power | Outdoor unit sound power | Prated | Seasonal energy efficiency | Annual energy consumption | Prated | Seasonal energy efficiency | Annual energy consumption | Prated | Seasonal energy efficiency | Annual energy consumption | |
| OMNIA S 3.2 HI3 4 | A++ | 39 | 55 | 4 | 129 | 2744 | 3 | 102 | 3158 | 5 | 163 | 1614 |
| OMNIA S 3.2 HI3 6 | A++ | 39 | 58 | 6 | 138 | 3345 | 4 | 111 | 3680 | 5 | 165 | 1634 |
| OMNIA S 3.2 HI3 8 | A++ | 39 | 59 | 7 | 131 | 4056 | 6 | 112 | 4948 | 8 | 177 | 2242 |
| OMNIA S 3.2 HI3 10 | A++ | 39 | 60 | 8 | 136 | 4539 | 7 | 116 | 5539 | 9 | 182 | 2496 |
| OMNIA S 3.2 HI3 12 | A++ | 40 | 65 | 12 | 135 | 6927 | 10 | 118 | 8419 | 12 | 174 | 3776 |
| OMNIA S 3.2 HI3 14 | A++ | 40 | 65 | 12 | 135 | 7202 | 11 | 119 | 8866 | 14 | 177 | 4088 |
| OMNIA S 3.2 HI3 16 | A++ | 40 | 68 | 13 | 133 | 7895 | 12 | 122 | 9309 | 14 | 176 | 4112 |
| OMNIA S 3.2 HI6 12T | A++ | 40 | 65 | 12 | 135 | 6928 | 10 | 118 | 8420 | 12 | 174 | 3780 |
| OMNIA S 3.2 HI6 14T | A++ | 40 | 65 | 12 | 135 | 7203 | 11 | 119 | 8867 | 14 | 176 | 4092 |
| OMNIA S 3.2 HI6 16T | A++ | 40 | 68 | 13 | 133 | 7896 | 12 | 122 | 9310 | 14 | 176 | 4116 |
Product fiche 1
| Heat pump space heater | Model OMNIA S 3.2 | 4 | 6 | 8 | 10 | 12 | |
| Unit sound pow er (*) | Average clim ate low temperature application (indoor / outdoor) | [dB(A)] | 39 / 56 | 39 / 58 | 39 / 59 | 39 / 60 | 40 / 64 |
| Average climate medium temperature application (indoor / outdoor) | [dB(A)] | 39 / 55 | 39 / 57 | 39 / 59 | 39 / 60 | 40 / 64 | |
| Capicity of the back-up heater integrated in the unit | Psup back-up heater (optional) | [kW] | 0/3 | 0/3 | 0/3/9 | 0/3/9 | 0/3/9 |
| Space heating | Energy efficiency class 35°C (Low temp. app.) | – | A+++ | A+++ | A+++ | A+++ | A+++ |
| Space heating | Energy efficiency class 55°C (Medium temp. app.) | – | A++ | A++ | A++ | A++ | A++ |
| Average climate (Design temperature = –10°C) | |||||||
|
Space heating 35°C | Prated (declared heating capacity) @ –10°C | [kW] | 5.5 | 6.8 | 8.1 | 9.2 | 12.0 |
| Seasonal space heating efficiency (η s) | [%] | 191 | 195 | 205 | 204 | 189 | |
| Annual energy consumption | [kWh] | 2,351 | 2,845 | 3,218 | 3644 | 5,152 | |
|
Space heating 55°C | Prated (declared heating capacity) @ –10°C | [kW] | 4.4 | 5.7 | 6.6 | 7.7 | 11.6 |
| Seasonal space heating efficiency (η s) | [%] | 129 | 138 | 131 | 136 | 135 | |
| Annual energy consumption | [kWh] | 2,744 | 3,345 | 4,056 | 4,539 | 6,927 | |
| Part load conditions space heating average climate low temperature application | |||||||
| (A) condition (-7°C) | Pdh (declared heating capacity) | [kW] | 4.88 | 6.03 | 7.18 | 8.10 | 10.61 |
| COPd (declared COP) | – | 3.19 | 3.09 | 3.35 | 3.23 | 2.88 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
| (B) condition (2°C) | Pdh (declared heating capacity) | [kW] | 3.05 | 3.88 | 4.65 | 5.18 | 6.69 |
| COPd (declared COP) | – | 4.78 | 4.85 | 5.09 | 5.01 | 4.65 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
| (C) condition (7°C) | Pdh (declared heating capacity) | [kW] | 1.93 | 2.39 | 2.90 | 3.32 | 4.44 |
| COPd (declared COP) | – | 6.13 | 6.63 | 6.82 | 7.08 | 6.62 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
| (D) condition (12°C) | Pdh (declared heating capacity) | [kW] | 1.48 | 1.39 | 1.63 | 1.65 | 3.74 |
| COPd (declared COP) | – | 8.05 | 7.93 | 8.35 | 8.58 | 8.47 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
| Heat pump space heater | Model OMNIA S 3.2 | 14 | 16 | 12T | 14T | 16T | |
| Unit sound pow er (*) | Average clim ate low temperature application (indoor / outdoor) | [dB(A)] | 40 / 65 | 40 / 68 | 40 / 64 | 40 / 65 | 40 / 68 |
| Average climate medium temperature application (indoor / outdoor) | [dB(A)] | 40 / 65 | 40 / 67 | 40 / 64 | 40 / 65 | 40 / 67 | |
| Capicity of the back-up heater integrated in the unit | Psup back-up heater (optional) | [kW] | 0/3/9 | 0/3/9 | 0/3/9 | 0/3/9 | 0/3/9 |
| Space heating | Energy efficiency class 35°C (Low temp. app.) | – | A+++ | A+++ | A+++ | A+++ | A+++ |
| Space heating | Energy efficiency class 55°C (Medium temp. app.) | – | A++ | A++ | A++ | A++ | A++ |
| Average climate (Design temperature = –10°C) | |||||||
|
Space heating 35°C | Prated (declared heating capacity) @ –10°C | [kW] | 13.7 | 15.2 | 12.0 | 13.7 | 15.2 |
| Seasonal space heating efficiency (η s) | [%] | 185 | 182 | 189 | 185 | 182 | |
| Annual energy consumption | [kWh] | 6,012 | 6,804 | 5,153 | 6,013 | 6,805 | |
|
Space heating 55°C | Prated (declared heating capacity) @ –10°C | [kW] | 12.1 | 13.0 | 11.6 | 12.1 | 13.0 |
| Seasonal space heating efficiency (η s) | [%] | 135 | 133 | 135 | 135 | 133 | |
| Annual energy consumption | [kWh] | 7,202 | 7,895 | 6,928 | 7,203 | 7,896 | |
| Part load conditions space heating average climate low temperature application | |||||||
| (A) condition (-7°C) | Pdh (declared heating capacity) | [kW] | 12.14 | 13.45 | 10.61 | 12.14 | 13.45 |
| COPd (declared COP) | – | 2.79 | 2.72 | 2.88 | 2.79 | 2.72 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
| (B) condition (2°C) | Pdh (declared heating capacity) | [kW] | 7.94 | 8.56 | 6.69 | 7.94 | 8.56 |
| COPd (declared COP) | – | 4.52 | 4.41 | 4.65 | 4.52 | 4.41 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
| (C) condition (7°C) | Pdh (declared heating capacity) | [kW] | 5.20 | 5.70 | 4.44 | 5.20 | 5.70 |
| COPd (declared COP) | – | 6.68 | 6.56 | 6.62 | 6.68 | 6.56 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
| (D) condition (12°C) | Pdh (declared heating capacity) | [kW] | 3.75 | 3.78 | 3.74 | 3.75 | 3.78 |
| COPd (declared COP) | – | 8.52 | 8.51 | 8.47 | 8.52 | 8.51 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
Product fiche 2
| Heat pump space heater | Model OMNIA S 3.2 | 4 | 6 | 8 | 10 | 12 | |
|
(E) Tol (temperature operating lim it) | Tol (temperature operating lim it) | [°C] | -10.00 | -10.00 | -10.00 | -10.00 | -10.00 |
| Pdh (declared heating capacity) | [kW] | 4.41 | 5.36 | 6.44 | 7.40 | 10.74 | |
| COPd (declared COP) | – | 2.86 | 2.76 | 3.04 | 2.96 | 2.77 | |
| WTOL (Heating w ater Operation Lim it) | [°C] | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | |
| (F) Tbivalent temperature | Tblv | [°C] | -7.00 | -7.00 | -7.00 | -7.00 | -7.00 |
| Pdh (declared heating capacity) | [kW] | 4.88 | 6.03 | 7.18 | 8.10 | 10.61 | |
| COPd (declared COP) | – | 3.19 | 3.09 | 3.35 | 3.23 | 2.88 | |
| Supplementary capacity at P_design | Psup (@Tdesignh: –10°C) | [kW] | 1.11 | 1.45 | 1.68 | 1.76 | 1.26 |
| Part load conditions space heating average climate medium temperature application | |||||||
| (A) condition (-7°C) | Pdh (declared heating capacity) | [kW] | 3.89 | 5.04 | 5.84 | 6.78 | 10.24 |
| COPd (declared COP) | – | 2.17 | 2.17 | 2.16 | 2.24 | 2.01 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
| (B) condition (2°C) | Pdh (declared heating capacity) | [kW] | 2.38 | 3.12 | 3.76 | 4.28 | 6.52 |
| COPd (declared COP) | – | 3.30 | 3.51 | 3.30 | 3.42 | 3.44 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
| (C) condition (7°C) | Pdh (declared heating capacity) | [kW] | 2.94 | 2.08 | 2.43 | 2.77 | 4.36 |
| COPd (declared COP) | – | 4.41 | 4.54 | 4.34 | 4.52 | 4.59 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
| (D) condition (12°C) | Pdh (declared heating capacity) | [kW] | 1.32 | 1.28 | 1.39 | 1.58 | 3.29 |
| COPd (declared COP) | – | 5.66 | 5.59 | 5.33 | 5.68 | 6.05 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
|
(E) Tol (temperature operating lim it) | Tol (temperature operating lim it) | [°C] | -10.00 | -10.00 | -10.00 | -10.00 | -10.00 |
| Pdh (declared heating capacity) | [kW] | 3.42 | 4.52 | 4.91 | 5.38 | 9.10 | |
| COPd (declared COP) | – | 1.91 | 1.91 | 1.84 | 1.83 | 1.79 | |
| WTOL (Heating w ater Operation Lim it) | [°C] | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | |
| (F) Tbivalent temperature | Tblv | [°C] | -7.00 | -7.00 | -7.00 | -7.00 | -7.00 |
| Pdh (declared heating capacity) | [kW] | 3.89 | 5.04 | 5.84 | 6.78 | 10.27 | |
| COPd (declared COP) | – | 2.17 | 2.17 | 2.16 | 2.24 | 2.01 | |
ERP PRODUCT FICHE FOR SPACE HEATING
| Heat pump space heater | Model OMNIA S 3.2 | 14 | 16 | 12T | 14T | 16T | |
|
(E) Tol (temperature operating lim it) | Tol (temperature operating lim it) | [°C] | -10.00 | -10.00 | -10.00 | -10.00 | -10.00 |
| Pdh (declared heating capacity) | [kW] | 11.47 | 12.52 | 10.74 | 11.47 | 12.52 | |
| COPd (declared COP) | – | 2.59 | 2.48 | 2.77 | 2.59 | 2.48 | |
| WTOL (Heating w ater Operation Lim it) | [°C] | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | |
| (F) Tbivalent temperature | Tblv | [°C] | -7.00 | -7.00 | -7.00 | -7.00 | -7.00 |
| Pdh (declared heating capacity) | [kW] | 12.14 | 13.45 | 10.61 | 12.14 | 13.45 | |
| COPd (declared COP) | – | 2.79 | 2.72 | 2.88 | 2.79 | 2.72 | |
| Supplementary capacity at P_design | Psup (@Tdesignh: –10°C) | [kW] | 2.23 | 2.68 | 1.26 | 2.23 | 2.68 |
| Part load conditions space heating average climate medium temperature application | |||||||
| (A) condition (-7°C) | Pdh (declared heating capacity) | [kW] | 10.68 | 11.52 | 10.24 | 10.68 | 11.52 |
| COPd (declared COP) | – | 2.01 | 1.99 | 2.01 | 2.01 | 1.99 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
| (B) condition (2°C) | Pdh (declared heating capacity) | [kW] | 6.86 | 7.18 | 6.52 | 6.86 | 7.18 |
| COPd (declared COP) | – | 3.43 | 3.34 | 3.44 | 3.43 | 3.34 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
| (C) condition (7°C) | Pdh (declared heating capacity) | [kW] | 4.63 | 4.67 | 4.36 | 4.63 | 4.67 |
| COPd (declared COP) | – | 4.66 | 4.61 | 4.59 | 4.66 | 4.61 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
| (D) condition (12°C) | Pdh (declared heating capacity) | [kW] | 3.31 | 3.32 | 3.29 | 3.31 | 3.32 |
| COPd (declared COP) | – | 6.13 | 6.07 | 6.05 | 6.13 | 6.07 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
|
(E) Tol (temperature operating lim it) | Tol (temperature operating lim it) | [°C] | -10.00 | -10.00 | -10.00 | -10.00 | -10.00 |
| Pdh (declared heating capacity) | [kW] | 9.19 | 10.33 | 9.10 | 9.19 | 10.33 | |
| COPd (declared COP) | – | 1.76 | 1.80 | 1.79 | 1.76 | 1.80 | |
| WTOL (Heating w ater Operation Lim it) | [°C] | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | |
| (F) Tbivalent temperature | Tblv | [°C] | -7.00 | -7.00 | -7.00 | -7.00 | -7.00 |
| Pdh (declared heating capacity) | [kW] | 10.68 | 11.52 | 10.27 | 10.68 | 11.52 | |
| COPd (declared COP) | – | 2.01 | 1.99 | 2.01 | 2.01 | 1.99 | |
| Supplementary capacity at P_design | Psup (@Tdesignh: –10°C) | [kW] | 2.91 | 2.67 | 2.50 | 2.91 | 2.67 |
| Heat pump space heater | Model OMNIA S 3.2 | 4 | 6 | 8 | 10 | 12 | |
| Supplementary capacity at P_design | Psup (@Tdesignh: –10°C) | [kW] | 0.98 | 1.18 | 1.69 | 2.28 | 2.50 |
| Colder climate (Design temperature = –22°C) | |||||||
|
Space heating 35°C | Prated (declared heating capacity) @ –22°C | [kW] | 4.6 | 5.6 | 7.0 | 7.7 | 11.4 |
| Seasonal space heating efficiency (η s) | [%] | 160 | 165 | 170 | 170 | 160 | |
| Annual energy consumption | [kWh] | 2,769 | 3,300 | 3,976 | 4,423 | 6,870 | |
|
Space heating 55°C | Prated (declared heating capacity) @ –22°C | [kW] | 3.4 | 4.3 | 5.8 | 6.7 | 10.3 |
| Seasonal space heating efficiency (η s ) | [%] | 102 | 111 | 112 | 116 | 118 | |
| Annual energy consumption | [kWh] | 3,158 | 3,680 | 4,948 | 5,539 | 8,419 | |
| Part load conditions space heating colder climate low temperature application | |||||||
| (A) condition (-7°C) | Pdh (declared heating capacity) | [kW] | 2.75 | 3.42 | 4.46 | 4.83 | 7.05 |
| COPd (declared COP) | – | 3.49 | 3.59 | 3.66 | 3.60 | 3.48 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
| (B) condition (2°C) | Pdh (declared heating capacity) | [kW] | 1.77 | 2.06 | 2.69 | 2.94 | 4.67 |
| COPd (declared COP) | – | 4.95 | 5.21 | 5.20 | 5.26 | 4.96 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
| (C) condition (7°C) | Pdh (declared heating capacity) | [kW] | 1.17 | 1.46 | 1.65 | 1.92 | 3.14 |
| COPd (declared COP) | – | 5.53 | 6.24 | 6.53 | 7.08 | 6.10 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
| (D) condition (12°C) | Pdh (declared heating capacity) | [kW] | 1.43 | 1.44 | 1.65 | 1.65 | 3.57 |
| COPd (declared COP) | – | 7.67 | 7.66 | 7.96 | 7.96 | 7.87 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
|
(E) Tol (temperature operating lim it) | Tol (temperature operating lim it) | [°C] | -22.00 | -22.00 | -22.00 | -22.00 | -22.00 |
| Pdh (declared heating capacity) | [kW] | 2.80 | 3.48 | 4.06 | 4.62 | 7.01 | |
| COPd (declared COP) | – | 1.97 | 1.96 | 1.95 | 1.97 | 1.98 | |
| WTOL (Heating w ater Operation Lim it) | [°C] | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | |
| (F) Tbivalent temperature | Tblv | [°C] | -15.00 | -15.00 | -15.00 | -15.00 | -15.00 |
| Pdh (declared heating capacity) | [kW] | 3.72 | 4.59 | 5.69 | 6.32 | 9.28 | |
| COPd (declared COP) | – | 2.57 | 2.53 | 2.83 | 2.64 | 2.59 | |
| Supplementary capacity at P_design | Psup (@Tdesignh: –22°C) | [kW] | 1.76 | 2.15 | 2.91 | 3.08 | 4.40 |
| Heat pump space heater | Model OMNIA S 3.2 | 14 | 16 | 12T | 14T | 16T | |
| Colder climate (Design temperature = –22°C) | |||||||
|
Space heating 35°C | Prated (declared heating capacity) @ –22°C | [kW] | 12.6 | 13.7 | 11.4 | 12.6 | 13.7 |
| Seasonal space heating efficiency (η s) | [%] | 160 | 158 | 160 | 160 | 158 | |
| Annual energy consumption | [kWh] | 7,667 | 8,431 | 6,871 | 7,667 | 8,431 | |
|
Space heating 55°C | Prated (declared heating capacity) @ –22°C | [kW] | 11.0 | 11.8 | 10.3 | 11.0 | 11.8 |
| Seasonal space heating efficiency (η s) | [%] | 119 | 122 | 118 | 119 | 122 | |
| Annual energy consumption | [kWh] | 8,866 | 9,309 | 8,420 | 8,867 | 9,310 | |
| Part load conditions space heating colder climate low temperature application | |||||||
| (A) condition (-7°C) | Pdh (declared heating capacity) | [kW] | 7.96 | 8.31 | 7.05 | 7.96 | 8.31 |
| COPd (declared COP) | – | 3.44 | 3.37 | 3.48 | 3.44 | 3.37 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
| (B) condition (2°C) | Pdh (declared heating capacity) | [kW] | 5.05 | 5.26 | 4.67 | 5.05 | 5.26 |
| COPd (declared COP) | – | 4.92 | 4.86 | 4.96 | 4.92 | 4.86 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
| (C) condition (7°C) | Pdh (declared heating capacity) | [kW] | 3.15 | 3.62 | 3.14 | 3.15 | 3.62 |
| COPd (declared COP) | – | 6.11 | 6.49 | 6.10 | 6.11 | 6.49 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
| (D) condition (12°C) | Pdh (declared heating capacity) | [kW] | 3.57 | 3.34 | 3.57 | 3.57 | 3.34 |
| COPd (declared COP) | – | 7.82 | 7.40 | 7.87 | 7.82 | 7.40 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
|
(E) Tol (temperature operating lim it) | Tol (temperature operating lim it) | [°C] | -22.00 | -22.00 | -22.00 | -22.00 | -22.00 |
| Pdh (declared heating capacity) | [kW] | 7.57 | 8.88 | 7.01 | 7.57 | 8.88 | |
| COPd (declared COP) | – | 1.92 | 1.97 | 1.98 | 1.92 | 1.97 | |
| WTOL (Heating w ater Operation Lim it) | [°C] | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | |
| (F) Tbivalent temperature | Tblv | [°C] | -15.00 | -15.00 | -15.00 | -15.00 | -15.00 |
| Pdh (declared heating capacity) | [kW] | 10.31 | 11.22 | 9.28 | 10.31 | 11.22 | |
| COPd (declared COP) | – | 2.53 | 2.43 | 2.59 | 2.53 | 2.43 | |
| Supplementary capacity at P_design | Psup (@Tdesignh: –22°C) | [kW] | 5.03 | 4.82 | 4.40 | 5.03 | 4.82 |
| Heat pump space heater | Model OMNIA S 3.2 | 4 | 6 | 8 | 10 | 12 | |
| Part load conditions space heating colder climate medium temperature application | |||||||
| (A) condition (-7°C) | Pdh (declared heating capacity) | [kW] | 2.13 | 2.69 | 3.86 | 4.27 | 6.63 |
| COPd (declared COP) | – | 2.32 | 2.46 | 2.48 | 2.54 | 2.63 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
| (B) condition (2°C) | Pdh (declared heating capacity) | [kW] | 1.28 | 1.60 | 2.21 | 2.57 | 4.06 |
| COPd (declared COP) | – | 2.99 | 3.36 | 3.35 | 3.51 | 3.60 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
| (C) condition (7°C) | Pdh (declared heating capacity) | [kW] | 1.01 | 1.02 | 1.44 | 1.65 | 2.78 |
| COPd (declared COP) | – | 3.86 | 3.94 | 4.11 | 4.37 | 4.54 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
| (D) condition (12°C) | Pdh (declared heating capacity) | [kW] | 1.36 | 1.37 | 1.47 | 1.48 | 3.33 |
| COPd (declared COP) | – | 6.28 | 6.35 | 5.92 | 5.96 | 6.25 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
|
(E) Tol (temperature operating lim it) | Tol (temperature operating lim it) | [°C] | -22.00 | -22.00 | -22.00 | -22.00 | -22.00 |
| Pdh (declared heating capacity) | [kW] | 1.64 | 2.09 | 2.80 | 2.80 | 4.19 | |
| COPd (declared COP) | – | 1.02 | 1.13 | 1.22 | 1.22 | 1.13 | |
| WTOL (Heating w ater Operation Lim it) | [°C] | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | |
| (F) Tbivalent temperature | Tblv | [°C] | -15.00 | -15.00 | -15.00 | -15.00 | -15.00 |
| Pdh (declared heating capacity) | [kW] | 2.74 | 3.47 | 4.71 | 5.47 | 8.41 | |
| COPd (declared COP) | – | 1.74 | 1.86 | 1.90 | 2.00 | 1.84 | |
| Supplementary capacity at P_design | Psup (@Tdesignh: –22°C) | [kW] | 1.72 | 2.17 | 2.97 | 3.91 | 6.12 |
| Warmer climate (Design temperature = 2°C) | |||||||
|
Space heating 35°C | Prated (declared heating capacity) @ 2°C | [kW] | 5.5 | 6.1 | 8.1 | 8.6 | 11.1 |
| Seasonal space heating efficiency (ηs) | [%] | 255 | 260 | 277 | 281 | 256 | |
| Annual energy consumption | [kWh] | 1,146 | 1,244 | 1,551 | 1,617 | 2,292 | |
|
Space heating 55°C | Prated (declared heating capacity) @ 2°C | [kW] | 5.0 | 5.1 | 7.6 | 8.6 | 12.5 |
| Seasonal space heating efficiency (ηs) | [%] | 163 | 165 | 177 | 182 | 174 | |
| Annual energy consumption | [kWh] | 1,614 | 1,634 | 2,242 | 2,496 | 3,776 | |
| Heat pump space heater | Model OMNIA S 3.2 | 14 | 16 | 12T | 14T | 16T | |
| Part load conditions space heating colder climate medium temperature application | |||||||
| (A) condition (-7°C) | Pdh (declared heating capacity) | [kW] | 6.89 | 7.64 | 6.63 | 6.89 | 7.64 |
| COPd (declared COP) | – | 2.66 | 2.65 | 2.63 | 2.66 | 2.65 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
| (B) condition (2°C) | Pdh (declared heating capacity) | [kW] | 4.32 | 4.42 | 4.06 | 4.32 | 4.42 |
| COPd (declared COP) | – | 3.66 | 3.79 | 3.60 | 3.66 | 3.79 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
| (C) condition (7°C) | Pdh (declared heating capacity) | [kW] | 3.06 | 2.97 | 2.78 | 3.06 | 2.97 |
| COPd (declared COP) | – | 4.72 | 4.81 | 4.54 | 4.72 | 4.81 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
| (D) condition (12°C) | Pdh (declared heating capacity) | [kW] | 3.33 | 3.43 | 3.33 | 3.33 | 3.43 |
| COPd (declared COP) | – | 6.25 | 6.29 | 6.25 | 6.25 | 6.29 | |
| Cdh(degradation coefficient) | – | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |
|
(E) Tol (temperature operating lim it) | Tol (temperature operating lim it) | [°C] | -22.00 | -22.00 | -22.00 | -22.00 | -22.00 |
| Pdh (declared heating capacity) | [kW] | 4.20 | 5.21 | 4.19 | 4.20 | 5.21 | |
