JFP-BL SERIES
BACK-LIT LED
FLAT PANEL TROFFER
PRODUCT DESCRIPTION
The Jademar JFP-BL Series has back-lit technology that eliminates the need for an acrylic light guide, resulantly increased performance and compee prices. JFP-BL is designed for use in healthcare facili spaces and classrooms, where ligheferences vary from space to space.
Frosted polystyrene lens delivers even and diffuse ambient illuminat’s ideal for spaces where glare-free ligh
STANDARD FEATURES
Constructerials
- Aluminum Back cover housing: Zinc-coated Iron Painted White /Frosted Polystyrene Lens
Opal System
- 120° Light Distribu
Electrical System
- Input Power: 30W (JFP-BL-14), 30W / 36W (JFP-BL-22), 30W / 40W / 50W (JFP-BL-24)
- Input Voltage: 120-277VAC Standard and 120-347VAC Op
- Efficacy: 125 lm/W
- Power Factor: >0.9
- CRI: >80
- Operaemp: -20°C to +50°C (-4°F to +122°F) Ambient
- Total Harmonic Distor
Dimming and Controls
- 0-10V Dimming Standard
- Bi-Level Microwave Occupancy Sensor Standard Cera
- DLC Premium Listed / cULus Listed / FCC / RoHS
- Ingress Protecable for Damp Loca
- RoHS compliant
- Life L70 @ 183,000 Hrs / L80 @ 143,000 Hrs /L90 @ 121,000 Hrs
MOUNTING OPTIONS
- Ceiling type T-bar (STS), Suspension or surface op
- Light source Non-replaceable LED module

PERFORMANCE SUMMARY
| Sizes | 11×4′ (JFP-BL-14) 2’x2′ (JFP-BL-22) 2’x4′ (JFP-BL-24) |
| Input Power | JFP-BL-14: 30W JFP-BL-22: 30W / 36W JFP-BL-24: 30W / 40W / 50W |
| Efficacy | 1251m/W |
| CCT | 3500K / 4000K / 5000K |
| Cffi | >80 |
| Input Voltage | 100-277VAC Standard or 120-347VAC Optional |
| Dimming | 0-10V Dimming |
| Lifetime | L70 @ 183,000 / L80 @ 143,000 / L90 @ 121,000 |
| Warranty | 5 Years limited |
PRODUCT DIMENSIONS

| Product Series | She | EX.0 | Input Voltage | CCT | CRI | Controls & Dimming | EM Backup | Other Options | |
| JFP-BL | 14 (11x 41) | 30W | Blank (Efficacy 125 Im/W) Standard (Premium Efficacy 130 lm/W) | Blank (120-277VAC) Standard H (120-347VAC) | 35K (3500K) 40K (4000K) 50K (5000K) | Blank (80 CRI) Standard | D (0-10y Dimming) Standard 1PD (1% Dimming option) BMWO (8i-Level Microwave Occupancy Sensor) Standard | EMS (8W EM BB Unit) EM15 (15W EM BB Unit) | MC6 5 wire – 6h – (3/8″ Metal conduit/flex conduit), 1/2″ quick connectors, #18 solid (600v) MC6-3W 3 wire – 6h – (3/8″ Metal conduit/flex conduit), 1/2″ quick connectors, #18 solid (600v) |
| 22 (2′ x | 30W 36W | ||||||||
| 24 (2′ x 4′) | 30W 40W SOW |
FIELD INSTALLED OPTIONS

| SMK14 | 1×4 Surface Mounting Kit |
| SMK22 | 2×2 Surface Mounting Kit |
| SMK24 | 2×4 Surface Mounting Kit |
| DWK14 | 1×4 Drywall Kit |
| DWK22 | 2×2 Drywall Kit |
| DWK24 | 2×4 Drywall Kit |
| SUK-AC-10FT | Suspension Kit – 10FT AIRCRAFT SUSPENSION CABLE 1/16″ with loop and 4-S hooks included |
PERFORMANCE AND ELECTRICAL DATA
| Model | JFP-BL-14 | JFP-BL-22 | JFP-BL-24 | |||
| Standard Dimensions | l’ x 4′ | 2′ x 2′ | 2′ x 4′ | |||
| Maximum Dimensions (L x W x H) | 11.81″ x 47.75″ x 1.57″ | 23.74″ x 23.74″ x 1.57″ | 23.74″ x 47.75″ x 1.57″ | |||
| Nominal Watts | 30W | 30W | 36W | 30W | 40W | SOW |
| Lumens, up to (Im) | 3825 | 3825 | 4590 | 3825 | 5100 | 6375 |
| Efficacy (Im/W) | 125 | 125 | 125 | 125 | 125 | 125 |
| Weight (lbs) | 4.63 lbs. | 4.41 lbs. | 8.82 lbs. | |||
| Input Voltage (VAC) | 120-277VAC / 120-347VAC 50/60Hz | |||||
| Power Factor | >0.9 | |||||
| CCT Options | 3500K / 4000K / 5000K | |||||
| CR1 | >80 | |||||
| Ambient Working Temp. | -20°C to +50°C (-4°F to +122°F) | |||||
| THD @ 120VAC (%) | <20% | |||||
| Control Spedfication | 0-10V Dimming Standard | |||||
| Beam Angle / Field Angle (Nominal) | 120° | |||||
| Construction | Aluminum Back cover housing: Zinc-coated Iron Painted White / Frosted Polystyrene Lens | |||||
| Certifications | DLC Premium Listed / cULus listed / FCC / RoHS | |||||
| Lifetime Based on TM21 | L70 @ 183,000 / L80 @ 143,000 /190 @ 121,000 | |||||
| Limited Warranty | 5 Yrs. | |||||
PHOTOMETRY

Miami, FL USA – [email protected]
T: 305.640.0465 – F: 305.640.0468
WWW.JADEMAR.COM
Informaontained herein is subject to change without no
Values are nominal.
Revised 11/2022


















