Schneider Electric SPDs Surge Protection Devices

Square D™ Whole Home Surge Protection blocks the voltage spikes at the load center, providing downstream protection for all your connected devices. Square D Surge Protective Devices have been developed based on decades of expertise and industry-leading technology, making it the trusted brand among homeowners and electrical contractors alike.

![]() | Essential | Performance | Ultimate | |||||
|
| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| |
| Residential Products Key Features | HEPD25 | QO2175SB | HOM2175SB | HEPD50 | QO250PSPD | HOM250PSPD | HEPD80 | SDSB80111 |
| Surge Current Capacity | 25kA | 22.5kA | 22.5kA | 50kA | 50kA | 50kA | 80kA | 80kA |
| SCCR | 25kAIC | 22kAIC | 22kAIC | 25kAIC | 22kAIC | 22kAIC | 25kAIC | 25kAIC |
| Warranty Duration | 3 Years | 3 Years | 3 Years | 3 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| Connect Equipment Coverage | $30,000 | $10,000 | $10,000 | $50,000 | $50,000 | $50,000 | $75,000 | $75,000 |
| NEMA Enclosure Rating | NEMA 4X | Install In Panel | Install In Panel | NEMA 4X | Install In Panel | Install In Panel | NEMA 4X | NEMA 1 |
| Size | 2.7×3.7×2.1 in. | 3.7×1.5×2.6 in. | 3.7×2.0x2.6 in. | 3.2×3.7×2.1 in. | 3.98×1.5×2.60 in. | 3.98×1.97×2.60 in. | 3.2×3.7×2.1 in. | 11.7×5.4×2.9 in. |
| Compatible with any Brand Load Center | QO/NQ Load Center | Homeline Load Center | QO Plug on Neutral Only | Homeline Plug on Neutral Only | ||||
| Wiring Required | ||||||||
| LED Status Indicator | ||||||||
| Flush Mount Kit | HEPD25MKF | HEPD58MKF | HEPD58MKF | Included | ||||

se.com/us/en/work/support/customer-care/
© Copyright June 2021. Publication SL-90018 Rev-





























