JBC DPM-A Solder Paste Hand Dispenser

How to use
DPM use 3CC syringes. Ask your solder paste supplier for this format or fill in the syringe barrel with solder past.
- Place the piston into the syringe barrel.

- Insert the plunger rod in the syringe barrel to eliminate air and press the solder past.

- Place the needle in the syringe barrel.

- Lift the toggle

- Insert the plunger with the syringe in the housing, fit the syringe fins in

- Lower the toggle

- Operate the lever until the paste comes out
Nozzles Range
STAINLESS STEEL NEEDLES

| STYLE | Ref. | COLOR | SOLDER PASTE | GAUGE | ØID (mm) |
|
Stainless Steel Needles | ND18S6 | Green | Type 2 | 18 | 0.84 |
| ND20S6 | Pink | Type 3 | 20 | 0.61 | |
| ND21S6 | Purple | Type 3 | 21 | 0.51 | |
| ND22S6 | Blue | Type 3 | 22 | 0.41 | |
| ND23S6 | Orange | Type 3 | 23 | 0.31 | |
| ND25S6 | Plan Red | Type 4 | 25 | 0.25 | |
| ND27S6 | Clear | Type 5 | 27 | 0.2 | |
| ND30S6 | Lavender | Type 6 | 30 | 0.15 |
TAPERED TIPS
| STYLE | Ref. | COLOR | SOLDER PASTE | GAUGE | ØID (mm) |
|
Tapered Tips | ND18P | Green | Type 2 | 18 | 0.84 |
| ND20P | Pink | Type 3 | 20 | 0.64 | |
| ND22P | Blue | Type 3 | 22 | 0.41 | |
| ND25P | Red | Type 4 | 25 | 0.25 | |
| ND27P | Clear | Type 5 | 27 | 0.2 |
ØID (in) | ØOD (mm) | ØOD (in) | LENGTH (mm) | LENGTH (in) | TOTAL LENGTH (mm) | TOTAL LENGTH (in) | QTY |
| 0.050 | 1.27 | 0.033 | 6.5 | 0.25 | 24 | 0.25 | 10 |
| 0.036 | 0.90 | 0.024 | 6.5 | 0.25 | 24 | 0.25 | 10 |
| 0.032 | 0.82 | 0.020 | 6.5 | 0.25 | 24 | 0.25 | 10 |
| 0.028 | 0.72 | 0.016 | 6.5 | 0.25 | 24 | 0.25 | 10 |
| 0.025 | 0.63 | 0.013 | 6.5 | 0.25 | 24 | 0.25 | 10 |
| 0.020 | 0.50 | 0.010 | 6.5 | 0.25 | 24 | 0.25 | 10 |
| 0.016 | 0.40 | 0.008 | 6.5 | 0.25 | 24 | 0.25 | 10 |
| 0.012 | 0.31 | 0.006 | 6.5 | 0.25 | 24 | 0.25 | 10 |
| ØID (in) | ØOD (mm) | ØOD (in) | LENGTH (mm) | LENGTH (in) | TOTAL LENGTH (mm) | TOTAL LENGTH (in) | QTY |
| 0.033 | 1.27 | 0.050 | – | – | 32 | 1.26 | 10 |
| 0.024 | 1.20 | 0.048 | – | – | 32 | 1.26 | 10 |
| 0.016 | 0.72 | 0.028 | – | – | 32 | 1.26 | 10 |
| 0.010 | 0.50 | 0.020 | – | – | 32 | 1.26 | 10 |
| 0.008 | 0.40 | 0.016 | – | – | 32 | 1.26 | 10 |
Specifications
- Dimensions: 130x66x16mm / 0.05kg 5.12×2.60×0.63in / 0.11lb
- Package Dimensions: 155x55x45mm / 0.007kg 6.10×2.17×1.77in / 0.16lb
Complies with CE standards ESD Safe

DPM use 3CC syringes. Ask your solder paste supplier for this format or fill in the syringe barrel with solder past.























