Bionic Hybrid Simulator Wearable Auscultation Trainer
User Guide
Bionic Hybrid Simulator Wearable Auscultation Trainer
BIONIC HYBRID AUSCULTATION SIMULATOR™ (BHS)
Heart (24 sounds)
| 1 | Acute Aortic Regurgitation 76 BPM |
| 2 | Acute Pericarditis 74 BPM |
| 3 | Aortic Stenosis Mild 75 BPM |
| 4 | Atrial Fibrillation 136 BPM |
| 5 | Coarctation of the Aorta 78 BPM |
| 6 | Congestive Heart Failure 79 BPM |
| 7 | Eisenmenger’s Syndrome 75 BPM |
| 8 | Fourth Heart Sound 75 BPM |
| 9 | Innocent Systolic Murmur 75 BPM |
| 10 | Mitral Regurgitation Mild 75 BPM |
| 11 | Mitral Stenosis 75 BPM |
| 12 | Mitral Valve Prolapse 75 BPM |
| 13 | Normal Heart Sounds 75 BPM |
| 14 | Normal Heart Sounds 110 BPM |
| 15 | Normal Heart Sounds 130 BPM |
| 16 | Paradoxical Split S2 80 BPM |
| 17 | PDA Patent Ductus Arteriosus 75 BPM |
| 18 | Pericardial Rub 74 BPM |
| 19 | Physiological Split S2 80 BPM |
| 20 | Summation Sound 110 BPM |
| 21 | Systolic Ejection Clicks 80 BPM |
| 22 | Third Heart Sound 90 BPM |
| 23 | Tricuspid Regurgitation 75 BPM |
| 24 | Venous Hum Continuous Murmur 75 BPM |
| Lung (23 sounds) | |
| 25 | Asthma 12 BPM |
| 26 | Atelectasis 25 BPM |
| 27 | Bronchial 9 BPM |
| 28 | Bronchophony 99 Abnormal 25 BPM |
| 29 | Bronchophony 99 Normal 25 BPM |
| 30 | Bronchovesicular 22 BPM |
| 31 | COVID-19 24 BPM |
| 32 | Crackles Coarse 10 BPM |
| 33 | Crackles Fine 10 BPM |
| 34 | Egophony EA Abnormal 38 BPM |
| 35 | Egophony EA Normal 36 BPM |
| 36 | Vesicular Normal 10 BPM |
| 37 | Vesicular Normal 16 BPM |
| 38 | Vesicular Normal 24 BPM |
| 39 | Vesicular Normal 34 BPM |
| 40 | Pectoriloquy 123 Abnormal 26 BPM |
| 41 | Pectoriloquy 123 Normal 27 BPM |
| 42 | Pleural Rub 19 BPM |
| 43 | Pneumonia 25 BPM |
| 44 | Pneumothorax 10 BPM |
| 45 | Stridor 30 BPM |
| 46 | Wheeze 10 BPM |
| 47 | Wheeze Rhonchus 11 BPM |
| Bowel (8 sounds) | |
| 48 | Crohn’s Disease |
| 49 | Diarrhea |
| 50 | Irritable Bowel |
| 51 | Normal 4-Year-Old Bowel |
| 52 | Normal 20-Year-Old Bowel |
| 53 | Normal 60-Year-Old Bowel |
| 54 | Normal Adult Bowel |
| 55 | Ulcerative Colitis Bowel |
| Bruits (4 sounds) | |
| 56 | Aortic Aneurysm |
| 57 | Aortic Regurgitation |
| 58 | Mild I Bruits |
| 59 | Medium I Bruits |
| ECG (4 sounds) | |
| 60 | Atrial Fibrillation ECG |
| 61 | Bundle Branch Block ECG |
| 62 | Myocardial Ischemia ECG |
| 63 | Normal Sinus Rhythm ECG |
| Korotkoff (1 sound) | |
| 64 | Normal Adult Korotkoff Sound |
MORE INFORMATION AVAILABLE ONLINE AT 3BSCIENTIFIC.COM



















