Lamborghini IDOLA M 3.2 22T- 30T Reversible Heat Pump Units Outdoor with Dc Inverter Compressor

ERP Data

NOTE: Declared according to European regulation 811/2013. The values are referred to units without options and accessories.
The manufacturer declines all responsibility for any inaccuracies in this manual due to printing or typing errors. The manufacturer reserves the right to modify the contents of the product in this catalog without previous notice.
ERP TECHNICAL DATA SHEET
Heating mode – Average climate – Medium temperature (55°C)
| Technical parameters | ||||||||
| Model(s): | IDOLA M 3.2 22T | |||||||
| Air-to-water heat pump: | YES | |||||||
| Water-to-water heat pump: | NO | |||||||
| Brine-to-water heat pump: | NO | |||||||
| Low-temperature heat pump: | NO | |||||||
| Equipped with a supplementary heater: | NO | |||||||
| Heat pump combination heater: | NO | |||||||
| Declared climate condition: | AVERAGE | |||||||
| Parameters are declared for medium-temperature application. | ||||||||
| Item | Symbol | Value | Unit | Item | Symbol | Value | Unit | |
| Rated heat output (*) | Prated | 22,4 | kW | Seasonal space heating energy effi- ciency | 126 | % | ||
| Declared capacity for heating for part load at indoor temperature 20 °C and outdoor temperature Tj | Declared coefficient of performance or primary energy ratio for part load at indoor temperature 20 °C and outdoor temperature Tj | |||||||
| Tj = -7 | Pdh | 19,8 | kW | Tj = -7 | COPd | 1,74 | – | |
| Tj = 2 | Pdh | 11,9 | kW | Tj = 2 | COPd | 3,3 | – | |
| Tj = 7 | Pdh | 8 | kW | Tj = 7 | COPd | 4,62 | – | |
| Tj = 12 | Pdh | 3,6 | kW | Tj = 12 | COPd | 5,2 | – | |
| Tj = bivalent temperature | Pdh | 19,8 | kW | Tj = bivalent temperature | COPd | 1,74 | – | |
| Tj = operating limit | Pdh | 13,8 | kW | Tj = operating limit | COPd | 1,08 | – | |
| For air-to-water heat pumps: Tj = -15 | Pdh | – | kW | For air-to-water heat pumps: Tj = -15 | COPd | – | – | |
| Bivalent temperature | Tbiv | -7 | °C | For air-to-water heat pumps: Operation limit temperature | TOL | -10 | °C | |
| Cycling interval capacity for heating | Pcych | – | kW | Cycling interval efficiency | COPcyc | – | – | |
| Degradation co-efficient (**) | Cdh | 0,9 | — | Heating water operating limit tempera- ture | WTOL | 60 | °C | |
| Power consumption in modes other than active mode | Supplementary heater | |||||||
| Off mode | Poff | 0,018 | kW | Rated heat output (**) | Psup | 2,6 | kW | |
| Standby mode | Psb | 0,018 | kW | |||||
| Thermostat-off mode | Pto | 0,096 | kW | Type of energy input | Electrical | |||
| Crankcase heater mode | Pck | 0 | kW | |||||
| Other items | ||||||||
| Capacity control | variable | For air-to-water heat pumps: Rated air flow rate, outdoors | – | 10650 | m3/h | |||
| Sound power level, indoors/outdo- ors | LWA | -/73 | dB | For water-or brine-to-water heat pumps: Rated brine or water flow rate, outdoor heat exchanger | – | – | m3/h | |
| Annual energy consumption | QHE | 14390 | kWh | |||||
| For heat pump combination heater: | ||||||||
| Declared load profile | – | Water heating energy efficiency | wh | – | % | |||
| Daily electricity consumption | Qclec | – | kWh | Daily fuel consumption | Qfuel | – | kWh | |
| Annual electricity consumption | AEC | – | kWh | Annual fuel consumption | AFC | – | GJ | |
| Contact details | Ferroli spa ¬ 37047 San Bonifacio (Verona) Italy ¬ Via Ritonda 78/A – tel. +39.045.6139411 ¬ fax +39.045.6100933 ¬ www.ferroli.com | |||||||
| (*) For heat pump space heaters and heat pump combination heaters, the rated heat output Prated is equal to the design load for heating Pdesi- gnh, and the rated heat output of a supplementary heater Psup is equal to the supplementary capacity for heating sup(Tj). (**) If Cdh is not determined by measurement then the default degradation coefficient is Cdh = 0,9. | ||||||||
| Technical parameters | ||||||||
| Model(s): | IDOLA M 3.2 22T | |||||||
| Air-to-water heat pump: | YES | |||||||
| Water-to-water heat pump: | NO | |||||||
| Brine-to-water heat pump: | NO | |||||||
| Low-temperature heat pump: | NO | |||||||
| Equipped with a supplementary heater: | NO | |||||||
| Heat pump combination heater: | NO | |||||||
| Declared climate condition: | COLDER | |||||||
| Parameters are declared for medium-temperature (55°C) application. | ||||||||
| Item | Symbol | Value | Unit | Item | Symbol | Value | Unit | |
| Rated heat output (*) | Prated | 22,4 | kW | Seasonal space heating energy efficiency | ηs | 102 | % | |
| Declared capacity for heating for part load at indoor temperature 20 °C and outdoor temperature Tj | Declared coefficient of performance or primary energy ratio for part load at indoor temperature 20 °C and outdoor temperature Tj | |||||||
| Tj = -7°C | Pdh | 13,5 | kW | Tj = -7°C | COPd | 2,07 | – | |
| Tj = 2°C | Pdh | 8,6 | kW | Tj = 2°C | COPd | 3,70 | – | |
| Tj = 7°C | Pdh | 5,2 | kW | Tj = 7°C | COPd | 4,49 | – | |
| Tj = 12°C | Pdh | 3,7 | kW | Tj = 12°C | COPd | 5,76 | – | |
| Tj = bivalent temperature | Pdh | 13,5 | kW | Tj = bivalent temperature | COPd | 2,07 | – | |
| Tj = operating limit | Pdh | 13,8 | kW | Tj = operating limit | COPd | 1,24 | – | |
| For air-to-water heat pumps: Tj = -15°C | Pdh | 13,8 | kW | For air-to-water heat pumps: Tj = -15 | COPd | 1,24 | – | |
| Bivalent temperature | Tbiv | -7 | °C | For air-to-water heat pumps: Operation limit temperature | TOL | -15 | °C | |
| Cycling interval capacity for heating | Pcych | – | kW | Cycling interval efficiency | COPcyc | – | – | |
| Degradation co-efficient (**) | Cdh | 0,9 | — | Heating water operating limit temperature | WTOL | 50 | °C | |
| Power consumption in modes other than active mode | Supplementary heater | |||||||
| Off mode | Poff | 0,018 | kW | Rated heat output (**) | Psup | 8,9 | kW | |
| Standby mode | Psb | 0,018 | kW | |||||
| Thermostat-off mode | Pto | 0,096 | kW | Type of energy input | Electrical | |||
| Crankcase heater mode | Pck | 0,000 | kW | |||||
| Other items | ||||||||
| Capacity control | variable | For air-to-water heat pumps: Rated air flow rate, outdoors | – | 10650 | m3/h | |||
| Sound power level, indoors/outdoors | LWA | – / 73 | dB | For water-or brine-to-water heat pumps: Rated brine or water flow rate, outdoor heat exchanger | – | – | m3/h | |
| Annual energy consumption | QHE | 21067 | kWh | |||||
| For heat pump combination heater: | ||||||||
| Declared load profile | – | Water heating energy efficiency | wh | – | % | |||
| Daily electricity consumption | Qclec | – | kWh | Daily fuel consumption | Qfuel | – | kWh | |
| Annual electricity consumption | AEC | – | kWh | Annual fuel consumption | AFC | – | GJ | |
| Contact details | Ferroli spa ¬ 37047 San Bonifacio (Verona) Italy ¬ Via Ritonda 78/A – tel. +39.045.6139411 ¬ fax +39.045.6100933 ¬ www.ferroli.com | |||||||
| (*) For heat pump space heaters and heat pump combination heaters, the rated heat output Prated is equal to the design load for heating Pdesignh, and the rated heat output of a supplementary heater Psup is equal to the supplementary capacity for heating sup(Tj). (**) If Cdh is not determined by measurement then the default degradation coefficient is Cdh = 0,9. | ||||||||
| Technical parameters | ||||||||
| Model(s): | IDOLA M 3.2 22T | |||||||
| Air-to-water heat pump: | YES | |||||||
| Water-to-water heat pump: | NO | |||||||
| Brine-to-water heat pump: | NO | |||||||
| Low-temperature heat pump: | NO | |||||||
| Equipped with a supplementary heater: | NO | |||||||
| Heat pump combination heater: | NO | |||||||
| Declared climate condition: | WARMER | |||||||
| Parameters are declared for medium-temperature (55°C) application. | ||||||||
| Item | Symbol | Value | Unit | Item | Symbol | Value | Unit | |
| Rated heat output (*) | Prated | 22,0 | kW | Seasonal space heating energy efficiency | ηs | 161 | % | |
| Declared capacity for heating for part load at indoor temperature 20 °C and outdoor temperature Tj | Declared coefficient of performance or primary energy ratio for part load at indoor temperature 20 °C and outdoor temperature Tj | |||||||
| Tj = -7°C | Pdh | – | kW | Tj = -7°C | COPd | – | – | |
| Tj = 2°C | Pdh | 22,1 | kW | Tj = 2°C | COPd | 2,12 | – | |
| Tj = 7°C | Pdh | 14,1 | kW | Tj = 7°C | COPd | 3,50 | – | |
| Tj = 12°C | Pdh | 6,4 | kW | Tj = 12°C | COPd | 5,34 | – | |
| Tj = bivalent temperature | Pdh | 14,1 | kW | Tj = bivalent temperature | COPd | 3,50 | – | |
| Tj = operating limit | Pdh | 22,1 | kW | Tj = operating limit | COPd | 2,12 | – | |
| For air-to-water heat pumps: Tj = -15°C | Pdh | – | kW | For air-to-water heat pumps: Tj = -15 | COPd | – | – | |
| Bivalent temperature | Tbiv | 7 | °C | For air-to-water heat pumps: Operation limit temperature | TOL | 2 | °C | |
| Cycling interval capacity for heating | Pcych | – | kW | Cycling interval efficiency | COPcyc | – | – | |
| Degradation co-efficient (**) | Cdh | 0,9 | — | Heating water operating limit temperature | WTOL | 60 | °C | |
| Power consumption in modes other than active mode | Supplementary heater | |||||||
| Off mode | Poff | 0,018 | kW | Rated heat output (**) | Psup | 7,9 | kW | |
| Standby mode | Psb | 0,018 | kW | |||||
| Thermostat-off mode | Pto | 0,096 | kW | Type of energy input | Electrical | |||
| Crankcase heater mode | Pck | 0,000 | kW | |||||
| Other items | ||||||||
| Capacity control | variable | For air-to-water heat pumps: Rated air flow rate, outdoors | – | 10650 | m3/h | |||
| Sound power level, indoors/outdoors | LWA | -/73 | dB | For water-or brine-to-water heat pumps: Rated brine or water flow rate, outdoor heat exchanger | – | – | m3/h | |
| Annual energy consumption | QHE | 7180 | kWh | |||||
| For heat pump combination heater: | ||||||||
| Declared load profile | – | Water heating energy efficiency | ηwh | – | % | |||
| Daily electricity consumption | Qclec | – | kWh | Daily fuel consumption | Qfuel | – | kWh | |
| Annual electricity consumption | AEC | – | kWh | Annual fuel consumption | AFC | – | GJ | |
| Contact details | Ferroli spa ¬ 37047 San Bonifacio (Verona) Italy ¬ Via Ritonda 78/A – tel. +39.045.6139411 ¬ fax +39.045.6100933 ¬ www.ferroli.com | |||||||
| (*) For heat pump space heaters and heat pump combination heaters, the rated heat output Prated is equal to the design load for heating Pdesignh, and the rated heat output of a supplementary heater Psup is equal to the supplementary capacity for heating sup(Tj). (**) If Cdh is not determined by measurement then the default degradation coefficient is Cdh = 0,9. | ||||||||
Heating mode – Average climate – Low temperature (35°C)
| Technical parameters | ||||||||
| Model(s): | IDOLA M 3.2 22T | |||||||
| Air-to-water heat pump: | YES | |||||||
| Water-to-water heat pump: | NO | |||||||
| Brine-to-water heat pump: | NO | |||||||
| Low-temperature heat pump: | NO | |||||||
| Equipped with a supplementary heater: | NO | |||||||
| Heat pump combination heater: | NO | |||||||
| Declared climate condition: | AVERAGE | |||||||
| Parameters are declared for low-temperature (35°C) application. | ||||||||
| Item | Symbol | Value | Unit | Item | Symbol | Value | Unit | |
| Rated heat output (*) | Prated | 22 | kW | Seasonal space heating energy efficiency | ηs | 178 | % | |
| Declared capacity for heating for part load at indoor temperature 20 °C and outdoor temperature Tj | Declared coefficient of performance or primary energy ratio for part load at indoor temperature 20 °C and outdoor temperature Tj | |||||||
| Tj = -7°C | Pdh | 19,73 | kW | Tj = -7°C | COPd | 2,74 | – | |
| Tj = 2°C | Pdh | 12,04 | kW | Tj = 2°C | COPd | 4,4 | – | |
| Tj = 7°C | Pdh | 8,02 | kW | Tj = 7°C | COPd | 6,24 | – | |
| Tj = 12°C | Pdh | 3,81 | kW | Tj = 12°C | COPd | 7 | – | |
| Tj = bivalent temperature | Pdh | 19,73 | kW | Tj = bivalent temperature | COPd | 2,74 | – | |
| Tj = operating limit | Pdh | 20,34 | kW | Tj = operating limit | COPd | 2,35 | – | |
| For air-to-water heat pumps: Tj = -15°C | Pdh | – | kW | For air-to-water heat pumps: Tj = -15°C | COPd | – | – | |
| Bivalent temperature | Tbiv | -7 | °C | For air-to-water heat pumps: Operation limit temperature | TOL | -10 | °C | |
| Cycling interval capacity for heating | Pcych | – | kW | Cycling interval efficiency | COPcyc | – | – | |
| Degradation co-efficient (**) | Cdh | 0,9 | — | Heating water operating limit temperature | WTOL | 60 | °C | |
| Power consumption in modes other than active mode | Supplementary heater | |||||||
| Off mode | Poff | 0,018 | kW | Rated heat output (**) | Psup | 2,27 | kW | |
| Standby mode | Psb | 0,018 | kW | |||||
| Thermostat-off mode | Pto | 0,096 | kW | Type of energy input | Electrical | |||
| Crankcase heater mode | Pck | 0,000 | kW | |||||
| Other items | ||||||||
| Capacity control | variable | For air-to-water heat pumps: Rated air flow rate, outdoors | – | 10650 | m3/h | |||
| Sound power level, indoors/outdoors | LWA | /73 | dB | For water-or brine-to-water heat pumps: Rated brine or water flow rate, outdoor heat exchanger | – | – | m3/h | |
| Annual energy consumption | QHE | 10180 | kWh | |||||
| For heat pump combination heater: | ||||||||
| Declared load profile | – | Water heating energy efficiency | wh | – | % | |||
| Daily electricity consumption | Qclec | – | kWh | Daily fuel consumption | Qfuel | – | kWh | |
| Annual electricity consumption | AEC | – | kWh | Annual fuel consumption | AFC | – | GJ | |
| Contact details | Ferroli spa ¬ 37047 San Bonifacio (Verona) Italy ¬ Via Ritonda 78/A – tel. +39.045.6139411 ¬ fax +39.045.6100933 ¬ www.ferroli.com | |||||||
| (*) For heat pump space heaters and heat pump combination heaters, the rated heat output Prated is equal to the design load for heating Pdesignh, and the rated heat output of a supplementary heater Psup is equal to the supplementary capacity for heating sup(Tj). (**) If Cdh is not determined by measurement then the default degradation coefficient is Cdh = 0,9. | ||||||||
| Technical parameters | ||||||||
| Model(s): | IDOLA M 3.2 22T | |||||||
| Air-to-water heat pump: | YES | |||||||
| Water-to-water heat pump: | NO | |||||||
| Brine-to-water heat pump: | NO | |||||||
| Low-temperature heat pump: | NO | |||||||
| Equipped with a supplementary heater: | NO | |||||||
| Heat pump combination heater: | NO | |||||||
| Declared climate condition: | COLDER | |||||||
| Parameters are declared for low-temperature (35°C) application. | ||||||||
| Item | Symbol | Value | Unit | Item | Symbol | Value | Unit | |
| Rated heat output (*) | Prated | 21 | kW | Seasonal space heating energy efficiency | ηs | 146 | % | |
| Declared capacity for heating for part load at indoor temperature 20 °C and outdoor temperature Tj | Declared coefficient of performance or primary energy ratio for part load at indoor temperature 20 °C and outdoor temperature Tj | |||||||
| Tj = -7°C | Pdh | 13,3 | kW | Tj = -7°C | COPd | 3,12 | – | |
| Tj = 2°C | Pdh | 8,25 | kW | Tj = 2°C | COPd | 4,42 | – | |
| Tj = 7°C | Pdh | 5,45 | kW | Tj = 7°C | COPd | 5,87 | – | |
| Tj = 12°C | Pdh | 3,98 | kW | Tj = 12°C | COPd | 7,19 | – | |
| Tj = bivalent temperature | Pdh | 17,46 | kW | Tj = bivalent temperature | COPd | 2,36 | – | |
| Tj = operating limit | Pdh | 13,27 | kW | Tj = operating limit | COPd | 1,69 | – | |
| For air-to-water heat pumps: Tj = -15°C | Pdh | – | kW | For air-to-water heat pumps: Tj = -15 | COPd | – | – | |
| Bivalent temperature | Tbiv | -15 | °C | For air-to-water heat pumps: Operation limit temperature | TOL | -22 | °C | |
| Cycling interval capacity for heating | Pcych | – | kW | Cycling interval efficiency | COPcyc | – | – | |
| Degradation co-efficient (**) | Cdh | 0,9 | — | Heating water operating limit temperature | WTOL | 60 | °C | |
| Power consumption in modes other than active mode | Supplementary heater | |||||||
| Off mode | Poff | 0,018 | kW | Rated heat output (**) | Psup | 3,54 | kW | |
| Standby mode | Psb | 0,018 | kW | |||||
| Thermostat-off mode | Pto | 0,096 | kW | Type of energy input | Electrical | |||
| Crankcase heater mode | Pck | 0,000 | kW | |||||
| Other items | ||||||||
| Capacity control | variable | For air-to-water heat pumps: Rated air flow rate, outdoors | – | 10650 | m3/h | |||
| Sound power level, indoors/outdoors | LWA | – | dB | For water-or brine-to-water heat pumps: Rated brine or water flow rate, outdoor heat exchanger | – | – | m3/h | |
| Annual energy consumption | QHE | 14179 | kWh | |||||
| For heat pump combination heater: | ||||||||
| Declared load profile | – | Water heating energy efficiency | wh | – | % | |||
| Daily electricity consumption | Qclec | – | kWh | Daily fuel consumption | Qfuel | – | kWh | |
| Annual electricity consumption | AEC | – | kWh | Annual fuel consumption | AFC | – | GJ | |
| Contact details | Ferroli spa ¬ 37047 San Bonifacio (Verona) Italy ¬ Via Ritonda 78/A – tel. +39.045.6139411 ¬ fax +39.045.6100933 ¬ www.ferroli.com | |||||||
| (*) For heat pump space heaters and heat pump combination heaters, the rated heat output Prated is equal to the design load for heating Pdesignh, and the rated heat output of a supplementary heater Psup is equal to the supplementary capacity for heating sup(Tj). (**) If Cdh is not determined by measurement then the default degradation coefficient is Cdh = 0,9. | ||||||||
| Technical parameters | ||||||||
| Model(s): | IDOLA M 3.2 22T | |||||||
| Air-to-water heat pump: | YES | |||||||
| Water-to-water heat pump: | NO | |||||||
| Brine-to-water heat pump: | NO | |||||||
| Low-temperature heat pump: | NO | |||||||
| Equipped with a supplementary heater: | NO | |||||||
| Heat pump combination heater: | NO | |||||||
| Declared climate condition: | WARMER | |||||||
| Parameters are declared for low-temperature (35°C) application. | ||||||||
| Item | Symbol | Value | Unit | Item | Symbol | Value | Unit | |
| Rated heat output (*) | Prated | 22 | kW | Seasonal space heating energy efficiency | ηs | 234 | % | |
| Declared capacity for heating for part load at indoor temperature 20 °C and outdoor temperature Tj | Declared coefficient of performance or primary energy ratio for part load at indoor temperature 20 °C and outdoor temperature Tj | |||||||
| Tj = -7°C | Pdh | – | kW | Tj = -7°C | COPd | – | – | |
| Tj = 2°C | Pdh | 21,81 | kW | Tj = 2°C | COPd | 3,31 | – | |
| Tj = 7°C | Pdh | 14,08 | kW | Tj = 7°C | COPd | 5,2 | – | |
| Tj = 12°C | Pdh | 6,44 | kW | Tj = 12°C | COPd | 7,5 | – | |
| Tj = bivalent temperature | Pdh | 14,08 | kW | Tj = bivalent temperature | COPd | 5,2 | – | |
| Tj = operating limit | Pdh | 21,81 | kW | Tj = operating limit | COPd | 3,31 | – | |
| For air-to-water heat pumps: Tj = -15°C | Pdh | – | kW | For air-to-water heat pumps: Tj = -15 | COPd | – | – | |
| Bivalent temperature | Tbiv | 7 | °C | For air-to-water heat pumps: Operation limit temperature | TOL | 2 | °C | |
| Cycling interval capacity for heating | Pcych | – | kW | Cycling interval efficiency | COPcyc | – | – | |
| Degradation co-efficient (**) | Cdh | 0,9 | — | Heating water operating limit temperature | WTOL | 60 | °C | |
| Power consumption in modes other than active mode | Supplementary heater | |||||||
| Off mode | Poff | 0,018 | kW | Rated heat output (**) | Psup | 7,92 | kW | |
| Standby mode | Psb | 0,018 | kW | |||||
| Thermostat-off mode | Pto | 0,096 | kW | Type of energy input | Electrical | |||
| Crankcase heater mode | Pck | 0,000 | kW | |||||
| Other items | ||||||||
| Capacity control | variable | For air-to-water heat pumps: Rated air flow rate, outdoors | – | 10650 | m3/h | |||
| Sound power level, indoors/outdoors | LWA | – | dB | For water-or brine-to-water heat pumps: Rated brine or water flow rate, outdoor heat exchanger | – | – | m3/h | |
| Annual energy consumption | QHE | 4945 | kWh | |||||
| For heat pump combination heater: | ||||||||
| Declared load profile | – | Water heating energy efficiency | ηwh | – | % | |||
| Daily electricity consumption | Qclec | – | kWh | Daily fuel consumption | Qfuel | – | kWh | |
| Annual electricity consumption | AEC | – | kWh | Annual fuel consumption | AFC | – | GJ | |
| Contact details | Ferroli spa ¬ 37047 San Bonifacio (Verona) Italy ¬ Via Ritonda 78/A – tel. +39.045.6139411 ¬ fax +39.045.6100933 ¬ www.ferroli.com | |||||||
| (*) For heat pump space heaters and heat pump combination heaters, the rated heat output Prated is equal to the design load for heating Pdesignh, and the rated heat output of a supplementary heater Psup is equal to the supplementary capacity for heating sup(Tj). (**) If Cdh is not determined by measurement then the default degradation coefficient is Cdh = 0,9. | ||||||||
Cooling mode – Average climate – Low temperature (7°C)
| Information requirements for comfort chillers | ||||||||
| Model(s): | IDOLA M 3.2 22T | |||||||
| Outdoor side heat exchanger of chiller: | Air to water | |||||||
| Indoor side heat exchanger chiller: | Water | |||||||
| Type: | Compressor-driven vapour compression | |||||||
| Driver of compressor: | Electric motor | |||||||
| Item | Symbol | Value | Unit | Item | Symbol | Value | Unit | |
| Rated cooling capacity | Prated,c | 20,6 | kW | Seasonal space cooling energy efficiency | ηs,c | 185 | % | |
| Declared cooling capacity for part load at given outdoor temperature Tj | Declared energy efficiency ratio for part load at given outdoor tempera- ture Tj | |||||||
| Tj=+35°C | Pdc | 20,6 | kW | Tj=+35°C | EERd | 2,89 | – | |
| Tj=+30°C | Pdc | 14,9 | kW | Tj=+30°C | EERd | 3,95 | – | |
| Tj=+25°C | Pdc | 9,3 | kW | Tj=+25°C | EERd | 5,37 | – | |
| Tj=+20°C | Pdc | 4,3 | kW | Tj=+20°C | EERd | 6,19 | – | |
| Degradation co-efficient for chillers (*) | Cdc | 0,9 | – | |||||
| Power consumption in modes other than “active mode” | ||||||||
| Off mode | POFF | 0,017 | kW | Crankcase heater mode | PCK | 0,000 | kW | |
| Thermosat-off mode | PTO | 0,084 | kW | Standby mode | PSB | 0,017 | kW | |
| Other items | ||||||||
| Capacity control | variable | For air-to-water comfort chillers: air flow rate, outdoor measured | – | 8950 | m3/h | |||
| Sound power level, indoors / outdoors | LWA | -/73 | dB | |||||
| Emissions of nitrogen oxides (if applicable) | NOx (**) | – | mg/kWh input GCV | For water / brine-to-water chillers: Rated brine or water flow rate, outdoor side heat exchanger | – | – | m3/h | |
| GWP of the refrigerant | – | 675 | kg CO2 eq (100years) | |||||
| Standard rating conditions used | Low-temperature application | |||||||
| Contact details | Ferroli spa ¬ 37047 San Bonifacio (Verona) Italy ¬ Via Ritonda 78/A – tel. +39.045.6139411 ¬ fax +39.045.6100933 ¬ www.ferroli.com | |||||||
| (*) If Cdc is not determined by measurement then the default degradation coefficient of chillers shall be 0,9. (**) From 26 September 2018. | ||||||||
Cooling mode – Average climate – Medium temperature (18°C)
| Information requirements for comfort chillers | ||||||||
| Model(s): | IDOLA M 3.2 22T | |||||||
| Outdoor side heat exchanger of chiller: | Air to water | |||||||
| Indoor side heat exchanger chiller: | Water | |||||||
| Type: | Compressor-driven vapour compression | |||||||
| Driver of compressor: | Electric motor | |||||||
| Item | Symbol | Value | Unit | Item | Symbol | Value | Unit | |
| Rated cooling capacity | Prated,c | 22,8 | kW | Seasonal space cooling energy efficiency | ηs,c | 224 | % | |
| Declared cooling capacity for part load at given outdoor temperature Tj | Declared energy efficiency ratio for part load at given outdoor tempera- ture Tj | |||||||
| Tj=+35°C | Pdc | 22,8 | kW | Tj=+35°C | EERd | 4,25 | – | |
| Tj=+30°C | Pdc | 16,3 | kW | Tj=+30°C | EERd | 5,16 | – | |
| Tj=+25°C | Pdc | 10,2 | kW | Tj=+25°C | EERd | 6,45 | – | |
| Tj=+20°C | Pdc | 4,6 | kW | Tj=+20°C | EERd | 6,38 | – | |
| Degradation co-efficient for chillers (*) | Cdc | 0,9 | – | |||||
| Power consumption in modes other than “active mode” | ||||||||
| Off mode | POFF | 0,017 | kW | Crankcase heater mode | PCK | 0,000 | kW | |
| Thermosat-off mode | PTO | 0,084 | kW | Standby mode | PSB | 0,017 | kW | |
| Other items | ||||||||
| Capacity control | variable | For air-to-water comfort chillers: air flow rate, outdoor measured | – | 8950 | m3/h | |||
| Sound power level, indoors / outdoors | LWA | -/73 | dB | |||||
| Emissions of nitrogen oxides (if applicable) | NOx (**) | – | mg/kWh input GCV | For water / brine-to-water chillers: Rated brine or water flow rate, outdoor side heat exchanger | – | – | m3/h | |
| GWP of the refrigerant | – | 675 | kg CO2 eq (100years) | |||||
| Standard rating conditions used | Medium temperature application | |||||||
| Contact details | Ferroli spa ¬ 37047 San Bonifacio (Verona) Italy ¬ Via Ritonda 78/A – tel. +39.045.6139411 ¬ fax +39.045.6100933 ¬ www.ferroli.com | |||||||
| (*) If Cdc is not determined by measurement then the default degradation coefficient of chillers shall be 0,9. (**) From 26 September 2018. | ||||||||
Heating mode – Average climate – Medium temperature (55°C)
| Technical parameters | ||||||||
| Model(s): | IDOLA M 3.2 26T | |||||||
| Air-to-water heat pump: | YES | |||||||
| Water-to-water heat pump: | NO | |||||||
| Brine-to-water heat pump: | NO | |||||||
| Low-temperature heat pump: | NO | |||||||
| Equipped with a supplementary heater: | NO | |||||||
| Heat pump combination heater: | NO | |||||||
| Declared climate condition: | AVERAGE | |||||||
| Parameters are declared for medium-temperature (55°C) application. | ||||||||
| Item | Symbol | Value | Unit | Item | Symbol | Value | Unit | |
| Rated heat output (*) | Prated | 26,1 | kW | Seasonal space heating energy efficiency | ηs | 123 | % | |
| Declared capacity for heating for part load at indoor temperature 20 °C and outdoor temperature Tj | Declared coefficient of performance or primary energy ratio for part load at indoor temperature 20 °C and outdoor temperature Tj | |||||||
| Tj = -7°C | Pdh | 20,6 | kW | Tj = -7°C | COPd | 1,69 | – | |
| Tj = 2°C | Pdh | 14,3 | kW | Tj = 2°C | COPd | 3,11 | – | |
| Tj = 7°C | Pdh | 9,3 | kW | Tj = 7°C | COPd | 4,72 | – | |
| Tj = 12°C | Pdh | 3,9 | kW | Tj = 12°C | COPd | 5,41 | – | |
| Tj = bivalent temperature | Pdh | 22,1 | kW | Tj = bivalent temperature | COPd | 1,88 | – | |
| Tj = operating limit | Pdh | 13,8 | kW | Tj = operating limit | COPd | 1,08 | – | |
| For air-to-water heat pumps: Tj = -15°C | Pdh | – | kW | For air-to-water heat pumps: Tj = -15°C | COPd | – | – | |
| Bivalent temperature | Tbiv | -6 | °C | For air-to-water heat pumps: Operation limit temperature | TOL | -10 | °C | |
| Cycling interval capacity for heating | Pcych | – | kW | Cycling interval efficiency | COPcyc | – | – | |
| Degradation co-efficient (**) | Cdh | 0,9 | — | Heating water operating limit temperature | WTOL | 60 | °C | |
| Power consumption in modes other than active mode | Supplementary heater | |||||||
| Off mode | Poff | 0,018 | kW | Rated heat output (**) | Psup | 4 | kW | |
| Standby mode | Psb | 0,018 | kW | |||||
| Thermostat-off mode | Pto | 0,096 | kW | Type of energy input | Electrical | |||
| Crankcase heater mode | Pck | 0,000 | kW | |||||
| Other items | ||||||||
| Capacity control | variable | For air-to-water heat pumps: Rated air flow rate, outdoors | – | 11200 | m3/h | |||
| Sound power level, indoors/outdoors | LWA | -/75 | dB | For water-or brine-to-water heat pumps: Rated brine or water flow rate, outdoor heat exchanger | – | – | m3/h | |
| Annual energy consumption | QHE | 17204 | kWh | |||||
| For heat pump combination heater: | ||||||||
| Declared load profile | – | Water heating energy efficiency | wh | – | % | |||
| Daily electricity consumption | Qclec | – | kWh | Daily fuel consumption | Qfuel | – | kWh | |
| Annual electricity consumption | AEC | – | kWh | Annual fuel consumption | AFC | – | GJ | |
| Contact details | Ferroli spa ¬ 37047 San Bonifacio (Verona) Italy ¬ Via Ritonda 78/A – tel. +39.045.6139411 ¬ fax +39.045.6100933 ¬ www.ferroli.com | |||||||
| (*) For heat pump space heaters and heat pump combination heaters, the rated heat output Prated is equal to the design load for heating Pdesignh, and the rated heat output of a supplementary heater Psup is equal to the supplementary capacity for heating sup(Tj). (**) If Cdh is not determined by measurement then the default degradation coefficient is Cdh = 0,9. | ||||||||
| Technical parameters | ||||||||
| Model(s): | IDOLA M 3.2 26T | |||||||
| Air-to-water heat pump: | YES | |||||||
| Water-to-water heat pump: | NO | |||||||
| Brine-to-water heat pump: | NO | |||||||
| Low-temperature heat pump: | NO | |||||||
| Equipped with a supplementary heater: | NO | |||||||
| Heat pump combination heater: | NO | |||||||
| Declared climate condition: | COLDER | |||||||
| Parameters are declared for medium-temperature (55°C) application. | ||||||||
| Item | Symbol | Value | Unit | Item | Symbol | Value | Unit | |
| Rated heat output (*) | Prated | 26,3 | kW | Seasonal space heating energy efficiency | ηs | 101 | % | |
| Declared capacity for heating for part load at indoor temperature 20 °C and outdoor temperature Tj | Declared coefficient of performance or primary energy ratio for part load at indoor temperature 20 °C and outdoor temperature Tj | |||||||
| Tj = -7°C | Pdh | 15,9 | kW | Tj = -7°C | COPd | 2,10 | – | |
| Tj = 2°C | Pdh | 10,2 | kW | Tj = 2°C | COPd | 3,58 | – | |
