Technical Data
837-01 Surface Boxes
Owner’s Manual
837-01 Surface Boxes
Brief product description:
The subtle design will blend with any décor – suitable for domestic or commercial installations.
Features:
- White moulded round edge, ideal for use with BG 800 Series products
- Multiple knock-outs
- Earth terminal fitted as standard
- Anti-microbial certified – manufactured using high grade thermoset Urea which effectively inhibits the growth of infectious diseases, including MRSA, E-Coli, Salmonella and Klebsiella Pneumonia bacteria
Product Images

Technical Specifications
![]()
| Standard(s) | BS 5733 |
| RoHS Directive | No |
| WEEE Directive | No |
Line Diagrams

Packaging Information
| Cat No. | Description | Packaging Type | Pack Quantity | Barcode | ||||||
| Product | Inner Box | Outer Box | Each | Inner Box | Outer Box | Individual | Inner Box | Outer Box | ||
| 837 | 1G ARCH, 19MM | – | Printed Carton | Printed Carton | 1 | 20 | 200 | 5050765018074 | 5050765106672 | 5050765106689 |
| 838 | 2G ARCH, 19MM | – | Printed Carton | Printed Carton | 1 | 10 | 100 | 5050765018081 | 5050765106696 | 5050765106702 |
| 877 | 1G, 50MM | – | Printed Carton | Printed Carton | 1 | 10 | 100 | 5050765000222 | 5050765000239 | 5050765000246 |
| 878 | 2G, 50MM | – | Printed Carton | Printed Carton | 1 | 5 | 50 | 5050765000253 | 5050765000260 | 5050765000277 |
| 891 | 1G, 32MM | – | Printed Carton | Printed Carton | 1 | 10 | 100 | 5050765000017 | 5050765000024 | 5050765000031 |
| 892 | 2G, 32MM | – | Printed Carton | Printed Carton | 1 | 5 | 50 | 5050765000048 | 5050765000055 | 5050765000062 |
| 893 | 1G, 19MM | – | Printed Carton | Printed Carton | 1 | 10 | 100 | 5050765000079 | 5050765000086 | 5050765000093 |
| 896 | DUAL, 37MM | – | Printed Carton | Printed Carton | 1 | 5 | 50 | 5050765000161 | 5050765000178 | 5050765000185 |
Weights & Dimensions
| Cat No. | Description | Dimensions (H x W x D) cm | Weight (kg) | CBM (m3) | ||||||
| Unpacked Product | Packed Product | Inner Box | Outer Box | Unpacked Product | Packed Product | Inner Box | Outer Box | Outer Box | ||
| 837 | 1G ARCH, 19MM | 8.7 x 3.3 x 1.9 | – | 8.7 x 14.4 x 15.4 | 24.0 x 23.0 x 54.0 | 0.034 | – | 0.74 | 7.79 | 0.03000 |
| 838 | 2G ARCH, 19MM | 14.7 x 3.3 x 1.9 | – | 8.0 x 11.5 x 16.5 | 17.6 x 24.7 x 42.5 | 0.050 | – | 0.58 | 6.80 | 0.01848 |
| 877 | 1G, 50MM | 8.6 x 8.6 x 5.0 | – | 9.3 x 18.3 x 26.0 | 27.0 x 38.0 x 47.5 | 0.109 | – | 1.14 | 12.46 | 0.04874 |
| 878 | 2G, 50MM | 8.6 x 14.6 x 5.0 | – | 9.3 x 15.3 x 26.0 | 27.0 x 31.6 x 47.5 | 0.162 | – | 0.85 | 9.33 | 0.04053 |
| 891 | 1G, 32MM | 8.6 x 8.6 x 3.2 | – | 9.3 x 16.5 x 8.4 | 19.5 x 35.8 x 49.5 | 0.076 | – | 0.81 | 9.00 | 0.03456 |
| 892 | 2G, 32MM | 8.6 x 14.6 x 3.2 | – | 9.3 x 15.0 x 17.0 | 18.0 x 32.5 x 50.0 | 0.116 | – | 0.62 | 6.89 | 0.02925 |
| 893 | 1G, 19MM | 8.6 x 8.6 x 1.9 | – | 9.7 x 9.5 x 21.0 | 22.0 x 25.5 x 48.0 | 0.060 | – | 0.63 | 6.84 | 0.02693 |
| 896 | DUAL, 37MM | 8.6 x 17.2 x 3.7 | – | 9.3 x 17.8 x 19.5 | 21.0 x 37.0 x 48.0 | 0.816 | – | 0.98 | 10.55 | 0.03730 |
British General Helpline
03300 249 279
Supplied by
Luceco PLC
Stafford Park 1 Telford TF3 3BD ENGLAND
Visit our website at
www.bgelectrical.uk


















