beamZ LCB244 LED Bar User Guide
| MENU | DESCRIPTION | ||
| AUTO | A000-Axxx | Auto-run mode | |
| SP1-10 | Program speed, slow to fast | ||
| ADDR | 3CH | A001-A510 | DMX address setting |
| 5CH | A001-A508 | DMX Channel mode | |
| 8CH | A001-A505 | ||
| 24CH | A001-A489 | ||
| 48CH | A001-A465 | ||
| 53CH | A001-A460 | ||
| SHOU | Sh 1-54 | Program show | |
| Sp 1-10 | Program speed, slow to fast | ||
| St 0-9 | Program flash, slow to fast | ||
| SOUD | Sou1 | Sen1-9 | Sound mode with sensitivity adjustment |
| Sou2 | |||
| Sou3 | |||
| SLAV | SLAV | Slave mode | |
| COLO | r000-255 | Red manual dimming, 0-100% | |
| g000-255 | Green manual dimming, 0-100% | ||
| b000-255 | Bleu manual dimming, 0-100% | ||
| St0-St9 | Strobe, slow to fast | ||
| STAT | CL00-CL26 | RGB static colours | |
| SET | Dis | 10s | Setting backlight of the display |
| 20s | |||
| 30s | |||
| 60s | |||
| on | |||
| Dir | –> | Setting direction right | |
| <– | Setting direction left | ||
| IFNO | Ver | VVxx | Software version |
DMX CHANNELS
3 CHANNELS
| CHANNELS | FUNCTIONS | VALUE | DESCRIPTION |
| 1 | Colours | 000-255 | LED Red, 0-100% |
| 2 | 000-255 | LED Green, 0-100% | |
| 3 | 000-255 | LED Blue, 0-100% |
5 CHANNELS
| CHANNEL | FUNCTION | VALUE | DESCRIPTION |
| 1 | Master dimmer | 000-255 | Dimmer, 0-100% |
| 2 | Strobe | 000-009 | No function |
| 010-255 | Strobe, slow to fast | ||
| 3 | Colours | 000-255 | LED Red, 0-100% |
| 4 | 000-25 | LED Green, 0-100% | |
| 5 | 000-255 | LED Blue, 0-100% |
8 CHANNELS
| CHANNELS | FUNCTION | VALUE | DESCRIPTION |
| 1 | Master dimmer | 000-255 | Dimmer, 0-100% |
| 2 | Colour | 000-255 | LED Red, 0-100% |
| 3 | 000-255 | LED Green, 0-100% | |
| 4 | 000-255 | LED Blue, 0-100% | |
| 5 | Mode | 000-009 | No function (CH2-Ch4is valid) |
| 010-013 | Static colour (CH7 selection) | ||
| 014-017 | Program show 1 | ||
| 018-021 | Program show 2 | ||
| ….. | ….. | ||
| 226-229 | Program show 54 | ||
| 230-233 | Auto Mode(run program show 1-54) | ||
| 234-237 | DMX Sound mode1 | ||
| 238-241 | DMX Sound mode2 | ||
| 242-255 | DMX Sound mode3 | ||
| 6 | 000-009 | No function (CH5 is valid) | |
| Sections Control the colours with CH2, CH3 and CH4 CH7 value 100 will switch off the other Sections | 010-015 | Section 1, LEDs are on | |
| 016-021 | Section 2, LEDs are on | ||
| 022-027 | Section 3, LEDs are on | ||
| 028-033 | Section 4, LEDs are on | ||
| 034-039 | Section 5, LEDs are on | ||
| 040-045 | Section 6, LEDs are on | ||
| 046-051 | Section 7, LEDs are on | ||
| 052-057 | Section 8, LEDs are on | ||
| 058-063 | Section 9, LEDs are on | ||
| 064-069 | Section 10, LEDs are on | ||
| 070-075 | Section 11, LEDs are on | ||
| 076-081 | Section 12, LEDs are on | ||
| 082-087 | Section 13, LEDs are on | ||
| 088-093 | Section 14, LEDs are on | ||
| 094-099 | Section 15, LEDs are on | ||
| 100-105 | Section 16, LEDs are on | ||
| Pattern Control the colours with CH2, CH3 and CH4 | 106-11 | Pattern effect 1 | |
| 112-117 | Pattern effect 2 | ||
| ….. | ….. | ||
| 244-255 | Pattern effect 24 | ||
| 7 | Speed | 000-255 | DMX Program Speed (Slow->fast) |
| Static colour (If CH5 value 010-013) | 000-009 | No function | |
| 010-019 | Static colour 1 | ||
| 020-029 | Static colour 2 | ||
| ….. | ….. | ||
| 250-255 | Static colour 25 | ||
| 8 | Strobe | 000-009 | No function |
| 010-255 | Strobe, slow to fast |

beamZ is a leading developer of lighting products, including intelligent DMX moving heads, wireless battery operated DMX eFFects, static washes, sound-activated club eFFects, strobes & blacklights, LED lighting, Fog and special eFFects machines, lasers and indoor and outdoor architectural lighting, as well as lighting controllers and protective bags.
![]()

















