hidealite Liteline IP65 1500 DALI

DIMENSION



| E-nr | Snro | El.nr | GTIN | Name | LED color | Color | Unit effect |
| 7215250 | 4318300 | 3242589 | 7392971138930 | Liteline IP65 1200 840* | 4000K | White | 38W |
| 7215251 | 4318301 | 3242590 | 7392971138947 | Liteline IP65 1200 S 840** | 4000K | White | 38,5W |
| 7215906 | 4318308 | 3216655 | 7392971140377 | Liteline IP65 1200 840 DALI*** | 4000K | White | 49,5W |
| 7215252 | 4318302 | 3242591 | 7392971138954 | Liteline IP65 1500 840* | 4000K | White | 49,5W |
| 7215253 | 4318303 | 3242592 | 7392971138961 | Liteline IP65 1500 S 840** | 4000K | White | 50W |
| 7215907 | 4318309 | 3216656 | 7392971140384 | Liteline IP65 1500 840 DALI *** | 4000K | White | 50W |
SAFETY INSTRUCTIONS
Read these instructions carefully before commencing installation and retain for future reference. The luminaire should be installed by a licenensed electrician and in accordance with local regulations. Make sure that the power is off before installation or maintenance.
Installation





Installation – Wire


Function motion sensor

- Range – The range is the area the sensor covers. The units lights when motion is sensed in the area. Set the DIP switch as follows to adjust the sensor’s range.
- Hold Time – A delay time concerns the time the unit remains lit after the person leaves the sensor’s range. Set the DIP switch as follows to adjust the sensor’s hold time.
- Daylight sensor – Set the daylight sensor as per the DIP switch for different activation values.The unit functions as per the settings below: Disable: Sensor always active, even in daylight. 50Lux: Sensor active from slight light reduction. 10Lux: Sensor active from almost dark. 2Lux: Sensor active from totally dark.

Range – Ceiling mounting (Unit: m)
Suggested installation height: 2.5-6m

Range – Wall mounting (Unit: m)
Suggested installation height: 1-1.8m
PRODUCT OVERVIEW

SPECIFICATION
| MC030S | |
| Operating voltage | 220~240VAC, 50/60Hz |
| Rated load | 400W(inductive), 800W (resistive) |
| HF system | 5.8GHz±75MHz, ISM wave band |
| Transmitting power | <0.2mW |
| Power consumption | <0.5W(standby) |
| Detection zone | Max.(D x H): 10m x 6m |
| Detection sensitivity | 10% / 50% / 75% / 100% |
| Hold time | 5s / 90s / 5min / 15min |
| Daylight sensor | 2lux / 10lux / 50lux / Disable |
| Mounting height | 6m Max. |
| Detection angle | 150°(wall installation) 360°(ceiling installation) |
| Operating temperature | -20°C ~ 60°C |
| IP rating | IP20 |

References
Vi udvikler og sælger LED belysning - Hidealite
LED-valaisimet & LED-valaistus kotiin ja julkisiin tiloihin - Hide-a-lite
LED-belysning, downlights, spotlights och utendørs belysning av topp kvalitet - Hidealite
LED-belysning & LED-armaturer för ditt projekt! - Hide-a-lite
LED lighting of the highest quality - Hidealite




















