Instruction Manual
DESCRIPTION
The Aura units will be getting an update in terms of the top cap and the shroud. The assembly method will not be affected by this design change.

AURA SHROUD & TOP CAP DESIGN CHANGE
Revised Aura Shroud Logo
- All Aura shrouds will move from the old Matrix branding to the current Matrix logo, which does not include the oval design.
Revised Aura Top Caps - The top caps will move from the current carbon fiber treatment to a black textured plastic that has a similar appearance.
- The chrome badge will be updated from the old Matrix branding to the current Matrix logo, which does not include the black oval.

KEY ACCOUNTS WITH CUSTOM BADGES
Planet Fitness
They will continue to get their custom top caps and badges. No change to those products.
Basic Fit
Basic Fit will move to the new textured black plastic top cap; the badge branding and the color of the badge fixing screw will be updated. 
Snap Fitness
Snap Fitness will move to the new textured black plastic top cap, but they will keep their current badge branding.
Packing Carton
There will be a sticker showing “NEW” on the carton of the new top caps and shrouds for 1 year after the implementation of the design change.
PART LIST & ESTIMATED IMPLEMENTATION DATE
Aura Shrouds
| Model No. | Dwg. No. | Model Name | Old SAP No. | New SAP No. | New shroud Estimated Implementation Date | Serial Number Break for Shrouds |
| 63-510 | GMO2 | Chest Press | 1000362618 | 1000456285 | 2021.04.29 | G3GMO2C12112G001 |
| G3413 | GM29 | Cony. Chest Press | 1000362619 | 100045628/ | 2021.04.29 | G3GM29C12107G012 |
| G3-S23 | GM27 | Com Shoulder Press | G3GM27C12107G006 | |||
| G3-S42 | GM13 | Tricep Press | G3GM13CE21066011 | |||
| 63-S52 | GIV103 | Back Extension | G3GM03632107G001 | |||
| 63471 | GM08 | Leg Extension | G3GM08832106G010 | |||
| G3-572 | GM09 | Seated Leg Curl | 63GM091332106G001 | |||
| G3-S31 | GM20 | Seated Row | 1000362601 | 1000456291 | 2021.04.29 | G3GM20C12109G006 |
| G3-534 | GM28 | Div. Seated Row | G3GM28DS21076001 | |||
| G3-573 | GM16 | Prone Leg Curl | 1000362619 | 1000456287 | 2021.04.29 | G36M168.32106G001 |
| G3-512 | GM06 | Pec Fly | 1000362618 | 1000456285 | 2021.07.29 | G3GM06C12107G001 |
| 63-S20 | GM11 | Shoulder Press | G3GM11DS2107G001 | |||
| G3-521 | GM12 | Lateral Raise | G3GM12CE2107G010 | |||
| G3440 | GM14 | Arm Curl | G3GM14G/21066013 | |||
| G3-545 | GM23 | Tricep Extension | G3GM23C12107G001 | |||
| 63-SS0 | GM07 | Abdominal | G3GM07CD2107G038 | |||
| G3-S51 | GM30 | Abdominal Crunch | G3GM300S2106G034 | |||
| G3-SSS | GM24 | Rotary Torso | 636M24121066001 | |||
| G3-574 | GM17 | Hip Adductor | G3GM171352106G020 | |||
| G3-575 | GM18 | Hip Abductor | G3GM188.32106G004 | |||
| G3-S77 | GM19 | Calf Press | G3GM19E21086006 | |||
| 63422 | GM1SC | Pec Fly / Rear Delt | 1000362599 | 1000456282 | 2021.07.29 | G3GM15CCE2106G031 |
| G3-530 | GM01 | tat pull | 1000362603 | 1000456289 | 2021.07.29 | G3GM01E121106046 |
| 63-S33 | GM26 | Div. tat Pull | G3GM26832106G011 | |||
| G3-S60 | GM21 | Chin/ Dip Assist | 1000362560 | 1000456272 | 2021.07.29 | G3GM21E2106G017 |
| G3-S76 | GM22 | Rotary Hip | G3GM2212104G012 | |||
| G3-S70 | GM10 | Leg Press | G3GM101312107G014 | |||
| G3-M520 7 | G3-M520 | Adjustable Cable Crossover | 1000364887 | 1000456271 | 2021.07.29 | / |
| G3-MSSO 7 | G3-MSSO | 5-Stack Multi- Station | / | |||
| G3-MS50 7 | G3-MSSO | 5-Stack Multi-Station | 1000352241 | 1000456233 | 2021.07.29 | / |
| G3-MSFT3-02 | MS10 | Functional Trainer 300 | 93912 | 1000456232 | 2021630 | / |
| G3-MSFT4-02 | G3-MS11 | Functional Trainer 4 00 | / | |||
| U-MSFT400 | G3-M513 | U-MSFT400 | / |
Aura Top Caps
| Branding | Old SAP No. | New SAP No. | New Top Cap Estimated Implementation Date | Model No. | Serial Number Break for Top Caps |
| Matrix | 85728 | 1000456278 | 2021. | 63-510 | 636MO2CE21076001 |
| G3-513 | G3GM29C12108G002 | ||||
| G3-523 | 636M27C121076006 | ||||
| 63-542 | 63GM13C121086001 | ||||
| 63-552 | 33GM03E2108G001 | ||||
| 63-571 | G3GM0812107G001 | ||||
| G3-572 | 63GM09E21086001 | ||||
| 63-531 | G3GM20C12107G006 | ||||
| 63-534 | G36M28CE21086007 | ||||
| 63-573 | G3GM1612108G010 | ||||
| 63-512 | 636M06C121076016 | ||||
| 63-520 | G3GM11E21086002 | ||||
| G3-521 | G3GM12C121086020 | ||||
| 63-540 | G3GM14C121086007 | ||||
| G3-545 | 636M23C121086001 | ||||
| 63-550 | G3GMO7C12108G001 | ||||
| G3-S51 | 636M30C121086003 | ||||
| 63-555 | G3GM2412108G003 | ||||
| G3-574 | G3GM1712108G011 | ||||
| 63-575 | G3GM18E21086020 | ||||
| 63-S77 | G3GM19E21080006 | ||||
| 63-522 | 63GM I5CCE2108G050 | ||||
| G3-530 | G3GM0IEE2107G020 | ||||
| 63-533 | G3GM2612108G001 | ||||
| 63-560 | G3GM21E2107G015 | ||||
| 63-576 | 636M22121086015 | ||||
| 63-570 | 636 M1013E21076008 | ||||
| 63-M520_7 | / | ||||
| 63-MS50_7 | / | ||||
| G3-M550_7 | / | ||||
| G3-MSFT3-02 | / | ||||
| G3-MSFT4-02 | / | ||||
| U-MSFT400 | / | ||||
| Planet Fitness | 1000338414 | N/A | 2021. | / | / |
| Bask Fit | 1000390203 | N/A | 2021. | / | / |
| Snap Fitness | 85775 | N/A | 2021.04.29 | / | / |
SOLUTION FOR THE EQUIPMENT IN THE FIELD AND WAREHOUSE
| 1 | Affected model(s) | Aura series | |||
| 2 | ECR no. | ECR20120121, ECR21010127, ECR20120158, ECR21020102 | 10 | Old part number | See above |
| 3 | ECO no. | E0020120121, E0021010127, E0020120158, E0021020102 | 11 | Old price | N/A |
| 4 | OLS no. | N/A | 12 | New part number | See above |
| 5 | Implementation date | See above | 13 | New price | N/A |
| 6 | Started S/N | See below | 14 | S-BOM update | N/A |
| 7 | Field service suggestion | ■ Case by case □ Club by club □ Rework all | 15 | S-drawing update | N/A |
| 8 | Units in the warehouse | ■ No action required □ Replace all | 16 | SOP attached | N/A |
| 9 | Parts in stock | ■ Use up □ Rework □ Scrap | |||
| Bulletin Type | |
| □ | Draft version, due to implementation date and started S/N are not ready yet |
| ■ | Final version, all completed |
Note:
Use up—use up the parts until empty
Rework—following parts rework SOP or update software
Scrap—contact with MC CS
| Service Bulletin Aura Top Cap and Shroud Design Change | |||
| Prepared by: Lilien Zhang | Effective Date: April 29, 2021 | Model(s) Affected: Aura series | Bulletin Number: NB-2104018 |
Revision Date: [Enter Date] | Revised by: [Enter name or initials]
Revised Aura Top Caps


















