DLCLRC Light Commercial Heat Pump
User Manual

STANDARD FEATURES
- Variable speed compressor
- High efficiency ECM fan motor
- Factory installed base pan heater
- Factory installed crankcase heater
- Low voltage controls
- Auto-restart function
- Condenser high temp protection
- Quiet operation
- Anti-corrosive fin coating
COMPATIBLE WITH:
- DLFLAB Air Handler
- DLFLCB Cassette
- DLFLFA Console
- DLFLDA Ducted
Outdoor Heat Pump Unit
Inverter Compressor
Sizes: 36 / 48 / 58
KEY FEATURES
Premium Efficiency
Enjoy increased energy savings with a unit equipped with inverter technology that delivers first-rate comfort and efficiency.
Simple Maintenance
With convenient access to the control compartment through both top and side panels, this outdoor unit makes servicing and maintenance a breeze.
SPECIFICATIONS
DLCLRC Outdoor Unit
Heat Pump
System
| Size | 36K | 48K | 58K | |
| Outdoor Model | DLCLRCH36AAK | DLCLRCH48AAK | DLCLRCH58AAK | |
| Electrical | ||||
| Voltage-Phase-Cycle | V-Ph-Hz | 208/230-1-60 | 208/230-1-60 | 208/230-1-60 |
| MCA | A. | 30 | 35 | 35 |
| MOCP – Fuse Rating | A. | 50 | 50 | 50 |
| Operating Range | ||||
| Cooling Outdoor DB Min – Max | ° F (° C) | -22~130 (-30~55) | -22~130 (-30~55) | -22~130 (-30~55) |
| Heating Outdoor DB Min – Max | ° F (° C) | -22~86 (-30~30) | -22~86 (-30~30) | -22~86 (-30~30) |
| Piping | ||||
| Total Piping Length | ft (m) | 213 (65) | 213 (65) | 213 (65) |
| Piping Lift* | ft (m) | 98 (30) | 98 (30) | 98 (30) |
| Pipe Connection Size – Liquid | in (mm) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) |
| Pipe Connection Size – Suction | in (mm) | 5/8 (16) | 5/8 (16) | 7/8 (22) |
| Refrigerant | ||||
| Type | R410A | R410A | R410A | |
| Charge | lbs (kg) | 6.72 (3.05) | 9.26 (4.2) | 10.58 (4.8) |
| Compressor | ||||
| Type | Rotary Inverter | Rotary Inverter | Rotary Inverter | |
| Outdoor | ||||
| Unit Width | in (mm) | 37.24 (946) | 37.48 (952) | 37.48 (952) |
| Unit Height | in (mm) | 31.89 (810) | 52.48 (1333) | 52.48 (1333) |
| Unit Depth | in (mm) | 16.14 (410) | 16.34 (415) | 16.34 (415) |
| Net Weight | lbs (kg) | 148.59 (67.4) | 219.14 (99.4) | 217.15 (98.5) |
| Airflow | CFM | 2,130 | 4,500 | 4,500 |
| Sound Pressure | dB(A) | 63 | 62.5 | 61.2 |
*Condensing unit above or below indoor unit.
COMPATIBILITY
| Indoor Unit | Outdoor Unit | |||
| DLCLRCH36AAK | DLCLRCH48AAK | DLCLRCH58AAK | ||
| Air Handler | DLFLABH36XAK | • | ||
| DLFLABH48XAK | • | |||
| DLFLABH60XAK | • | |||
| Cassette | DLFLCBH36XAK | • | ||
| DLFLCBH48XAK | • | |||
| Console | DLFLFAH36XAK | • | ||
| DLFLFAH48XAK | • | |||
| DLFLFAH58XAK | • | |||
| Ducted | DLFLDAH36XAK | • | ||
| DLFLDAH48XAK | • | |||
| DLFLDAH58XAK | • | |||
Manufacturer reserves the right to discontinue, or change at any time, specification or designs without notice or incurring obligations.
PERFORMANCE
DLFLAB Air Handler
| Size | 36K | 48K | 60K | |
| Indoor Model | DLFLABH36XAK | DLFLABH48XAK | DLFLABH60XAK | |
| Cooling System Tons | 3.0 | 4.0 | 4.8 | |
| Cooling Rated Capacity | Btu/h | 36,000 | 48,000 | 57,000 |
| Cooling Cap. Range Min – Max | Btu/h | 11,600-41,000 | 11,800~51,900 | 11,000~60,000 |
| SEER | 17.0 | 16.2 | 17.0 | |
| EER | 8.8 | 8.6 | 10.0 | |
| Heating Rated Capacity (47° F) | Btu/h | 38,000 | 55,000 | 60,000 |
| Heating Rated Capacity (17° F) | Btu/h | 25,600 | 37,500 | 34,000 |
| Heating Maximum Capacity (17° F) | Btu/h | 27,000 | 37,500 | 34,600 |
| Heating Maximum Capacity (5° F) | Btu/h | 22,000 | 31,000 | 33,000 |
| Heating Cap. Range Min – Max | Btu/h | 9,200-43,000 | 11,900~58,000 | 12,000~60,400 |
| HSPF | 11.3 | 10.8 | 10.4 | |
| COP (47° F) | W/W | 3.35 | 3.03 | 3.2 |
| COP (17° F) | W/W | 2.61 | 2.46 | 2.52 |
| COP (5° F) | W/W | 1.9 | 1.75 | 1.81 |
PERFORMANCE:
DLFLCB Cassette
| Size | 36K | 48K | |
| Indoor Model | DLFLCBH36XAK | DLFLCBH48XAK | |
| Cooling System Tons | 3.0 | 4.0 | |
| Cooling Rated Capacity | Btu/h | 36,000 | 48,000 |
| Cooling Cap. Range Min – Max | Btu/h | 12,400~36,000 | 16,600~48,000 |
| SEER | 18.2 | 17.8 | |
| EER | 9.0 | 9.5 | |
| Heating Rated Capacity (47° F) | Btu/h | 38,000 | 50,000 |
| Heating Rated Capacity (17° F) | Btu/h | 23,000 | 28,000 |
| Heating Maximum Capacity (17° F) | Btu/h | 25,300 | 37,900 |
| Heating Maximum Capacity (5° F) | Btu/h | 22,300 | 30,200 |
| Heating Cap. Range Min – Max | Btu/h | 11,200~38,000 | 11,850~52,000 |
| HSPF | 10.6 | 11.5 | |
| COP (47° F) | W/W | 3.01 | 3.1 |
| COP (17° F) | W/W | 1.9 | 1.8 |
| COP (5° F) | W/W | 2.02 | 1.92 |
DLFLFA Console
| Size | 36K | 48K | 58K | |
| Indoor Model | DLFLFAH36XAK | DLFLFAH48XAK | DLFLFAH58XAK | |
| Cooling System Tons | 3.0 | 4 | 4.5 | |
| Cooling Rated Capacity | Btu/h | 36,000 | 48,000 | 54,000 |
| Cooling Cap. Range Min – Max | Btu/h | 11,400~36,000 | 15,800~48,000 | 15,000~54,000 |
| SEER | 17.0 | 18.0 | 18.0 | |
| EER | 8.0 | 9.3 | 9.8 | |
| Heating Rated Capacity (47°F) | Btu/h | 38,000 | 50,000 | 60,000 |
| Heating Rated Capacity (17° F) | Btu/h | 23,000 | 29,000 | 35,000 |
| Heating Maximum Capacity (17° F) | Btu/h | 23,000 | 29,000 | 35,000 |
| Heating Maximum Capacity (5° F) | Btu/h | 22,000 | 28,000 | 30,000 |
| Heating Cap. Range Min – Max | Btu/h | 11,400~38,000 | 12,000~50,000 | 17,000~62,000 |
| HSPF | 10.0 | 11.0 | 10.0 | |
| COP (47°F) | W/W | 2.8 | 2.5 | 3 |
| COP (17° F) | W/W | 2.34 | 2.52 | 2.49 |
| COP (5° F) | W/W | 1.8 | 1.95 | 1.9 |
PERFORMANCE:
DLFLDA Ducted
| Size | 36K | 48K | 58K | |
| Indoor Model | DLFLDAH36XAK | DLFLDAH48XAK | DLFLDAH58XAK | |
| Cooling System Tons | 3.0 | 4.0 | 4.8 | |
| Cooling Rated Capacity | Btu/h | 36,000 | 48,000 | 57,000 |
| Cooling Cap. Range Min – Max | Btu/h | 5,900~36,000 | 12,000~48,000 | 13,000~59,000 |
| SEER | 16.7 | 17.4 | 18.0 | |
| EER | 9.0 | 9.2 | 10.0 | |
| Heating Rated Capacity (47° F) | Btu/h | 40,000 | 50,000 | 60,000 |
| Heating Rated Capacity (17° F) | Btu/h | 27,000 | 29,000 | 35,400 |
| Heating Maximum Capacity (17° F) | Btu/h | 25,000 | 29,000 | 35,400 |
| Heating Maximum Capacity (5° F) | Btu/h | 22,000 | 32,000 | 35,000 |
| Heating Cap. Range Min – Max | Btu/h | 12,700~40,000 | 11,600~50,000 | 12,000~61,000 |
| HSPF | 11.5 | 10.3 | 10.0 | |
| COP (47° F) | W/W | 3.37 | 3 | 3.5 |
| COP (17° F) | W/W | 2.63 | 2.57 | 2.5 |
| COP (5° F) | W/W | 1.9 | 1.95 | 2.01 |

A Proud Member of the Carrier Family
Tempstar.com PO Box 128 Lewisburg, TN 37091
©2022 Carrier. All Rights Reserved.
Midea is a registered trademark owned by Midea Group Co., Ltd.
Part No. DLS-012-TS-00
















