RS PRO 2398433 Pro Twin and Earth Cable

FEATURES
- High-performance multicore
- Unscreened making them highly cost-effective and efficient
- Type: 6242B or 6243B
- Cable Shape: Flat
- Sheath Material:
Thermoplastic
- Sheath Colour:
White
- Core Colour: Blue and Brown
- Conductor Material:
Plain annealed copper
- Cable End: Bare
- Fire Behaviour: LSZH
RS Professionally Approved Products bring to you professional quality parts across all product categories. Our product range has been tested by engineers and provides a comparable quality to the leading brands without paying a premium price.
Product Description
- To be used in installations where smoke and acid gas emissions would
- Designed for use in light industrial and domestic
- These cables are intended for fixed installation in dry or damp premises
- These cables can be installed in conduit, in cable trunking and in cable ducting or where there is deemed the little risk of mechanical damage these cables can be clipped direct, on a cable tray, embedded or in free air
General Specifications
| Type | 624*B |
| Cable Shape | Flat |
| Sheath Material | Thermoplastic LSNH |
| Sheath Colour | White |
| Filler | Thermosetting XLPE |
| Core Colour | Blue; Brown or Brown; Black; Grey |
| Screened/Unscreened | Unscreened |
| Cable End Type | Bare |
| Fire Behaviour | LSNH |
| Applications | Light industrial and domestic wiring |
Electrical Specifications
| Current Rating | For current ratings refer to table 4E2 of BS7671 IEE Wiring Regulations |
| Voltage Rating | 300/500V |
| Insulation Material | XLPE |
| Conductor Material | Plain Annealed Copper |
Mechanical Specifications
| Length | 50m; 100m |
| Cross Sectional Area | 1.0; 16.0mm2 |
| Number of Strands | 1 |
| Conductor Strand Type | 1mm2 to 2.5mm2: Class 1 solid conductor 4mm2 to 10mm2: Class 2 stranded conductor |
Operation Environment Specifications
| Operating Temperature Range | -15°C to 90°C |
| Minimum Operating Temperature | -15°C |
| Maximum Operating Temperature | 90°C |
Approvals
| Compliance/Certifications | CE / CSA / UL94-V0 |
| Standards Met | BS 7211 Table 5 |
| No. & Nom. CSA of Conductors (mm²) | Nom. Stranding of Conductor (mm) | Nom. Stranding of CPC (mm) | Nom. Radial Thickness of Insulation (mm) | Nom. Radial Thickness of Sheath (mm) | Overall Diameter Lower Limit (mm) | Overall Diameter Upper Limit (mm) | |
| 2398431 | 2 x 1.0 | 1 / 1.13 | (1.0mm²) | 0.7 | 0.9 | 4.1 x 7.6 | 5.3 x 9.1 |
| 2398432 | 2 x 1.5 | 1 / 1.38 | 1 / 1.13 | 0.7 | 0.9 | 4.4 x 8.1 | 5.3 x 9.7 |
| 2398433 | 2 x 2.5 | 1 / 1.78 | (1.0mm²) | 0.7 | 1.0 | 4.9 x 9.3 | 6.0 x 11.2 |
| 2398434 | 2 x 4.0 | 7 / 0.85 | 1 / 1.13 | 0.7 | 1.0 | 5.5 x 10.4 | 6.7 x 12.6 |
| 2398435 | 2 x 6.0 | 7 / 1.04 | (1.0mm²) | 0.7 | 1.1 | 6.2 x 12.0 | 7.5 x 14.6 |
| 2398436 | 2 x 10.0 | 7 / 1.35 | 1 / 1.38 | 0.7 | 1.2 | 7.3 x 14.5 | 8.8 x 17.6 |
| 2398437 | 2 x 16.0 | 7 / 1.70 | (1.5mm²) | 0.7 | 1.3 | 8.4 x 17.0 | 10.1 x 20.5 |
| 2398439 | 3 x 1.5 | 1 / 1.38 | (1.5mm²) | 0.7 | 0.9 | 4.4 x 10.7 | 5.3 x 12.9 |
RS Components Buy this product from https://uk.rs-online.com/




















