BRADFORD WHITE URG2PDV(40,50)S*N Ultra Low NOx Water Heater

ULTRA LOW NOx REPLACEMENT PARTS LIST
Residential & Light Duty Commercial Gas
Eco-Defender® Power Direct Vent “PDV” Models
“URG2PDV” Series
Models Covered:
URG2PDV(40,50)S*N
URG2PDV50H*N
ULG2PDV50H50*N
(*) Denotes Warranty Years
Includes Hydrojet®
Total Performance System
Effective: September, 2020 ECO 8255
NOTE: BOTH MODEL AND SERIAL NUMBERS ARE REQUIRED FOR ORDERING REPLACEMENT PARTS
Dimensions and specifications subject to change without notice.
Description

Item Description
| Description | Model URG2PDV40S*N | Model URG2PDV50S*N | Model URG2PDV50H*N | Model ULG2PDV50H50*N |
| Blower Assembly 0 Ft. to 2,000 Ft. (Normal Alt.) | 415-47386-00 | 415-47386-00 | 415-47387-00 | 415-47387-00 |
| Blower Assembly 2,100 Ft. to 7,000 Ft. (High Alt.) | 239-48527-00 | 239-48527-00 | 239-48528-00 | 239-48528-00 |
| Blower Temperature Switch | 239-48752-00 | 239-48752-00 | 239-48752-00 | 239-48752-00 |
| Pressure Switch N.O. (Normal Alt.) Exhaust | 239-48058-01 | 239-48058-01 | 239-48058-01 | 239-48058-01 |
| Pressure Switch N.O. (High Alt.) Exhaust | 239-48058-02 | 239-48058-02 | 239-48058-02 | 239-48058-02 |
| Pressure Switch N.C. Intake | 239-46879-01 | 239-46879-01 | 239-46879-01 | 239-46879-01 |
| Blower Gasket | 239-45866-00 | 239-45866-00 | 239-45866-00 | 239-45866-00 |
| Flue Reducer | — | — | 243-42572-00 | 243-42572-00 |
| Heat Trap Insert (Outlet) | 239-45167-00 | 239-45167-00 | 239-45167-00 | 239-45167-00 |
| Hot Water Outlet Anode (Magnesium) ▲# | 224-47776-19 | 224-47776-19 | 224-47776-19 | 224-47776-19 |
| Hot Water Outlet Anode (Aluminum)▲# | 224-32999-42 | 224-32999-42 | 224-32999-42 | 224-32999-42 |
| Hot Water Outlet Anode (A420 Aluminum) ▲# | 224-49560-08 | 224-49560-10 | 224-49560-08 | 224-49560-08 |
| Flue Baffle | 243-45372-00 | 243-45372-00 | 239-45373-00 | 239-45373-00 |
| Heat Trap Insert (Inlet) | 239-51556-00 | 239-51556-00 | 239-51556-00 | 239-51556-00 |
| Cold Water Inlet Dip Tube (PEX)▲▲ | 229-53466-02 | 229-51230-20 | 229-51230-26 | 229-51230-29 |
| Blower Harness | 239-45617-03 | 239-45617-03 | 239-45617-02 | 239-45617-02 |
| T&P Relief Valve | 230-40594-02 | 230-40594-02 | 230-40594-02 | 230-40594-02 |
| 3/4 NPT Plug | — | — | 239-11638-00 | 239-11638-00 |
| Screw-#8-15 x 3/4 HWH | 239-44195-00 | 239-44195-00 | 239-44195-00 | 239-44195-00 |
| Screw-#10-12 x 3/4 HWH | 239-44113-00 | 239-44113-00 | 239-44113-00 | 239-44113-00 |
| Right Side Inner Door | 239-48216-18 | 239-48216-20 | 239-48216-18 | 239-48216-18 |
| Brass Drain Valve | 265-42351-02 | 265-42351-02 | 265-42351-02 | 265-42351-02 |
| Flammable Vapor Sensor Clip | 239-45648-00 | 239-45648-00 | 239-45648-00 | 239-45648-00 |
| Kit-Flammable Vapor Sensor (2 PCS.) | 265-45560-00 | 265-45560-00 | 265-45560-00 | 265-45560-00 |
| Outer Door | 239-46209-00 | 239-46209-00 | 239-46209-00 | 239-46209-00 |
| Gas Valve Direct Replacement Kit (NAT) | 239-49823-02 | 239-49823-02 | 239-49823-02 | 239-49823-04 |
| Sensor Harness | 239-49791-00 | 239-49791-00 | 239-49791-00 | 239-49791-00 |
| Air Inlet Relief Device | 239-48391-00 | 239-48391-00 | 239-48392-00 | 239-49392-00 |
| Inner Door Gasket Kit | 239-51576-00 | 239-51576-00 | 239-51576-00 | 239-51576-00 |
| Heat Trap Insert Kit (Inlet & Outlet) | 265-51572-00 | 265-51572-00 | 265-51572-00 | 265-51572-00 |
| ASSE Approved Mixing Valve (Optional) | 239-51778-00 | 239-51778-00 | 239-51778-00 | 239-51778-00 |
| Condensate Hose Kit (Optional) | 239-45875-00 | 239-45875-00 | 239-45875-00 | 239-45875-00 |
| Intake Vent Terminal Elbow | 239-39831-00 | 239-39831-00 | 239-40579-00 | 239-40579-00 |
| Exhaust Vent Terminal Elbow | 239-39831-00 | 239-39831-00 | 239-40579-00 | 239-40579-00 |
| Exhaust Adapter | 239-45709-00 | 239-45709-00 | 239-45709-00 | 239-45709-00 |
| Vent Adapter with Vent Terminal | 239-47992-00 | 239-47992-00 | 239-48781-00 | 239-48781-00 |
| Tee and Vent Pipe Assembly | 239-51391-02 | 239-51391-01 | 239-47622-01 | 239-47622-01 |
| Bracket-Vertical intake | 239-47671-02 | 239-47671-02 | 239-47671-01 | 239-47671-01 |
| Coupling-2 X 2 | 239-47850-00 | 239-47850-00 | 239-47850-00 | 239-47850-00 |
| Air Intake Boot | 239-47514-18 | 239-47514-20 | 239-47514-18 | 239-47514-18 |
| Air Intake Boot Gasket** | 239-47832-00 | 239-47832-00 | 239-47832-00 | 239-47832-00 |
*Applies to all warranties
# Anode may need to be cut to length
▲Order with item 7
▲▲Order with item 10
**Comes with item 36

| Item Description | Model URG2PDV40S*N | Model URG2PDV50S*N | Model URG2PDV50H*N | Model ULG2PDV50H50*N | |
| Natural Gas BN Burner Assembly | |||||
| 38 39
40 41 42
43 | Nat. Gas Burner Assembly Complete*** | 265-51016-01-37 | 265-51016-02-37 | 265-48801-03-33 | 265-48801-03-33 |
| Nat. Gas Pilot Assembly** | 265-50195-01 | 265-50195-01 | 265-48175-04 | 265-48175-04 | |
| Nat. Gas Pilot Assembly with inner door gasket kit | 265-51766-00 | 265-51766-00 | 265-51574-00 | 265-51574-00 | |
| Screw-#8-18 x 1/2 | 239-32761-00 | 239-32761-00 | 239-32761-00 | 239-32761-00 | |
| Nat. Gas (N) Burner** | 228-48691-23 | 228-48691-24 | 228-48691-19 | 228-48691-19 | |
| Nat. Gas (N) Main Burner Orifice 0 F.t to 2,000 Ft.** | 234-18194-37 | 234-18194-37 | 234-18194-33 | 234-18194-33 | |
| Nat. Gas (N) High Altitude 2,100 Ft. to 7,000 Ft.** | 234-18194-42 | 234-18194-42 | 234-18194-38 | 234-18194-38 | |
| Nat. Gas (N) High Altitude 7,001-10,000 Ft. | 265-51320-03-43 | 265-51320-03-43 | 265-51320-03-41 | 265-51320-03-41 | |
| Nat. Gas Universal Feedline** | 233-49398-02 | 233-49398-02 | 233-49398-02 | 233-49398-02 | |
*Applies to all warranties
**Inner door gasket kit recommended
***Ordering a complete burner assembly may increase delivery time. Please order the specific component required for the quickest delivery.
Reference Chart of Anode Length by Model
| Inches | Millimeters | |
| URG2PDV40S*N | 36.13 | 918 |
| URG2PDV50S*N | 39.13 | 994 |
| URG2PDV50H*N | 47.63 | 1210 |
| ULG2PDV50H50*N | 47.63 | 1210 |
United States
- Sales 800-523-2931
- Technical Support 800-334-3393
- Email [email protected]
- Warranty 800-531-2111
- Email [email protected]
- Service Parts 800-538-2020
- Email [email protected]
For U.S. and Canada field service,contact your professional installer or local Bradford White sales representative.
International
General Contact [email protected]
©2022, Bradford White Corporation, USA. All rights reserved. www.bradfordwhite.com



















