FLASH F7200213 LED Washer Light

KEY AND DISPLAY FUNCTIONS
- A. Function
- 8. +
- C. –
- D. Enter
- E. LCD Display

Display instruction

OMX CHANNELS INSTRUCTIONS
| Channel | Value | Function |
| 1 | ALL-Dimmer | 000-255 0%-100% |
| 2 | Strobe | 000-008 Coen |
| 009-255 Stroboscope De (Saeed O – 100%l | ||
| 3 | Red | 000-255 0%-100% |
| 4 | Greed | 000-255 0%-100% |
| 5 | Blue | 000-255 0%-100″/o |
| 6 | While | 000-255 0%-100% |
| 7 | Amber | 000-255 0%-100% |
| 8 | Color Chase | 000-007 Manual |
| 008-255 Color chase | ||
| 9 | Saeed Control | 000- 255 Color chase seed |
76Channe1s
| Channel | Value | Function |
| 1 | Dimmer | 000-255 0%- 100% |
| 2 | Strobe | 000–008 Ooen |
| 009-255 Stroboscooe (Saeed 0- 100%\ | ||
| 3 | Red1 | 000-255 0%-100% |
| 4 | Green1 | 000-255 0%-100% |
| 5 | Blue1 | 000-255 0%-100% |
| 6 | White1 | 000-255 0%-100% |
| 7 | Amber1 | 000-255 0%-100% |
| 8 | Red2 | 000-255 0%-100% |
| 9 | Green2 | 000-255 0%-100% |
| 10 | Blue2 | 000-255 0%-100% |
| 11 | White2 | 000-255 0%-100% |
| 12 | Amber2 | 000-255 0%-100% |
| 13 | Red3 | 000-255 0%-100% |
| 14 | Green3 | 000-255 0%-100% |
| 15 | Blue3 | 000-255 0%-100% |
| 16 | White3 | 000-255 0%-100% |
| 17 | Amber3 | 000-255 0%-100″/o |
| 18 | Red4 | 000-255 0%-100% |
| 19 | Green4 | 000-255 0%-100% |
| 20 | Blue4 | 000-255 0%-100% |
| 21 | While4 | 000-255 0%-100% |
| 22 | Amber4 | 000-255 0%-100% |
| 23 | Red5 | 000-255 0%-100% |
| 24 | Greens | 000-255 0%-100% |
| 25 | Blues | 000-255 0%-100% |
| 26 | Whites | 000-255 0%-100% |
| 27 | Ambers | 000-255 0%-100% |
| 28 | Red6 | 000-255 0%-100% |
| 29 | Green6 | 000-255 0%-100% |
| 30 | Blue6 | 000-255 0%-100% |
| 31 | Whites | 000-255 0%-100% |
| 32 | Amber6 | 000-255 0%-100% |
| 33 | Red7 | 000-255 0%-100% |
| 34 | Green7 | 000-255 0%-100% |
| 35 | Blue7 | 000-255 0%-100% |
| 36 | White? | 000-255 0%-100% |
| 37 | Amber? | 000-255 0%-100% |
| 38 | Reda | 000-255 0%-100% |
| 39 | Greens | 000-255 0%-100% |
| 40 | Blues | 000-255 0%-100% |
| 41 | Whites | 000-255 0%-100% |
| 42 | Amber8 | 000-255 0%-100% |
| 43 | Red9 | 000-255 0%-100% |
| 44 | Green9 | 000-255 0%-100% |
| 45 | Blue9 | 000-255 0%-100% |
| 46 | White9 | 000-255 0%-100% |
| 47 | Amber9 | 000-255 0%-100% |
| 48 | Red10 | 000-255 0%-100% |
| 49 | Green10 | 000-255 0%-100% |
| 50 | Blue10 | 000-255 0%-100% |
| 51 | White10 | 000-255 0%-100% |
| 52 | Amber10 | 000-255 0%-100% |
| 53 | Red11 | 000-255 0%-100% |
| 54 | Green11 | 000-255 0%-100% |
| 55 | Blue11 | 000-255 0%-100% |
| 56 | While11 | 000-255 0%-100% |
| 57 | Amber11 | 000-255 0%-100% |
| 58 | Red12 | 000-255 0%-100% |
| 59 | Green12 | 000-255 0%-100% |
| 60 | Blue12 | 000-255 0%-100% |
| 61 | While12 | 000-255 0%-100% |
| 62 | Amber12 | 000-255 0%-100% |
| 63 | Red13 | 000-255 0%-100% |
| 64 | Green13 | 000-255 0%-100% |
| 65 | Blue13 | 000-255 0%-100% |
| 66 | While13 | 000-255 0%-100% |
| 67 | Amber13 | 000-255 011/0-100% |
| 68 | Red14 | 000-255 0%-100% |
| 69 | Green14 | 000-255 0%-100% |
| 70 | Blue14 | 000-255 0%-100% |
| 71 | White14 | 000-255 0%-100% |
| 72 | Amber14 | 000-255 0%-100% |
| 73 | Red15 | 000-255 0%-100% |
| 74 | Green15 | 000-255 0%-100% |
| 75 | Blue15 | 000-255 0%-100% |
| 76 | White15 | 000-255 0%-100% |
| 77 | Amber15 | 000-255 0%-100% |
| 78 | Red16 | 000-255 0%-100% |
| 79 | Green16 | 000-255 0%-100% |
| 80 | Blue16 | 000-255 0%-100% |
| 81 | Whlte16 | 000-255 0%-100% |
| 82 | Amber16 | 000-255 0%-100% |
| 83 | Red17 | 000-255 0%-100% |
| 64 | Green17 | 000-255 0%-100% |
| 85 | Blue17 | 000-255 0%-100% |
| 86 | White17 | 000-255 0%-100% |
| 87 | Amber17 | 000-255 0%-100% |
| 88 | Red18 | 000-255 0%-100% |
| 89 | Green18 | 000-255 0%-100% |
| 90 | Blue18 | 000-255 0%-100% |
| 91 | White18 | 000-255 0%-100% |
| 92 | Amber18 | 000-255 0°/rlOO¾ |
| 93 | Color Chase | 000-007 Manual |
| 008-255 Color chase | ||
| 94 | Seed Control | 000- 255 Color chase seed |
Color Chase Table
| Color Chase | 000–007 No function |
| 008–022 Color Chase 01 | |
| 023-037 Color Chase 02 | |
| 038-052 Color Chase 03 | |
| 053-067 Color Chase 04 | |
| 068-082 Color Chase 05 | |
| 083-097 ColorChase06 | |
| 098-112 Color Chase 07 | |
| 113-127 Color Chase 08 | |
| 128-142 Color Chase 09 | |
| 143-157 Color Chase10 | |
| 158-172 Color Chase 11 | |
| 173-187 Color Chase 12 | |
| 188-202 Color Chase 13 | |
| 203-217 Color Chase 14 | |
| 218-232 Color Chase 15 | |
| 233-247 Color Chase 16 | |
| 248-255 Sound active |
Specifications
Model: 18x5W RGBWA LED wall washer bar light IP65 -18 sekcji
- LED: 18x5Watt RGBWA 5in1
- Working Position: Any safe working position
- Voltage: 100V/240V S0/60Hz
- Dower Draw: 70W
- Casing: Aluminum
- Net Weight: 4.6 Kg
- Package Size: Dimensions: 1020(L) x 78 (W) x180(H)mm
- Colors: RGBWA color Mixing
- DMX Channels:9/94DMX channels
- P:IP65
Please Note: Spec1ficat1ons and improvements 1n the design of this umt and this manual are subject to change without any prior written notice.



















