breeze33 BZ33-HYP182Z2-G2-P Mini Split Air Conditioner

EXPLODED DIAGRAM

| 1 | 12222000006604 | Rear net | 1 | 20.1 | 17400401000084 | Terminal | 1 | |
| 2 | 15822000008203 | Condenser assembly | 1 | 20.2 | 12222300000033 | Terminal board | 1 | |
| 3 | 11201007003442 | Pipe temperature sensor | 1 | 21 | 15422300000684 | 4-Way valve assembly | 1 | |
| 4 | 12222000012226 | Rear right clapboard assembly | 1 | 21.1 | 15500216000361 | 4-Way valve | 1 | |
| 5 | 12222000011085 | Big handle assembly | 1 | 21.2 | 15500204000049 | Gas valve | 1 | |
| 6 | 12122300000110 | Water collector | 1 | 21.3 | 17400516000851 | Pressure switch | 1 | |
| 7 | 12222500A00135 | Front right clapboard assembly | 1 | 21.4 | 15122000028137 | Muffler subassembly | 1 | |
| 7.1 | 12100702000038 | Handle | 1 | 22 | 15422000A01491 | Liquid valve assembly | 1 | |
| 8 | 12222000005282 | Valve plate | 1 | 22.1 | 15500208000028 | Liquid valve | 2 | |
| 9 | 12222000005267 | Chassis assembly | 1 | 22.2 | 15500213000046 | Electronic expansion valve subassembly | 2 | |
| 10 | 12222000A01431 | Front panel | 1 | 23 | 15422000016292 | Liquid valve assembly | 1 | |
| 10.1 | 12222000016109 | Front panel | 1 | 23.1 | 15500208000047 | Liquid valve | 1 | |
| 11 | 12222000014845 | Air outlet grille | 1 | 24 | 15500406000010 | Copper nut | 2 | |
| 12 | 12100105000084 | Axial flow fan | 1 | 24 | 15500406000012 | Copper nut | 2 | |
| 13 | 11002015000247 | Brushless DC motor | 1 | 24 | 15500406000016 | Copper nut | 2 | |
| 14 | 12222500001152 | Supporter subassembly of fan motor | 1 | 26 | 11103020006879 | DC inverter rotary compressor | 1 | |
| 15 | 12222000006665 | Left side plate assembly of cabinet | 1 | 27 | 17400306000058 | Reactor | 1 | |
| 15.1 | 12100701000033 | Small handle | 1 | 29 | 11201007003124 | Discharge temperature sensor | 1 | |
| 16 | 12222200001156 | Partition board assembly | 1 | 30 | 17402002000466 | Electric heating tube | 1 | |
| 17 | 11201007003448 | Room temperature sensor | 1 | 31 | 17402001000601 | Crankcase electric heater | 1 | |
| 18 | 12222500000587 | Top cover assembly | 1 | 33 | 15422000A01487 | Gas valve assembly | 1 | |
| 19 | 17222300002651 | Electronic control box subassembly | 1 | 33.1 | 15500204000021 | Gas valve | 2 | |
| 19.1 | 12122000006905 | Cover of electronic control box | 1 | 34 | 15122000029382 | Suction pipe assembly | 1 | |
| 19.2 | 17122300003985 | Main control board subassembly | 1 | 34.1 | 17400516000848 | Pressure switch | 1 | |
| 19.4 | 12122300000170 | Electronic installing box | 1 | 39 | 15500508000315 | Accumulator cylinder | 1 | |
| 19.7 | 17122000052022 | Inverter module subassembly | 1 | 44 | 11201007000259 | Pipe temperature sensor | 1 | |
| 20 | 17222000027833 | Terminal board subassembly | 1 | 99 | 17401203000939 | Compressor wire subassembly | 1 |
- Due to continuing product improvements, specifications may change without notice.
- Visit breeze33.com for current product information.
- breeze33.com
















