WIZARD 4MP 4 in 1 IR Bullet Camera Instructions

| Model No. | ON-FB347IZ-V4 |
| Image Device | 1/3″ 4MP CMOS(OV4689+FH8538M) |
| Horizontal Resolution | 4.0 Mega Pixels |
| Effective Pixels | 2688H x 1520V |
| Electronic Shutter | 1/25(1/30)~1/5,0000sec |
| Image System | PAL/ NTSC |
| Synchronization | Internal |
| S/N | More than 50dB (AGC off) |
| Mini. Illumination | 0.05Lux(F1.2,AGC ON),0 Lux with IR ON |
| Video Standard | AHD |
| Video Output | AHD/TVI/CVI/CVBS |
| Menu | |
| OSD Menu | OSD Cable optional / UTC Coaxial Control (via DVR) support |
| Noise Reduction | 2D_DNR |
| BLC | OFF/HSBLC/BLC |
| AGC | 0-15 Level |
| White Balance | ATW/AWC-SET/Indoor/Outdoor/Manual/AWB |
| Flicker less | PAL: 25Hz / NTSC: 30Hz |
| DEFOG | OFF/AUTO |
| D-WDR | ON/OFF |
| SENSE-UP | ON/OFF |
| Motion Detection | OFF/ON(4 AREAS) |
| Feature | |
| Max. IR LEDs Length | 4pcs Array Leds , 40M , Smart IR |
| Day/Night | IR Cut Filter Auto Switch |
| Focal Length | Lens 3.6mm Mega Pixel Lens |
| Mount Type | M14 |
| General | |
| Power Supply | DC12V±10% |
| Working Environment | -10℃~+50℃, Humidity 10%-90% |
| External Protection | IP66 Grade (waterproof IP66) |
| Power Consumption | 450mA |
| Transmission Distance | Over 500m via 75-3 coaxial cable |
| Ingress Protection | Metal Bullet |
















