Ignis Triac Constant Voltage Dimming Driver Instructions

Ignis Triac Constant Voltage Dimming Driver Instructions

ignis Triac Constant Voltage Dimming Driver Instructions
ignis Triac Constant Voltage Dimming Driver

From a leading, established position on the market, our power supplies boast optimal standards for lighting installations.

  • Protection against power surges
  • High efficiency above 85%
  • Smooth regulation without flickering
  • Does not require a minimum charge

ICONS  Models in the IGNIS Family are DALI regulated IEC 62386 protocol) or TRIAC or ELV phase-cut regulated (phase beginning and end).

ICONS Power supplies with DALI regulation can also be regulated by inserting a push-button on the phase feeding them..

ICONS More powerful models combine DALI and 3in1 regulation.

TSL Family

TSL LDR Family Professional

TSL Family

CodeModelVoltagePowerDimm.Dimensions
9250630LDR 40-12 DA12 V40 WDALI+Push137 x 82 x 31 mm
9250622LDR 40-12 TR12 V40 WTRIAC137 x 82 x 31 mm
9250631LDR 40-24 DA24 V40 WDALI+Push137 x 82 x 31 mm
9250623LDR 40-24 TR24 V40 WTRIAC137 x 82 x 31 mm
TSL NGD Family Professional

TSL Family

CodeModelVoltagePowerDimm.Dimensions
9250632NGD 75-12 DA12 V75 WDALI+Push203 x 54 x 33 mm
9250624NGD 75-12 TR12 V75 WTRIAC203 x 54 x 33 mm
9250633NGD 75-24 DA24 V75 WDALI+Push203 x 54 x 33 mm
9250625NGD 75-24 TR24 V75 WTRIAC203 x 54 x 33 mm
TSL BQR Family Professional

TSL Family

CodeModelVoltagePowerDimm.Dimensions
9250636BOP 200-12 DA12 V200 W5in1310 x 60 x 45 mm
9250628BOP 200-12 TR12 V200 WTRIAC310 x 60 x 45 mm
9250637BOP 200-24 DA24 V200 W5in1310 x 60 x 45 mm
9250629BOP 200-24 TR24 V200 WTRIAC310 x 60 x 45 mm

5in1 | Regulación DALI, 1-10V, pulsador, resistencia o PWM 10V / DALI, 1-10V, push, resistance or PWM 10V dimming

TSL SCN Family Professional

TSL Family

CodeModelVoltagePowerDimm.Dimensions
9250874SCN 30-2424 V30WNO149 x 40,4 x 26,7 mm MI
9250737SCN 60-2424 V60 WNO170 x 44,5 x 28,2 mm
9250738SCN 100-2424 V100 WNO179,4 x 62,5 x 30,6 mm
9250739SCN 150-2424 V150 WNO179,4 x 62,5 x 30,6 mm

Meanwell has created a series 0f robust, solid, reliable models that have been awarded the most important global certifications.

TSL HLG Family  Professional

TSL Family

CodeModelVoltagePowerDimm.Dimensions
9250474HLG 185-1212V156 WNO228x 68x 38.8 mm
9250118HLG 185-12 B12V156 W3in1228x 68x 38.8 mm
9250285HLG 240H-1212V192 WNO244.2 x 68 x 38,8 mm
9250087HLG 240H-12 B12V192 W3in1244.2 x 68 x 38,8 mm
9250420HLG 320H-1212V264 WNO252 x 90 x 43,8 mm
9250088HLG 320H-12 B12V264 W3in1252 x 90 x 43,8 mm
9250318HLG 185-2424V187.2 WNO228 x 68 x38.8 mm
9250112HLG 185-24 B24V187.2 W3in1228 x 68 x38.8 mm
9250075HLG 240H-2424V240 WNO244.2 x 68 x 38,8 mm
9250201HLG 240H-24 B24V240 W3in1244.2 x 68 x 38,8 mm
9250076HLG 320H-2424V320 WNO252 x 90 x 43,8 mm
9250095HLG 320H-24 B24V320 W3in1252 x 90 x 43,8 mm
9250528HLG 480H-2424V480 WNO262 x125 x43.8 mmla
9250556HLG 480H-24 B24V480 W3in1262 x125 x43.8 mmla
9250506HLG 185H-4848V187.2 WNO228 x 68 x38.8 mmla
9250740HLG 240H-4848V240 WNO244.2 x 68 x 38,8 mm
9250571HLG 320H-4848V321,6 WNO252 x 90 x 43,8 mm

3in1 | Regulación 1-10V, resistencia o PWM 10V / 1-10V, resistance or PWM 10V dimming

TSL IDLV Family Professional

TSL Family

CodeModelVoltagePowerDimm.Dimensions
9250557IDLV 45-1212 V36 W3inl120 x 75 x 25 mm
9250559IDLV 65-1212 V50 W3in1130 x 75 x 25 mm
9250558IDLV 45-2424 V45 W3in1120 x 75 x 25 mm
9250560IDLV 65-2424 V57,6 W3in1130x 75 x25 mm

3in1 | Regulación 0-10V, resistencia o PWM 10V / 0-10V, resistance or PWM 10V dimming

TSL NDR Family Industrial

TSL Family

CodeModelVoltagePowerDimm.Dimensions
9250487NDR 75-1212 V75.6 WNO32 x 125,2 x 102 mm
9250488NDR 120-1212 V120 WNO40 x 125,2 x 113.5 mm
9250490NDR 75-2424 V76.8 WNO32 x 125,2 x 102 mm
9250367NDR 120-2424 V120 WNO40 x 125,2 x 113.5 mm
9250368NDR 240-2424 V240 WNO63 x 125,2 x 113.5 mm
TSL APV Family Industrial

TSL Family

CodeModelVoltagePowerDimm.Dimensions
9250680APV 8-12E12 V8,04 WNO60 x 30 x 23.5 mm la
9250056APV 16-1212 V15 WNO77 x 40 x 29 mm
9250543APV 8-24E24 V8,16 WNO60 x 30 x 23.5 mm
9250064APV 16-2424 V16 WNO77 x 40 x 29 mm
TSL HDR Family Industrial

TSL Family

CodeModelVoltagePowerDimm.Dimensions
9250481H DR 30-1212 V24 WNO35 x 90 x 54,5 mm
9250482H DR 60-1212 V54 WNO52.5 x 90 x 54,5 mm
9250910H DR 100-12N12 V90 WNO70 x 90 x 54,5 mm
9250484H DR 30-2424 V36 WNO35 x 90 x 54,5 mm
9250485H DR 60-2424 V60 WNO52.5 x 90 x 54,5 mm
9250672H DR 100-24N24 V100.8 WNO70 x 90 x 54,5 mm
TSL HDR Family Industrial

TSL Family

CodeModelVoltagePowerDimm.Dimensions
9250069LPV 20-1212 V20 WNO118 x 35 x 26 mm
9250070LPV 35-1212 V36 WNO148 x 40 x 30 mm
9250050LPV 60-1212 V60 WNO162,5 x 42.5 x 32 mm
9250061LPV 100-1212 V102 WNO190 x 52 x 37 mm
9250082LPV 150-1212 V120 WNO191 x 63 x 37,5 mm
9250065LPV 20-2424 V20 WNO118 x 35 x 26 mm
9250066LPV 35-2424 V36 WNO148 x 40 x 30 mm
9250054LPV 60-2424 V60 WNO162,5 x 42.5 x 32 mm
9250055LPV 100-2424 V100,8 WNO190 x 52 x 37 mm
9250083LPV 150-2424 V151,2 WNO191 x 63 x 37,5 mm
TSL LRS Family Industrial

TSL Family

CodeModelVoltagePowerDimm.Dimensions
9250380LRS 35-1212 V36 WNO99 x 82 x 30 mm
9250240LRS 50-1212 V50.4 WNO99 x 82 x 30 mm
9250382LRS 75-1212 V72 WNO99 x 97 x 30 mm
9250242LRS 100-1212 V102 WNO129 x 97 x 30 mm
9250245LRS 150-1212 V150 WNO159 x 97 x 30 mm
9250381LRS 35-2424 V36 WNO99 x 82 x 30 mm
9250241LRS 50-2424 V52.8 WNO99 x 82 x 30 mm
9250383LRS 75-2424 V76.8 WNO99 x 97 x 30 mm
9250244LRS 100-2424 V108 WNO129 x 97 x 30 mm
9250243LRS 150-2424 V156 WNO159 x 97 x 30 mm
TSL PWM Family Professional

TSL Family

CodeModelVoltagePowerDimm.Dimensions
9250436PWM 40-1212 V40,08 W3inl150 x 53 x 35 mm
9250426PWM 60-1212V60W3inl150 x 53 x 35 mm
9250260PWM 90-1212 V90 W3inl171x 63 x 375 mm
9250261PWM 120-1212V120W3inl191x 63 x 375 mm
9250384PWM 40-2424 V40,08 W3inl150 x 53 x 35 mm
9250233PWM 60-2424 V60 W3inl150 x 53 x 35 mm
9250895PWM 60-24BLE24 V60 WCASAMBI150 x 53 x 35 mm
9250930PWM 60-24DA224 V60 WDALI2150 x 53 x 35 mm
9250084PWM 90-2424 V90 W3inl171x 63 x 375 mm
9250931PWM 90-24DA224 V90 WDALI2171x 63 x 375 mm
9250234PWM 120-2424 V120 W3in1191x 63 x 375 mm
9250914PWM 120-24DA224 V120 WDALI2191x 63 x 375 mm
9250876PWM 120-24BLE24 V120 WCASAMBI191x 63 x 375 mm
9250896PWM 200-2424 V199.2 W3inl195 x 68 x 39.5 mm M
9250897PWM 200-24DA224 V199.2 WDALI2196 x 68 x 39.5 mm

3in1 | Regulación 0-10V, resistencia o PWM 10V / 0-10V, resistance or PWM 10V dimming Tira

TSL RSP Family Industrial

TSL Family

CodeModelVoltagePowerDimm.Dimensions
9250072RSP 200-1212 V200,4 WNO215 x 115 x 30 mm
9250117RSP 320-1212 V320,4 WNO215 x 115 x 30 mm
9250073RSP 200-2424 V201,6 WNO215 x 115 x 30 mm
9250074RSP 320-2424 V321,6 WNO215 x 115 x 30 mm
9250314RSP 500-2424 V500,4 WNO230 x 127 x 40,5 mm W

+34 881 924 421
[email protected]
www.tecsoled.com

ignis LOGO

 

Documents / Resouces

Download manual
Here you can download full pdf version of manual, it may contain additional safety instructions, warranty information, FCC rules, etc.


Related Manuals