FISHER PAYKEL OB24SDPTX1 Self-Cleaning Oven User Guide
| Product Dimensions | in |
| a Overall height of oven | 23 9/16” |
| B Overall width of oven | 23 7/16” |
| c Depth of front frame (excludes handle and front stainless trim) | 13/16” |
| d Depth of oven chassis and front frame (excludes handle and front stainless trim) | 22 1/4” |
| E Depth of chassis | 21 7/16” |
| F Height of chassis | 22 5/8” |
| Width of chassis | 21 7/8” |
| H Height from bottom datum to top of oven door | 9 1/8” |
| i Height of stainless steel cap on oven door | 4 1/4 |
| j Height from bottom datum to bottom of door | 3/8” |
| k Height of control panel | 3 15/16” |
| l Height of stainless steel cap on control panel | 13/16” |
| M Height from bottom datum to centerline of handle | 18 1/4” |
| N Width of handle | 22 1/4” |
| O Depth of handle (measured from front of door) | 1 5/8” |
| kness of handle | 5/8” |
| q Depth of door (open) (measured from front of door) | 18 1/8” |
| Minimum Clearances | in |
| Minimum inside height of cavity | 22 7/8″ |
| Minimum inside width of cavity | 22 1/16″ |
| Minimum inside depth of cavity | 21 11/16″ |


IMPORTANT NOTE: For full installation and clearance details please refer to our installation manual.
MPORTANT NOTE: Throughout this guide, dimensions may vary by ±2mm (1/16”). Please read the installation manual for detailed information on installing the product. For full installation instructions & specifications visit fisherpaykel.com
| Product Dimensions | mm |
| a Overall height of oven | 598 |
| B Overall width of oven | 596 |
| c Depth of front frame (excludes handle and front stainless trim) | 20 |
| d Depth of oven chassis and front frame (excludes handle and front stainless trim) | 565 |
| E Depth of chassis | 545 |
| F Height of chassis | 575 |
| G Width of chassis | 556 |
| H Height from bottom datum to top of oven door | 485 |
| i Height of stainless steel cap on oven door | 108 |
| j Height from bottom datum to bottom of door | 9 |
| k Height of control panel | 100 |
| l Height of stainless steel cap on control panel | 20 |
| M Height from bottom datum to centerline of handle | 464 |
| N Width of handle | 565 |
| O Depth of handle (measured from front of door) | 42 |
| P Thickness of handle | 16 |
| q Depth of door (open) (measured from front of door) | 460 |
| Minimum Clearances | mm |
| Minimum inside height of cavity | 580 |
| Minimum inside width of cavity | 560 |
| Minimum inside depth of cavity | 550 |


IMPORTANT NOTE: For full installation and clearance details please refer to our installation manual.
IMPORTANT NOTE: Throughout this guide, dimensions may vary by ±2mm (1/16”). Please read the installation manual for detailed information on installing the product. For full installation instructions & specifications visit fisherpaykel.com


















