Einhell spreaders fertilizer seeds

Recommended SPREADER SETTINGS For Most Popular Lawn Products
HOW TO USE YOUR SPREADER
- Before filling your spreader set cam dial/control gauge on #1 position and push control lever to the “OFF” position.
- Move spreader on to a flat surface – either a walk or a driveway and fill.
- Turn the cam dial/control gauge until required setting number and control rod are in line.
- Start spreader in motion and move control lever to the “ON” position as you walk across your lawn
CAUTION
- Always place control lever in the “OFF” position while filling the spreader and when stopping or turning to prevent excess fertilizer being released. Failure to do so may cause “bumedout” spots.
- Push spreader forward only.
- Too much or too little of any lawn product is not good for your lawn. Spreading materials at the wrong rate is a waste of time ancf money
ABOUT THE SPREADER SETTINGS
- Correct spreader setting for the most popular lawn products are listed on this chart.
- Settings are calculated for a rate of 3 feet per second (Approx: 2 miles per hour}.
CAUTION
Settings are accurate at the time of publication. We are not responsible for any setting for materials that have been changed by the material manufacturer since publication
Broadcast Spreaders and Tow-Behind Spreaders
Maintain EVEN, NORMAL speed. FASTER travel spreads WIDER and at a LIGHTER rate. SLOWER travel spreads NARROWER and at a HEAVIER rate. Settings are calculated at approximately 2 miles per hour.
| MANUFACTURER Brand |
Ratio | Coverage Weight/lbs. | Coverage Area/Sq. Ft. | Drop Spreader Setting 1O” Wheels | Broadcast 45-02771 | Broadcast Spreader Setting | Broadcast Spread Width | ||
| Setting | S. Width | ||||||||
| FERTILIZER | |||||||||
| BANDINI Maxi Green Lawn Food | 24-2-4 | 20 | 5000 | 4-1 /2 | 3-112 | 7 ft | 3-1/2 | 8 ft | |
| Supergreen lawn Food | 21-7-14 | 20 | 5000 | 5-3/4 | 3-314 | 3 ft | 3-3/4 | 8 ft | |
| Superblade Grass Food | 16-8-4 | 20 | 5000 | 5-3/4 | 3-114 | 6 ft | 3-3/4 | 8 ft | |
| Weed Control & Lawn Food | 12-4-4 | 20 | 4000 | 5 | 3-114 | 6 ft | 3-1 /2 | 8 ft | |
| EARTHGRO Best Lawn Food | 40 | 5000 | 12 | 5 | 6 ft | 5 | 6 ft | ||
| Best Fall Fertilizer | 30 | 2500 | 15 | 6 | 6 ft | 6 | 6 ft | ||
| Best Sod Feeding and New Seeding | 3-6-3 | 40 | 2500 | 17 | 7-1 /2 | 6-1 /2 ft | 7-1 /2 | 6 ft | |
| HOWARD JOHNSONS All Seasons Turf Food | 26-3-3 | 20 | 5000 | 6-1 /2 | 4 | 8 ft | 3-3/4 | · 8 ft | |
| All Seasons Weed & Feed | 25-3-3 | 20 | 5000 | 6-1 /2 | 3-3/4 | 8 ft | 4 | 8 ft | |
| Farm & Fleet Crabgrass Prevent Plus Fertilizer | 22-3-11 | 20 | 5000 | 6 | 3-314 | 8 ft | -i | 8 ft | |
| Hardware Hank Weed & Feed | 10-6-4 | 20 | 5000 | 6 | 3-3/4 | 8 ft | 3-1 /2 | 8 ft | |
| KOOS INC. Green Thumb Lawn Food | 28-4-8 | 17 | 5000 | 6-3/4 | 3-3/4 | 6 ft | 4 | 6 ft | |
| Organic Lawn Fertilizer | 10-1-4 | 25 | 2500 | 14 | I 5-3/4 | 7 ft | 6-1 /2 | 7 ft | |
| LEBANON CHEMICAL CORP. Greenview Green Power | 30-4-4 | 15 | 5000 | 6 | 13-1/4 | 6 ft | 3-1 /2 | 6 ft | |
| Greenview Green Start | 9-17-9 | 20 | 5000 | 6-1 /2 | 1 3-3/4 | 6 ft | 3-3/4 | 7 ft | |
| Greenview Spring Crabicide | 10 | 5000 | 9 | 3-3/4 | 4 ft | 3-1/2 | 3 ft | ||
| Greenview Expel Dandelion Killer | 10 | 5000 | 10 | 3-3/4 | 4 ft | 3-3/4 | 3 ft | ||
| Greenview Crabicide Green Crabgrass Preventer & Lawn Fertilizer | 19-4-4 | 20 | 5000 | 6 | 3-1 /2 | 7 ft | 3-1/2 | 7 ft | |
| Greenview Winter Green | 10-16-20 | 17 | 5000 | 5-3/4 | 3-3/4 | 6 ft | 3-1 /2 | 7 ft | |
| Greenview Bug Out Insect Control | 20 | 10.000 | 6 | 3-3/4 | 7 ft | 3-1/2 | 7 ft | ||
| Green Gold Lawn Food | 26-4-6 | 17.5 | 5000 | 6-1 /4 | 3-1/2 | 7 ft | 3-1 /4 | 6 ft | |
| Greens Keeper Fertilizer | 20-4-10 | 50 | 10,000 | NIA | 5 | 8 ft | 4-1 /4 | 8 ft | |
| Greens Keeper Fertilizer | 10-6-4 | 50 | 5000 | NIA | 5 | 8 ft | 5 | 10 ft | |
| Country Club | 18-5-9 | 50 | 8930 | NIA | 4 | 8 ft | 4 | 8 ft | |
| ORTHO CONSUMER PRODUCTS Oftanol Grub Control Surface Insects Soil Insects | 10 |
1-1 /2 lbs/1000 3 lbs/1000 |
5-3/4 6-3/4 |
3-1 /4 4 |
8 f: 8 t: |
3-1/4 4 |
8 ft 8 ft | ||
| Oursban Grub & Insect Control Surface Insects Soil Insects | 10 | 2 lbs/1000 4 lbs/1000 | 6 7-1 /2 | 3-3/4 4-1 /2 | 8 t: 8 f; | 3-3/4 4-1/2 | 8 ft 8 ft | ||
| Diazinon Soil & Turf Insect Control (Settin s are determined by type of lawn0 See package for details. | 10 | 2 lbs/1000 2-1 /2 lbs/ 1000 3 lbs/1000 | 8 8-1 /2 9 | 8 8-1/2 9 | 8 f: 8ft 8 ft | 3-1/2 3-3/4 4 | 8 ft 8 ft 8 ft | ||
| lawn & Garden Food new lawn establishe lawns) ee package for details. | 16-16-16 | 20 | 1 lb/100 3 lbs/480 | 3-1 /2 .!-1 /2 | 4 4 | 8 ft 8 1! | 4-3/4 4-1 /4 | 7 ft 7 ft | |
| PARKER FERTILIZER Sta-Green Lawn Fertilizer | 27-3-6 | 40 | 10,000 | 6-1/2 | 4 | 7 ft | 4-1 /4 | 6 ft | |
| Sta-Green Weed & Feed | 27-3-6 | 36 | 10,000 | 7 | 4-1 /4 | 7 ft | 4-1/4 | 6 ft | |
| ACE HARDWARE lawn Fertilizer for Florida Lawns | 28-5-15 | 16 | 5000 | 6-112 | 3-1 /2 | / 1t | 3-1 /2 | 8 ft | |
| Premium Weed & Feed | 25-3-8 | 16 | 5000 | 5-1 /2 | 3-3/4 | 6 ft | 3-3/4 | 8 ft | |
| Lawn, Shrub & Tree Fertilizer | 16-4-8 | 30 | 5000 | 7-1 /2 | 4-1/4 | 7ft | 4-1/4 | 8 ft | |
| Winterizer | 22-4-16 | 16 | 5000 | 6-1 /2 | 3-1 /2 | 6 ft | 3-3/4 | 8 ft | |
| RINGER Lawn Restore | 9-4-4 | 25 | 2500 | 7 ‘t | |||||
| 12 | i 6-1 /2 | 7 | I | 8 ft | |||||
| MANUFACTURER Brand |
Ralio | Coverage Weighi/Lbs. | Coverage Area/Sq. Fl. | Drop Spreader Selling 10″ Wheels | Broadcast 45-02771 | Broadcast Spreader Selling | Broadcast Spread Width | |
| Selling | S. Width | |||||||
| SCOTT & SONS Disease Control Plus Lawn Fertilizer | 23-3-3 | 7-5/8 | 5000 | 5-3/4 | 3-1/4 | 7 ft | 3-1/4 | 6 ft |
| Lawn Repair Fertilizer | 22-22-5 | 15.91 | 5000 | 5-1/2 | 3-1/2 | 7 ft | 3-1/2 | 6 ft |
| Insect Control Plus Lawn Fertilizer | 28-6-4 | 15-1 /2 | 5000 | 6-1/2 | 3-1/2 | 8 ft | 3-1/2 | 7 ft |
| Lawn Insect Control | 9-1 /4 | 5000 | 6-1/2 | 3-1 /2 | 7 ft | 3-1/2 | 6 ft | |
| Starter Fertilizer | 17-23-6 | 20.88 | 5000 | 6-1/4 | 3-3/4 | 6 ft | 3-3/4 | 5 ft |
| Turf Builder | 29-3-4 | 15.52 | 5000 | 6-1/2 | 3-1/2 | 6 ft | 4 | 6 ft |
| Turf Builder Plus 2 | 27-3-3 | 14-13/16 | 5000 | 6 | 3-1/2 | 6 ft | 5 | 6 ft |
| Turf Builder Plus Halts | 28-3-4 | 14.29 | 5000 | 6 | 3-3/4 | 7 ft | 4 | 7 ft |
| Lawn Weed Control | 5 | 5000 | 6-1/2 | 3-1/2 | 3 ft | 3-1/2 | 4 ft | |
| Halts Crabgrass Preventer | 10-1 /16 | 5000 | 6-1/2 | 3-1/2 | 6 ft | 3-3/4 | 7 ft | |
| Moss Control Plus Lawn Fertilizer | 16-0-0 | 18-3/8 | 5000 | 6 | ‘·3 | 5 ft | 3-1/2 | 5 ft |
| Winterizer Lawn Fertilizer | 19-3-12 | 18-7/16 | 5000 | 6-3/4 | 3-3/4 | 5 ft | 4 | 6 ft |
| Summerizer Lawn Fertilizer | 15-2-3 | 11.88 | 5000 | 5 | 3-1/4 | 7 ft | 3-1/2 | 6 ft |
| Lawn Pro Program Step 1 Crabgrass Preventer Plus Fertilizer | 30-3-10 | 15 | 5000 | 5-3/4 | 3-1/2 | 8 ft | 3-3/4 | 9 ft |
| Step 2 . Weed Control Plus Fertilizer | 32-3-4 | 14-1/16 | 5000 | 5-3/4 | 3-3/4 | 7 ft | 4 | 7 ft |
| Sti3 Insect ontrol Plus Fertilizer | 28-6-4 | 15-1/2 | 5000 | 7 | 3-1 /2 | 6 ft | 4 | 7 ft |
| Step 4 Lawn Fertilizer | 32-3-10 | 14.07 | 5000 | 5-1/2 | 3-1/4 | 7 ft | 3-1/2 | 8 ft |
| Lawn Pro Starter Fertilizer with Crabgrass Preventer | 16-21-3 | 22 | 5000 | 7 | 4 | 6 ft | 4-1/4 | 7 ft |
| Lawn Pro Weed & Feed | 27-3-6 | 14.59 | 5000 | 6-1/4 | 3-1/2 | 6 ft | 4 | 7ft |
| Lawn Pro Lawn Fertilizer | 37-3-3 | 12-3/16 | 5000 | 6-1/2 | 3-1/2 | 8 ft | 3-1/2 | 7 ft |
| Lawn Pro Super Turf Builder | 35-3-5 | 16.07 | 5000 | 6-1/2 | 4 | 8 ft | 3-3/4 | 7 ft |
| Lawn Pro Super Turf Builder Plus 2 | 24-3-3 | 14.71 | 5000 | 6-1/2 | 3-3/4 | 8 ft | 3-3/4 | 6 ft |
| VIGORO INDUSTRIES Deep Green Plus Fertilizer | 30-4-6 | 28 | 8000 | 7 | 3-3/4 | 7ft | 4 | 7 ft |
| Deep Green Plus Weed & Feed | 24-4-6 | 28 | 7000 | 7 | 3-3/4 | 7 ft | 4 | 7 ft |
| Deep Green Lawn Food . | 23-3-6 | 20 | 5000 | 6-1/2 | 4 | 8 ft | 4 | 7 ft |
| Deep Green Weed & Feed | 18-3-6 | 20 | 5000 | 5-3/4 | 4 | 8 ft | 4 | 7 ft |
| Deep Green Crabgrass Preventer Plus Lawn Food | 8-3-6 | 20 | 5000 | 6-1/2 | 3-1/2 | 7 ft | 3-3/4 | 8 ft |
| Starter Fertilizer | 18-24-6 | 20 | 5000 | 6-1/2 | 4 | 6 ft | 4-1/8 | 7 ft |
| All American Lawn Food | 20-10-5 | 20 | 5000 | 5-3/4 | 3-1/2 | 7 ft | 3-7/8 | 7 ft |
| All American Weed & Feed | 25-3-3 | 20 | 5000 | 6-1/2 | 4 | 8 ft | 4 | 8 ft |
| All American Weed & Feed | 10-6-4 | 20 | 5000 | 6-1/2 | 4 | 8 ft | 4 | 7 ft |
| All American Lawn Food | 27-3-3 | 20 | 5000 | 6-3/4 | 4 | 8 ft | 4-1/4 | 8 ft |
| All American Crabgrass Preventer Plus Lawn Food | 15-3-3 | 20 | 5000 | 7 | 3-1/2 | 7 ft | 3-3/4 | 7 ft |
| Gro-Tone Fall Winter Starter Fertilizer | 12-23-18 | 18 | 5000 | 7 | 3-3/4 | 6 ft | 4 | 8 ft |
| Gro-Tone Weed Control Plus Lawn Fertilizer | 30-4-6 | 18 | 5000 | 7-1/2 | 3-3/4 | 6 ft | 4-1/8 | 7 ft |
| Gro-Tone Lawn Fertilizer | 30-4-6 | 18 | 5000 | 6-1/2 | 4 | 6 ft | 4-1/8 | 7 ft |
| FRANKS NURSERIES & CRAFTS Longlife Premium Lawn Fertilizer | 28-4-8 | 18 | 5000 | 5-3/4 | 4 | 8 ft | 4 | 8 ft |
| Longlife Premium Fall Lawn Fertilizer | 24-3-12 | 18 | 5000 | 6 | 4 | 8 ft | 4 | 9 ft |
| Longlife Premium Weed & Feed | 24-3-7 | 18 | 5000 | 6-1 /4 | 4 | 7 ft | 4 | 7 ft |
| Longlife Twelve Professional Fertilizer | 12-12-12 | 20 | 5000 | 5-1 /2 | 3-3/4 | 7 ft | 4 | 9 ft |
| Longlife Crabgrass Preventer | 20-3-3 | 18 | 5000 | 6 | 4 | 8 fl | 4 | 9 ft |
| Longlife Dandelion & Broadleaf Weed Killer | 10 | 5000 | 5-1 /4 | 3 | 6 ft | 3 | 6 ft | |
| Longlife Lawn & Garden Insecticide with 5% Oiazinon | 10 | 5000 | 5-3/4 | 3-1 /2 | 5 ft | 3-1/4 | 6 ft | |
| MANUFACTURER Brand GRASS SEED SCOTT & SONS Emerald Estate Shady Solendor Suddenly Elegant | Coverage Area/Sq. Ft.
3000 3000 3000 3400 3100 3400 750 1300 4000 | Drop Spreader Setting 10″ Wheels
5-3/4 6 | Broadcast | Broadcast | Broadcast Spread Width !
6 ft | ||||||
| Coverage | 45-02771 | Spreader | |||||||||
| Weight/Lbs. | |||||||||||
| Selling | S. Widlh | Setting | |||||||||
| 2.2 | 3 | 6 ft | 3 | ||||||||
| 2.8 | 4-1/2 | 6 ft | 4-1/2 | 6 | ft | i | |||||
| 3 | 4 | 7 ft | 4 | 7 | ft | ||||||
| Picture Pride | 3 | 5-3/4 | 6 ft | 6 | ft | ||||||
| Shady Area | 3 | 6 | 4·1/2 | 6 ft | 4-1/2 | 6 | 1t | ||||
| Playtime | 3 | 5-3/4 | 4 | 7 ft | 4 | 7 | ft | ||||
| Quick Cover | 3 | 10 | 5 | 9 ft | 5 | 9 | ft | ||||
| Sun Mix | 1 | 6 | 4 | 6 ft | 4 | 6 | ft | ! | |||
| Shade Mix | 3 | 6-1/2 | 4-1/4 | 6 ft | 4-1/4 | 6 | ft | ||||
| Sun & Shade Mix | 3 | 4000 | 6-1/8 | 4-1/8 | 7 ft | 4-1/8 | 7 | ft | I | ||
| Wear & Tear Mix | 3 | 3400 | 5-1/4 | 7 ft | 3-3/4 | 7 | ft | ||||
| Quick Fix | 1 | 250 | 9 | 5-1/2 | 7 ft | 5-1/2 | 7 | ft | |||
| Shade Survival | 3 | 1300 | 8-3/4 | 5 | 8 ft | 5 | 8 | ft | |||
| Drought Survival | 3 | 1300 | 8-3/4 | 5 | 8 ft | 5 | 8 | ft | |||
YOU CAN ESTABLISH AND TEST YOUR OWN SETTINGS FOR MATERIALS NOT LISTED ON OUR CHART … If the material you are using is not listed on out Tested Settings Chart, you should NOT assume that it will have the same setting as other materials requiring the same coverage. Such factors as coarseness and density of the material affect the setting. Consult the chart below to determine approximate settings for materials not listed on our chart.
BROADCAST SPREADERS
FOR IMPORTANT INFORMATION
Please see front page for information on “How To Use Your Spreader” and “About The Spreader Settings”.
DROP SPREADERS
FOR IMPORTANT INFORMATION
Please see front page for information on “How To Use Your Spreader” and “About The Spreader Settings”.




















