TORO 03674 Reel master 5010-H Traction Unit

Ordering Replacement Parts
To order replacement parts, please supply the part number, the quantity, and the description of each part desired.
Understanding Reference Numbers
Each identified part in an illustration has a reference number. The reference number for a part also appears in the parts list, along with other information about the part.
This catalog uses two special reference number formats, one to indicate parts in a service assembly and another to indicate the quantity of a given part in an illustration.
Service Assembly Reference Numbers
Parts in service assemblies have reference numbers in the form a:b. The a represents the reference number of the entire service assembly and the b represents a sequential number unique to each part within the service assembly.
For example, a wheel assembly might be identified by reference number 6, the tire by 6:1, the valve by 6:2, and the wheel by 6:3. When you order the assembly identified by reference number 6, you receive all parts identified by reference numbers 6:1,6:2, and 6:3. However, you may also order any part individually. Reference numbers of this type appear in illustration and in parts lists.
Reference Numbers Indicating Quantity
In an illustration, if a reference number indicates more than one part, the reference number has the form n X y. The n represents the quantity of the part, the X is the multiplication symbol, and the y represents the reference number.
For example, in an illustration, the reference number 2X 37 means that two of the parts identified by reference number 37 are indicated.
Frame Assembly

| Ref. | Part Number | Qty. | Description | Ref. | Part Number | Qty. | Description | |
| 1 | 125-1531 | 1 | Frame ASM | 13 | 32104-17 | 2 | Screw-HWH | |
| 2 | 110-9041 | 2 | Step-Aluminum | 14 | 110-8951-03 | 1 | Bumper | |
| 3 | 127-2697-01 | 4 | Bracket-Step | 15 | 120-6274 | 4 | Mount-Engine | |
| 4 | 323-36 | 4 | Screw-HH | 16 | 2410-42 | 2 | Cap-End | |
| 5 | 104-8301 | 4 | Nut-HF, NI | 17 | 3231-21 | 4 | Screw-CARR | |
| 6 | 322-17 | 8 | Screw-HH | 18 | 3234-29 | 8 | Screw-HHF | |
| 7 | 104-8300 | 20 | Nut-HF, NI | 19 | 3230-1 | 2 | Bolt-CARR | |
| 8 | 95-9495 | 1 | Cap | 20 | 108-7584-01 | 1 | Plate-Guide, Rod | |
| 9 | 3255-8 | 1 | Washer-Lock | 21 | 32128-21 | 4 | Nut-HF Lock | |
| 10 | 110-8972 | 1 | Hook-Latch | 22 | 322-3 | 2 | Screw-HH | |
| 11 | 110-9012 | 3 | Caplug | 23 | 127-2455-01 | 1 | Bracket-Bulkhead | |
| 12 | 110-9013 | 1 | Caplug |
Operator Platform and Front Shroud Assembly

| Ref. | Part Number | Qty. | Description | Ref. | Part Number | Qty. | Description | |
| 1 | 127-2310-01 | 1 | Platform ASM | 18 | 66-8010 | 2 | Spacer | |
| 2 | 115-8064-01 | 1 | Plate-Floor | 19 | 93-6028 | 1 | Plate-Logo | |
| 3 | 3234-17 | 4 | Screw-HHF | 20 | 94-9024 | 2 | Lamp ASM | |
| 4 | 104-8301 | 6 | Nut-HF, NI | 20:1 | 95-0909 | 1 | Lamp-12 Volt | |
| 5 | 104-8300 | 2 | Nut-HF, NI | 20:2 | 3230-28 | 1 | Screw-CARR | |
| 6 | 3234-11 | 6 | Screw-HHF | 20:3 | 3253-33 | 1 | Washer-Lock | |
| 7 | 110-0986 | 1 | Decal-Plate, Cover | 20:4 | 3217-6 | 1 | Nut-Hex | |
| 8 | 125-2910 | 2 | Tread-Floor, Side | 21 | 3254-9 | 4 | Washer-Lock, Internal | |
| 9 | 3230-1 | 2 | Bolt-CARR | 22 | 110-0944 | 1 | Shroud-Platform | |
| 10 | 87-6630 | 2 | Washer-Plain | 23 | 110-0947-03 | 1 | Plate-Cover | |
| 11 | 32128-33 | 2 | Nut-HF | 25 | 133-2930 | 1 | Decal-Danger | |
| 13 | 125-2911 | 1 | Tread-Panel, Service | 25 | 133-2931 | 1 | Decal-Danger (CE) | |
| 14 | 125-2909 | 1 | Tread-Floorboard | 26 | 110-8921 | 1 | Decal-Speed, Mow | |
| 15 | 32104-17 | 6 | Screw-HWH | 28 | 117-2718 | 1 | Decal-Arrester, Spark | |
| 16 | 106-9518 | 2 | Screw-PRH | 29 | 110-8876-01 | 1 | Brace-Column | |
| 17 | 240-11 | 2 | Bushing-Flange |
Control Pedal Assembly

| Ref. | Part Number | Qty. | Description | Ref. | Part Number | Qty. | Description | |
| 1 | 117-5199 | 1 | Hub-Pedal, Traction | 20:2 | 117-3208 | 2 | Washer-Lock, Internal Tooth | |
| 2 | 117-9507 | 1 | Pedal-Accelerator | 21 | 256-156 | 2 | Bushing-Flange | |
| 3 | 74-9100 | 1 | Pad-Pedal, Forward | 22 | 323-17 | 1 | Screw-HH | |
| 4 | 256-236 | 2 | Bearing-Mount, Flange | 23 | 62-4420 | 8 | Washer | |
| 5 | 106-3840 | 1 | Pedal-Traction | 24 | 3296-39 | 1 | Nut-Lock, NI | |
| 6 | 92-7305 | 1 | Spring-Extension | 25 | 117-8066 | 1 | Mow-Stop | |
| 7 | 3234-5 | 6 | Screw-HHF | 26 | 32121-6 | 1 | Pin-Roll, Slotted | |
| 8 | 3296-29 | 6 | Nut-Lock, NI | 27 | 106-3731 | 1 | Rod-Pivot | |
| 9 | 32121-45 | 1 | Pin-Spring | 28 | 110-8982 | 2 | Washer-Spring | |
| 10 | 74-9110 | 1 | Pad-Pedal, Reverse | 29 | 32121-16 | 1 | Pin-Spring | |
| 11 | 125-1466 | 1 | Traction Cable ASM | 30 | 115-0120-03 | 1 | Pedal-Brake | |
| 12 | 3234-13 | 2 | Screw-HHF | 31 | 125-8775 | 2 | Bushing-Flange | |
| 13 | 3296-42 | 1 | Nut-Lock, NI | 32 | 104-7179 | 1 | Pivot-Pedal | |
| 14 | 66-8010 | 1 | Spacer | 33 | 32144-4 | 1 | Screw-HWH | |
| 15 | 2411-41 | 1 | Rod End-Ball Joint | 34 | 99-7963-03 | 1 | Pedal-Park | |
| 16 | 33093-00 | 1 | Washer-Flat | 35 | 115-5300 | 1 | Proximity Switch ASM | |
| 17 | 3256-22 | 3 | Washer-Flat | 35:1 | 117-3207 | 2 | Nut-Hex | |
| 18 | 321-9 | 1 | Screw-HH | 35:2 | 117-3208 | 2 | Washer-Lock, Internal Tooth | |
| 19 | 93-2092 | 1 | Clamp-Cable | 36 | 115-0129 | 1 | Rod-Pawl, Brake | |
| 20 | 115-0282 | 1 | Proximity Sensor ASM | 37 | 3272-6 | 2 | Pin-Cotter | |
| 20:1 | 117-3207 | 2 | Nut-Hex | 38 | 104-8301 | 1 | Nut-HF, NI |
Steering Assembly

| Ref. | Part Number | Qty. | Description | Ref. | Part Number | Qty. | Description | |
| 39 | 99-7214 | 1 | Pawl-Brake | 46 | 3272-10 | 2 | Pin-Cotter | |
| 40 | 99-7140 | 1 | Spring-Torsion | 47 | 117-0106 | 1 | Cable-Brake, RH | |
| 41 | 52-2891 | 2 | Bushing-Flanged, Nylon | 48 | 117-0107 | 1 | Cable-Brake, LH | |
| 42 | 323-12 | 1 | Screw-HH | 49 | 302-60 | 1 | Fitting-Grease | |
| 43 | 117-0238 | 1 | Detent | 50 | 115-8060 | 1 | Clevis-Double | |
| 44 | 5-0652 | 2 | Spacer | 51 | 115-8059 | 1 | Yoke-Cable | |
| 45 | 283-14 | 2 | Pin-Clevis | 52 | 104-7201 | 1 | Nut-HF, NI |
Steering Tilt Column Assembly No. 106-3622

| Ref. | Part Number | Qty. | Description |
| 1 | 106-3622 | 1 | Steering Tilt Column ASM |
| 2 | 340-2 | 4 | Fitting-Straight |
| 2:1 | 237-22 | 1 | O-Ring |
| 2:2 | 237-42 | 1 | O-Ring |
| 3 | 98-1471 | 1 | Wheel-Steering |
| 3:1 | 98-1468 | 1 | Cover-Wheel, Steering |
| 4 | 98-1459 | 1 | Decal |
| 5 | 105-2409 | 4 | Screw-HSH |
| 6 | 106-3621 | 1 | Steering Valve ASM |
| 7 | 3274-1 | 4 | Screw-HSH |
| 8 | 3296-33 | 1 | Nut-Lock, NI |
| 9 | 3256-27 | 1 | Washer-Flat |
| 10 | 104-8301 | 4 | Nut-HF, NI |
Steering Valve Assembly No. 106-3621

| Ref. | Part Number | Qty. | Description |
| 1 | 110-6462 | 1 | Bellows-Rubber |
| 2 | 110-6463 | 1 | Cylinder Service Kit |
| 2:1 | 1 | Cylinder-Gas | |
| 2:2 | 1 | Block-Pedal | |
| 2:3 | 2 | Bolt | |
| 2:4 | 1 | Pin | |
| 2:5 | 2 | Washer-Lock | |
| 3 | 110-6464 | 1 | Pedal Service Kit |
| 3:1 | 1 | Pedal | |
| 3:2 | 1 | Pin | |
| 3:3 | 1 | Spring | |
| 4 | 110-6465 | 1 | Cover-Pedal |
| 5 | 120-6256 | 1 | Universal Joint Kit |
Steering Valve Assembly No. 106-3621

| Ref. | Part Number | Qty. | Description |
| 1 | 106-6716 | 1 | Seal Kit |
| 1:1 | 1 | Ring-Seal, Dust | |
| 1:2 | 1 | Seal-Shaft | |
| 1:3 | 1 | O-Ring | |
| 1:4 | 2 | O-Ring | |
| 1:5 | 5 | O-Ring |
Control Arm Assembly

| Ref. | Part Number | Qty. | Description | Ref. | Part Number | Qty. | Description | |
| 1 | 120-3801-03 | 1 | Frame-Arm, Control | 20 | 106-5269 | 1 | Ignition Switch ASM | |
| 2 | 120-6310 | 1 | LCD Display ASM | 20:2 | 108-8660 | 1 | Nut-Mounting | |
| 2:1 | 120-4630 | 1 | Nut-Display | 20:3 | 106-5270 | 1 | Ignition Key Set | |
| 2:2 | 120-6311 | 1 | Decal-Display | 20:4 | 108-8659 | 1 | Washer-Backup | |
| 3 | 95-8999 | 1 | Switch | 21 | 125-8754 | 1 | Decal-Panel, Control | |
| 4 | 105-4232 | 1 | Switch | 22 | 120-4158 | 1 | Decal-Console, Upper | |
| 5 | 32144-86 | 4 | Screw-HWHTF | 23 | 3296-2 | 1 | Nut-Lock, NI | |
| 6 | 3230-23 | 2 | Bolt-CARR | 27 | 99-8970 | 1 | Key-Latch, Hood | |
| 7 | 125-1938 | 1 | Latch | 28 | 3250-22 | 1 | Screw-PPH | |
| 8 | 120-5280 | 1 | Bracket-Joystick | 29 | 114-0446 | 1 | Panel-Access | |
| 9 | 104-7201 | 2 | Nut-HF, NI | 30 | 117-0169 | 1 | Decal-Fuses | |
| 10 | 3258-166 | 2 | Screw-PRH | 31 | 114-3321 | 1 | Controller-Tec | |
| 11 | 74-5950 | 2 | Latch-Swell | 32 | 32144-87 | 4 | Screw-HWHTF | |
| 12 | 104-2065 | 10 | Screw-HWH | 33 | 108-7602 | 1 | Rest-Arm | |
| 13 | 256-257 | 2 | Bushing-Nyliner | 34 | 110-8912 | 1 | Seal-Foam | |
| 14 | 104-8300 | 5 | Nut-HF, NI | 35 | 110-5331 | 1 | Spring-Compression | |
| 15 | 108-7605 | 1 | Cover-RH | 36 | 283-88 | 1 | Pin-Clevis | |
| 16 | 108-7604 | 1 | Cover-LH | 37 | 32144-41 | 2 | Screw-Taptite | |
| 17 | 233-42 | 1 | Knob | 38 | 4-2390 | 2 | Washer-Flat | |
| 18 | 93-5961 | 1 | Boot-Lever | 39 | 110-5313-03 | 1 | Bracket-Retainer | |
| 19 | 112-9181 | 1 | Plate-Boot | 40 | 283-73 | 1 | Pin-Clevis |

| 41 | 322-7 | 1 | Screw-HH | 45 | 3256-23 | 1 | Washer-Plain | |
| 42 | 110-5314 | 1 | Latch | 46 | 3272-10 | 1 | Pin-Cotter | |
| 43 | 3272-1 | 1 | Pin-Cotter | 47 | 100-1535 | 1 | Switch-Rocker, | |
| 44 | 110-8856 | 1 | Spacer | (On)-Off-(On) |
Joystick Bracket Assembly No. 120-5280

| Ref. | Part Number | Qty. | Description |
| 1 | 115-5357-03 | 1 | Bracket-Joystick |
| 2 | 106-4192 | 1 | Spacer |
| 3 | 93-5547 | 2 | Bushing-Nylon |
| 4 | 119-3540 | 1 | Hub-Pivot, Joystick |
| 5 | 105-8289 | 1 | Spring-Torsion |
| 6 | 106-4193 | 2 | Washer-Finger, Spring |
| 7 | 322-9 | 1 | Screw-HH |
| 8 | 3296-29 | 1 | Nut-Lock, NI |
| 9 | 3290-354 | 2 | Nut-Speed |
| 10 | 108-6496 | 2 | Switch (W/Boot) |
| 11 | 95-3003 | 4 | Screw-PPHTF |
| 12 | 3256-3 | 1 | Washer-Flat |
Front Axle Assembly

| Ref. | Part Number | Qty. | Description | Ref. | Part Number | Qty. | Description | |
| 1 | 242-50 | 10 | Nut-Lug | 12 | 110-0951 | 1 | Shield-Wheel, Rear (LH) | |
| 2 | 121-5631 | 2 | Hub ASM | 13 | 110-8878 | 1 | Shield-Wheel, Rear (RH) | |
| 2:2 | 114-3918 | 5 | Stud-Wheel | 14 | 283-62 | 2 | Pin-Clevis | |
| 3 | 117-5194 | 2 | Tire ASM | 15 | 120-6261 | 1 | LH Brake ASM | |
| 3:1 | 117-5196 | 1 | Tire | 16 | 120-6260 | 1 | RH Brake ASM | |
| 3:2 | 117-5197 | 1 | Wheel | 17 | 323-4 | 8 | Screw-HH | |
| 3:3 | 232-27 | 1 | Stem-Valve | 18 | 322-7 | 2 | Screw-HH | |
| 4 | 321-4 | 8 | Screw-HH | 19 | 3256-67 | 8 | Washer | |
| 5 | 3296-23 | 8 | Nut-Lock, NI | 20 | 3290-378 | 2 | Tie-Cable | |
| 6 | 325-12 | 8 | Screw-HH | 21 | 104-8300 | 2 | Nut-HF, NI | |
| 7 | 120-6253-03 | 2 | Adapter-Brake | 22 | 120-6267 | 1 | Clip-Spring, LH | |
| 8 | 3296-42 | 8 | Nut-Lock, NI | 23 | 120-6266 | 1 | Clip-Spring, RH | |
| 9 | 117-3290 | 2 | Nut-Hex | 24 | 87-4020 | 2 | Spring-Extension | |
| 10 | 114-8864 | 2 | Drum-Brake | 25 | 3218-2 | 2 | Nut-Hex Jam | |
| 11 | 110-0950 | 2 | Shield-Wheel, Front | 26 | 117-5198 | 2 | Key-Square |
LH Brake Assembly No. 120-6261

| Ref. | Part Number | Qty. | Description |
| 1 | 108-6981 | 1 | Brake Shoe Kit |
| 2 | 108-6983 | 1 | Brake Hardware Kit |
| 3 | 110-8910 | 1 | LH Actuator Kit |
| 3:1 | 1 | Housing | |
| 3:2 | 1 | Lever-LH | |
| 3:3 | 1 | Pin-Pivot | |
| 3:4 | 1 | E-Ring | |
| 4 | 110-8885 | 1 | Dust Boot Kit |
| 4:1 | 1 | Boot | |
| 4:2 | 1 | Plate-Back Up | |
| 4:3 | 2 | Rivet |
RH Brake Assembly No. 120-6260

| Ref. | Part Number | Qty. | Description |
| 1 | 108-6981 | 1 | Brake Shoe Kit |
| 2 | 108-6983 | 1 | Brake Hardware Kit |
| 3 | 110-8884 | 1 | RH Actuator Kit |
| 3:1 | 1 | Housing | |
| 3:2 | 1 | Lever-RH | |
| 3:3 | 1 | Pin-Pivot | |
| 3:4 | 1 | E-Ring | |
| 4 | 110-8885 | 1 | Dust Boot Kit |
| 4:1 | 1 | Boot | |
| 4:2 | 1 | Plate-Back Up | |
| 4:3 | 2 | Rivet |
Rear Axle Assembly

| Ref. | Part Number | Qty. | Description | Ref. | Part Number | Qty. | Description | |
| 1 | 107-4546-03 | 1 | Axle ASM | 10 | 302-33 | 1 | Fitting-Grease | |
| 1:1 | 1 | Axle | 11 | 69-8890 | 2 | Cap-Spindle | ||
| 1:1:2 | 99-6964 | 2 | Bushing-Axle | 12 | 32151-77 | 2 | Ring-Retaining, External | |
| 1:1:3 | 104-0015 | 4 | Bushing-Flange | 13 | 3234-1 | 2 | Screw-HHF | |
| 1:1:4 | 302-5 | 2 | Fitting-Grease | 14 | 117-8961 | 2 | Hub And Spindle ASM | |
| 2 | 107-4517-03 | 2 | Housing-Motor | 15 | 76-2980 | 2 | Washer-Thrust | |
| 3 | 110-5295-03 | 1 | Link-Drag, RH | 16 | 3272-12 | 2 | Pin-Cotter | |
| 4 | 110-5334-03 | 1 | Tie Rod ASM | 17 | 117-0281 | 2 | Rim And Tire ASM | |
| 5 | 98-8173 | 1 | Pin-Pivot, Axle | 17:1 | 117-0280 | 1 | Rim | |
| 6 | 99-8432 | 2 | Washer-Thrust | 17:2 | 117-5125 | 1 | Tire | |
| 7 | 32121-32 | 1 | Pin-Roll | 17:3 | 232-27 | 1 | Stem-Valve | |
| 8 | 71-4540 | 1 | Washer-Thrust | 18 | 110-5297-03 | 1 | Link-Drag, LH | |
| 9 | 3296-15 | 1 | Nut-Lock, NI | 19 | 3234-6 | 14 | Screw-HHF |
Tie Rod Assembly No. 110-5334-03

| Ref. | Part Number | Qty. | Description |
| 1 | 110-5335 | 1 | Rod-Tie |
| 2 | 71-4740-03 | 1 | RH Tie Rod End ASM |
| 2:1 | 1 | End-Rod, Tie (RH) | |
| 2:1:1 | 105-7941 | 1 | Nut-Hex, Slotted |
| 2:1:2 | 105-7835 | 1 | Seal |
| 2:1:3 | 302-5 | 1 | Fitting-Grease |
| 3 | 2411-46-03 | 1 | LH Tie Rod ASM |
| 3:1 | 1 | End-Rod, Tie (LH) | |
| 3:1:1 | 302-5 | 1 | Fitting-Grease |
| 3:1:2 | 105-7835 | 1 | Seal |
| 3:1:3 | 105-7941 | 1 | Nut-Hex, Slotted |
| 4 | 84-5300 | 1 | Nut-Jam |
| 5 | 110-5337 | 1 | Nut-Jam |
Hub and Spindle Assembly No. 117-8961

| Ref. | Part Number | Qty. | Description |
| 1 | 117-8958 | 1 | Spindle |
| 2 | 117-8963 | 1 | Hub ASM |
| 2:2 | 254-72 | 2 | Bearing-Cup, Tapered |
| 2:3 | 114-3918 | 5 | Stud-Wheel |
| 3 | 254-94 | 2 | Bearing-Cone, Tapered |
| 4 | 112-1690 | 1 | Seal-Oil |
| 5 | 242-50 | 5 | Nut-Lug |
| 6 | 241-119 | 1 | Cap-Dust |
| 7 | 117-8259 | 1 | Washer-Spindle |
| 8 | 117-8260 | 1 | Nut |
| 9 | 93-0307 | 1 | Nut-Lock, Retainer |
| 10 | 3272-18 | 1 | Pin-Cotter |
No. 1, 4 and 5 Lift Arm Assembly

| Ref. | Part Number | Qty. | Description | Ref. | Part Number | Qty. | Description | |
| 1 | 110-0991 | 1 | No. 1 Lift Arm ASM | 13 | 107-2052 | 3 | Pivot Yoke ASM | |
| 1:2 | 69-6470 | 2 | Bushing-Caster | 13:2 | 121-3187 | 2 | Bushing | |
| 1:3 | 104-0015 | 2 | Bushing-Flange | 13:3 | 302-5 | 1 | Fitting-Grease | |
| 2 | 114-8874 | 1 | No. 4 Lift Arm ASM | 13:4 | 110-9642 | 1 | Decal-Warning | |
| 2:2 | 69-6470 | 2 | Bushing-Caster | 14 | 92-1298 | 3 | Pin-Lynch | |
| 2:3 | 104-0015 | 2 | Bushing-Flange | 15 | 76-2980 | 6 | Washer-Thrust | |
| 3 | 110-0995 | 1 | No. 5 Lift Arm ASM | 16 | 302-5 | 6 | Fitting-Grease | |
| 3:2 | 69-6470 | 2 | Bushing-Caster | 17 | 117-5153-01 | 1 | Plate-Bridge 5 | |
| 3:3 | 104-0015 | 2 | Bushing-Flange | 18 | 107-7400 | 3 | Pin-Lynch | |
| 4 | 117-0208 | 3 | Shaft-Pivot, Liftarm | 19 | 107-4027 | 3 | Cap | |
| 5 | 32121-122 | 3 | Pin-Roll | 20 | 87-7270 | 6 | Washer-Thrust | |
| 6 | 99-5107 | 4 | Nut-Lock | 21 | 325-5 | 2 | Screw-HH | |
| 7 | 325-7 | 4 | Screw-HH | 22 | 84-2451 | 3 | Chain-Straight, 5 Link | |
| 8 | 117-5154-01 | 1 | Plate-Bridge 1 And 4 | 23 | 115-5300 | 1 | Proximity Switch ASM | |
| 9 | 327-7 | 3 | Screw-HH | 23:1 | 117-3207 | 2 | Nut-Hex | |
| 10 | 110-0922 | 3 | Hoop-Chain | 23:2 | 117-3208 | 2 | Washer-Lock, Internal Tooth | |
| 11 | 63-8410 | 6 | Washer | 24 | 104-8301 | 6 | Nut-HF, NI | |
| 12 | 323-7 | 6 | Screw-HH | 25 | 99-7667 | 3 | Washer-Flat |
No. 2 and 3 Lift Arm Assembly

| Ref. | Part Number | Qty. | Description | Ref. | Part Number | Qty. | Description | |
| 1 | 125-2018 | 1 | Housing | 11:3 | 302-5 | 1 | Fitting-Grease | |
| 2 | 125-2912 | 1 | Lift Arm 2 ASM | 11:4 | 110-9642 | 1 | Decal-Warning | |
| 2:2 | 93-6696 | 1 | Decal-Warning | 12 | 92-1298 | 2 | Pin-Lynch | |
| 2:3 | 69-6470 | 2 | Bushing-Caster | 13 | 76-2980 | 4 | Washer-Thrust | |
| 2:4 | 104-0015 | 2 | Bushing-Flange | 15 | 302-5 | 4 | Fitting-Grease | |
| 3 | 125-2913 | 1 | Lift Arm 3 ASM | 16 | 107-7400 | 2 | Pin-Lynch | |
| 3:2 | 93-6696 | 1 | Decal-Warning | 17 | 107-4027 | 2 | Cap | |
| 3:3 | 69-6470 | 2 | Bushing-Caster | 18 | 110-0922 | 2 | Hoop-Chain | |
| 3:4 | 104-0015 | 2 | Bushing-Flange | 19 | 3296-29 | 6 | Nut-Lock, NI | |
| 4 | 63-8410 | 4 | Washer | 20 | 323-7 | 4 | Screw-HH | |
| 6 | 3234-11 | 2 | Screw-HHF | 21 | 104-8301 | 4 | Nut-HF, NI | |
| 7 | 120-6283 | 6 | Stud-Shouldered | 22 | 84-2451 | 2 | Chain-Straight, 5 Link | |
| 9 | 125-2037 | 2 | Shaft | 23 | 99-5608-03 | 1 | Spring-Torsion, RH | |
| 10 | 32144-14 | 2 | Screw-HWHTF | 24 | 99-5609-03 | 1 | Spring-Torsion, LH | |
| 11 | 107-2052 | 2 | Pivot Yoke ASM | 25 | 110-5345 | 2 | Washer | |
| 11:2 | 121-3187 | 2 | Bushing | 26 | 119-8010-03 | 1 | Kickstand |
Battery Mounting Assembly

| Ref. | Part Number | Qty. | Description |
| 1 | 120-6398 | 1 | Cable-Battery, Positive |
| 2 | 120-6399 | 1 | Cable-Battery, Negative |
| 3 | 121-5615 | 1 | Cover-Battery |
| 4 | 104-9979 | 1 | Battery |
| 5 | 66-2490 | 1 | Retainer-Battery |
| 6 | 127-2781 | 1 | Mat-Battery |
| 7 | 3230-6 | 1 | Bolt-CARR |
| 8 | 121-8854 | 2 | Grip-Cord |
| 9 | 121-8855 | 2 | Locknut-Grip, Cord |
| 10 | 99-3441 | 1 | Harness-Wire, Fusible Link |
| 11 | 125-1583-03 | 1 | Tray-Battery |
| 12 | 3230-2 | 4 | Bolt-CARR |
| 13 | 104-8300 | 6 | Nut-HF, NI |
| 14 | 322-6 | 1 | Screw-HH |
| 15 | 3290-378 | 5 | Tie-Cable |
Control Console Electrical Assembly

| Ref. | Part Number | Qty. | Description |
| 1 | 121-6598 | 1 | Harness-Wire, Seat |
| 1:6 | 218-578 | 3 | Fuse-Blade, 10 Amp |
| 1:7 | 109355 | 1 | Fuse-Blade, 15 Amp |
| 1:23 | 32180-043 | 1 | Resistor-120 Ohm |
| 1:25 | 114241 | 3 | Fuse-Blade, 7.5 Amp |
| 2 | 3290-378 | 3 | Tie-Cable |
Gear Pump Assembly

| Ref. | Part Number | Qty. | Description | Ref. | Part Number | Qty. | Description | |
| 1 | 125-1530 | 1 | Tandem Gear Pump ASM | 14:1 | 237-22 | 1 | O-Ring | |
| 4 | 3256-24 | 4 | Washer-Flat | 14:2 | 237-79 | 1 | O-Ring | |
| 6 | 125-1528 | 1 | Fitting-STR | 15 | 237-161 | 1 | O-Ring | |
| 6:1 | 237-146 | 1 | O-Ring | 16 | 108-1801-01 | 1 | Bracket-Support, Pump | |
| 8 | 3274-1 | 2 | Screw-HSH | 17 | 92-4799 | 1 | Fitting-Tee, HYD | |
| 9 | 3253-5 | 2 | Washer-Lock | 17:1 | 237-79 | 1 | O-Ring | |
| 10 | 103-9511 | 2 | Nut-Lock, NI | 17:2 | 237-22 | 2 | O-Ring | |
| 11 | 104-8300 | 2 | Nut-HF, NI | 18 | 86-5480 | 1 | Nipple-Test | |
| 12 | 3230-1 | 2 | Bolt-CARR | 19 | 354-79 | 1 | Cap-Dust | |
| 14 | 340-3 | 1 | Fitting-Straight |
Tandem Gear Pump Assembly No. 125-1530


Seat Base Assembly

| Ref. | Part Number | Qty. | Description | Ref. | Part Number | Qty. | Description | |
| 1 | 110-5255 | 2 | Bumper-Base, Seat | 12 | 3272-11 | 2 | Pin-Cotter | |
| 2 | 104-8301 | 4 | Nut-HF, NI | 13 | 3256-24 | 4 | Washer-Flat | |
| 3 | 3231-27 | 4 | Screw-CARR | 14 | 125-2121-03 | 1 | Hinge-Seat base | |
| 4 | 283-83 | 2 | Pin-Clevis | 15 | 104-4821 | 1 | Spring-Torsion | |
| 5 | 110-8971 | 1 | Latch | 16 | 3272-6 | 1 | Pin-Cotter | |
| 6 | 3290-307 | 4 | Pin-Cotter | 17 | 94-3829 | 1 | Pin-Clevis | |
| 7 | 98-0917 | 2 | Rod-Prop | 18 | 3256-2 | 1 | Washer-Flat | |
| 8 | 108-1757 | 1 | Cover-Seat base | 19 | 240-12 | 1 | Grommet-Rubber | |
| 9 | 125-2122-03 | 1 | Seat Base ASM | 20 | 127-2377-03 | 1 | Bracket-Harness | |
| 10 | 99-7411 | 1 | Point-Power | 21 | 3234-13 | 2 | Screw-HHF | |
| 11 | 99-7416 | 1 | Cap | 22 | 3296-16 | 2 | Nut-Lock, NI |
Hood Assembly

| Ref. | Part Number | Qty. | Description | Ref. | Part Number | Qty. | Description | |
| 1 | 127-2304 | 2 | Decal | 11 | 3234-21 | 10 | Screw-HHF | |
| 2 | 108-7587 | 1 | Saddle-Hood | 12 | 104-7201 | 10 | Nut-HF, NI | |
| 3 | 110-8994 | 1 | Hood ASM | 13 | 32105-13 | 4 | Screw-HWH | |
| 3:2 | 106-6754 | 1 | Decal-Danger | 14 | 3256-14 | 4 | Washer-Flat | |
| 3:3 | 110-5252 | 1 | Foam-Sealed | 15 | 3296-12 | 4 | Nut-Lock, NI | |
| 3:4 | 110-9002 | 1 | Foil Tape Kit | 16 | 283-61 | 2 | Pin-Yoke | |
| 4 | 103-2897 | 2 | Latch-Catch | 17 | 107-8042 | 2 | Bumper-Rubber | |
| 5 | 103-2898 | 2 | Latch-Rubber | 18 | 98-5398 | 1 | Latch | |
| 6 | 125-8819-03 | 1 | Tube-Frame, Hood | 19 | 32104-32 | 4 | Screw-HWH | |
| 7 | 105-7512 | 2 | Pin-Tie, Bow | 20 | 104-1453 | 1 | Grommet | |
| 8 | 66-6140 | 2 | Decal | 22 | 99-4958 | 1 | Spacer | |
| 9 | 108-1790-03 | 2 | Tube | 23 | 110-0979-03 | 2 | Bracket-Deflector | |
| 10 | 32104-17 | 8 | Screw-HWH | 25 | 119-7580 | 2 | Decal-Smart, Energy |
Radiator Assembly

| Ref. | Part Number | Qty. | Description | Ref. | Part Number | Qty. | Description | |
| 1 | 108-0638 | 1 | Bottle-Overflow | 20 | 108-1665-03 | 1 | Bracket-Reservior | |
| 2 | 92-2379 | 3 | Clamp-Hose | 21 | 108-1666-03 | 1 | Bracket-Reservoir | |
| 3 | 110-3257 | 1 | Hose-Fuel | 22 | 108-1696 | 1 | Hose-Formed | |
| 4 | 110-0967 | 2 | Seal-Foam | 23 | 108-1697 | 1 | Hose-Formed | |
| 5 | 127-2480 | 1 | Cooler-Oil | 24 | 127-2474 | 1 | Shroud-Fan | |
| 6 | 3256-23 | 8 | Washer-Plain | 25 | 127-2346 | 2 | Hose | |
| 7 | 2412-34 | 4 | Clamp-Hose | 26 | 3269-15 | 2 | Rivet-Pop | |
| 8 | 110-0968 | 2 | Seal-Foam | 27 | 3234-5 | 9 | Screw-HHF | |
| 9 | 32128-49 | 4 | Nut-HHF | 28 | 115-1554 | 1 | Latch-Draw | |
