OUTDO OT7.2-12-F1 Replacement by VICI Battery Brand Instructions
Contents hide
Overview

Plane Chart

Parameter Chart
| Volts | 12V | |
| Capacity(25°C) | 20 hours rate (0.36A) | 7.2Ah |
| Discharge Current Testing (25°C) | 20 120 rate (7.2A,27min) | 34min |
| 60 120 rate (21.6A,7min) | 4min | |
| Internal Resistance | Full Charged Battery 25°C | 24m0 |
| Capacity Affected By Temperature | 40°C | 104% |
| 25°C100% | ||
| 0°C | 83% | |
| -15°C | 65% | |
| Residual (25°CC)apacity | Capacity After 3 Months Storage | 91 % |
| Capacity After 6 Months Storage | 82% | |
| Capacity After 12 Months Storage | 65% | |
| Charge (Constant Voltage) | Cycle (25°C) | Initial Charging Current Less Than2.16A Voltage 14.5-14.9V |
| Float (25°C) | Charge Voltage 13.6-13.8V | |
| Weight (Approx) | 2.04Kg | |
Residual Capacity

Discharge Current

Constant Voltage charging characteristics

Float Life

Constant Current Discharge characteristics (A, 25 c)
| F.V/Time | 5min | 10min | 15min | 30min | 60min | 2h | 3h | 5h | 8h | 10h | 20h |
| 9.60V | 26.9 | 18.3 | 13.3 | 7.85 | 4.81 | 2.62 | 1.89 | 1.27 | 0.82 | 0.71 | 0.38 |
| 10.2V | 24.3 | 17.1 | 12.8 | 7.62 | 4.69 | 2.53 | 1.85 | 1.23 | 0.82 | 0.70 | 0.37 |
| 10.5V | 22.8 | 16.5 | 12.3 | 7.35 | 4.62 | 2.47 | 1.81 | 1.19 | 0.81 | 0.69 | 0.36 |
| 10.8V | 21.4 | 15.9 | 11.9 | 7.18 | 4.55 | 2.42 | 1.76 | 1.16 | 0.80 | 0.68 | 0.35 |
Constant Current Discharge characteristics (watt, 25 c)
| F.V/Time | 5min | 10min | 15min | 30min | 60min | 2h | 3h | 5h | 8h | 10h | 20h |
| 9.60V | 290.5 | 199.5 | 146.3 | 87.9 | 54.8 | 30.1 | 21.9 | 14.86 | 9.68 | 8.37 | 4.55 |
| 10.2V | 267.3 | 189.8 | 143.4 | 86.1 | 53.5 | 29.1 | 21.5 | 14.39 | 9.68 | 8.26 | 4.43 |
| 10.5V | 253.1 | 184.8 | 139.0 | 83.8 | 53.1 | 28.9 | 21.2 | 14.04 | 9.64 | 8.21 | 4.28 |
| 10.8V | 239.7 | 179.7 | 135.7 | 82.6 | 52.3 | 28.3 | 20.6 | 13.69 | 9.52 | 8.09 | 4.17 |
Capacity Factors With Different Temperature
| Battery Type | —2o°C | —10°C | 0°C | 5°C | 10°C | 20°C | 25°C | 30°C | 40°C | 45°C | |
| Battery | 12v | 5o% | 70% | 83% | 85% | 90% | 98°/. | 100% | 102°/‹ | 104% | 105% |
The above are average and data obtained from the first 3 charge/discharge cycles. These are not minimum values.
ZHANGZHOU HUAWEI POWER SUPPLY TECHNOLOGY CO.,LTD. Add:Industrial District of Lieyu Town, Yunxiao County, Zhangzhou-363300,Fujian, China Tel:+86-596-8991888 E-mail: [email protected] https://www.huawei,battery.com
















