jibe JDL146 Series LED Batten
Introduction
Constructed of durable and attractive aluminum, this fitting is more stylish than others. The system is a great design and adds great appeal to a space, dramatically improving the light levels. It adopts a high lumen light source with different module DIY options, up&down lighting distribution design. Besides, for installation, the pluggable and magnetic seamless splicing design makes it a quick install. AL6063 aluminum provides great thermal management.
Features
- Up & down lighting design, up 20% & down 80%.
- Pluggable and magnetic seamless splicing design.
- Interchangeable CCT(3000K+4000K) and uplighting control with the same slide switch.
- High lumen efficiency, 100lm/W and 120lm/W for option.
- DIY module design option: direct lighting module, honeycomb module, lens module, direct lighting + lens module.
- Flicker-free driver with Nondim and DALI dim option.
Application Areas
It is designed for general lighting applications in offices, supermarkets, shopping malls, restaurants, hotels, etc.
DIY LED module for UP light
DIY (Convert JDL146A to B, only for splicing version)


Measurement
| Code | Dimension(mm) | Size(mm) | Product Weight (Kg) | Package weight(Kg) | Carton Size (cm) | Qty/ CTN | 20GP (pcs) | 40HQ (pcs) | ||||
| A | B | C | N.W/PC | G.W/PC | N.W/CTN | G.W/CTN | ||||||
| DB146A-600 | 605 | 34 | 105 | 605*34*105 | 1.40 | 1.61 | 8.40 | 10.30 | 67.5*19.5*29 | 6 | 4656 | 10800 |
| DB146A-900 | 905 | 34 | 105 | 905*34*105 | 2.10 | 2.35 | 12.60 | 14.97 | 97.5*19.5*29 | 6 | 3024 | 7128 |
| DB146A/B/C/D-1200 | 1205 | 34 | 105 | 1205*34*105 | 2.70 | 3.10 | 16.20 | 19.70 | 127.5*19.5*29 | 6 | 2352 | 5670 |
| DB146A/B/C/D-1500 | 1505 | 34 | 105 | 1505*34*105 | 3.20 | 3.59 | 19.20 | 22.82 | 157.5*19.5*29 | 6 | 1824 | 4374 |
| ACC-DB146-600 | 253 | 17.5 | 7 | 253*17.5*7 | 0.04 | – | 0.24 | 1.15 | 31.5*11.5*13 | 6 | 39420 | 89760 |
| ACC-DB146-900 | 553 | 17.5 | 7 | 553*17.5*7 | 0.087 | – | 0.53 | 1.97 | 61.5*11.5*13 | 6 | 19764 | 45360 |
| ACC-DB146-1200 | 853 | 17.5 | 7 | 853*17.5*7 | 0.135 | – | 0.81 | 2.78 | 91.5*11.5*13 | 6 | 13392 | 30480 |
| ACC-DB146-1500 | 1153 | 17.5 | 7 | 1153*17.5*7 | 0.18 | – | 1.1 | 3.59 | 121.5*11.5*13 | 6 | 9288 | 22080 |
| ACC-DB146-BK | 149.8 | 31.5 | 2 | 149.8*31.5*2 | 0.004 | – | 2.96 | 6.20 | 32.5*22.5*19 | 800 | 1728000 | 3837600 |
| ACC-DB146-(DA/D0)-BK(WT)-0200 | Ø100 | 25 | – | Ø100*25 | 0.28 | 0.31 | 1.12 | 1.35 | 26.5*13.5*14 | 4 | 23360 | 54432 |
Technical Data Sheet
(JDL146A)
| Code No. | JDL146A-600-18W | JDL146A-900-25W | JDL146A-1200-38W | JDL146A-1500-50W | |||||||
| Dimension(mm) | 605*34*105 | 905*34*105 | 1205*34*105 | 1505*34*105 | |||||||
| Cutout (mm) | – | ||||||||||
| Watt(W) | 15W (Downward) | 15W (Downward) +3W (Upward) | 20W (Downward) | 20W (Downward) +5W (Upward) | 30W (Downward) | 30W (Downward) +8W (Upward) | 40W (Downward) | 40W (Downward) +10W (Upward) | |||
| Rated Input Voltage(V) | AC230V | ||||||||||
| Input Voltage(V) | AC220-240V | ||||||||||
| LED Module Input | – | ||||||||||
| Light Source | SMD | ||||||||||
| SDCM | SDCM<4 for whole lamp | ||||||||||
| CCT(K) | 1-CCT:3000K/4000K/5000K / 2-CCT:3000K+4000K | ||||||||||
| CCT Selection DIP Switch | Yes | ||||||||||
|
Luminous Flux (lm) ±5% (Black color) | Non- DIM |
1-CCT | Standard | 1150-1650 | 1400-2000 | 1650-2200 | 2150-2700 | 2550-3300 | 3300-4150 | 3500-4350 | 4350-5400 |
| Premium | – | 3000-4000 | 3800-4900 | 4000-5200 | 5100-6400 | ||||||
| DIM | Standard | – | 2550-3300 | 3300-4150 | 3500-4350 | 4350-5400 | |||||
| Premium | – | 3000-4000 | 3800-4900 | 4000-5200 | 5100-6400 | ||||||
| Non- DIM |
2-CCT | Standard | 1150-1650 | 1400-2000 | 1650-2200 | 2150-2700 | 2550-3300 | 3300-4150 | 3500-4350 | 4350-5400 | |
| Premium | – | 3000-4000 | 3800-4900 | 4000-5200 | 5100-6400 | ||||||
| DIM | Standard | – | 2550-3300 | 3300-4150 | 3500-4350 | 4350-5400 | |||||
| Premium | – | 3000-4000 | 3800-4900 | 4000-5200 | 5100-6400 | ||||||
| Remark: If with white color, the lumen will increase around 6% | |||||||||||
| CRI | 80 | ||||||||||
| Beam Angle (°) | 80º | Up110º Down 80º | 80º | Up110º Down 80º | 80º | Up110º Down 80º | 80º | Up110º Down 80º | |||
| UGR | – | ||||||||||
| LED Driver | Built-in | ||||||||||
| Dimming Option | – | DALI | |||||||||
| Sensor | – | ||||||||||
| Emergency Kits | – | ||||||||||
| Electrical Class | Class I | ||||||||||
| Ingress Protection (IP Rating) | IP20 | ||||||||||
| Impact Resistance (IK Rating) | – | ||||||||||
| Product Finishing(Base) | Black RAL9005,White RAL9016 | ||||||||||
| Materials of Optics | PMMA | PMMA+PC | PMMA | PMMA+PC | PMMA | PMMA+PC | PMMA | PMMA+PC | |||
| Materials of Housing | Aluminum | ||||||||||
| Lifetime (hr) | 50,000h | ||||||||||
| Glow wire test (℃ ) | 650℃ | ||||||||||
| Operating Temp. (℃ ) | -20℃ ~45℃ | ||||||||||
| Storage Temp. (℃ ) | -20℃ ~65℃ | ||||||||||
| Installation | Surface mount / Pendant /wall mount | ||||||||||
(JDL146B)
| Code No. | JDL146B-1200-38W | JDL146B-1500-50W | |||||
| Dimension(mm) | 1205*34*105 | 1505*34*105 | |||||
| Cutout (mm) | – | ||||||
| Watt(W) | 30W(Downward) | 30W(Downward) +8W(Upward) | 40W(Downward) | 40W(Downward) +10W(Upward) | |||
| Rated Input Voltage(V) | AC230V | ||||||
| Input Voltage(V) | AC220-240V | ||||||
| LED Module Input | – | ||||||
| Light Source | SMD | ||||||
| SDCM | SDCM<4 for whole lamp | ||||||
| CCT(K) | 1-CCT:3000K/4000K/5000K / 2-CCT:3000K+4000K | ||||||
| CCT Selection DIP Switch | Yes | ||||||
|
Luminous Flux (lm) ±5% | Non-DIM |
1-CCT | Standard | 1150-1500 | 1700-2500 | 1550-2000 | 2300-3250 |
| Premium | 1350-1800 | 2200-2850 | 1850-2400 | 3000-3700 | |||
| DIM | Standard | 1150-1500 | 1700-2500 | 1550-2000 | 2300-3250 | ||
| Premium | 1350-1800 | 2200-2850 | 1850-2400 | 3000-3700 | |||
| Non-DIM |
2-CCT | Standard | 1150-1500 | 1700-2500 | 1550-2000 | 2300-3250 | |
| Premium | 1350-1800 | 2200-2850 | 1850-2400 | 3000-3700 | |||
| DIM | Standard | 1150-1500 | 1700-2500 | 1550-2000 | 2300-3250 | ||
| Premium | 1350-1800 | 2200-2850 | 1850-2400 | 3000-3700 | |||
| CRI | 80 | ||||||
| Beam Angle (°) | 60º | Up110º / Down 60º | 60º | Up110º / Down 60º | |||
| UGR | UGR<22 | ||||||
| LED Driver | Built-in | ||||||
| Dimming Option | DALI | ||||||
| Sensor | – | ||||||
| Emergency Kits | – | ||||||
| Electrical Class | Class I | ||||||
| Ingress Protection (IP Rating) | IP20 | ||||||
| Impact Resistance (IK Rating) | – | ||||||
| Product Finishing(Base) | Black RAL9005,White RAL9016 | ||||||
| Materials of Optics | PMMA | PMMA+PC | PMMA | PMMA+PC | |||
| Materials of Housing | Aluminum | ||||||
| Lifetime (hr) | 50,000h | ||||||
| Glow wire test (℃ ) | 650°C | ||||||
| Operating Temp. (℃ ) | -20℃ ~45℃ | ||||||
| Storage Temp. (℃ ) | -20℃ ~65℃ | ||||||
| Installation | Surface mount / Pendant /wall mount | ||||||
(JDL146C)
| Code No. | JDL146C-1200-38W | JDL146C-1500-50W | |||||
| Dimension(mm) | 1205*34*105 | 1505*34*105 | |||||
| Cutout (mm) | – | ||||||
| Watt(W) | 30W(Downward) | 30W(Downward) +8W(Upward) | 40W(Downward) | 40W(Downward) +10W(Upward) | |||
| Rated Input Voltage(V) | AC230V | ||||||
| Input Voltage(V) | AC220-240V | ||||||
| LED Module Input | – | ||||||
| Light Source | SMD | ||||||
| SDCM | SDCM<4 for whole lamp | ||||||
| CCT(K) | 1-CCT:3000K/4000K/5000K | ||||||
| CCT Selection DIP Switch | NO | ||||||
|
Luminous Flux (lm) ±5% | Non-DIM |
1-CCT | Standard | 2700-3300 | 3450-4150 | 3650-4350 | 4600-5400 |
| Premium | 3100-4000 | 4000-4900 | 4200-5200 | 5300-6400 | |||
| DIM | Standard | 2700-3300 | 3450-4150 | 3650-4350 | 4600-5400 | ||
| Premium | 3100-4000 | 4000-4900 | 4200-5200 | 5300-6400 | |||
| CRI | 80 | ||||||
| Beam Angle (°) | 36º | Up110º / Down 36º | 36º | Up110º / Down 36º | |||
| UGR | UGR<19 | ||||||
| LED Driver | Built-in | ||||||
| Dimming Option | DALI | ||||||
| Sensor | – | ||||||
| Emergency Kits | – | ||||||
| Electrical Class | Class I | ||||||
| Ingress Protection (IP Rating) | IP20 | ||||||
| Impact Resistance (IK Rating) | – | ||||||
| Product Finishing(Base) | Black RAL9005,White RAL9016 | ||||||
| Materials of Optics | PC | ||||||
| Materials of Housing | Aluminum | ||||||
| Lifetime (hr) | 50,000h | ||||||
| Glow wire test (℃ ) | 750°C | ||||||
| Operating Temp. (℃ ) | -20℃ ~45℃ | ||||||
| Storage Temp. (℃ ) | -20℃ ~65℃ | ||||||
| Installation | Surface mount / Pendant /wall mount | ||||||
(JDB146D)
| Code No. | JDL146D-1200-38W | JDL146D-1500-50W | |||||
| Dimension(mm) | 1205*34*105 | 1505*34*105 | |||||
| Cutout (mm) | – | ||||||
| Watt(W) | 30W(Downward) | 30W(Downward) +8W(Upward) | 40W(Downward) | 40W(Downward) +10W(Upward) | |||
| Rated Input Voltage(V) | AC230V | ||||||
| Input Voltage(V) | AC220-240V | ||||||
| LED Module Input | – | ||||||
| Light Source | SMD | ||||||
| SDCM | SDCM<4 for whole lamp | ||||||
| CCT(K) | 1-CCT:3000K/4000K/5000K | ||||||
| CCT Selection DIP Switch | NO | ||||||
|
Luminous Flux (lm) ±5% (Black color) | Non-DIM |
1-CCT | Standard | 2550-3300 | 3300-4150 | 3500-4350 | 4350-5400 |
| Premium | 3000-4000 | 3800-4900 | 4000-5200 | 5100-6400 | |||
| DIM | Standard | 2550-3300 | 3300-4150 | 3500-4350 | 4350-5400 | ||
| Premium | 3000-4000 | 3800-4900 | 4000-5200 | 5100-6400 | |||
| Remark: If with white color, the lumen will increase around 3% | |||||||
| CRI | 80 | ||||||
| Beam Angle (°) | 36º+80º | Up110º Down 36º+80º | 36º+80º | Up110º Down 36º+80º | |||
| UGR | – | ||||||
| LED Driver | Built-in | ||||||
| Dimming Option | DALI | ||||||
| Sensor | – | ||||||
| Emergency Kits | – | ||||||
| Electrical Class | Class I | ||||||
| Ingress Protection (IP Rating) | IP20 | ||||||
| Impact Resistance (IK Rating) | – | ||||||
| Product Finishing(Base) | Black RAL9005,White RAL9016 | ||||||
| Materials of Optics | PMMA+PC | ||||||
| Materials of Housing | Aluminum | ||||||
| Lifetime (hr) | 50,000h | ||||||
| Glow wire test (℃ ) | 650°C | ||||||
| Operating Temp. (℃ ) | -20℃ ~45℃ | ||||||
| Storage Temp. (℃ ) | -20℃ ~65℃ | ||||||
| Installation | Surface mount / Pendant /wall mount | ||||||
Driver Datasheet (Non-dimmable )
| Total load wattage | 15W | 18W | 20W | 25W | 30W | 38W | 40W | 50W | |
|
Output | Output Voltage range | DC28-42V | |||||||
| Rated output current | 435mA | 580mA | 900mA | 1200mA | |||||
| Line Regulation | ±5% | ||||||||
| Setup, Rise Time | <0.5S @AC230V | ||||||||
| Flickering Index | <0.5 | ||||||||
|
Input | Input Voltage | AC180-264V | |||||||
| Rated Input Voltage(V) | AC200-240V | ||||||||
| Frequency | 50/60Hz | ||||||||
| Input Current | <0.09A | <0.11A | <0.12A | <0.16A | <0.19A | <0.23A | <0.25A | <0.30A | |
| Rated Input Current | <0.08A | <0.10A | <0.11A | <0.14A | <0.17A | <0.21A | <0.23A | <0.27A | |
| Power Factor | 0.9 | ||||||||
| THD | <20% @230V | ||||||||
| Efficiency | 85% | 86% | |||||||
| No load wattage | < 0.5W @ 23OVAC | ||||||||
| Protection | Short circuit protection | PASS | |||||||
| Over voltage protection | PASS | ||||||||
| Over temperature protection | PASS | ||||||||
|
Safety &EMC | Withstand voltage | I/P-FG:1.5KVac,<5mA 60S | |||||||
| Isolation Resistance | 500VDC, ≥2M Ω | ||||||||
| Surge | IEC/EN61000-4-5( P<25W; L-N:500V, L/N-PE:1KV) | IEC/EN61000-4-5 (P≥25w L-N:1KV, L/N-PE:2KV) | |||||||
| EMC Emission | EN55015,EN61000-3-2 | ||||||||
| EMC Immunity | EN61000-4-2,3,4,5,6,8,11; EN61547 | ||||||||
(DALI Dimmable )
| Total load wattage | 30W | 38W | 40W | 50W | |
|
Output | Output Voltage range | DC28-40V | |||
| Rated output current | 900mA | 1150mA | |||
| Line Regulation | ±5% | ||||
| Setup, Rise Time | <0.1S @AC230V | ||||
| Flickering Index | <0.5 | ||||
|
Input | Input Voltage | AC 180-264V | |||
| Rated Input Voltage(V) | AC 200-240V | ||||
| Frequency | 50/60Hz | ||||
| Input Current | <0.19A | <0.24A | <0.25A | <0.31A | |
| Rated Input Current | <0.17A | <0.22A | <0.23A | <0.28A | |
| Power Factor | 0.9 | ||||
| THD | < 20% @ 23OVAC | ||||
| Efficiency | 87% | 88% | |||
| No load wattage | <0.5W @ 230VAC | ||||
| Protection | Short circuit protection | PASS | |||
| Over voltage protection | PASS | ||||
| Over temperature protection | PASS | ||||
|
Safety &EMC | Withstand voltage | I/P-FG:1.5KVac,<5mA 60S | |||
| Isolation Resistance | 500VDC, ≥2M Ω | ||||
| Surge | IEC/EN61000-4-5 (P≥25w L-N:1KV, L/N-PE:2KV) | ||||
| EMC Emission | EN55015,EN61000-3-2 | ||||
| EMC Immunity | EN61000-4-2,3,4,5,6,8,11; EN61547 | ||||
Installation Procedure
WARNING
- Switch off before installation.
- Switch on only after complete installation and examination of the circuit.
- Professional electrician for installation and maintenance only.
- Turn Off the power supply before starting any installation. Read instructions & check you have all the tools & accessories to complete the installation correctly.





























