MÅGEBO
905.570.61 MÅGEBO Forced Air Oven with Combined Steam






Product description

- Glass Tray
- Control Panel
- Door
- Door Open Button
- Grill grid (Can not be used in microwave function and must be placed on the glass tray)
Control panel

- Micro.
- Time Defrost
- Weight Defrost
- Grill/Combi.
- Auto Menu
- Kitchen Timer/Clock
- Stop/Clear
- Start/+30Sec./Confirm
- Knob (use this button to set time or weight)
- Door button (use this button to open the door)
Functions
Microwave power level
Variable power levels add flexibility to microwave cooking. Power levels can be adjusted by press the button several times.
Express Qstart
Immediately starts microwave at power level 100% in the waitting state. Add 30 sec. can be used to increasetime while microwave is running without stopping cooking.
Time defrost
Press Time defrost, enter time (0-95min), then press start.
Weight defrost
Press Weight defrost, enter weight (100g-2kg), then press start.
Grill or combi. cooking
Press this button to choose the function, press start to confirm, enter time (0-95min), then press start to cook.
Kitchen timer/Clock
Set Clock
Press kitchen timer/clock twice, enter the clock mode. This is a standard 24-hour clock (00:00 – 23:59).
Timer
Press kitchen timer/clock once, enter the timer mode.
Operates as a minute timer and the buzzer will ring 5 times when the time is reached.
Stop/Clear
lock
Press stop/clear for 3 seconds, enter the children-lock state.
And the screen will display 0:00 or current time.
unlock
Press stop/clear for 3 seconds, exit the children-lock state.
Auto menu
Press this button to choose the menu, press start to confirm enter weight, then press start to cook.
The menu chart:
| MENU | WEIGHT | COOKING TIME | POWER |
| A01 Frozen pizza | 200g | 2’30″/6’00” | P100/Grill |
| 300g | 32076100″ | P100/Grill | |
| 400g | 4’00″/6’00” | P100/Grill | |
| A02 Meat | 150g | 2’30” | P100 |
| 300g | 4’00” | ||
| 450g | 530″ | ||
| 600g | 630″ | ||
| A03 Fish | 150g | 2’30” | P80 |
| 250g | 3’00” | ||
| 350g | 430″ | ||
| 450g | 5’00” | ||
| 650g | 6’00” | ||
| A04 Vegetable | 150g | 2100″ | P100 |
| 350g | 330″ | ||
| 500g | 430″ | ||
| A05 Potatoes Without skin | 400g | 530″ | P100 |
| A06 Potatoes with skin | 1 Serving (approx. 230g) | 530″ | P100 |
| 2 Serving | 8’00” | ||
| 3 Serving | 10’00” | ||
| A07 Fresh Spinach | 200g | 2’30” | P100 |
| A08 Frozen Green beans | 200g | 4’00” | P100 |
| A09 Frozen Peas | 200g | 330″ | P100 |
| Al0 Frozen mix Vegetable | 200g | 330″ | P100 |
| All Frozen Broccoli | 200g | 4’00” | P100 |
| Al2 Pasta | 50g (with cold water 450g) | 18’00” | P80 |
| 100g (with cold water 800g) | 21’00” | ||
| 150g (with cold water 1200g) | 24’00” | ||
| A13 Frozen Lasagna | 300g | 13’00” | C-1 (55% Microwave +45% Grill) |
| A14 Quinoa | 100g | 3’00710’00” | P100/P50 |
| Al 5 Couscous | 200g | 3’00″/8’00” | P100/P50 |
| Al6 Macaroni | 100g | 6’00” | P80 |
| A17 Brown Rice | 200g | 5’00″/20’00” | P100/P50 |
| Al8 Oatmeal | 2 Serving | 3’00″/3’00” | P100/P50 |
| A19 Popcorn | 50g | 120″ | P100 |
| 100g | 155″ | ||
| A20 Beverage | 1 cup (120m1) | 100″ | P100 |
| 2 cups (240m1) | 140″ | ||
| 3 cups (360m1) | 230″ | ||
| A21 Melt Butter | 230g | 110″ | P100 |
Technical data
| Model: | MAGEBO 105-570-55 |
| Rated Voltage: | 220-230V-50Hz |
| Rated Input Power (Microwave): | 1550W |
| Rated Output Power (Microwave): | 1000W |
| Oven Capacity: | 34L |
| Turnable Diameter: | 315mm |
| External Dimensions: | 595x408x397mm |
| Net Weight: | 18.6kg |
To download the full version visit www.ikea.com













