MW NTU-1700 Series 1700W High Reliable True Sine Wave with UPS DC-AC Power Inverter

OVERVIEW

Features
- Built-in UPs function (AC by-pass)
- True sine wave output (THD<3%)
- High surge power up to 3400WN
- Temperature-controlled cooling fan
- AC output voltage and frequency selectable by DIP S.W
- -25C~+7o’C wide operating temperature
- Power ON-OFF remote control
- Front panel indicator for operation status
- Protections
- Input Reverse polarity/ DC low alarm / DC low shutdown/Over voltage
- Output: Short circuit/Overload/Over temp.
- Battery over-discharge protection (low voltage disconnect)
- Suitable for lead-acid or li-ion batteries
- Remote controller
- (IRC1, IRC2, and IRC3 accessories are sold separately, please refer to: https://www.meanwell.com/webapp/product/search.aspx?prod=IRC1)
- Support RS-232 communication(Communication cable order No.: DS-RJ11-RS232, sold separately)
- Carry handle accessory available(Order NO.: DS-Carry handle, sold separately)
- Conformal coating
- 3 years warranty
Applications
- Home and office appliance
- Power tools
- Portable equipment
- Vehicle
- Yacht
- Off-grid solar power system
- Wireless network
- Telecom or datacom system
Description
NTU-1700 is a 1700W highly reliable off-grid true sine wave DC-AC power inverter with built-in UPS function(AC by-pass). Its key features include: digital design with MCU control, streamlined control circuitry that quickly responds to environmental changes and improves reliability, high quality fan with low acoustic noise, 3400W peak power, adjustable AC output voltage and frequency, -25+70C wide operating temperature range, complete protection features, and etc. Combined with batteries, the NTU-1700 is suitable for use in residential, commercial, marine, automobile, mine, construction site, and remote areas with no access to utility power, and the output can be used to power fans, TV, radio, phone charger, PC/laptop, lighting, induction stove, air conditioner, electromechanical tool, communication equipment, power distribution cabinet, outdoor camping equipment, marine AC power, factory equipment. and etc.
Model Encoding
SPECIFICATION
| MODEL NO. | NTU-1700-112 | NTU-1700-124 | NTU-1700-148 | NTU-1700-212 | NTU-1700-224 | NTU-1700-248 | |||||
| = US, GFCI, UN | = EU, CN, AU, UK, UN | ||||||||||
|
AC OUTPUT | RATED POWER(Continuous) | 1500W | 1700W | ||||||||
| OVER RATED POWER(3 Min.) | 1750W | 2000W | |||||||||
| PEAK POWER(10 Sec.) | 2250W | 2550W | |||||||||
| SURGE POWER(30 Cycles) | 3000W | 3400W | |||||||||
| AC VOLTAGE | Default setting set at 110VAC | Default setting set at 230VAC | |||||||||
| 100 / 110 / 115 / 120Vac selectable by DIP S.W | 200 / 220 / 230 / 240Vac selectable by DIP S.W | ||||||||||
| FREQUENCY | Default setting set at 60±0.1Hz | Default setting set at 50±0.1Hz | |||||||||
| 50/60Hz selectable by DIP S.W | 50/60Hz selectable by DIP S.W | ||||||||||
| WAVEFORM Note.1 | True sine wave (THD<3%) | ||||||||||
| AC REGULATION | ±3.0% at rated input voltage | ||||||||||
| FRONT PANEL LED | Please see page 5 | ||||||||||
|
DC INPUT | DC VOLTAGE | 12Vdc | 24Vdc | 48Vdc | 12Vdc | 24Vdc | 48Vdc | ||||
| VOLTAGE RANGE (Typ.) | 10 ~ 16.5Vdc | 20 ~ 33Vdc | 40 ~ 66Vdc | 10 ~ 16.5Vdc | 20 ~ 33Vdc | 40 ~ 66Vdc | |||||
| DC CURRENT (Typ.) | 150A | 75A | 37.5A | 170A | 85A | 42.5A | |||||
| NO LOAD DISSPATION (SAVING MODE)(Typ.) Note.2 | Default disable, auto detect AC output load≦10W will be changed to saving mode | ||||||||||
| <8W | |||||||||||
| OFF MODE CURRENT DRAW | ≦1mA | ||||||||||
| EFFICIENCY (Typ.) Note.1 | 89% | 90% | 91% | 89% | 92% | 93% | |||||
| BATTERY TYPES | Lead Acid or li-ion | ||||||||||
| PROTECTION | DC INPUT | FUSE (INTERNAL) | 40A*6 | 40A*3 | 25A*3 | 40A*6 | 40A*3 | 25A*3 | |||
| LOW | ALARM | 11±0.3Vdc | 22±0.5Vdc | 44±1Vdc | 11±0.3Vdc | 22±0.5Vdc | 44±1Vdc | ||||
| SHUTDOWN | 10±0.3Vdc | 20±0.5Vdc | 40±1Vdc | 10±0.3Vdc | 20±0.5Vdc | 40±1Vdc | |||||
| RESTART | 12.5±0.3Vdc | 25±0.5Vdc | 50±1Vdc | 12.5±0.3Vdc | 25±0.5Vdc | 50±1Vdc | |||||
| HIGH | ALARM | 15.5±0.3Vdc | 31±0.5Vdc | 62±1Vdc | 15.5±0.3Vdc | 31±0.5Vdc | 62±1Vdc | ||||
| SHUTDOWN | 16.5±0.3Vdc | 33±0.5Vdc | 66±1Vdc | 16.5±0.3Vdc | 33±0.5Vdc | 66±1Vdc | |||||
| RESTART | 15±0.3Vdc | 30±0.5Vdc | 60±1Vdc | 15±0.3Vdc | 30±0.5Vdc | 60±1Vdc | |||||
| BAT. POLARITY | By internal fuse open | ||||||||||
| AC OUTPUT | OVER TEMPERATURE | Protection type : Shut down o/p voltage, re-power on to recover | |||||||||
| OUTPUT SHORT | Protection type : Shut down o/p voltage, re-power on to recover | ||||||||||
| OVER LOAD (Typ.) | 105 ~ 115% load for 180 sec., 115% ~ 150% load for 10 sec. | ||||||||||
| Protection type : Shut down o/p voltage, re-power on to recover | |||||||||||
| CIRCUIT BREAKER | 15A | 10A | |||||||||
| GFCI PROCTECTION | UL458 (Only for “GFCI” AC socket, by request) | None | |||||||||
| FUNCTION | REMOTE CONTROL | CONNECTOR | Power ON-OFF remote control by front panel dry contact connector(by RELAY), Open : Normal work ; Short : Remote off | ||||||||
| ACCESSORY | Remote controller sold separately, Order No.: IRC1,IRC2,IRC3 | ||||||||||
| RS-232 COMMUNICATION | RS-232 ~ RJ11 Type connector (Please refer to page 4 for more details) | ||||||||||
| AC UPS MODE | AC INPUT RANGE | 100/110/115/120Vac±16%, recover±13% | 200/220/230/240Vac±16%, recover±13% | ||||||||
| FREQUENCY RANGE | 45 ~ 65Hz | ||||||||||
| TRASFER TIME(Typ.) | 10ms inverter AC by pass | ||||||||||
| ENVIRONMENT | WORKING TEMP. | -25 ~ +70℃(Refer to “Derating curve”) | |||||||||
| WORKING HUMIDITY | 20% ~ 90% RH non-condensing | ||||||||||
| STORAGE TEMP., HUMIDITY | -30 ~ +70℃ / -22 ~ +158oF, 10 ~ 95% RH non-condensing | ||||||||||
| VIBRATION | 10 ~ 500Hz, 3G 10min./1cycle, 60min. each along X, Y, Z axes | ||||||||||
|
SAFETY & EMC (Note.5) | SAFETY STANDARDS | CB IEC62368-1,Dekra BS EN/EN62368-1,UL458, E13,EAC TP TC 004,AS/NZS 62368.1 approved (Please refer to next page“AC output socket” table for more details) | |||||||||
| WITHSTAND VOLTAGE | DC I/P – AC I/P:3.0KVac DC I/P – AC O/P:3.0KVac AC O/P – FG:1.5KVac | ||||||||||
|
EMC EMISSION | Parameter | Standard | Test Level / Note | ||||||||
| Radiated | FCC for 112,124,148 only(expect for Type-UN) | Class A | |||||||||
| BS EN/EN55032(CISPR32) for 212,224,248 only(expect for Type-UN) | Class A | ||||||||||
| Conducted | FCC for 112,124,148 only(expect for Type-UN) | Class A | |||||||||
| BS EN/EN55032(CISPR32) for 212,224,248 only(expect for Type-UN) | Class A | ||||||||||
| Harmonic Current | BS EN/EN61000-3-2 | Class A | |||||||||
| Voltage Flicker | BS EN/EN61000-3-3 | —– | |||||||||
|
EMC IMMUNITY | BS EN/EN55024, BS EN/EN55035 | ||||||||||
| Parameter | Standard | Test Level / Note | |||||||||
| ESD | BS EN/EN61000-4-2 | Level 3, 8KV air ; Level 2, 4KV contact | |||||||||
| Radiated | BS EN/EN61000-4-3 | Level 2 | |||||||||
| EFT / Burst | BS EN/EN61000-4-4 | Level 2, 1KV | |||||||||
| Surge | BS EN/EN61000-4-5 | Level 3, 1KV/Line-Line 2KV/Line-Earth | |||||||||
| Conducted | BS EN/EN61000-4-6 | Level 2 | |||||||||
| Magnetic Field | BS EN/EN61000-4-8 | Level 1 | |||||||||
| Voltage Dips and Interruptions | BS EN/EN61000-4-11 | >95% dip 0.5 periods, 30% dip 25 periods, >95% interruptions 250 periods | |||||||||
| OTHERS | MTBF | 421.9K hrs min. Telcordia TR/SR-332 (Bellcore) ; 45.3K hrs min. MIL-HDBK-217F (25℃) | |||||||||
| DIMENSION | 400*184*70mm (L*W*H) | ||||||||||
| PACKING | 4.63Kg; 2pcs/ 12Kg/ 1.76CUFT | ||||||||||
| NOTE |
| ||||||||||
AC Output Socket
DERATING CURVE
IRC1/2/3 Remote Controller (Accessory sold separately)
- IRC1/IRC2/IRC3 is the monitoring and control unit.
- IRC1/IRC2/IRC3 can decode the RS-232 signals sent by the inverter series and display through digital meters.
- Note: Part of the control signals will not function properly due to different compliance of each model.

- Please refer to for more detail: https://www.meanwell.com/webapp/product/search.aspx?prod=IRC1
Support RS-232 Communication
- The internal data of single NTU-1700 can read through RS-232.

- Please refer to for more detail: http://www.meanwell.com/manual.html
- RJ11-RS232 Communication cable should be ordered separately, Order No.: DS-RJ11-R$232
Remote ON-OFF Control (Built-in)
| Remote ON-OFF | AC Output Status |
| Open | power inverter ON |
| Short | power inverter OFFC |
AC Output Voltage. Frequency, Power saving mode selectable by DIP SW
- Output voltage and frequency setting factory settings are either 110Vac/60Hz or 230Vac/50 Hz, users are able to adjust the voltage and frequency, through the DIP switch of position 1,2,3,4 on the panel.

| AC Output Voltage、 Frequency、Power saving mode selectable by DIP SW | ||||
| SW1 | SW2 | SW3 | SW4 | |
| OFF | OFF : | 100Vac or 200Vac | ON: 50Hz | ON: Saving mode |
| OFF | ON : | 110Vac or 220Vac | ||
| ON | OFF : | 115Vac or 230Vac | OFF: 60Hz | OFF: Non-Saving mode |
| ON | ON : | 120Vac or 240Vac | ||
LED STATUS
Normal work
Abnormal status
MECHANICAL SPECIFICATION
R.C Connector: JST B-XH or equivalent
| Remote Control | Mating Housing | Terminal |
| Pin 1,2 Open: Normal work | JST XHP or equivalent | JST SXH-001T or equivalent |
| Pin 1,2 Short: Remote off |
Remote port connector (RJ11)
| Assignment | Rx | GND | Tx |
| Remote port | 2 | 3 | 4 |
| DB9 | 3 | 5 | 2 |

Accessory List
Communication cable (Optional accessory, Power inverter, and Communication cable should be ordered separately)
| MW’s Order No. | Item | Quantity |
| DS-RJ11-RS232 | ![]() | 1 |
Carry handle (Optional accessory, Power inverter and Pull handle should order separately)
| MW’s Order No. | Item | Quantity | |
| DS-Carry Handle | 1 | ![]() Handle | 1 |
| 2 | ![]() Footpad | 4 | |
| 3 | ![]() Screw | 2 | |
- Handle

- Footpad

TYPICAL APPLICATION
- Battery Bank
- Off-Grid DC/AC Solar Inverter (NTU series)
- AC Outlet

- utility Input (Shore)
- AC/DC Battery Chargers (PB/NPBINPP series)
- Battery Bank
- Off-Grid AC/DC
- Power Inverter (NTU series)
- AC Outlet

- AC/DC Battery Charger (PB/NPB/NPP series)
- Battery Bank
- Off-Grid DC/AC Inverter (NTU series)
- AC Outlet
INSTALLATION MANUAL
- Please refer to: http://www.meanwell.com/manual.html
- File Name: NTU-1700-SPEC 2022-01-18
- 1700W High Reliable True Sine Wave with UPS DC-AC Power Inverter




































