Netgear C6230 Cable Modem WiFi Router Combo
Modem InformationDOCSIS 3.0 Dual Band WiFi Modem 16×4 channel bonding To achieve Gigablast or Ultimate Classic speeds, a DOCSIS 3.1 modem is required | Highest Service LevelPreferred 150 |
Front View
| The Netgear C6230 is a DOCSIS 3.0 device. After the cable modem is successfully registered on the network, the Power, Downstream, Upstream, and Online indicators illuminate continuously to indicate that the cable modem is online and fully operational. The following buttons are available on the front of the modem.
| |
Back View
| The Netgear C6230 has the following ports available on the back of the modem.
| |
MAC Address
| MAC addresses are written as 12 digits containing both letters and numbers (0-9, A-F). A MAC address is unique. The first six characters of the MAC address are unique to the manufacturer of the device. |
Troubleshooting
The lights indicate the current status of your gateway. To troubleshoot any connection problems, use the table below.
| Gateway Light | Status | Problem |
|---|---|---|
| WPS | Off | No device is connected via WPS. Enable WiFi. |
| Blinking Green | None. The WPS button was pressed and now the WPS LED blinks while it is in discovery mode. | |
| Solid Green | None. The WPS connection was successful. | |
| WiFi | Off | The WiFi radios are disabled. Enable WiFi by pressing and holding this button for two seconds. |
| Solid Green | None. WiFi is enabled. | |
| Power | Off | No power is supplied. Verify all connections and try resetting the modem. |
| Solid Green | None. The modem is receiving power. | |
| Solid Red | The modem is in thermal cutoff mode. Power off the modem, let it cool, and move it away from heat sources. | |
| Downstream | Off | No downstream channel is locked. Verify all connections. |
| Blinking Green | Scanning for downstream channel. If downstream continues to blink, verify all connections and try resetting the modem. | |
| Solid Green | None. Two or more downstream channels are locked. | |
| Upstream | Off | No upstream channel is locked. Verify all connections. |
| Blinking Green | Scanning for upstream channel. If upstream continues to blink, verify all connections and try resetting the modem. | |
| Solid Green | None. Tw0 or more channels are locked. | |
| Online | Off | The modem is offline. Verify all connections. |
| Blinking Green | The modem is synchronizing. If online continues to blink, verify all connections and try resetting the modem. | |
| Solid Green | None. The modem is online. | |
| 2.4 GHz | Off | The 2.4 GHz radio is off. Press and hold the WiFi button for two seconds to enable WiFi. |
| Blinking Green | None. The modem is sending or receiving WiFi traffic. | |
| Solid Green | None. The 2.4 GHz radio is operating. | |
| 5 GHz | Off | The 5 GHz radio is off. Press and hold the WiFi button for two seconds to enable WiFi. |
| Blinking Green | None. The modem is sending or receiving WiFi traffic. | |
| Solid Green | None. The 5 GHz radio is operating. | |
| Ethernet 1 / 2 | Off | None. A device is not connected to the Ethernet port on the back. |
| Blinking Green | The port is sending or receiving traffic. | |
| Solid Green | A powered-on device is connected to the Ethernet port. | |
| USB | Off | A device is not connected to the USB port on the back or a connected device is ready to be removed. |
| Solid Green | None. A device is connected to the USB port. | |
Manufacturer Resources
For more detailed technical information, use the resources below.
- NetgearC6230_UserManual [PDF]
- NetgearC6230_QuickStart [PDF]






















