GE current ERL1 Evolve LED Roadway Lighting
INTRODUCTION
The Evolve® LED Roadway ERLC Luminaire is optimized utilizing advanced LED reflective optical system for local, collector and major roadways. The modern design incorporates the heat sink directly into the unit for heat transfer to prolong LED life
CONSTRUCTION
| Housing: | Aluminum die cast enclosure casting integral heat sink for maximum heat transfer |
| Lens: | Impact resistant tempered glass |
| Paint: | Corrosion resistant powder paint, ≥ 2.0 mil thickness (RAL & custom colors available) Standard = Black, Dark Bronze, Gray, White Optional = Coastal Finish |
| Weight: | 8.5 lbs (5.6 kgs) |
OPTICAL SYSTEM
| Lumens: | 2,000 – 7,000 |
| Distribution: | Type II Narrow, II/III3, III, V |
| Efficacy: | 110-143 LPW |
| CCT: | 2700K, 3000K, 4000K & 5000K |
| CRI: | ≥ 70 |
ELECTRICAL
| Input Voltage: | 120-277V (no 347-480V) |
| Input Frequency: | 50/60Hz |
| Power Factor: | ≥ 90% at rated watts |
| Total Harmonic Distortion: | ≤ 20% at rated watts |
LUMEN MAINTENANCE
| Lumen Codes | Distributions | LXX(10K) @ Hours 25,000 HR 50,000 HR 60,000 HR | ||
| 02 ,03, 04, 05 | A5, B5, C5 | L97 | L93 | L92 |
| 06 | A5, B5, C5 | L96 | L91 | L89 |
| 07 | A5, B5, C5 | L95 | L89 | L87 |
| Lumen Codes | Distributions | LXX(10K) @ Hours 25,000 HR 50,000 HR 60,000 HR | ||
| 02 ,03, 04, 05 | V4 | L96 | L93 | L93 |
| 06 | V4 | L94 | L90 | L88 |
RATINGS
| Operating Temperature: | -40°C to 50°C |
| Vibration: | 3G per ANSI C136.31-2018 |
| LM-79: | Testing in accordance with IES Standards |
| EMI: | Title 47 CFR Part 15 Class A |
| RoHS: | Complies with the material restrictions of RoHS |
E R L 1
| PROD. ID | VOLTAGE | LUMENS | DISTRIBUTION | CCT | CONTROLS PER ANSI C136.41 | COLOR | OPTIONS |
| E = Evolve | 0 = 120-2771 | 022 | A5 = II Narrow | 27 = 2700K4 | A = 7-Pin Receptacle | BLCK = Black | B = Tether |
| R = Roadway | 8 = 120-240 | 03 | B5 = Type II/III3 | 30 = 3000K4 | D = 7-Pin Receptacle with Shorting Cap | DKBZ = Dark Bronze | C1 = Captive Door |
| L = Local | 04 | C5 = Type III | 40 = 4000K | E = 7 Pin Receptacle with Long Life non-Dimming PE Control | GRAY = Gray | F = Fusing | |
| C = Compact | 1 = 120 | 05 | V4 = Type V | 50 = 5000K | WHTE= White | G = Internal Bubble Level | |
| 2 = 208 | 06 | Note: 0-10V control standard unless DALI Option “U” requested | L = Tool-Less Entry | ||||
| 3 = 240 | 07 | M1 = MagnaPak8 | |||||
| 4 = 277 | R = Secondary 10kV/5kA SPD | ||||||
| T = Secondary 20kV/10kA SPD | |||||||
| U = DALI Programmable5 | |||||||
| V1 = Field Adjustable Module1,7 | |||||||
| Y = Coastal Finish6 | |||||||
| XXX = Special Options |
SUGGESTED HID REPLACEMENT
| Previous | Optical Pattern | Latest | New Optical Pattern |
| A3 | Type II Narrow | A5 | Type II Narrow |
| B3 | Type II Wide | B5 | Type II/III |
| C3 | Type III | C5 | Type III |
| N/A | Type V | V4 | Type V |
SPEC TABLES
| LUMEN OUTPUT | DIST. | LUMENS | WATTAGE | BUG RATINGS | ||||
| 4000K/5000K | 3000K | 2700K | 120-277V | 4000K/5000K | 3000K | 2700K | ||
|
02 | A5 | 2000 | 1940 | 1760 | 15 | B1-U0-G1 | B1-U0-G1 | B1-U0-G1 |
| B5 | 2000 | 1940 | 1760 | 15 | B1-U0-G1 | B1-U0-G1 | B1-U0-G1 | |
| C5 | 2000 | 1940 | 1760 | 15 | B1-U0-G1 | B1-U0-G1 | B1-U0-G1 | |
| V4 | 1990 | 1950 | 1890 | 15 | B1-U0-G0 | B1-U0-G0 | B1-U0-G0 | |
|
03 | A5 | 3000 | 2910 | 2640 | 22 | B1-U0-G1 | B1-U0-G1 | B1-U0-G1 |
| B5 | 3000 | 2910 | 2640 | 22 | B1-U0-G1 | B1-U0-G1 | B1-U0-G1 | |
| C5 | 3000 | 2910 | 2640 | 22 | B1-U0-G1 | B1-U0-G1 | B1-U0-G1 | |
| V4 | 3100 | 3030 | 2950 | 23 | B1-U0-G0 | B1-U0-G0 | B1-U0-G0 | |
|
04 | A5 | 4000 | 3880 | 3520 | 28 | B1-U0-G1 | B1-U0-G1 | B1-U0-G1 |
| B5 | 4000 | 3880 | 3520 | 28 | B1-U0-G1 | B1-U0-G1 | B1-U0-G1 | |
| C5 | 4000 | 3880 | 3520 | 28 | B1-U0-G1 | B1-U0-G1 | B1-U0-G1 | |
| V4 | 4030 | 3940 | 3840 | 32 | B2-U0-G0 | B2-U0-G0 | B2-U0-G0 | |
|
05 | A5 | 5000 | 4850 | 4400 | 36 | B1-U0-G1 | B1-U0-G1 | B1-U0-G1 |
| B5 | 5000 | 4850 | 4400 | 36 | B1-U0-G1 | B1-U0-G1 | B1-U0-G1 | |
| C5 | 5000 | 4850 | 4400 | 36 | B1-U0-G2 | B1-U0-G2 | B1-U0-G1 | |
| V4 | 5200 | 5090 | 4950 | 43 | B2-U0-G1 | B2-U0-G1 | B2-U0-G1 | |
|
06 | A5 | 6000 | 5820 | 5280 | 46 | B2-U0-G2 | B1-U0-G1 | B1-U0-G1 |
| B5 | 6000 | 5820 | 5280 | 46 | B1-U0-G2 | B1-U0-G2 | B1-U0-G2 | |
| C5 | 6000 | 5820 | 5280 | 46 | B1-U0-G2 | B1-U0-G2 | B1-U0-G2 | |
| V4 | 6350 | 6220 | 6050 | 55 | B2-U0-G1 | B2-U0-G1 | B2-U0-G1 | |
| 07 | A5 | 7000 | 6790 | 6160 | 56 | B2-U0-G2 | B2-U0-G2 | B2-U0-G2 |
| B5 | 7000 | 6790 | 6160 | 56 | B1-U0-G2 | B1-U0-G2 | B1-U0-G2 | |
| C5 | 7000 | 6790 | 6160 | 56 | B1-U0-G2 | B1-U0-G2 | B1-U0-G2 | |
Photometric Plots

Mounting & Accessories
MOUNTING
- Adjustable for 1.25 to 2 in. nominal mounting pipe
- Integral diecast mounting pipe stop
- Slipfitter with +/- 5 degrees of leveling adjustment
EFFECTIVE PROJECTED AREA
- 0.3 sq ft max (0.029 sq m)
WEIGHT
- Approximate net weight: 8.5 lbs (3.8 kgs)
ACCESSORIES
| SAP Number | Part Number | Description |
| 93029237 | PED-MV-LED-7 | ANSI C136.41 Dimming PE, 120-277V |
| 93029238 | PED-347-LED-7 | ANSI C136.41 Dimming PE, 347V |
| 93029239 | PED-480-LED-7 | ANSI C136.41 Dimming PE, 480V |
| 28299 | PEC0TL | Standard 120-277V |
| XXXXXX | PECHTL | Standard 347-480V |
| 73251 | SCCL-PECTL | Shorting Cap |
NETWORKED LIGHTING CONTROL
Current’s LightGridTM Outdoor Lighting Control System is designed for Street and Roadway Applications. It enables remote monitoring, control, and asset management of a single fixture or a group of fixtures through a web enabled Central Management System
WARRANTY
- 5 Year (Standard)
- 10 Year (Optional)






















