BURNDY TYPES YAV-2TC Uninsulated Copper Compression Terminal Owner’s Manual
Uninsulated Copper Compression Terminal
UL Listed 90° C, Up to 35 kV
45° and 90° angles available. Please contact Customer Service to order: 1-800-346 4175
Overview

Features & Benefits
- Inspection window allows for visual verification that the wire has been fully inserted prior to crimping the lug
- Barrel is designed with an internal chamfer at the wire entry to ensure smooth insertion of the wire, preventing possible damaging of the strands
- Short/Standard length barrel is recommended for installations with limited space requirements
- Two hole tongue/tang is recommended when space permits as the 2-hole feature minimizes the terminations from loosening or rotating under vibration, movement, or heat cycling
- 45° and 90° angular lugs are available; please contact Customer Service
- Electro-tin plated unless otherwise specified to reduce galvanic corrosion (bimetallic) and resist corrosive elements
- Connectors are clearly marked with stamping and barrel color coding
- BURNDY certifies its products using the BURNDY Engineered System and select other crimp tool manufacturers in accordance with one or more of the UL categories in order to obtain a UL Listing
- Terminals and splices accommodating code wire: Accommodates Code Class B (Concentric, Compressed, Compact) and Class C wire

NOTE: Field bending straight lugs to achieve an angular connection will void UL Listing / CSA Certifications and BURNDY will not be liable for the connection.
Straight
45°
90°
Accessories
- Hardware – Section F
- PENETROX™ Oxide Inhibitor – Section F
- Heat and Cold Shrink Tubing – Section D
- WIREMIKE™ Wire Micrometer – Section F
- Wire Management (Cable Ties) – Section G
NOTE: Field bending straight lugs to achieve an angular connection will void UL Listing / CSA Certifications and BURNDY will not be liable for the connection.
| Catalog Number | Conductor | Stud Hole Size | Stud Hole Spacing | Tongue Width | Figure Dimensions | Installation Tooling | Wire Strip Length | |||||||||||||
| AWG | MM²*** | (B) | (T) | (L) | Dieless(# of crimps) | MD6, OUR840, MD734R | 500 Series | 35, 750,46* Series | Color Code | Die Index | ||||||||||
| YAV102TC10 | 5.266 | #10 | 5/8″ | 0.36 | 0.38 | 0.06 | 1.72 | MR20 (1)Y8MRB1 (1)Y122CMR (1) | — | — | — | — | — | 7/16 | ||||||
| YAV102TC10E2 | #14-10 | #10 | 3/4” | 0.36 | 0.38 | 0.06 | 1.84 | |||||||||||||
| YAV102TC14 | 1/4 | 5/8″ | 0.41 | 0.38 | 0.05 | 1.84 | ||||||||||||||
| Str. | ||||||||||||||||||||
| YAV102TC14E1 | #12-10 | 1/4 | 1″ | 0.41 | 0.38 | 0.05 | 2.22 | |||||||||||||
| Sol. | ||||||||||||||||||||
| YAV102TC14E2 | 1/4 | 3/4″ | 0.41 | 0.38 | 0.05 | 1.97 | ||||||||||||||
| YAV102TC38 | 3/8 | 1″ | 0.56 | 0.38 | 0.04 | 2.40 | ||||||||||||||
| YA8CL2TC10 | 8.37† 10 | #10 | 5/8 | 0.41 | 0.44 | 0.08 | 1.83 | Y122CMR (1)Y1MRTC (1)Y8MRB1 (1)MY29 Series (1)MRC840 (1)81K Series (1) | W8CVT (1)W8CRT (1)X8CRT (1) | W8CVT (1)W8CRT (1)X8CRT (1) | U8CRT (1) | Red | 49 | 7/16 | ||||||
| YA8CL2TC10E2 | #8 AWG | #10 | 3/4″ | 0.41 | 0.44 | 0.08 | 1.95 | |||||||||||||
| YA8CL2TC14 | 1/4 | 5/8 | 0.44 | 0.44 | 0.08 | 1.95 | ||||||||||||||
| #8 Flex | ||||||||||||||||||||
| YA8CL2TC14E2 | 1/4 | 3/4 | 0.44 | 0.44 | 0.08 | 2.08 | ||||||||||||||
| G,H,I,K,M | ||||||||||||||||||||
| YA8CL2TC14E1 | 1/4 | 1 | 0.44 | 0.44 | 0.08 | 2.33 | ||||||||||||||
| DLO | ||||||||||||||||||||
| YA8CL2TC38 | 3/8 | 1 | 0.58 | 0.44 | 0.06 | 2.52 | ||||||||||||||
| YA8C2LN | 1/2 | 1-3/4″ | 0.83 | 0.44 | 0.12 | 3.75 | ||||||||||||||
| YA6C2L51 | 13.3 | #10 | 1/2″ | 0.42 | 0.54 | 0.09 | 1.79 | W5CVT (1)W5CRT (1)X5CRT (1) X8CART (1) | W5CVT (1)W5CRT (1)X5CRT (1)X8CART (1) | U5CRT (1)U8CABT (1) | Blue | 7 or374 | 5/8 | |||||||
| YA6CL2TC10 | #10 | 5/8″ | 0.42 | 0.54 | 0.09 | 1.94 | ||||||||||||||
| YA6C2L52 | 1/4 | 1/2″ | 0.45 | 0.54 | 0.08 | 1.88 | ||||||||||||||
| YA6CL2TC14E | 1/4 | 1/2″ | 0.45 | 0.54 | 0.08 | 1.94 | ||||||||||||||
| YA6C2L | 1/4 | 5/8″ | 0.45 | 0.54 | 0.08 | 2.01 | ||||||||||||||
| YA6CL2TC14 | 6 AWG | 1/4 | 5/8″ | 0.45 | 0.54 | 0.08 | 2.07 | |||||||||||||
| YA6CL2TC14E2 | 1/4 | 3/4″ | 0.45 | 0.54 | 0.08 | 2.19 | ||||||||||||||
| Sol/Str | ||||||||||||||||||||
| YA6CL2TC14E1 | 1/4 | 1″ | 0.45 | 0.54 | 0.08 | 2.44 | ||||||||||||||
| YA6CL2TC516E2 | 5/16 | 3/4″ | 0.52 | 0.54 | 0.07 | 2.53 | ||||||||||||||
| YA6CL2TC516 | 5/16 | 1″ | 0.52 | 0.54 | 0.07 | 2.78 | ||||||||||||||
| YA6CL2TC38 | 3/8 | 1″ | 0.58 | 0.54 | 0.06 | 2.63 | ||||||||||||||
| YA6C2LN | 1/2 | 1-3/4″ | 0.83 | 0.54 | 0.12 | 4.10 | ||||||||||||||
| YA5C2L | 5 AWG | — | 1/4 | 5/8″ | 0.44 | 0.81 | 0.07 | 2.28 | Y122CMR (1)Y1MRTC (1)MY29 Series (1)MRC840 (1)81K Series (1) | W5CVT (1)W5CRT (1)X5CRT (1) X8CART (1) | W5CVT (1)W5CRT (1)X5CRT (1)X8CART (1) | U5CRT (1)U8CABT (1) | Blue | 7 or374 | 7/8 | |||||
| YA4C2L | 1/4 | 5/8″ | 0.50 | 0.81 | 0.09 | 2.30 | Y122CMR (2)Y1MRTC (2)MY29 Series (1)MRC840 (1)644 Series (1)444 Series (1)81K Series (1) | W4CVT (1)W4CRT (1)X4CRT (1) | U4CRT (1)U6CABT (1) | Gray | 8or 346 | 7/8 | ||||||||
| YA4CL2TC14 | 1/4 | 5/8″ | 0.50 | 0.81 | 0.09 | 2.36 | ||||||||||||||
| YA4CL2TC14E2 | 1/4 | 3/4″ | 0.50 | 0.81 | 0.09 | 2.49 | W4CVT (1) | |||||||||||||
| YA4CL2TC14E1 | 1/4 | 1″ | 0.50 | 0.81 | 0.09 | 2.74 | ||||||||||||||
| 4 AWG | 21.2 | W4CRT (1)X4CRT (1) | ||||||||||||||||||
| YA4CL2TC516 | 5/16 | 1″ | 0.52 | 0.81 | 0.09 | 2.80 | ||||||||||||||
| YA4CL2TC38 | 3/8 | 1″ | 0.58 | 0.81 | 0.08 | 2.96 | ||||||||||||||
| YA4C2LN | 1/2 | 1-3/4″ | 0.83 | 0.81 | 0.12 | 4.14 | ||||||||||||||
| YA3CL2TC14 | 3 AWG#2 Sol. | 26.725 | 1/4 | 5/8″ | 0.55 | 0.88 | 0.09 | 2.45 | Y122CMR** (2)Y1MRTC (2)MY29 Series (1)MRC840 (1)644 Series (1)444 Series (1)81K Series (1) | W3CRT (1) | W3CRT (1) | U3CRT (1) | White | 9 | 15/16 | |||||
| YA3C2L | 5/16 | 5/8″ | 0.55 | 0.88 | 0.09 | 2.64 | ||||||||||||||
| YA3CL2TC38 | 3/8 | 1″ | 0.58 | 0.88 | 0.08 | 3.06 | ||||||||||||||
| YA2CL2TC14 | #2 AWG | 33.635 | 1/4 | 5/8″ | 0.60 | 0.88 | 0.11 | 2.47 | W2CVT (1)W2CRT (1)X2CRT (1) | W2CVT (1)W2CRT (1)X2CRT (1) | U2CRT (1) | Brown | 10 | 15/16 | ||||||
| YA2CL2TC14E2 | 1/4 | 3/4″ | 0.60 | 0.88 | 0.11 | 2.60 | ||||||||||||||
| YA2CL2TC14E1 | 1/4 | 1″ | 0.60 | 0.88 | 0.11 | 2.85 | ||||||||||||||
| YA2C2L | 5/16 | 3/4″ | 0.60 | 0.88 | 0.11 | 2.67 | ||||||||||||||
| YA2CL2TC516 | 5/16 | 1″ | 0.60 | 0.88 | 0.11 | 2.91 | ||||||||||||||
| YA2CL2TC38 | 3/8 | 1″ | 0.60 | 0.88 | 0.11 | 3.03 | ||||||||||||||
| YA2C2LN | 1/2 | 1-3/4″ | 0.83 | 0.88 | 0.12 | 4.27 | ||||||||||||||
| YA1CL2TC14 | 1 AWG | 42.450 | 1/4 | 5/8″ | 0.68 | 0.88 | 0.10 | 2.51 | W1CVT (1) W1CRT-1 (1)X1CRT-1 (1) | W1CVT (1)W1CRT-1 (1)X1CRT-1 (1) | U1CRT-1 (1)U4CABT (1) | Green | 11 or375 | 15/16 | ||||||
| YA1CL2TC14E2 | 1/4 | 3/4″ | 0.68 | 0.88 | 0.10 | 2.64 | ||||||||||||||
| YA1C2L | 5/16 | 7/8″ | 0.68 | 0.88 | 0.10 | 2.82 | ||||||||||||||
| YA1CL2TC38 | 3/8 | 1″ | 0.68 | 0.88 | 0.10 | 3.07 | ||||||||||||||
| YA1C2LN | 1/2 | 1-3/4″ | 0.83 | 0.88 | 0.12 | 4.32 | ||||||||||||||
| YA25L2TC14 | 1/0 AWG | 53.5 | 1/4 | 5/8″ | 0.75 | 0.88 | 0.12 | 2.54 | MY29 Series (1)MRC840 (2)644 Series (1)444 Series (1)81K Series (1) | W25VT (2)W25RT (2)X25RT (2) | W25VT (2)W25RT (2)X25RT (2) | U25RT (1)U2CABT (1) | Pink | 12 or348 | 15/16 | |||||
| YA25L2TC14E2 | 1/4 | 3/4″ | 0.75 | 0.88 | 0.12 | 2.66 | ||||||||||||||
| YA25L2TC14E1 | 1/4 | 1″ | 0.75 | 0.88 | 0.12 | 2.91 | ||||||||||||||
| YA252L | 5/16 | 7/8″ | 0.75 | 0.88 | 0.12 | 2.85 | ||||||||||||||
| YA25L2TC38 | 3/8 | 1″ | 0.75 | 0.88 | 0.12 | 3.10 | ||||||||||||||
| YA252LN | 1/2 | 1-3/4″ | 0.83 | 0.88 | 0.11 | 4.29 | ||||||||||||||
| YA26L2TC14 | 2/0 AWG | 67.4 70 | 1/4 | 5/8″ | 0.83 | 0.94 | 0.12 | 2.64 | W26VT (2)W26RT (2)X26RT (2) | W26VT (2)W26RT (2)X26RT (2) | U26RT (1) | Black | 13 | 1 | ||||||
| YA26L2TC14E2 | 1/4 | 3/4″ | 0.83 | 0.94 | 0.12 | 2.76 | ||||||||||||||
| YA26L2TC14E1 | 1/4 | 1″ | 0.83 | 0.94 | 0.12 | 3.01 | ||||||||||||||
| YA262L | 5/16 | 7/8″ | 0.83 | 0.94 | 0.12 | 2.95 | ||||||||||||||
| YA26L2TC38 | 3/8 | 1″ | 0.83 | 0.94 | 0.12 | 3.20 | ||||||||||||||
| YA262LN | 1/2 | 1-3/4″ | 0.83 | 0.94 | 0.12 | 4.39 | ||||||||||||||
| YA27L2TC14E2 | 3/0 AWG | 85 | 1/4 | 3/4″ | 1.00 | 1.00 | 0.12 | 2.86 | W27VT (2)W27RT (2)X27RT (3) | W27VT (2)W27RT (2)X27RT (3) | U27RT (1) | Orange | 14 | 1-1/16 | ||||||
| YA27L2TC38 | 3/8 | 1″ | 1.00 | 1.00 | 0.12 | 3.30 | ||||||||||||||
| YA272LN | 1/2 | 1-3/4″ | 0.91 | 1.00 | 0.13 | 4.48 | ||||||||||||||
| YA28L2TC14E2 | 4/0 AWG | 107 | 1/4 | 3/4″ | 1.02 | 0.88 | 0.14 | 2.78 | W28VT (2)W28RT (2)X28RT (3) | W28VT (2)W28RT (2)X28RT (3) | U28RT (1) | Purple | 15 | 1-1/8 | ||||||
| YA28L2TC14E1 | 1/4 | 1″ | 1.02 | 0.88 | 0.14 | 3.03 | ||||||||||||||
| YA28L2NTC516 | 5/16 | 1-3/4″ | 1.02 | 0.88 | 0.14 | 3.84 | ||||||||||||||
| YA28L2TC38E2 | 3/8 | 3/4″ | 1.02 | 0.88 | 0.14 | 2.97 | ||||||||||||||
| YA28L2TC38 | 3/8 | 1″ | 1.02 | 0.88 | 0.14 | 3.22 | ||||||||||||||
| YA282LN | 1/2 | 1-3/4″ | 1.02 | 0.88 | 0.14 | 4.41 | ||||||||||||||
| YA29L2TC38 | 250 kcmil | 127 | 3/8 | 1.00″ | 1.10 | 1.06 | 0.16 | 3.43 | MY29 Series (1)644 Series (1)444 Series (1)81K Series (1) | W29VT (2)X29RT (4) | W29VT (2)W29RT (2)X29RT (4) | U29RT (1) | Yellow | 16 | 1-1/8 | |||||
| YA292LN | 1/2 | 1-3/4″ | 1.10 | 1.06 | 0.16 | 4.62 | ||||||||||||||
| YA30L2TC38 | 300 kcmil | 152150 | 3/8 | 1″ | 1.20 | 1.03 | 0.16 | 3.45 | 644 Series (1)444 Series (1)81K Series (1) | W30VT (2) | W30VT (2)W30RT (2) | U30RT (2)U28ART (2) | White | 17 or298 | 1 | |||||
| YA302LN | 1/2 | 1-3/4″ | 1.20 | 1.03 | 0.16 | 4.63 | ||||||||||||||
| YA31L2TC14E2 | 350 kcmil | 177185 | 1/4 | 3/4″ | 1.29 | 1.06 | 0.18 | 3.07 | W31VT (2) | W31VT (2)W31RT (2) | U31RT (2)U29ART (2) | Red | 18 or324 | 1-1/8 | ||||||
| YA31L2NTC516 | 5/16 | 1-3/4″ | 1.29 | 1.06 | 0.18 | 4.13 | ||||||||||||||
| YA31L2TC38 | 3/8 | 1″ | 1.29 | 1.06 | 0.18 | 3.51 | ||||||||||||||
| YA31L2TC12 | 1/2 | 1-1/4″ | 1.29 | 1.06 | 0.18 | 4.01 | ||||||||||||||
| YA312LN | 1/2 | 1-3/4″ | 1.29 | 1.06 | 0.18 | 4.70 | ||||||||||||||
| YA322L | 400 kcmil | 203 | 3/8 | 1″ | 1.40 | 1.19 | 0.19 | 3.75 | W32VT (2) | W32VT (2)W32RT (2) | U32RT (2)U30ART (2) | Blue | 19 or470 | 1-1/4 | ||||||
| YA32L2TC38 | 3/8 | 1″ | 1.40 | 1.19 | 0.19 | 3.69 | ||||||||||||||
| YA32L2TC38E5 | 3/8 | 1-1/16″ | 1.40 | 1.19 | 0.19 | 3.75 | ||||||||||||||
| YA322LN | 1/2 | 1-3/4″ | 1.40 | 1.19 | 0.19 | 4.88 | ||||||||||||||
| YA34L2TC14E2 | 500 kcmil | 253240 | 1/4 | 3/4″ | 1.55 | 1.27 | 0.23 | 3.44 | 644 Series (1)444 Series (1)81K Series (1) | W34VT (2) | W34VT (2)W34RT (2) | U34RT (2)U31ART (2) | Brown | 20 or299 | 1-7/16 | |||||
| YA342L | 3/8 | 1″ | 1.55 | 1.27 | 0.23 | 3.94 | ||||||||||||||
| YA34L2TC38 | 3/8 | 1″ | 1.55 | 1.27 | 0.23 | 3.88 | ||||||||||||||
| YA34L2TC12 | 1/2 | 1-1/4″ | 1.55 | 1.27 | 0.23 | 4.38 | ||||||||||||||
| YA342LN | 1/2 | 1-3/4″ | 1.55 | 1.27 | 0.23 | 5.06 | ||||||||||||||
| YA352L | 550 kcmil | — | 3/8 | 1-1/8″ | 1.65 | 1.69 | 0.25 | 4.64 | — | — | U35RT (2) | Yellow | 21 | 1-3/4 | ||||||
| YA352LN | 1/2 | 1-3/4″ | 1.65 | 1.69 | 0.25 | 5.51 | ||||||||||||||
| YA36L2TC38 | 600 kcmil | 304300 | 3/8 | 1″ | 1.74 | 1.38 | 0.27 | 4.23 | — | — | U36RT (2)U32ART (2) | Green | 22 or472 | 1-3/4 | ||||||
| YA362LN | 1/2 | 1-3/4″ | 1.74 | 1.38 | 0.27 | 5.23 | ||||||||||||||
| YA372L | 650 kcmil | — | 3/8 | 1-1/8″ | 1.80 | 1.39 | 0.27 | 4.40 | 644 Series (1)444 Series (1)81K Series (1) | — | — | U37RT (2) | Orange | 23 | 1-15/16 | |||||
| YA372LN | 1/2 | 1-3/4″ | 1.80 | 1.39 | 0.27 | 5.27 | ||||||||||||||
| YA38L2TC38 | 700 kcmil | 355 | 3/8 | 1″ | 1.84 | 1.45 | 0.27 | 4.35 | — | — | U38RT (2) | Pink | 400 | 1-15/16 | ||||||
| YA382L | 3/8 | 1-1/8″ | 1.84 | 1.45 | 0.27 | 4.48 | ||||||||||||||
| YA38L2TC12 | 1/2 | 1-1/2″ | 1.84 | 1.45 | 0.27 | 4.67 | ||||||||||||||
| YA382LN | 1/2 | 1-3/4″ | 1.84 | 1.45 | 0.27 | 5.35 | ||||||||||||||
| YA39L2TC38 | 750 kcmil | 380 | 3/8 | 1″ | 1.91 | 1.42 | 0.27 | 4.36 | 644 Series (1)444 Series (1) 81K Series (2) | — | — | U39RT (2)P39RT (2) | Black | 24 | 1-15/16 | |||||
| YA392L | 3/8 | 1-1/8″ | 1.91 | 1.42 | 0.27 | 4.48 | ||||||||||||||
| YA39L2TC12E3 | 1/2 | 1-1/2″ | 1.91 | 1.42 | 0.27 | 4.92 | ||||||||||||||
| YA392LN | 1/2 | 1-3/4″ | 1.91 | 1.42 | 0.27 | 5.36 | ||||||||||||||
| YA39L2TC58 | 5/8 | 1-1/2″ | 1.91 | 1.42 | 0.27 | 5.17 | ||||||||||||||
| YA40L2TC38 | 800 kcmil | 405400 | 3/8 | 1″ | 1.98 | 1.42 | 0.30 | 4.37 | — | — | P40RT (3) | Orange | 25 | 1-15/16 | ||||||
| YA402L | 3/8 | 1-1/8″ | 1.98 | 1.42 | 0.30 | 4.50 | ||||||||||||||
| YA402LN | 1/2 | 1-3/4″ | 1.98 | 1.42 | 0.30 | 5.38 | ||||||||||||||
| YA412L | 850 kcmil | — | 3/8 | 1-1/8″ | 2.01 | 1.88 | 0.31 | 4.97 | — | — | P41D (1)** P44PR | Gold | 26 | 1-15/16 | ||||||
| YA442L | 1000kcmil | 507500 | 1/2 | 1-1/4″ | 2.19 | 1.65 | 0.33 | 5.24 | — | — | P44RT (3) | White | 27 | 1-15/16 | ||||||
| YA44L2TC12 | 1/2 | 1-1/4″ | 2.19 | 1.65 | 0.33 | 5.05 | ||||||||||||||
| YA442LN | 1/2 | 1-3/4″ | 2.19 | 1.65 | 0.33 | 5.74 | ||||||||||||||
Color code not assigned
Use PUADP1 adapter with U dies in 46 Series
The MM2 conductor sizes listed are the recommendations for Class 2 conductor
See tooling section of this catalog for complete tool and die listings
For applications greater than 2000 volts consult cable manufacturer for voltage stress relief instructions
Note: All dimensions shown are for reference only















