LENOX 3001919L Bi Metal Speed Slot Hole Saws

HOLE SAW SELECTION GUIDE

SPEED SLOT® HOLE SAWS WITH T3 TECHNOLOGY™
50% Longer Life. 2X More Durable.*
IMPROVED METAL CUTTING PERFORMANCE
Increased wall thickness improves durability and minimizes tooth loss
Optimized tooth design penetrates metal with ease
FAST, EFFICIENT CUTTING IN WOOD
Larger, sharper teeth remove more wood for fast cutting
EASY PLUG REMOVAL
SPEED SLOT staircase design for fast, easy plug ejection vs. Prior LENOX Generation

BI-METAL SPEED SLOT® HOLE SAW WITH T3 TECHNOLOGY™

| DIaMeTer | 1 per boX | 1 per blISTer Seal | 1 paCk arboreD | pIpe Tap | pIpe eNTraNCe | USe arbor | ||||
| IN MM | proD No | proD No | proD No | IN | MM | IN | MM | snap-BaCK™ | STaNDarD | |
| 9/16 | 14.3 | 300099L | 1787781 | 1772423 | — | — | — | — | 5L | 1L, 4L or 5L |
| 5/8 | 15.9 | 3001010L | 1771823 | 1772424 | — | — | — | — | 5L | 1L, 4L or 5L |
| 11/16 | 17.5 | 3001111L | 1787773 | 1772425 | — | — | — | — | 5L | 1L, 4L or 5L |
| 3/4 | 19.1 | 3001212L | 1771952 | 1772426 | 1/2 | 12.7 | 3/8 | 9.5 | 5L | 1L, 4L or 5L |
| 25/32 | 19.8 | 3009820MMHS | 1771962 | 1772427 | — | — | — | — | 5L | 1L, 4L or 5L |
| 13/16 | 20.6 | 3001313L | 1787775 | 1772428 | — | — | — | — | 5L | 1L, 4L or 5L |
| 7/8 | 22.2 | 3001414L | 1771953 | 1772429 | 3/4 | 19.1 | 1/2 | 12.7 | 5L | 1L, 4L or 5L |
| 15/16 | 23.8 | 3001515L | 1787776 | 1772430 | — | — | — | — | 5L | 1L, 4L or 5L |
| 1 | 25.4 | 3001616L | 1771954 | 1772481 | — | — | — | — | 5L | 1L, 4L or 5L |
| 1-1/16 | 27.0 | 3001717L | 1771955 | 1772482 | — | — | — | — | 5L | 1L, 4L or 5L |
| 1-1/8 | 28.6 | 3001818L | 1771959 | 1772483 | 1 | 25.4 | 3/4 | 19.1 | 5L | 1L, 4L or 5L |
| 1-3/16 | 30.2 | 3001919L | 1787777 | 1772474 | — | — | — | — | 5L | 1L, 4L or 5L |
| 1-1/4 | 31.8 | 3002020L | 1771960 | 1772491 | — | — | — | — | 2L, 6L | 2L, 3L or 6L |
| 1-5/16 | 33.3 | 3002121L | 1787778 | 1772492 | — | — | — | — | 2L, 6L | 2L, 3L or 6L |
| 1-3/8 | 34.9 | 3002222L | 1771961 | 1772727 | — | — | 1 | 25.4 | 2L, 6L | 2L, 3L or 6L |
| 1-7/16 | 36.5 | 3002323L | 1787779 | 1772728 | — | — | — | — | 2L, 6L | 2L, 3L or 6L |
| 1-1/2 | 38.1 | 3002424L | 1771963 | 1772729 | 1-1/4 | 31.8 | — | — | 2L, 6L | 2L, 3L, 6L or 7L |
| 1-9/16 | 39.7 | 3002525L | 1787780 | 1772730 | — | — | — | — | 2L, 6L | 2L, 3L, 6L or 7L |
| 1-5/8 | 41.3 | 3002626L | 1771964 | 1772931 | — | — | — | — | 2L, 6L | 2L, 3L, 6L or 7L |
| 1-11/16 | 42.9 | 3002727L | 1787800 | 1772932 | — | — | — | — | 2L, 6L | 2L, 3L, 6L or 7L |
| 1-3/4 | 44.5 | 3002828L | 1771967 | 1772933 | 1-1/2 | 38.1 | 1-1/4 | 31.8 | 2L, 6L | 2L, 3L, 6L or 7L |
| 1-13/16 | 46.0 | 3002929L | 1787841 | 1772935 | — | — | — | — | 2L, 6L | 2L, 3L, 6L or 7L |
| 1-7/8 | 47.6 | 3003030L | 1771968 | 1772778 | — | — | — | — | 2L, 6L | 2L, 3L, 6L or 7L |
| 2 | 50.8 | 3003232L | 1771970 | 1772779 | — | — | 1-1/2 | 38.1 | 2L, 6L | 2L, 3L, 6L or 7L |
| 2-1/16 | 52.4 | 3003333L | 1787842 | 1772780 | — | — | — | — | 2L, 6L | 2L, 3L, 6L or 7L |
| 2-1/8 | 54.0 | 3003434L | 1772003 | 1772951 | — | — | — | — | 2L, 6L | 2L, 3L, 6L or 7L |
| 2-1/4 | 57.2 | 3003636L | 1771983 | 1772952 | 2 | 50.8 | — | — | 2L, 6L | 2L, 3L, 6L or 7L |
| 2-3/8 | 60.3 | 3003838L | 1771984 | 1772953 | — | — | — | — | 2L, 6L | 2L, 3L, 6L or 7L |
| 2-1/2 | 63.5 | 3004040L | 1771987 | 1772954 | — | — | 2 | 50.8 | 2L, 6L | 2L, 3L, 6L or 7L |
| 2-9/16 | 65.1 | 3004141L | 1787843 | 1772955 | — | — | — | — | 2L, 6L | 2L, 3L, 6L or 7L |
| 2-5/8 | 66.7 | 3004242L | 1771988 | 1772956 | 2-1/2 | 63.5 | — | — | 2L, 6L | 2L, 3L, 6L or 7L |
| 2-11/16 | 68.3 | 3004343L | 1771989 | — | — | — | — | — | 2L, 6L | 2L, 3L, 6L or 7L |
| 2-3/4 | 69.9 | 3004444L | 1771990 | 1772961 | — | — | — | — | 2L, 6L | 2L, 3L, 6L or 7L |
| 2-7/8 | 73.0 | 3004646L | 1787844 | 1772962 | — | — | — | — | 2L, 6L | 2L, 3L, 6L or 7L |
| 3 | 76.2 | 3004848L | 1772021 | 1772963 | — | — | 2-1/2 | 63.5 | 2L, 6L | 2L, 3L, 6L or 7L |
| 3-1/8 | 79.4 | 3005050L | 1772022 | 1772964 | — | — | — | — | 2L, 6L | 2L, 3L, 6L or 7L |
| 3-1/4 | 82.6 | 3005252L | 1772023 | 1772966 | 3 | 76.2 | — | — | 2L, 6L | 2L, 3L, 6L or 7L |
| 3-3/8 | 85.7 | 3005454L | 1787845 | 1772945 | — | — | — | — | 2L, 6L | 2L, 3L, 6L or 7L |
| 3-1/2 | 88.9 | 3005656L | 1772012 | 1772946 | — | — | — | — | 2L, 6L | 2L, 3L, 6L or 7L |
| 3-5/8 | 92.1 | 3005858L | 1772013 | 1772949 | — | — | 3 | 76.2 | 2L, 6L | 2L, 3L, 6L or 7L |
| 3-3/4 | 95.3 | 3006060L | 1787846 | 1772950 | 3-1/2 | 85.7 | — | — | 2L, 6L | 2L, 3L, 6L or 7L |
| 3-7/8 | 98.4 | 3006262L | 1787847 | 1773001 | — | — | — | — | 2L, 6L | 2L, 3L, 6L or 7L |
| 4 | 101.6 | 3006464L | 1772014 | 1773002 | — | — | — | — | 2L, 6L | 2L, 3L, 6L or 7L |
| 4-1/8 | 104.8 | 3006666L | 1772018 | 1773003 | — | — | 3-1/2 | 85.7 | 2L, 6L | 2L, 3L, 6L or 7L |
| 4-1/4 | 108.0 | 3006868L | 1772019 | 1773004 | 4 | 95.3 | — | — | 2L, 6L | 2L, 3L, 6L or 7L |
| 4-3/8 | 111.1 | 3007070L | 1787848 | 1773005 | — | — | — | — | 2L, 6L | 2L, 3L, 6L or 7L |
| 4-1/2 | 114.3 | 3007272L | 1772075 | 1773006 | — | — | — | — | 2L, 6L | 2L, 3L, 6L or 7L |
| 4-5/8 | 117.5 | 3007474L | 1787850 | — | — | — | 4 | 95.3 | 2L, 6L | 2L, 3L, 6L or 7L |
| 4-3/4 | 120.7 | 3007676L | 1772076 | 1773008 | 4-1/2 | 108.0 | — | — | 2L, 6L | 2L, 3L, 6L or 7L |
| 5 | 127.0 | 3008080L | 1772077 | — | — | — | — | — | 2L, 6L | 2L, 3L, 6L or 7L |
| 5-1/2 | 139.7 | 3008888L | 1787785 | — | — | — | — | — | 2L, 6L | 2L, 3L, 6L or 7L |
| 6 | 152.4 | 3009696L | 1772121 | — | — | — | — | — | 2L, 6L | 2L, 3L, 6L or 7L |
RECOMMENDED HOLE SAW RPM
BI-METAL

| DIaMeTer | MIlD STeel | Tool / STaINleSS STeel | CaST IroN | braSS | alUM | |
| IN | MM | |||||
| 9/16 14.3 580 300 400 790 900 | ||||||
| 5/8 | 15.9 | 550 | 275 | 365 | 730 | 825 |
| 11/16 | 17.5 | 500 | 250 | 330 | 665 | 750 |
| 3/4 | 19.1 | 460 | 230 | 300 | 600 | 690 |
| 25/32 | 19.8 | 425 | 210 | 280 | 560 | 630 |
| 13/16 | 20.6 | 425 | 210 | 280 | 560 | 630 |
| 7/8 | 22.2 | 390 | 195 | 260 | 520 | 585 |
| 15/16 | 23.8 | 370 | 185 | 245 | 495 | 555 |
| 1 | 25.4 | 350 | 175 | 235 | 470 | 525 |
| 1-1/16 | 27.0 | 325 | 160 | 215 | 435 | 480 |
| 1-1/8 | 28.6 | 300 | 150 | 200 | 400 | 450 |
| 1-3/16 | 30.2 | 285 | 145 | 190 | 380 | 425 |
| 1-1/4 | 31.8 | 275 | 140 | 180 | 360 | 410 |
| 1-5/16 | 33.3 | 260 | 135 | 175 | 345 | 390 |
| 1-3/8 | 34.9 | 250 | 125 | 165 | 330 | 375 |
| 1-7/16 | 36.5 | 240 | 120 | 160 | 315 | 360 |
| 1-1/2 | 38.1 | 230 | 115 | 150 | 300 | 345 |
| 1-9/16 | 39.7 | 220 | 110 | 145 | 290 | 330 |
| 1-5/8 | 41.3 | 210 | 105 | 140 | 280 | 315 |
| 1-11/16 | 42.9 | 205 | 100 | 135 | 270 | 305 |
| 1-3/4 | 44.5 | 195 | 95 | 130 | 250 | 295 |
| 1-13/16 | 46.0 | 190 | 95 | 125 | 250 | 285 |
| 1-7/8 | 47.6 | 180 | 90 | 120 | 240 | 270 |
| 2 | 50.8 | 170 | 85 | 115 | 230 | 255 |
| 2-1/16 | 52.4 | 165 | 80 | 110 | 220 | 245 |
| 2-1/8 | 54.0 | 160 | 80 | 105 | 210 | 240 |
| 2-1/4 | 57.2 | 150 | 75 | 100 | 200 | 225 |
| 2-3/8 | 60.3 | 140 | 70 | 95 | 190 | 220 |
| 2-1/2 | 63.5 | 135 | 65 | 90 | 180 | 205 |
| 2-9/16 | 65.1 | 130 | 65 | 85 | 175 | 200 |
| 2-5/8 | 66.7 | 130 | 65 | 85 | 170 | 195 |
| 2-11/16 | 68.3 | 125 | 60 | 80 | 160 | 185 |
| 2-3/4 | 69.9 | 125 | 60 | 80 | 160 | 185 |
| 2-7/8 | 73.0 | 120 | 60 | 80 | 160 | 180 |
| 3 | 76.2 | 115 | 55 | 75 | 150 | 170 |
| 3-1/8 | 79.4 | 110 | 55 | 70 | 140 | 165 |
| 3-1/4 | 82.6 | 105 | 50 | 70 | 140 | 155 |
| 3-3/8 | 85.7 | 100 | 50 | 65 | 130 | 150 |
| 3-1/2 | 88.9 | 95 | 45 | 65 | 130 | 145 |
| 3-5/8 | 92.1 | 95 | 45 | 60 | 120 | 140 |
| 3-3/4 | 95.3 | 90 | 45 | 60 | 120 | 135 |
| 3-7/8 | 98.4 | 85 | 40 | 55 | 110 | 130 |
| 4 | 101.6 | 85 | 40 | 55 | 110 | 130 |
| 4-1/8 | 104.8 | 80 | 40 | 55 | 110 | 120 |
| 4-1/4 | 108.0 | 80 | 40 | 55 | 110 | 120 |
| 4-3/8 | 111.1 | 75 | 35 | 50 | 100 | 105 |
| 4-1/2 | 114.3 | 75 | 35 | 50 | 100 | 105 |
| 4-5/8 | 117.5 | 75 | 35 | 50 | 100 | 105 |
| 4-3/4 | 120.7 | 70 | 35 | 45 | 90 | 95 |
| 5 | 127.0 | 70 | 35 | 45 | 90 | 95 |
| 5-1/2 | 139.7 | 65 | 30 | 40 | 85 | 90 |
| 6 | 152.4 | 65 | 30 | 40 | 85 | 90 |
BI-METAL SPEED SLOT® HOLE SAW WITH T3 TECHNOLOGY™ KITS

Convenient Storage for Trade-Specific Uses
DURABLE
Durable construction resists damage caused by drops and tough workplace environments
SECURE
Latches close case tightly and securely
LONG LASTING
Metal latches and metal pin hinges won’t break or tear
CONTRACTOR’S HOLE SAW 5 PACKS VALUE & CONVENIENCE
Unique packaging provides value and convenience for high-volume users

| Prod No | iN | mm | Prod No | iN | mm |
| 10735B14L | 7/8 | 22.2 | 10739B22L | 1-3/8 | 34.9 |
| 10736B16L | 1 | 25.4 | 10740B24L | 1-1/2 | 38.1 |
| 10737B18L | 1-1/8 | 28.6 | 10741B28L | 1-3/4 | 44.5 |
ARBORED KITS

- 34082600AP 6 Piece kit PLUMBER’S KIT
3/4″, 7/8″, 1-1/8″, 1-1/2″, 1-3/4″, 2-1/4″
Large Kit - 34081600AE 6 Piece kit Electrician’s KIT
7/8″, 1-/8″, 1-3/8″, 1-3/4″, 2″, 2-1/2″
Large Kit
CONTRACTOR’S Kits

- 30370400G 5 Piece kit
2″, 3″, 3-3/8″, 4-1/8″
Standard Arbor: 2L
large Kit - 30374500G 9 Piece kit
2-1/8″, 2-9/16″, 3-1/4″, 3-3/4″, 4-3/4″
Standard Arbor: 2L Three pilot drills
Large Kit

- 308042000G 26 Piece kit –BIG DADDY ™
3/4″, 7/8″, 1″, 1-1/8″, 1-3/8″, 1-1/2″, 1-3/4″, 2″, 2-1/8″, 2-1/4″, 2-1/2″, 2-11/16″, 3″, 3-1/4″, 3-3/8″, 3-5/8″, 3-3/4″, 4-1/8″, 4-1/2″, 4-3/4″
Standard Arbors: 1L, 2L, 5L Three pilot drills
Large Kit - 308201200G 17 Piece kit
5/8″, 3/4″, 7/8″, 1″, 1-1/8″, 1-1/4″, 1-3/8″, 1-1/2″, 1-3/4″, 2″, 2-1/2″, 3″
Standard Arbors: 1L, 2L Three pilot drills
Large Kit

- 30807700G 9 Piece kit
7/8″, 1″, 1-1/4″, 1-3/8″, 1-1/2″, 1-3/4″, 2-1/8″
Standard Arbors: 5L, 6L
medium Kit - 1815140 7 Piece kit
7/8″, 1″, 1-1/8″, 1-1/2″, 2-1/8″
Standard Arbors: 2L, 5L
mini kit
Electrician’s Kits

- 30856C600L 9 Piece Kit
7/8″, 1-1/8″, 1-3/8″, 1-3/4″, 2″, 2-1/2″
Standard Arbors: 2L, 5L One Arbor adaptor
medium Kit - 30800600L 10 Piece kit
7/8″, 1-1/8″, 1-3/8″, 1-3/4″, 2″, 2-1/2″
Standard Arbors: 2L, 5L One pilot drill One Arbor adaptor
large Kit

- 308021200L 17 Piece kit
3/4″, 7/8″, 1-1/8″, 1-3/8″, 1-3/4″, 2″, 2-1/2″, 2-11/16″, 3″, 3-5/8″, 4-1/8″, 4-3/4″
Standard Arbors: 2L, 5L Three pilot drills
Large Kit - 1815139 8 Piece kit
7/8″, 1-1/8″, 1-3/8″, 1-3/4″, 2″, 2-1/2″
Standard Arbors: 2L, 5L
mini kit
plumber’s Kits

- 30860C600P 9-PIECE KIT
3/4″, 7/8″, 1-1/8″, 1-3/8″, 2″, 2-1/2″
Standard Arbors: 2L, 5L One Arbor adaptor
medium Kit - 30808600P 10 Piece kit
3/4″, 7/8″, 1-1/8″, 1-1/2″, 1-3/4″, 2-1/4″
Standard Arbors: 2L, 5L One pilot drill One Arbor adaptor
large Kit

- 1853786 10 Piece kit
2-1/8″, 2-1/4″, 2-9/16″, 2-3/4″, 3-5/8″, 4″, 4-5/8″
Standard Arbor: 2L Two pilot drills
large Kit - 308011200P 17 Piece kit
3/4″, 7/8″, 1-1/8″, 1-1/2″, 1-3/4″, 2-1/4″, 2-9/16″, 3″, 3-1/2″, 4″, 4-1/4″, 4-1/2″
Standard Arbors: 2L, 5L Three pilot drills
large Kit

- 1815195 7 Piece Kit
1-1/4″, 1-3/8″, 1-1/2″, 2″, 2-1/2″
Standard Arbors: 2L, 5L
mini kit
Refrigeration Kit

- 30830600R 8 Piece Kit
5/8″, 7/8″, 1-1/8″ 1-3/8″, 1-5/8″, 2-1/8″
Standard Arbors: 5L, 6L
medium Kit
WELDER’S Kit

- 14789600W 9 Piece Kit
3/4″, 7/8″, 1″, 1-1/4″, 1-1/2″, 2″
Standard Arbors: 2L, 5L One Arbor adaptor
medium Kit
Automotive Kit

- 30805500A 7 Piece kit
3/4″, 7/8″, 1″, 1-1/8″, 1-1/4″
Standard Arbor: 5L One Arbor adaptor
Compact Kit
SNAP-BACK™ ARBORS

No Tools. No Adaptors. No Screwing Around.
QUICK CHANGE
Faster and easier to engage/disengage hole saw
PREVENTS THREADS FROM STRIPPING
Drives off pins, not threads
NO TOOLS NEEDED
Prevents hole saw from locking on arbor
NO ADAPTOR REQUIRED
Standard Arbor threads directly into all hole saws
EASIER PLUG REMOVAL
| proD No | DeSC | fITS Hole SawS | SIzeS | THreaD SIze | SHaNk Type | SHaNk SIze | |||||||||||
| IN | MM | IN | MM | ||||||||||||||
| 1779772 2L 20L-96L 1-1/4–6 31.8–152.4 5/8–18 Solid Hex 1/2 & larger 12.7 & larger | |||||||||||||||||
| 1779669 | 5L | 9L-19L | 9/16–1-3/16 | 14–30 | 1/2–20 | Solid Hex | 3/8 & larger | 9.5 & larger | |||||||||
| 1779670 | 6L | 20L-96L | 1-1/4–6 | 31.8–152.4 | 5/8–18 | Solid Hex | 3/8 & larger | 9.5 & larger | |||||||||
|
| |||||||||||||||||
|
|
|
| |||||||||||||||

snap-back QUICK CHANGE EXTENSIONS

DURABILITY AND EXTENDED LIFE
Carbon steel collar and shaft for durability and extended life
ONE-HANDED RELEASE
SNAP-BACK Quick Change mechanism for quick and easy release
BIT HELD SECURELY IN PLACE
Holds bits securely on ball detent bits (Quick Change) 1/4″ extension works with 1/4″ arbors and insert bits. It is magnetic for additional holding power

| proD No | IN | MM | CHUCk SIze | fITS arbor | ||
| IN | MM | SNap-baCk | STaNDarD | |||
| 1852050 5-1/2 140 7/16 11 2L 1L, 2L, 3L | ||||||
| 1906836 | 12 | 305 | 1/4 | 6.4 | — | 4L |
| 1852047 | 12 | 305 | 3/8 | 9.5 | 5L, 6L | 5L, 6L, 7L |
| 1852048 | 12 | 305 | 7/16 | 11 | 2L | 1L, 2L, 3L |
| 1852049 | 18 | 457 | 7/16 | 11 | 2L | 1L, 2L, 3L |
STANDARD ARBORS & ACCESSORIES

Arbors & Accessories for All Your Drilling Needs
ADDED DURABILITY
Hardened carbon steel for strength
STARTS ON CONTACT
Split point pilot drill for faster penetration and less walking
| proD No | DeSC | fITS Hole SawS | SIzeS | SHaNk Type | SHaNk SIze | prIMary feaTUre | ||
| IN | MM | IN | MM | |||||
| 1779774 1L 9L–19L 9/16–1-3/16 14.3–30.2 Hollow Hex 1/2 & larger 12.7 & larger Adjustable pilot bit | ||||||||
| 1779801 | 2L | 20L–96L | 1-1/4–6 | 31.8–152.4 | Solid Hex | 1/2 & larger | 12.7 & larger | Use for enlarging holes |
| 1779802 | 3L | 20L–96L | 1-1/4–6 | 31.8–152.4 | Solid Hex | 1/2 & larger | 12.7 & larger | Solid shank |
| 1779803 | 4L | 9L–19L | 9/16–1-3/16 | 14.3–30.2 | 3 Sided | 1/4 & larger | 6.4 & larger | Adjustable pilot bit, 3 flats on shank |
| 1779804 | 5L | 9L–19L | 9/16–1-3/16 | 14.3–30.2 | Hex | 3/8 & larger | 9.5 & larger | Use for 9A-19A arbored hole saws |
| 1779805 | 6L | 20L–96L | 1-1/4–6 | 31.8–152.4 | Hex | 3/8 & larger | 9.5 & larger | Quick change arbor |
| 1779806 | 7L | 24L–96L | 1-1/2–6 | 31.8–152.4 | Hex | 3/8 & larger | 9.5 & larger | Plug ejection feature |
ACCESSORIES
| proD No | DeSCrIpTIoN | CHUCk SIze | fITS arbor | |||
| IN | MM | snap BaCK | SolID HeX | |||
| 1779771 4-1/4″ Pilot Drill (1 pack) 1/4 6.4 — 1L, 4L | ||||||
| 1779841 | 4-1/4″ Pilot Drill (25 pack) | 1/4 | 6.4 | — | 1L, 4L |
| 1779810 | 3-1/4″ Pilot Drill (1 pack) | 1/4 | 6.4 | 2L, 5L, 6L | 2L, 3L, 5L, 6L, 7L |
| 1864904 | 3-1/4″ Pilot Drill (25 pack) | 1/4 | 6.4 | 2L, 5L, 6L | 2L, 3L, 5L, 6L, 7L |
| 30297123CT | Carbide Tipped Pilot Drill (1 pack) | 1/4 | 6.4 | — | 1L, 4L |
| 3029865CTPD | Carbide Tipped Pilot Drill (1 pack) | 1/4 | 6.4 | 2L,5L, 6L | 2L, 3L, 5L, 6L, 7L |
| 30857AA1 | Standard Arbor Adaptor (1 pack) | — | — | 5L | 1L, 4L, 5L |
| 3084818X | 18″ Extension (1 pack) | 1/2 & larger | 12.7 & larger | 2L | 1L, 2L, 3L |
| 3084712X | 12″ Extension (1 pack) | 1/2 & larger | 12.7 & larger | 2L | 1L, 2L, 3L |
| 3084310X* | 10″ Extension (1 pack) | 3/8 & larger | 9.5 & larger | 5L, 6L | 5L, 6L, 7L |
| 3084655X | 5-1/2″ Extension (1 pack) | 1/2 & larger | 12.7 & larger | 2L | 1L, 2L, 3L |
| 2910114 | 1/4″ x 1/4″ Set Screw | — | — | 2L, 5L, 6L | 2L, 3L, 5L, 6L, 7L |
| 29102516 | 5/16″ x 5/16″ Set Screw | — | — — 1L, 4L, Extension | ||
| 3087935PD | 1/4” Split point stubby pilot bit | — | — — — | ||
| 308803CHCAS | Plug ejection springs | — | — — — | ||

LENOX DIAMOND™ HOLE SAW S
More Holes. Less Time.

LONG-LASTING
Continuous, brazed edge lasts longer in tile and stone
DURABLE
Robust design for greater durability in tough applications
FAST, EASY CUTTING
Low torque, little pressure required
EASIER PLUG REMOVAL
Over-sized slot in hole saw for easy plug removal
USE STANDARD ARBOR, SNAP-BACK™ ARBOR FOR BEST RESULTS USE THE LENOX ARBOR WITH RETRACTABLE PILOT DRILL
ONE PIECE HOLE
| 1 per paCk | IN | MM | pIpe Tap | pIpe eNTraNCe | rpM* | |||||||||||||
| proD No | IN | MM | IN | MM | IN | MM | ||||||||||||
| 121063DGDS | 3/16 | 5 | — | — | — | — | 1500 | 2000 | ||||||||||
| 121074DGDS | 1/4 | 6 | — | — | — | — | 2000 | 2500 | ||||||||||
| 121085DGDS | 5/16 | 8 | — | — | — | — | 2000 | 2500 | ||||||||||
| 121096DGDS | 3/8 | 10 | — | — | — | — | 2000 | 2500 | ||||||||||
| 121108DGDS | 1/2 | 13 | — | — | — | — | 2000 | 2500 | ||||||||||
| 1211110DGDS | 5/8 | 16 | — | — | — | — | 1500 | 2000 | ||||||||||
| 1211212DGDS | 3/4 | 19 | 3/4 | 13 | 3/8 | 10 | 1500 | 2000 | ||||||||||
| 1211416DGDS | 1 | 25 | — | — | — | — | — | |||||||||||
| 1211622DGDS | 1-3/8 | 35 | — | — | 1 | 25 | — | |||||||||||

STANDARD HOLE SAWS
| 1 per paCk | IN | MM | pIpe Tap | pIpe eNTraNCe | USe arbor | rpM* | |||||
| proD No | IN | MM | IN | MM | reTraCTable | snap-BaCK | STaNDarD | IN | MM | ||
| 1211314DGHS | 7/8 | 22 | 3/4 | 19 | 1/2 | 13 | — | 5L | 1L, 4L, 5L | 800 | 1200 |
| 1225618DGHS | 1-1/8 | 29 | 1 | 25 | 3/4 | 19 | — | 5L | 1L, 4L, 5L | 500 | 900 |
| 1211520DGHS | 1-1/4 | 32 | — | — | — | — | 5L 5/8-18 | 2L, 6L | 2L, 3L, 6L | 500 | 900 |
| 1211722DGHS | 1-3/8 | 35 | 1 | 25 | 5L 5/8-18 | 2L, 6L | 2L, 3L or 6L | 500 | 900 | ||
| 1211824DGHS | 1-1/2 | 38 | 1-1/4 | 32 | — | — | 5L 5/8-18 | 2L, 6L | 2L, 3L, 6L, 7L | 500 | 900 |
| 1211932DGHS | 2 | 51 | — | — | 1-1/2 | 38 | 5L 5/8-18 | 2L, 6L | 2L, 3L, 6L, 7L | 400 | 800 |
| 1212040DGHS | 2-1/2 | 64 | — | — | 2 | 51 | 5L 5/8-18 | 2L, 6L | 2L, 3L, 6L, 7L | 200 | 600 |
Suggested RPMs only: Porcelain, Ceramic, Slate, Granite, Marble, Glass, Fiberglass, Travertine, Cement Board, Laminates
ARBOR WITH RETRACTABLE PILOT DRILL
CENTERING PIN ELIMINATES WALKING

CARBIDE TIPPED FOR LONGER LIFE
| proD No | DeSC | fITS dIamond Hole SawS | SIzeS | SHaNk Type | SHaNk SIze | ||
| IN | MM | IN | MM | ||||
| 1970538 5L 5/8-18 Standard 1-1/4–2-1/2 32–64 Solid Hex 3/8 & larger 9.5 & larger | |||||||
| proD No DeSCrIpTIoN | CHUCk SIze | fITS arbor | |
| IN | MM | SolID HeX | |
| 1970540 Retractable Pilot Drill 1/4 6.4 5L 5/8-18 | |||
LENOX DIAMOND Kit

- 1853785 10 Piece kit
1/4″, 3/4″, 7/8″, 1-1/8″, 1-3/8″, 2″, 2-1/2″
Arbors: 2L, 5L. Hex Wrench
Large Kit
CARBIDE GRIT HOLE SAWS

Best for Cutting Abrasive Materials
CUTS ABRASIVE MATERIALS
Tungsten carbide grit cuts through fiberglass, ceramic tile, laminates and other abrasive materials
CLEAN CUTTING
Carbide grit edge will not snag or chip when cutting thin materials
Use standard Arbor or SNAP-BACK™ Arbor
| 1 per boX | DIaMeTer | pIpe Tap | pIpe eNTraNCe | USe arbor | reCoMMeNDeD rpM oNly | ||||||
| proD No | IN | MM | IN | MM | IN | MM | SNap-baCk | STaNDarD | brICk, Drywall, porCelaIN, Marble, CeraMIC TIle | SlaTe, fIberGlaSS, parTICle boarD, laMINaTeS, GraNITe, CeMeNT | CaST IroN |
| 2991212CG 3/4 19.1 1/2 12.7 3/8 9.5 — 1L, 4L 800 900 600 | |||||||||||
| 2999820MMCG | 25/32 | 19.8 | — | — | — | — | — | 1L, 4L | 800 | 900 | 600 |
| 2991414CG | 7/8 | 22.2 | 3/4 | 19.1 | 1/2 | 12.7 | — | 1L, 4L | 800 | 900 | 600 |
| 2991616CG | 1 | 25.4 | — | — | — | — | — | 1L, 4L | 800 | 900 | 600 |
| 2991818CG | 1-1/8 | 28.6 | 1 | 25.4 | 3/4 | 19.1 | — | 1L, 4L | 500 | 600 | 400 |
| 2992020CG | 1-1/4 | 31.8 | — | — | — | — | 2L | 2L | 500 | 600 | 400 |
| 2992222CG | 1-3/8 | 34.9 | — | — | 1 | 25.4 | 2L | 2L | 500 | 600 | 400 |
| 2992424CG | 1-1/2 | 38.1 | 1-1/4 | 31.8 | — | — | 2L | 2L, 7L | 500 | 600 | 400 |
| 2992828CG | 1-3/4 | 44.5 | 1-1/2 | 38.1 | 1-1/4 | 31.8 | 2L | 2L, 7L | 500 | 600 | 400 |
| 2993232CG | 2 | 50.8 | — | — | 1-1/2 | 38.1 | 2L | 2L, 7L | 400 | 500 | 200 |
| 2993434CG | 2-1/8 | 54 | — | — | — | — | 2L | 2L, 7L | 400 | 500 | 200 |
| 2993636CG | 2-1/4 | 57.2 | 2 | 50.8 | — | — | 2L | 2L, 7L | 400 | 500 | 200 |
| 2993838CG | 2-3/8 | 60.3 | — | — | — | — | 2L | 2L, 7L | 200 | 300 | 100 |
| 2994040CG | 2-1/2 | 63.5 | — | — | 2 | 50.8 | 2L | 2L, 7L | 200 | 300 | 100 |
| 2994141CG | 2-9/16 | 65.1 | — | — | — | — | 2L | 2L, 7L | 200 | 300 | 100 |
| 2994848CG | 3 | 76.2 | — | — | 2-1/2 | 63.5 | 2L | 2L, 7L | 200 | 300 | 100 |
| 2995252CG | 3-1/4 | 82.6 | 3 | 76.2 | — | — | 2L | 2L, 7L | 200 | 300 | 100 |
| 2995858CG | 3-5/8 | 92.1 | — | — | 3 | 76.2 | 2L | 2L, 7L | 100 | 200 | 100 |
| 2996464CG | 4 | 101.6 | — | — | — | — | 2L | 2L, 7L | 100 | 200 | 100 |
