50UQ7070ZUE 50UQ7070ZUN
55UQ7070ZUE 55UQ7070ZUN
65UQ7070ZUE 65UQ7070ZUN
50UQ7070ZUE UQ7070 50 Inch 4K LED Smart TV



| MODELS | A | B | C | D | E | F | F | G | POWER CONSUMPTION | ||||||
| 50UQ7070ZUE 50UQ7070ZUN | 1,121 (44.1) | 1 121 (44,1) | 708 (27.8) | 708 (27,8) | 235 (9.2) | 235 (9,2) | 651 (25.6) | 651 (25,6) | 57.1 (2.2) | 57,1 (2,2) | 11.8 (26) | 11,8 (26) | 11.7 (25.7) | 11,7 (25,7) | 130W |
| 55UQ7070ZUE | 1,235 | 1235 | 772 | 772 | 235 | 235 | 715 | 715 | 58. | 57,5 | 14. | 14,1 | 14.0 | 14,0 | |
| 135W | |||||||||||||||
| 55UQ7070ZUN | (49.) | (48,6) | (30.) | (30,3) | (9.) | (9,2) | (28.) | (28,1) | (2.) | (2,2) | (31) | (31) | (31.) | (30,8) | |
| 65UQ7070ZUE | 1,454 | 1454 | 900 | 900 | 255 | 255 | 838 | 838 | 58. | 57,7 | 22. | 21,7 | 22. | 21,5 | |
| 185W | |||||||||||||||
| 65UQ7070ZUN | (57.) | (57,2) | (35.) | (35,4) | (10.) | (10,0) | (33.) | (32,9) | (2.) | (2,2) | (48.) | (47,8) | (47.) | (47,3) | |
| Power requirement | AC 120 V- 50/60 Hz | ||||||||||||||

C , D : mm (inches
| A | B | C D | E |
| LSW240B MSW240 | 50UQ70* | 200 (7.8) x 200 (7.8) | M6 |
| 200 (7,8) x 200 (7,8) | |||
| OLW480B MSW240 | 55UQ70* | 300 (11.8) x 300 (11.8) | M6 |
| 300 (11,8) x 300 (11,8) | |||
| OLW480B | 65UQ70* | 300 (11.8) x 300 (11.8) | M6 |
| 300 (11,8) x 300 (11,8) |

| A | B | C | D |
| WB21LMB | 50UQ70* | 200 (7.8) | M6 |
| 200 (7,8) | |||
| WB21LMB | 55/65UQ70* | 300 (11.8) | M6 |
| 300 (11,8) |
Read Safety and Reference.
Easy Setup Guide Please read this manual carefully before operating your set and retain it for future reference.
DE PENDING UPON MODEL
www.lg.com
Printed in Korea



















