50UP7100ZUF 70 Inch Class 4K Smart UHD TV
User Guide
50UP7100ZUF/55UP7560AUD/70UP7070PUE/
50UP7560AUD/65UP7100ZUF/70UP7170ZUC/
55UP7100ZUF/65UP7560AUD/70UP7570AUD
50UP7100ZUF 70 Inch Class 4K Smart UHD TV





| MODELS | A | B | C | D | E | F | F-G | Power Consumption | |||||||
| 50UP7560AUD | 1,130 (44.4) | 1 130 (44,4) | 722 (28.4) | 722 (28,4) | 231 (9.0) | 231 (9,0) | 663 (26.1) | 663 (26,1) | 86.3 (3.3) | 86,3 (3,3) | 11.5 (25.3) | 11,5 (25,3) | 11.3 (24.9) | 11,3 (24,9) | 140 W |
| 50UP7100ZUF | 1,130 (44.4) | 1 130 (44,4) | 719 (28.3) | 719 (28,3) | 235 (9.2) | 235 (9,2) | 663 (26.1) | 663 (26,1) | 86.3 (3.3) | 86,3 (3,3) | 11.4 (25.1) | 11,4 (25,1) | 11.3 (24.9) | 11,3 (24,9) | |
| 55UP7560AUD | 1,244 (48.9) | 1 244 (48,9) | 786 (30.9) | 786 (30,9) | 231 (9.0) | 231 (9,0) | 726 (28.5) | 726 (28,5) | 87.1 (3.4) | 87,1 (3,4) | 14.5 (31.9) | 14,5 (31,9) | 14.3 (31.5) | 14,3 (31,5) | 160 W |
| 55UP7100ZUF | 1,244 (48.9) | 1 244 (48,9) | 783 (30.8) | 783 (30,8) | 235 (9.2) | 235 (9,2) | 726 (28.5) | 726 (28,5) | 87.1 (3.4) | 87,1 (3,4) | 14.4 (31.7) | 14,4 (31,7) | 14.3 (31.5) | 14,3 (31,5) | |
| 65UP7560AUD | 1,463 (57.5) | 1 463 (57,5) | 914 (35.9) | 914 (35,9) | 269 (10.5) | 269 (10,5) | 850 (33.4) | 850 (33,4) | 87.8 (3.4) | 87,8 (3,4) | 21.6 (47.6) | 21,6 (47,6) | 21.3 (46.9) | 21,3 (46,9) | 195 W |
| 65UP7100ZUF | 1,463 (57.5) | 1 463 (57,5) | 910 (35.8) | 910 (35,8) | 255 (10.0) | 255 (10,0) | 850 (33.4) | 850 (33,4) | 87.8 (3.4) | 87,8 (3,4) | 21.5 (47.3) | 21,5 (47,3) | 21.3 (46.9) | 21,3 (46,9) | |
| 70UP7070PUE 70UP7170ZUC 70UP7570AUD | 1,578 (62.1) | 1 578 (62,1) | 984 (38.7) | 984 (38,7) | 299 (11.7) | 299 (11,7) | 913 (35.9) | 913 (35,9) | 91.1 (3.5) | 91,1 (3,5) | 31.4 (69.2) | 31,4 (69,2) | 307 (67.6) | 30,7 (67,6) | 225 W |
| Power requirement | AC 120 V- 50/60 Hz | ||||||||||||||
Read Safety and Reference.
Easy Setup Guide
Please read this manual carefully before operating your set and retain it for future reference.
: Depending upon model
www.lg.com
Printed in Korea



















