50 Inch Class LED 4K UHD Smart webOS TV
50NANO75UQA
55NANO75UQA
65NANO75UQA
User Guide
50NANO75UQA 50 Inch Class LED 4K UHD Smart webOS TV



A,B,C,D,E : mm (inches)
F,G : kg (lbs)
| MODELS | A | B | C | D | E | F | F-G | Power consumption | |||||||
| 50NAN075UQA | 1,121 (44.1) | 1 121 (44,1) | 708 (27.8) | 708 (27,8) | 232 (9.1) | 232 (9,1) | 651 (25.6) | 651 (25,6) | 57.7 (2.2) | 57,7 (2,2) | 12.4 (27.3) | 12,4 (27,3) | 12.2 (26.8) | 12,2 (26,8) | 130 W |
| 55NAN075UQA | 1,235 (48.6) | 1 235 (48,6) | 774 (30.4) | 774 (30A) | 232 (9.1) | 232 (9,1) | 715 (28.1) | 715 (28,1) | 58.1 (2.2) | 58,1 (2,2) | 14.8 (32.6) | 14,8 (32,6) | 14.6 (32.1) | 14,6 (32,1) | 160 W |
| 65NAN075UQA | 1,454 (57.2) | 1 454 (57,2) | 900 (35.4) | 900 (35A) | 271 (10.6) | 271 (10,6) | 838 (32.9) | 838 (32,9) | 58A (2.2) | 58,4 (2,2) | 22.9 (50.4) | 22,9 (50,4) | 22.6 (49.8) | 22,6 (49,8) | 200 W |
| Power requirement | AC 120 V- 50/60 Hz | ||||||||||||||

C , D : mm (inches)
| A | B | C xD | E |
| LSW240B MSW240 | 50NANO75* | 200 (7.8) x 200 (7.8) | M6 |
| 200 (7,8) x 200 (7,8) | |||
| OLW480B MSW240 | 55NANO75* | 300 (11.8) x 300 (11.8) | M6 |
| 300 (11,8) x 300 (11,8) | |||
| OLW480B | 65NANO75* | 300 (11.8) x 300 (11.8) | M6 |
| 300 (11,8) x 300 (11,8) |

C : mm (inches)
| A | B | C | D |
| WB21LMB | 50NANO75* | 200 (7.8) | M6 |
| 200 (7,8) | |||
| WB21LMB | 55/65NANO75* | 300 (11.8) | M6 |
| 300 (11,8) |
Read Safety and Reference.
Easy Setup
Guide Please read this manual carefully before operating your set and retain it for future reference.
:Depending upon modeh
www.lg.com
Printed in Korea



















