PRO LIHT L4M1058 LED Pixel Bar
![]()
Product Information: LIGHT4ME PIXEL BAR 24X3
- Artikel-Nummer: L4M1058
- Manufacturer: Pro Lighting e.K.
- Address: Tannenstr. 9, 85609 Aschheim
- Contact: Tel. +49 89 9077869-0
- Website: www.prolighting.de
Menu Structure:
- 5CH Mode: Red, Green, Blue, Auto, Auto Speed
- 8CH Mode: Master dimmer, Strobe, Red, Green, Blue, Color Macro, Auto, Auto Speed
- 14CH Mode: Dimmer 1, Strobe 1, Red 1, Green 1, Blue 1, Color Macro 1, Dimmer 2, Strobe 2, Red 2, Green 2, Blue 2, Color Macro 2, Auto, Auto Speed
- 26CH Mode: Dimmer 1, Strobe 1, Red 1, Green 1, Blue 1, Color Macro 1, Dimmer 2, Strobe 2, Red 2, Green 2, Blue 2, Color Macro 2, Dimmer 3, Strobe 3, Red 3, Green 3, Blue 3, Color Macro 3, Dimmer 4, Strobe 4, Red 4, Green 4, Blue 4, Color Macro 4, Auto, Auto Speed
- 50CH Mode: Dimmer 1, Strobe 1, Red 1, Green 1, Blue 1, Color Macro 1, Dimmer 2, Strobe 2, Red 2, Green 2, Blue 2, Strobe 5, Red 5, Green 5, Blue 5, Color Macro 5, Dimmer 6, Strobe 6, Red 6, Green 6, Blue 6, Blue 2, Color Macro 2, Dimmer 3, Strobe 3, Red 3, Green 3, Blue 3, Color Macro 3, Dimmer 4, Strobe 4, Red 4, Green 4, Blue 4, Color Macro 4, Dimmer 5, Color Macro 6, Dimmer 7, Strobe 7, Red 7, Green 7, Blue 7, Color Macro 7, Dimmer 8, Strobe 8, Red 8, Green 8, Blue 8, Color Macro 8, Auto, Auto Speed
DMX Structure:
| Channel | Value | Function |
|---|---|---|
| 1-5 | 0-255 | Red, Green, Blue, Auto, Auto Speed |
| 1-8 | 0-255 | Master dimmer, Strobe, Red, Green, Blue, Color Macro, Auto, Auto Speed |
| 1-9 | 0-255 | Dimmer 1, Strobe 1, Red 1, Green 1, Blue 1, Color Macro 1, Dimmer 2, Strobe 2, Red 2 |
| 10-25 | 0-255 | Green 2, Blue 2, Color Macro 2, Dimmer 3, Strobe 3, Red 3, Green 3, Blue 3, Color Macro 3, Dimmer 4, Strobe 4, Red 4, Green 4, Blue 4, Color Macro 4 |
| 26-50 | 0-255 | Dimmer 5, Color Macro 6, Dimmer 7, Strobe 7, Red 7, Green 7, Blue 7, Color Macro 7, Dimmer 8, Strobe 8, Red 8, Green 8, Blue 8, Color Macro 8, Auto, Auto Speed |
Product Usage Instructions:
To use the LIGHT4ME PIXEL BAR 24X3:
- Connect the product to a DMX controller using a DMX cable.
- Set the desired mode (5CH, 8CH, 14CH, 26CH, or 50CH) on the product.
- Refer to the DMX Structure table to understand which channels control specific functions.
- Adjust the values of the channels according to the desired settings. The range of values is from 0 to 255.
- For different modes, refer to the Menu Structure section to understand the functions associated with each channel.
- Experiment with different combinations of values to achieve the desired lighting effects.
For further assistance, refer to the LIGHT4ME PIXEL BAR 24X3 User Manual provided by Pro Lighting e.K.
Contact Pro Lighting e.K. for any additional inquiries or support.
Website: www.prolighting.de
![]()
DMX STRUCTURE.
5CH Mode
| Channel | Value | Function |
| 1 | 0-255 | Red |
| 2 | 0-255 | Green |
| 3 | 0-255 | Blue |
| 4 | 0-255 | Auto |
| 5 | 0-255 | Auto Speed |
8CH Mode
| Channel | Value | Function |
| 1 | 0-255 | Master dimmer |
| 2 | 0-255 | Strobe |
| 3 | 0-255 | Red |
| 4 | 0-255 | Green |
| 5 | 0-255 | Blue |
| 6 | 0-255 | Color Macro |
| 7 | 0-255 | Auto |
| 8 | 0-255 | Auto Speed |
14CH Mode
| Channel | Value | Function |
| 1 | 0-255 | Dimmer 1 |
| 2 | 0-255 | Strobe 1 |
| 3 | 0-255 | Red 1 |
| 4 | 0-255 | Green 1 |
| 5 | 0-255 | Blue 1 |
| 6 | 0-255 | Color Macro 1 |
| 7 | 0-255 | Dimmer 2 |
| 8 | 0-255 | Strobe 2 |
| 9 | 0-255 | Red 2 |
| 10 | 0-255 | Green 2 |
| 11 | 0-255 | Blue 2 |
| 12 | 0-255 | Color Macro 2 |
| 13 | 0-255 | Auto |
| 14 | 0-255 | Auto Speed |
26CH Mode
| Channel | Value | Function |
| 1 | 0-255 | Dimmer 1 |
| 2 | 0-255 | Strobe 1 |
| 3 | 0-255 | Red 1 |
| 4 | 0-255 | Green 1 |
| 5 | 0-255 | Blue 1 |
| 6 | 0-255 | Color Macro 1 |
| 7 | 0-255 | Dimmer 2 |
| 8 | 0-255 | Strobe 2 |
| 9 | 0-255 | Red 2 |
| 10 | 0-255 | Green 2 |
| 11 | 0-255 | Blue 2 |
| 12 | 0-255 | Color Macro 2 |
| 13 | 0-255 | Dimmer 3 |
| 14 | 0-255 | Strobe 3 |
| 15 | 0-255 | Red 3 |
| 16 | 0-255 | Green 3 |
| 17 | 0-255 | Blue 3 |
| 18 | 0-255 | Color Macro 3 |
| 19 | 0-255 | Dimmer 4 |
| 20 | 0-255 | Strobe 4 |
| 21 | 0-255 | Red 4 |
| 22 | 0-255 | Green 4 |
| 23 | 0-255 | Blue 4 |
| 24 | 0-255 | Color Macro 4 |
| 25 | 0-255 | Auto |
| 26 | 0-255 | Auto Speed |
50CH Mode
| Channel | Value | Function | Channel | Value | Function |
| 1 | 0-255 | Dimmer 1 | 26 | 0-255 | Strobe 5 |
| 2 | 0-255 | Strobe 1 | 27 | 0-255 | Czerwony 5 |
| 3 | 0-255 | Red 1 | 28 | 0-255 | Zielony 5 |
| 4 | 0-255 | Green 1 | 29 | 0-255 | Niebieski 5 |
| 5 | 0-255 | Blue 1 | 30 | 0-255 | Color Macro 5 |
| 6 | 0-255 | Color Macro 1 | 31 | 0-255 | Dimmer 6 |
| 7 | 0-255 | Dimmer 2 | 32 | 0-255 | Strobe 6 |
| 8 | 0-255 | Strobe 2 | 33 | 0-255 | Red 6 |
| 9 | 0-255 | Red 2 | 34 | 0-255 | Green 6 |
| 10 | 0-255 | Green 2 | 35 | 0-255 | Blue 6 |
| 11 | 0-255 | Blue 2 | 36 | 0-255 | Color Macro 6 |
| 12 | 0-255 | Color Macro 2 | 37 | 0-255 | Dimmer 7 |
| 13 | 0-255 | Dimmer 3 | 38 | 0-255 | Strobe 7 |
| 14 | 0-255 | Strobe 3 | 39 | 0-255 | Red 7 |
| 15 | 0-255 | Red 3 | 40 | 0-255 | Green 7 |
| 16 | 0-255 | Green 3 | 41 | 0-255 | Blue 7 |
| 17 | 0-255 | Blue 3 | 42 | 0-255 | Color Macro 7 |
| 18 | 0-255 | Color Macro 3 | 43 | 0-255 | Dimmer 8 |
| 19 | 0-255 | Dimmer 4 | 44 | 0-255 | Strobe 8 |
| 20 | 0-255 | Strobe 4 | 45 | 0-255 | Red 8 |
| 21 | 0-255 | Red 4 | 46 | 0-255 | Green 8 |
| 22 | 0-255 | Green 4 | 47 | 0-255 | Blue 8 |
| 23 | 0-255 | Blue 4 | 48 | 0-255 | Color Macro 8 |
| 24 | 0-255 | Color Macro 4 | 49 | 0-255 | Auto |
| 25 | 0-255 | Dimmer 5 | 50 | 0-255 | Auto Speed |
Pro Lighting e.K., Tannenstr. 9, 85609 Aschheim, Tel. +49 89 9077869-0, web: www.prolighting.de


















