Details
Modem InformationSingle Band WiFi Modem DOCSIS 2.0 with speeds of up to 25 Mbps on a wired connection. Cox recommends a DOCSIS 3.1 modem or gateway What does this mean?DOCSIS 2.0 has a maximum speed of 25 Mbps on the Cox network. | Highest Service LevelStarter | |
Front View
| After the cable modem is successfully registered on the network, the POWER, RECEIVE, SEND, and ONLINE indicators illuminate continuously to indicate that the cable modem is online and fully operational. | |
Back View
| The ARRIS / Motorola SBG901 has the following ports available on the back of the modem.
| |
MAC Address
| MAC addresses are written as 12 digits containing both letters and numbers (0-9, A-F). A MAC address is unique. The first six characters of the MAC address are unique to the manufacturer of the device. |
Troubleshooting

The lights indicate the current status of your modem. To troubleshoot any connection problems, use the table below.
| Modem Light | Status | Problem |
|---|---|---|
| POWER | Solid Green | None. |
| Off | No power. Verify power supply connections and electrical outlet. Also make sure the outlet is not connected to a switch. | |
| RECEIVE | Solid Green | None. Downstream channel connected. |
| Flashing | Searching for a downstream channel connection. Verify all cable connections and try resetting the modem. | |
| Off | Modem offline. Verify all cable connections and try resetting the modem. | |
| SEND | Solid Green | None. Upstream channel connected. |
| Flashing | Modem registering with headend. Searching for an upstream channel connection. Verify all cable connections and try resetting the modem. | |
| Off | Modem offline. Verify all cable connections and try resetting the modem. | |
| ONLINE | Solid Green | None. Connected to the Internet. |
| Flashing | None. Scanning for configuration parameters. | |
| Off | No connection. Verify all cable connections and try resetting the modem. | |
| WIRELESS | Solid Amber | None. WPS pairing successful, LED turns green after five minutes. |
| Solid Green | None. Wireless pairing successfully established between the SBG901 and another WiFi-enabled device on the network, such as a printer or laptop. | |
| Flashing Amber | None. WiFi enabled with unencrypted wireless data activity. | |
| Flashing Green | None. WiFi enabled with encrypted wireless data activity, long / short flash indicates mobile pairing in progress. | |
| Off | No devices connected. |






















