BOSCH CONDENS 5000W Combi Boiler 37kw Instruction Manual
9 Addition Spare Parts

Important notes on installation/assembly The installation/assembly must be carried out by a qualified contractor, following these instructions and in compliance with the applicable regulations.
Spare parts list
6720900288.AJ
| Pos | Description | Ordering no. | PG | Gas type | 5000W LPG | 5000W NG | Remarks | ||||||||||||||
| 1 | Seal – Inner Case / Mantel | 8 716 106 635 0 | 25 | 23 | ■ | ■ | |||||||||||||||
| 2 | Bracket pressure gauge | 8 716 106 519 0 | 16 | 23 | ■ | ■ | |||||||||||||||
| 3 | Screw (10x) 8×1/2″ | 8 716 115 306 0 | 14 | 23 | ■ | ■ | |||||||||||||||
| 4 | Nut u-type no8 | 8 716 148 524 0 | 15 | 23 | ■ | ■ | |||||||||||||||
| 5 | Cover – Inspection & Gasket | 8 716 106 517 0 | 17 | 23 | ■ | ■ | |||||||||||||||
| 7 | Screw (10x) 8×1/2″ | 8 716 115 306 0 | 14 | 23 | ■ | ■ | |||||||||||||||
| 8 | Outer case assembly | 8 716 106 596 0 | 46 | 23 | ■ | ■ | |||||||||||||||
| 9 | Flap / Frame Spare | 8 718 691 357 0 | 23 | ■ | ■ | ||||||||||||||||
| 10 | Retaining Catch (1x) | 8 716 116 322 0 | 14 | 23 | ■ | ■ | Before FD 987 | ||||||||||||||
| 10 | Latch (1x) | 8 718 224 302 0 | 10 | 23 | ■ | ■ | After FD 988 | ||||||||||||||
| 12 | Flue Tube – Lower | 8 716 106 940 0 | 24 | 23 | ■ | ■ | |||||||||||||||
| 13 | Flue pipe top | 8 716 106 939 0 | 30 | 23 | ■ | ■ | |||||||||||||||
| 14 | Seal exaust 59dia (2x) | 8 737 711 102 | 15 | 23 | ■ | ■ | |||||||||||||||
| 15 | Nut 4,8mm (10x) | 8 710 609 015 0 | 13 | 23 | ■ | ■ | |||||||||||||||
| 16 | Screw 4.8 hex head | 8 713 403 036 0 | 14 | 23 | ■ | ■ | |||||||||||||||
| 17 | Gasket Ø80mm | 8 711 004 232 0 | 19 | 23 | ■ | ■ | |||||||||||||||
| 18 | Cross member | 8 716 106 538 0 | 23 | 23 | ■ | ■ | |||||||||||||||
| 19 | Serrated screw M4 x 7 | 8 716 106 622 0 | 13 | 23 | ■ | ■ | |||||||||||||||
| 20 | Badge Bosch | 8 716 011 807 0 | 15 | 23 | ■ | ■ | |||||||||||||||
| 21 | Panel Bush | 8 716 106 752 0 | 12 | 23 | ■ | ■ | |||||||||||||||
| 23 | Tie bar | 8 716 106 525 0 | 21 | 23 | ■ | ■ | |||||||||||||||
| 24 | Runner assembly lh | 8 716 106 593 0 | 17 | 23 | ■ | ■ | |||||||||||||||
| 25 | Runner assembly rh | 8 716 106 592 0 | 17 | 23 | ■ | ■ | |||||||||||||||
| 26 | Panel Bottom | 8 716 113 846 0 | 23 | ■ | ■ | After FD887 | |||||||||||||||
| 27 | Damper (2x) | 8 713 204 016 0 | 26 | 23 | ■ | ■ | Before FD 454 | ||||||||||||||
| 27 | Damper (2x) | 8 718 224 267 0 | 14 | 23 | ■ | ■ | After FD 455 | ||||||||||||||
| 28 | Gasket Sump | 8 716 113 829 0 | 13 | 23 | ■ | ■ | After FD887 | ||||||||||||||
| 29 | Bracket Mantel Fixing | 8 716 106 516 0 | 12 | 23 | ■ | ■ | |||||||||||||||
| 30 | Grommet | 8 718 681 048 0 | 11 | 23 | ■ | ■ | After FD887 | ||||||||||||||
| 31 | Cap (10x) | 8 710 506 161 0 | 12 | 23 | ■ | ■ | After FD887 |
6720900283.AD
| Pos | Description | Ordering no. | PG | Gas type | 5000W LPG | 5000W NG | Remarks | ||||||||||||||
| 1 | Heat Exchanger bare c/w new sump | 8 716 115 741 0 | 55 | 23 | ■ | ■ | After FD888 | ||||||||||||||
| 2 | Nut | 8 713 301 114 0 | 10 | 23 | ■ | ■ | |||||||||||||||
| 4 | Condensate Sump Assembly | 8 715 406 924 0 | 31 | 23 | ■ | ■ | Before FD886 | ||||||||||||||
| 5 | Cover – Service Access | 8 715 503 528 0 | 15 | 23 | ■ | ■ | |||||||||||||||
| 6 | Screw M5x14 Pan Head Pozi ZP | 2 918 160 156 0 | 14 | 23 | ■ | ■ | |||||||||||||||
| 7 | Seal | 8 710 103 191 0 | 13 | 23 | ■ | ■ | |||||||||||||||
| 8 | Seal | 8 711 004 324 0 | 19 | 23 | ■ | ■ | |||||||||||||||
| 9 | Temperature limiter | 8 722 963 858 0 | 23 | 23 | ■ | ■ | BEFORE FD 886 | ||||||||||||||
| 10 | Inspection window | 8 715 600 018 0 | 11 | 23 | ■ | ■ | |||||||||||||||
| 11 | High Limit Stat 120 dec | 8 707 206 196 0 | 17 | 23 | ■ | ■ | |||||||||||||||
| 12 | Retaining kit | 8 743 401 091 0 | 19 | 23 | ■ | ■ | |||||||||||||||
| 16 | Flanged Nut M8 | 8 713 301 180 0 | 14 | 23 | ■ | ■ | Before FD 790 | ||||||||||||||
| 16 | Plate & Nut Retaining | 8 716 114 333 0 | 23 | ■ | ■ | After FD 791 | |||||||||||||||
| 17 | Threaded Stud M8x45 | 8 713 104 051 0 | 16 | 23 | ■ | ■ | |||||||||||||||
| 18 | Gasket Burner WB6 | 8 716 110 534 0 | 24 | 23 | ■ | ■ | |||||||||||||||
| 19 | Electrodes | 8 718 107 087 0 | 31 | 23 | ■ | ■ | |||||||||||||||
| 20 | Burner | 8 718 120 619 0 | 40 | 23 | ■ | ■ | |||||||||||||||
| 21 | Air/gas manifold clamp plate | 8 716 106 471 0 | 26 | 23 | ■ | ■ | |||||||||||||||
| 23 | Control sensor | 8 716 106 688 0 | 19 | 23 | ■ | ■ | |||||||||||||||
| 24 | Seal | 8 716 106 840 0 | 18 | 23 | ■ | ■ | |||||||||||||||
| 25 | Temperature limiter | 8 710 506 267 0 | 23 | 23 | ■ | ■ | AFTER FD 887 | ||||||||||||||
| 26 | Gasket Sump | 8 716 113 829 0 | 13 | 23 | ■ | ■ | After FD887 | ||||||||||||||
| 27 | Condensate Sump Assembly | 8 718 681 362 0 | 28 | 23 | ■ | ■ | After FD887 | ||||||||||||||
| 30 | Baffle set | 8 716 107 046 0 | 41 | 23 | ■ | ■ | |||||||||||||||
| Service Kit WB6 | 8 737 712 516 | 35 | 23 | ■ | ■ |
6720900423.AD
| Pos | Description | Ordering no. | PG | Gas type | 5000W LPG | 5000W NG | Remarks | ||||||||||||||
| 1 | Air/Gas Manifold Assembly (banana) | 8 716 106 796 0 | 40 | 23 | ■ | ■ | |||||||||||||||
| 2 | Air/gas Mixing Chamber Assembly MIDI | 8 716 116 486 0 | 23 | ■ | ■ | ||||||||||||||||
| 3 | Membrane | 8 715 505 825 0 | 16 | 23 | ■ | ■ | |||||||||||||||
| 4 | Air Intake Elbow | 8 716 109 360 0 | 17 | 23 | ■ | ■ | |||||||||||||||
| 5 | Fan | 8 716 118 443 | 47 | 23 | ■ | ■ | |||||||||||||||
| 6 | Adaptor – Mixing Chamber to Fan | 8 716 106 547 0 | 24 | 23 | ■ | ■ | |||||||||||||||
| 7 | Washer | 8 729 000 183 0 | 13 | 23 | ■ | ■ | |||||||||||||||
| 8 | Screw M6 X 20 Socket head cap ZP | 2 910 141 201 0 | 14 | 23 | ■ | ■ | |||||||||||||||
| 9 | Fan mounting plate assembly | 8 716 112 061 0 | 20 | 23 | ■ | ■ | |||||||||||||||
| 10 | Screw M4x8 | 2 914 411 412 0 | 10 | 23 | ■ | ■ | |||||||||||||||
| 11 | Flue sampling tube kit | 8 716 114 389 0 | 11 | 23 | ■ | ■ | |||||||||||||||
| 13 | GAS VALVE SIT | 8 716 111 325 0 | 43 | 23 | ■ | ■ | |||||||||||||||
| 14 | Nut | 8 716 106 683 0 | 15 | 23 | ■ | ■ | |||||||||||||||
| 15 | Protective cap (10x) | 8 715 503 344 0 | 12 | 23 | ■ | ■ | |||||||||||||||
| 16 | Clip Dust Cover | 8 716 107 032 0 | 23 | ■ | ■ | ||||||||||||||||
| 17 | Gas adjusting pipe assembly NG | 8 716 106 807 0 | 23 | ■ | ■ | ||||||||||||||||
| 18 | O-ring 12×3 (10x) | 8 710 205 089 0 | 16 | 23 | ■ | ■ | |||||||||||||||
| 19 | Lead seal (10x) | 8 712 305 092 0 | 17 | 23 | ■ | ■ | |||||||||||||||
| 20 | Clip – Hose Fastener | 8 716 106 794 0 | 14 | 23 | ■ | ■ | |||||||||||||||
| 21 | Tube – Gas Supply | 8 716 106 505 0 | 20 | 23 | ■ | ■ | |||||||||||||||
| 22 | Pipe Gas Mid/low Spare | 8 716 116 268 0 | 23 | ■ | ■ | ||||||||||||||||
| 24 | Gasket 23,9×17,2×1,5 (10x) | 8 710 103 043 0 | 14 | 23 | ■ | ■ | |||||||||||||||
| 24 | Washer 23.9 x 17.2 x 1.5 (X1) | 8 716 115 674 0 | 10 | 23 | ■ | ■ | |||||||||||||||
| 25 | beige silicone tubing 1m long | 8 716 101 080 0 | 27 | 23 | ■ | ■ | |||||||||||||||
| 26 | Air pressure switch | 8 716 106 633 0 | 33 | 23 | ■ | ■ | |||||||||||||||
| 27 | Bracket air pressure switch | 8 716 106 628 0 | 23 | ■ | ■ | ||||||||||||||||
| 29 | Red silicone tubing 5m long | 8 716 101 081 0 | 27 | 23 | ■ | ■ | |||||||||||||||
| 30 | Gasket gas valve | 8 716 106 800 0 | 16 | 23 | ■ | ■ | |||||||||||||||
| 31 | Screw huba air press switch 2.5X6 pozi 1 | 8 716 155 057 0 | 15 | 23 | ■ | ■ | |||||||||||||||
| 32 | Clip Wire Flow Connector | 8 716 148 349 0 | 14 | 23 | ■ | ■ | |||||||||||||||
| 33 | Protective cap (10x) | 8 710 506 117 0 | 15 | 23 | ■ | ■ | |||||||||||||||
| 34 | Security tag black | 8 712 305 077 0 | 15 | 23 | ■ | ■ | |||||||||||||||
| 35 | O-ring 3 x 63 id nitrile | 8 716 106 750 0 | 15 | 23 | ■ | ■ | |||||||||||||||
| 36 | Gas Pipe Elbow | 8 716 111 707 0 | 16 | 23 | ■ | ■ | |||||||||||||||
| 37 | Washer 18,3×24,3 (10x) | 8 710 103 161 0 | 22 | 23 | ■ | ■ | |||||||||||||||
| 38 | Fan Cover Kit | 8 716 112 080 0 | 16 | 23 | ■ | ■ | |||||||||||||||
| 39 | Brass screw | 8 716 112 410 0 | 15 | 23 | ■ | ■ | |||||||||||||||
| 40 | Vent cap | 8 716 112 411 0 | 13 | 23 | ■ | ■ |
6 720 900 289 AJ
| Pos | Description | Ordering no. | PG | Gas type | 5000W LPG | 5000W NG | Remarks | ||||||||||||||
| 1 | Pipe outlet | 8 716 106 528 0 | 31 | 23 | ■ | ■ | |||||||||||||||
| 2 | Elbow flow pipe | 8 716 106 499 0 | 20 | 23 | ■ | ■ | |||||||||||||||
| 3 | O-ring 2.4×5.6 I/D EPDM (10X) | 8 716 140 838 0 | 12 | 23 | ■ | ■ | |||||||||||||||
| 4 | O-ring 17×4 (10x) | 8 716 771 154 0 | 12 | 23 | ■ | ■ | |||||||||||||||
| 5 | Clip | 8 716 106 981 0 | 10 | 23 | ■ | ■ | |||||||||||||||
| 6 | Gasket 23,9×17,2×1,5 (10x) | 8 710 103 043 0 | 14 | 23 | ■ | ■ | |||||||||||||||
| 6 | Washer 23.9 x 17.2 x 1.5 (X1) | 8 716 115 674 0 | 10 | 23 | ■ | ■ | |||||||||||||||
| 7 | Clamp Lever | 8 716 106 507 0 | 16 | 23 | ■ | ■ | |||||||||||||||
| 8 | Pipe return | 8 716 106 545 0 | 28 | 23 | ■ | ■ | |||||||||||||||
| 9 | Tube condensate drain | 8 716 106 797 0 | 18 | 23 | ■ | ■ | Before FD886 | ||||||||||||||
| 10 | Siphon | 8 716 106 610 0 | 35 | 23 | ■ | ■ | Before FD886 | ||||||||||||||
| 10 | Siphon Assembly | 8 716 113 837 0 | 23 | ■ | ■ | After FD887 | |||||||||||||||
| 11 | Elbow assy siphon outlet | 8 716 107 029 0 | 25 | 23 | ■ | ■ | Before FD886 | ||||||||||||||
| 13 | Pump Assembly UPMO 7m CHG | 8 716 120 409 | 51 | 23 | ■ | ■ | |||||||||||||||
| 13 | Pump Head UPMO 7m CHG | 8 716 120 411 | 50 | 23 | ■ | ■ | |||||||||||||||
| 14 | Air vent valve | 8 716 106 445 0 | 26 | 23 | ■ | ■ | |||||||||||||||
| 16 | SUPPLY MANIFOLD COMPLETE | 8 716 106 356 0 | 30 | 23 | ■ | ■ | |||||||||||||||
| 18 | Retaining Spring 10mm (10x) | 8 716 771 167 0 | 12 | 23 | ■ | ■ | |||||||||||||||
| 19 | Clip Wire 18mm (10x) | 8 718 684 699 0 | 22 | 23 | ■ | ■ | |||||||||||||||
| 20 | Clip 13mm | 8 716 106 549 0 | 10 | 23 | ■ | ■ | |||||||||||||||
| 22 | Screw & washer assembly M5x30 | 8 716 106 452 0 | 14 | 23 | ■ | ■ | |||||||||||||||
| 24 | Return unit | 8 716 106 442 0 | 49 | 23 | ■ | ■ | |||||||||||||||
| 25 | Diverter Valve Body | 8 716 117 405 | 23 | ■ | ■ | ||||||||||||||||
| 26 | Filling valve | 8 716 771 432 0 | 25 | 23 | ■ | ■ | |||||||||||||||
| 28 | SCREW M5 STAINLESS | 8 716 106 848 0 | 16 | 23 | ■ | ■ | |||||||||||||||
| 30 | O-ring 6×2,5 (10x) | 8 716 771 164 0 | 12 | 23 | ■ | ■ | |||||||||||||||
| 31 | Pressure relief valve DHW | 8 717 401 029 0 | 26 | 23 | ■ | ■ | |||||||||||||||
| 35 | Saftey Clip Supply Sensor | 8 716 106 488 0 | 10 | 23 | ■ | ■ | |||||||||||||||
| 36 | Inlet adaptor | 8 716 106 439 0 | 19 | 23 | ■ | ■ | |||||||||||||||
| 37 | Pressure relief valve | 8 716 106 431 0 | 32 | 23 | ■ | ■ | |||||||||||||||
| 39 | SAFETY CLIP INLET ADAPTER | 8 716 106 432 0 | 12 | 23 | ■ | ■ | |||||||||||||||
| 40 | O-ring 16 x 3 | 8 716 107 225 0 | 16 | 23 | ■ | ■ | |||||||||||||||
| 42 | SAFETY PUMP CLIP | 8 716 106 438 0 | 12 | 23 | ■ | ■ | |||||||||||||||
| 43 | O-ring 23×4 (x10) | 8 716 771 353 0 | 14 | 23 | ■ | ■ | |||||||||||||||
| 44 | By-pass valve | 8 716 106 434 0 | 24 | 23 | ■ | ■ | |||||||||||||||
| 48 | CH flow pipe assembly | 8 716 106 428 0 | 30 | 23 | ■ | ■ | |||||||||||||||
| 49 | By-pass pipe assembly | 8 716 106 437 0 | 30 | 23 | ■ | ■ | |||||||||||||||
| 50 | Washer Bonded 19.9mm (10X) | 8 716 112 259 0 | 26 | 23 | ■ | ■ | |||||||||||||||
| 50 | Washer (x1) | 8 716 115 673 0 | 13 | 23 | ■ | ■ | |||||||||||||||
| 52 | O-ring 12,5×3 WRAS / KTW (1x) | 8 716 106 748 0 | 10 | 23 | ■ | ■ | |||||||||||||||
| 53 | RUBBER BUSHING | 8 716 106 425 0 | 10 | 23 | ■ | ■ | |||||||||||||||
| 54 | SCREW M5X32 | 8 716 771 687 0 | 10 | 23 | ■ | ■ | |||||||||||||||
| 56 | O-ring 7,75×2,1 (10x) | 8 710 205 080 0 | 12 | 23 | ■ | ■ | |||||||||||||||
| 56 | O-ring 7.75 X 2.1 L (1x) | 8 716 107 440 0 | 10 | 23 | ■ | ■ | |||||||||||||||
| 57 | O-ring 2.62 X 17.86 (10X) | 8 716 140 806 0 | 15 | 23 | ■ | ■ | |||||||||||||||
| 60 | washer 30.5×22.2×1.5 | 8 716 140 920 0 | 13 | 23 | ■ | ■ | |||||||||||||||
| 61 | Dummy stepper motor | 8 716 106 819 0 | 17 | 23 | ■ | ■ | |||||||||||||||
| 63 | Plate blanking assembly | 8 716 106 836 0 | 21 | 23 | ■ | ■ | |||||||||||||||
| 64 | Pipe DHW return | 8 716 106 816 0 | 34 | 23 | ■ | ■ | |||||||||||||||
| 65 | Plug Blanking Assembly | 8 716 109 364 0 | 11 | 23 | ■ | ■ | |||||||||||||||
| 67 | O-ring 7×2,5Y (10X) | 8 716 140 817 0 | 22 | 23 | ■ | ■ | |||||||||||||||
| 68 | Expansion vessel connector | 8 716 113 304 0 | 17 | 23 | ■ | ■ |

| Pos | Description | Ordering no. | PG | Gas type | 5000W LPG | 5000W NG | Remarks | ||||||||||||||
| 70 | Siphon cap | 8 716 113 842 0 | 29 | 23 | ■ | ■ | |||||||||||||||
| 71 | Pipe Condensate Discharge | 8 718 680 527 0 | 23 | ■ | ■ | After FD887 | |||||||||||||||
| 72 | O RING | 8 716 113 851 0 | 17 | 23 | ■ | ■ | |||||||||||||||
| 73 | O RING | 8 716 113 833 0 | 23 | ■ | ■ | ||||||||||||||||
| 74 | Drain Valve | 8 716 118 442 | 23 | ■ | ■ | ||||||||||||||||
| Plug blanking 15mm | 8 716 106 565 0 | 14 | 23 | ■ | ■ | ||||||||||||||||
| Seal Diverter Valve | 8 716 106 846 0 | 25 | 23 | ■ | ■ | ||||||||||||||||
| Seal, clip and screw kit | 8 716 107 224 0 | 38 | 23 | ■ | ■ | ||||||||||||||||
| Blanking cap – 3/4″ | 8 716 111 388 0 | 23 | ■ | ■ | |||||||||||||||||
| Pipe Restrictor Bypass | 8 718 685 874 0 | 14 | 23 | ■ | ■ |

| Pos | Description | Ordering no. | PG | Gas type | 5000W LPG | 5000W NG | Remarks | ||||||||||||||
| 1 | Control_ box HT3 LOW MkII Wo | 8 717 207 866 0 | 23 | ■ | ■ | Before FD 987 | |||||||||||||||
| 1 | Control Unit HT3 MID MKIV With EMS | 8 737 707 114 0 | 23 | ■ | ■ | AFTER FD: 988 | |||||||||||||||
| 2 | PCB SMPS Kit | 8 748 300 921 | 51 | 23 | ■ | ■ | AFTER FD: 988 | ||||||||||||||
| 2 | Printed circuit board | 8 748 300 938 | 23 | ■ | ■ | Before FD 987 | |||||||||||||||
| 3 | Front Housing | 8 716 109 541 0 | 30 | 23 | ■ | ■ | |||||||||||||||
| 4 | Cover LOW | 8 716 106 638 0 | 26 | 23 | ■ | ■ | Before FD 987 | ||||||||||||||
| 4 | Cover mid | 8 718 684 536 0 | 23 | ■ | ■ | AFTER FD 012 | |||||||||||||||
| 5 | Rotary handle | 8 712 000 129 0 | 20 | 23 | ■ | ■ | |||||||||||||||
| 6 | Facia control panel | 8 711 000 302 0 | 18 | 23 | ■ | ■ | |||||||||||||||
| 7 | Top panel | 8 717 207 680 0 | 16 | 23 | ■ | ■ | |||||||||||||||
| 8 | Back panel | 8 717 207 679 0 | 35 | 23 | ■ | ■ | |||||||||||||||
| 9 | Back cover | 8 716 109 543 0 | 32 | 23 | ■ | ■ | |||||||||||||||
| 10 | Keypad Rubber L/H | 8 716 109 547 0 | 19 | 23 | ■ | ■ | |||||||||||||||
| 11 | Keypad Rubber R/H | 8 716 109 548 0 | 18 | 23 | ■ | ■ | |||||||||||||||
| 12 | Cable strain relief | 8 712 201 007 0 | 13 | 23 | ■ | ■ | |||||||||||||||
| 13 | PIVOT LH SUPPORT | 8 716 106 569 0 | 16 | 23 | ■ | ■ | |||||||||||||||
| 14 | PIVOT RH SUPPORT | 8 716 106 568 0 | 16 | 23 | ■ | ■ | |||||||||||||||
| 15 | BRACKET SUPPORT | 8 716 106 521 0 | 15 | 23 | ■ | ■ | |||||||||||||||
| 16 | Fuse (10x) 5x20mm T2.5A/250V | 1 904 521 342 0 | 20 | 23 | ■ | ■ | |||||||||||||||
| 16 | Fusing element T2.5A | 8 716 115 677 0 | 15 | 23 | ■ | ■ | |||||||||||||||
| 17 | Fuse (10x) 5x20mm T0.5A/250V | 1 904 522 730 0 | 15 | 23 | ■ | ■ | |||||||||||||||
| 18 | Fuse (10x) T1,6A | 1 904 522 740 0 | 20 | 23 | ■ | ■ | |||||||||||||||
| 19 | Screw kb 40×25 wn 1411 | 2 914 211 309 0 | 17 | 23 | ■ | ■ | |||||||||||||||
| 20 | Transformer | 8 717 201 052 0 | 29 | 23 | ■ | ■ | |||||||||||||||
| 21 | M4 X 14 PT POZI PAN Z/P SCREW | 2 914 201 304 0 | 11 | 23 | ■ | ■ | |||||||||||||||
| 22 | Harness Main mk1 | 8 716 112 610 0 | 23 | ■ | ■ | Before FD886 | |||||||||||||||
| 22 | Harness Main D.A.CH – TE | 8 716 119 871 | 23 | ■ | ■ | ||||||||||||||||
| 22 | Harness-mk2 With On/Off Btn Before FD987 | 8 718 680 658 0 | 23 | ■ | ■ | After FD887 and Before FD987 | |||||||||||||||
| 22 | Harness-mk3 No On/Off Btn After FD986 | 8 718 684 151 0 | 30 | 23 | ■ | ■ | After FD988 and Before FD076/After FD075 | ||||||||||||||
| 23 | Ignition lead | 8 716 106 739 0 | 31 | 23 | ■ | ■ | |||||||||||||||
| 24 | Cable Fan Connector Assembly | 8 716 117 968 | 27 | 23 | ■ | ■ | |||||||||||||||
| 25 | Fusing element set T0,5/t1,6/t2,5/t3,15A | 8 744 503 010 0 | 11 | 23 | ■ | ■ | |||||||||||||||
| 26 | Code Plug 1124 (NG) | 8 714 431 124 0 | 16 | 23 | ■ | ■ | |||||||||||||||
| 26 | Code Plug 1125 (LPG) | 8 714 431 125 0 | 16 | 23 | ■ | ■ | |||||||||||||||
| 26 | Code Plug 1126 (NG) | 8 714 431 126 0 | 16 | 23 | ■ | ■ | |||||||||||||||
| 26 | Code Plug 1127 (LPG) | 8 714 431 127 0 | 16 | 23 | ■ | ■ | |||||||||||||||
| 27 | Pump cable | 8 716 107 329 0 | 17 | 23 | ■ | ■ | |||||||||||||||
| 28 | Pressure Gauge | 8 716 116 428 0 | 29 | 23 | ■ | ■ | After FD985 | ||||||||||||||
| 28 | Pressure gauge | 8 717 208 107 0 | 27 | 23 | ■ | ■ | Before FD984 | ||||||||||||||
| 29 | O-ring 6×2,5 (10x) | 8 716 771 164 0 | 12 | 23 | ■ | ■ | |||||||||||||||
| 30 | Retaining Spring 10mm (10x) | 8 716 771 167 0 | 12 | 23 | ■ | ■ | |||||||||||||||
| 31 | Bracket pressure gauge | 8 716 106 519 0 | 16 | 23 | ■ | ■ | |||||||||||||||
| 33 | Set of plugs | 8 716 118 477 | 23 | ■ | ■ | ||||||||||||||||
| 34 | HARNESS STEPPER MOTOR | 8 716 106 852 0 | 20 | 23 | ■ | ■ | |||||||||||||||
| 35 | Strap Control Box | 8 718 680 421 0 | 12 | 23 | ■ | ■ | |||||||||||||||
| 36 | Cable Connection Pipe Kpl. Au/Nz | 8 737 701 895 0 | 23 | ■ | ■ |
6720900291.AE
| Pos | Description | Ordering no. | PG | Gas type | 5000W LPG | 5000W NG | Remarks | ||||||||||||||
| 1 | Wall frame assembly | 8 716 107 347 0 | 48 | 23 | ■ | ■ | Before FD858 | ||||||||||||||
| 1 | Wall Frame Assembly | 8 716 119 901 | 23 | ■ | ■ | After FD859 | |||||||||||||||
| 2 | Valve – C.H. (uk) | 8 716 156 755 0 | 26 | 23 | ■ | ■ | |||||||||||||||
| 3 | Connector dhw-out (uk) | 8 716 156 384 0 | 20 | 23 | ■ | ■ | |||||||||||||||
| 4 | Gas cock | 8 716 109 429 0 | 26 | 23 | ■ | ■ | |||||||||||||||
| 5 | Valve – dcw in (uk) | 8 716 103 424 0 | 31 | 23 | ■ | ■ | |||||||||||||||
| 6 | Valve – ch (uk) | 8 716 103 423 0 | 31 | 23 | ■ | ■ | |||||||||||||||
| 7 | screw (10x) M5x10 | 2 914 411 420 0 | 10 | 23 | ■ | ■ | |||||||||||||||
| 8 | Expansion vessel | 8 716 105 545 0 | 39 | 23 | ■ | ■ | Before FD858 | ||||||||||||||
| 8 | Expansion_vessel | 8 716 118 413 | 40 | 23 | ■ | ■ | After FD859 | ||||||||||||||
| 9 | Nut Captive No:8 | 8 716 148 204 0 | 16 | 23 | ■ | ■ | Before FD858 | ||||||||||||||
| 10 | screw (10x) M5x10 | 2 914 411 420 0 | 10 | 23 | ■ | ■ | After FD859 | ||||||||||||||
| 10 | Screw (10x) 8×1/2″ | 8 716 115 306 0 | 14 | 23 | ■ | ■ | Before FD858 | ||||||||||||||
| 12 | O-ring 13,87×3,53 (10x) | 8 716 116 549 0 | 22 | 23 | ■ | ■ | |||||||||||||||
| 13 | Gasket 23,9×17,2×1,5 (10x) | 8 710 103 043 0 | 14 | 23 | ■ | ■ | |||||||||||||||
| 13 | Washer 23.9 x 17.2 x 1.5 (X1) | 8 716 115 674 0 | 10 | 23 | ■ | ■ | |||||||||||||||
| 14 | Gasket 18,6×13,5×1,5 (10x) | 8 710 103 045 0 | 13 | 23 | ■ | ■ | |||||||||||||||
| 14 | Washer 18.6 x 13.5 x 1.5 (1x) | 8 716 115 680 0 | 10 | 23 | ■ | ■ | |||||||||||||||
| 15 | Charging link assembly | 8 716 104 592 0 | 31 | 23 | ■ | ■ | |||||||||||||||
| 16 | Charging Key Assembly | 8 716 104 591 0 | 16 | 23 | ■ | ■ | |||||||||||||||
| 17 | O-ring 2.62 X 17.86 (10X) | 8 716 140 806 0 | 15 | 23 | ■ | ■ | |||||||||||||||
| 18 | Slide connector | 8 716 106 714 0 | 30 | 23 | ■ | ■ | |||||||||||||||
| 19 | Washer fibre 15.0 x 10.0 x 1.0 | 8 716 140 921 0 | 12 | 23 | ■ | ■ | |||||||||||||||
| 20 | Flexible hose | 8 716 113 305 0 | 25 | 23 | ■ | ■ | Before FD858 | ||||||||||||||
| 20 | Flexible Hose | 8 716 118 412 | 27 | 23 | ■ | ■ | After FD859 | ||||||||||||||
| 21 | Adaptor Condensate Discharge | 8 718 680 854 0 | 11 | 23 | ■ | ■ | |||||||||||||||
| 22 | Clip | 8 718 681 008 0 | 11 | 23 | ■ | ■ | |||||||||||||||
| 23 | Connector-Overflow pipe | 8 716 113 828 0 | 12 | 23 | ■ | ■ | |||||||||||||||
| 24 | Washer set-mounting set | 8 716 115 535 0 | 17 | 23 | ■ | ■ | |||||||||||||||
| 25 | Frame Wall Bare | 8 716 118 414 | 23 | ■ | ■ | After FD859 | |||||||||||||||
| 25 | Frame Wall Bare | 8 718 681 386 0 | 45 | 23 | ■ | ■ | Before FD858 | ||||||||||||||
| Adapter 22mm-G3/4 | 8 718 686 591 0 | 22 | 23 | ■ | ■ | ||||||||||||||||
| Adapter 15mm-G1/2 | 8 718 686 592 0 | 18 | 23 | ■ | ■ |
| Pos | Description | Ordering no. | PG | Gas type | 5000W LPG | 5000W NG | Remarks | ||||||||||||||
| IM Aus/Nz i System 2017/05 en | 6 720 646 195 0 | 23 | ■ | ■ | Before FD858 | ||||||||||||||||
| OM Aus/Nz User Guide i System 2010/11 en | 6 720 646 196 0 | 23 | ■ | ■ | After FD887 | ||||||||||||||||
| Digistat Receiver DHW Only | 8 716 106 667 0 | 49 | 23 | ■ | ■ | ||||||||||||||||
| Twin Channel Digital Receiver DT20 RF | 8 716 106 669 0 | 49 | 23 | ■ | ■ | ||||||||||||||||
| Template | 8 716 107 069 0 | 12 | 23 | ■ | ■ | ||||||||||||||||
| User Guide | 8 716 107 376 0 | 23 | ■ | ■ | Before FD886 | ||||||||||||||||
| Digistat-Drayton SCR | 8 716 113 516 0 | 23 | ■ | ■ | |||||||||||||||||
| IM – Fitting Siphon Exp Hose 05/2008 EN | 8 716 113 893 0 | 23 | ■ | ■ | After FD887 | ||||||||||||||||
| Digistat Transmitter Greenstar MK2 | 8 716 114 461 0 | 47 | 23 | ■ | ■ | ||||||||||||||||
| DT20RF Room Thermostat Transmitter MK2 | 8 716 114 463 0 | 44 | 23 | ■ | ■ | ||||||||||||||||
| Conversion Kit NG to LPG 18I System INT | 8 716 115 151 0 | 23 | ■ | ■ | |||||||||||||||||
| Conversion Kit NG to LPG 18I System EXT | 8 716 115 152 0 | 23 | ■ | ■ | |||||||||||||||||
