65X915
65” 8K QLED Android TV

BASIC INFORMATION
| Operating System | Android P |
| Storage | 32GB |
| Languages | English, Vietnamese, Thai, Chinese, Russian, Arabic, Traditional Chinese, Indonesian, French, Spanish (Latin America), Farsi, Mongol, Uzbek, Hebrew, Malay, Portuguese, Burmese. |
| TV System | ATV: Auto/PAL/NTSC/SECAM, DK/BG/I/M |
| DTV: DVB-T/T2 | |
| MPEG2/MPEG4 DVB-T Compatible | |
| AV System | PAL, NTSC |
| HDMI & HDCP Version | HDMI2.1 & HDMI2.0 & HDMI1.4b, HDCP1.4 & HDCP2.2 |
| HDR | HLG / HDR10+ / Dolby Vision |
| Power Supply | AC 100V-240V 50/60Hz |
| Power Consumption (Standby) | ﹤0.5W |
| Star Rating | 2 Star |
| CEC | 869 Kwh |
| ECO Energy Efficiency | Yes |
| LED Indicator Status | Normal/Flashing/Off |
BASIC FUNCTION
| Google Assistant/Voice Search | Voice input via voice remote control (RC602S – Purchased separately). Hands-free voice input via built-in MIC. |
| Instant Power On | Special mode for quick boot up |
| T-Link (CEC) | Yes |
| Teletext | Yes |
| EPG | Yes (only for DTV Programme) |
| Subtitle | Yes (only for DTV Programme) |
| Parental Control | Yes (for DTV programme only) |
PICTURE
| Picture preset | Standard/Smart HDR/Sport/ Movie/Dynamic |
| Backlight | 0~100 |
| Screen Mode | 16:9/4:3/Cinerama/14:9 zoom/16:9 zoom/16:9 zoom up |
| Overscan | On/Off |
| Dynamic Contrast | On/Off |
| Dynamic Backlight | Off, ECO, Brightness+ |
| Sports Mode | Yes |
| Micro Dimming | Yes, Signal processing in sub-area |
| Local Dimming | Yes |
| Wide Colour Gamut | Yes |
| IMAX Enhanced | Yes |
| Quantum Dot Technology | Yes |
CONNECTIVITY
| Internet Connectivity | 5G+2.4GHz WiFi 802.11 ac/b/g/n 2T2R |
| Ethernet Network | |
| Bluetooth | Yes |
| HDMI Inputs | 3 x HDMI Inputs (2.1 / 2.0 / 1.4b) & HDCP2.2 |
| USB Inputs | 1 x USB 2.0 and 1 x USB 3.0 |
| Headphone Output | Yes |
| AV IN | Yes |
| Optical SPDIF Output/HDMI ARC | Yes |
| eArc Mode | Yes |
USB DEVICE MEDIA FORMAT
| Music | MP3/AC3/AAC/AC4 |
| Picture | JPEG/PNG/BMP/HEIF |
| Multimedia Video/Audio Decoder | AV1,H.265,H.264,MPEG1/2/4,VP 8,VP9 |
| Video Format up to | 8K@60Hz-10bit 4:2:0 8K@30Hz-10bit 4:4:4RGB 4K@60Hz-10bit 4:2:2 4K@60Hz-8bit 4:4:4 |
| USB Mouse/Key Board Support | Yes |
SOUND
| Audio Power Output | 15W*2 (mid-bass) + 10W*2 (tweeter) |
| Sound Mode | Standard/Movie/Music/Voice/Game/Stadium/Dynamic |
| Onkyo Audio System | Yes |
| Dolby Atmos | Yes |
| DTS-HD | Yes |
PANEL SPECIFICATION
| Backlight Unit | D-QLED |
| Aspect Ratio | 16:9 |
| Display Resolution | 7680×4320 |
| Brightness (cd/m2) | 450 Nits |
| Contrast Ratio | 5000:1 |
| Response Time | 8 ms |
| Viewing Angle (H/V) | 80°/70° |
| Clear Motion Rate (CMR) | 200 CMR |
SMART TV FEATURES
| Google Assistant | Chromecast Built-in |
| Hands Free Voice Control | Works With Alexa |
| Google Play Store | Media Center |
| YouTube | Freeview Plus |
| Google Play Games | Stan |
| Google Play Movies/TV | Netflix |
ACCESSORIES
| Remote Control | RC802N |
| Remote Control Battery | 2 x AAA (included) |
| Quick Start Guide | Yes |
| Warranty Card | Yes |
| User Manual | Yes |
DIMENSIONS & WEIGHT
| Dimensions with stand (mm): | 1164.8 (W) x 925.4 (H) x 335 (D) |
| Dimensions without Stand (mm): | 1146.2 (W) x 835.4 (H) x 89.2 (D) |
| Carton Dimensions (LxWxH mm) | 1645 (W) x 285 (H) x 1090 (D) |
| Net Weight With Stand (Kg) | 30.5 |
| Net Weight Without Stand (Kg) | 29.3 |
| Gross Weight With Packaging (Kg) | 45.4 |
WALL MOUNT VESA (PURCHASED SEPARATELY)
| VESA Hole Pattern | 300 x 300 |
| Screw Size | M6 |
| Screw Quantity (pcs) | 4 |
TCL Electronics Australia Pty Ltd | www.tcl.com/au
Product specifications subject to change. Wall bracket not included. Dimensions in millimetres (mm).
















